You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to February 2000 cross-tables
LOS GATOS CA, USA, FEBRUARY 06, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1930 W-07 W-05 W-06 L-02 - - 5 +297 1910 1930
2. CREE, CHRIS 1853 L-04 W-07 W-05 W-01 W-06 W-04 5 +146 2002 1869
3. SMITH, ROBERT 1409 - - - - L-04 L-07 4 -19 944 1401
4. FISHER, NORMA 1707 W-02 L-06 W-07 L-05 W-03 L-02 3 +188 1690 1705
5. GOLDMAN, STUART 1779 W-06 L-01 L-02 W-04 L-07 W-06 3 -170 1733 1772
6. KARRIS, JOHN 1664 L-05 W-04 L-01 W-07 L-02 L-05 2 +148 1649 1661
7. RITZ, SHIRLEY 1580 L-01 L-02 L-04 L-06 W-05 W-03 2 -492 1602 1581
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. JACOBSTEIN, BENNETT 1201 W-03 W-04 L-05 W-02 W-06 W-03 5 +401 1468 1248
2. MORRIS, BARBARA 1236 W-06 L-03 L-04 L-01 W-05 W-04 3 +63 1160 1224
3. TRITCH, BRUCE 1196 L-01 W-02 W-06 L-05 W-04 L-01 3 -92 1196 1196
4. BENDER, HARRY 1026 W-05 L-01 W-02 W-06 L-03 L-02 3 -169 1230 1057
5. DIENER, PAT 1440 L-04 L-06 W-01 W-03 L-02 L-06 2 +4 1012 1378
6. YAMAUCHI, KITTY 1072 L-02 W-05 L-03 L-04 L-01 W-05 2 -204 1135 1079
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WILSON, JEANNIE J 941 W-06 W-07 L-02 L-08 W-05 W-03 4 +227 1008 952
2. PRETZER, TED 993 W-05 L-03 W-01 L-04 W-08 W-05 4 +109 1050 1003
3. KASS, JERILYN 1014 W-07 W-02 L-05 W-06 W-04 L-01 4 +63 1050 1021
4. CATANESE, PAULA 1109 W-08 L-05 L-06 W-02 L-03 W-06 3 +70 920 1080
5. COHEN, MYRNA 858 L-02 W-04 W-03 W-07 L-01 L-02 3 -12 963 875
6. LANE, ARLENE 936 L-01 W-08 W-04 L-03 L-07 L-04 2 -58 826 918
7. DIZON, DION 730 L-03 L-01 L-08 L-05 W-06 W-08 2 -82 765 734
8. PARDUE, BONNIE 0 L-04 L-06 W-07 W-01 L-02 L-07 2 -299 785