You are viewing a condensed mobile version of this NASPA webpage.
Switch to full version.
Back to January 2000 cross-tables
ATLANTIC CITY NJ, USA, JANUARY 21, 2000
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BAKER, RICH 1851 W-13 W-24 L-29 W-40 W-21 W-14 W-12 W-02 L-03 W-03 W-05 W-03 10 +1039 2118 1916
2. LAUFER, MATT 1877 W-35 W-16 W-34 L-05 W-32 W-03 W-15 L-01 L-15 W-04 W-07 W-05 9 +506 2054 1923
3. GRAHAM, MATT 1939 W-06 W-40 W-33 W-32 L-05 L-02 W-05 W-15 W-01 L-01 W-10 L-01 8 +591 1972 1949
4. TIEKERT, RON 1928 W-11 W-23 L-20 W-18 W-19 L-12 W-14 L-10 W-21 L-02 W-13 W-09 8 +393 1957 1939
5. WEINSTEIN, IAN 1939 W-18 W-17 W-38 W-02 W-03 L-15 L-03 W-21 W-10 W-15 L-01 L-02 8 +352 1981 1951
6. WEINIKE, JOE 1862 L-03 W-33 L-40 W-27 L-13 W-24 W-32 W-28 L-17 W-18 W-17 W-10 8 +345 1925 1887
7. CUSHMAN, LYNN 1845 W-22 W-19 L-31 L-28 L-23 W-08 W-16 W-18 W-31 W-12 L-02 W-12 8 +269 1908 1874
8. LINN, ROBERT 1882 L-30 L-27 W-39 W-34 L-17 L-07 W-36 W-30 W-16 W-21 W-24 W-15 8 +186 1895 1890
9. FELT, ROBERT 1976 L-15 L-37 L-21 W-22 W-16 W-35 L-28 W-26 W-20 W-24 W-15 L-04 7 +1006 1899 1959
10. HALPER, EDWARD 2000 L-12 W-25 L-14 W-39 W-20 W-26 W-23 W-04 L-05 W-17 L-03 L-06 7 +422 1871 1984
11. MILLS, LLOYD 1850 L-04 W-20 L-23 L-13 W-27 L-18 W-37 L-20 W-26 W-28 W-18 W-17 7 +398 1877 1859
12. CREE, CHRIS 1837 W-10 W-14 W-25 W-30 L-15 W-04 L-01 L-17 W-28 L-07 W-14 L-07 7 +114 1901 1863
13. SMITH, MARTIN 1911 L-01 W-29 L-24 W-11 W-06 L-31 L-19 W-22 W-35 W-19 L-04 W-20 7 +70 1876 1903
14. DAVIS, TIM 1825 W-25 L-12 W-10 W-23 W-28 L-01 L-04 W-19 L-24 W-31 L-12 W-21 7 +23 1856 1835
15. CARDIA, JAN 1882 W-09 W-21 W-37 W-26 W-12 W-05 L-02 L-03 W-02 L-05 L-09 L-08 7 -38 1950 1900
16. BYKOFSKY, SHEREE 1683 W-34 L-02 L-35 W-29 L-09 W-36 L-07 W-25 L-08 W-37 W-31 W-24 7 -246 1876 1807
17. APPEL, SCOTT 1698 W-38 L-05 L-18 W-37 W-08 L-23 W-26 W-12 W-06 L-10 L-06 L-11 6 +245 1852 1748
18. PFEIFFER, STEVE 1861 L-05 W-38 W-17 L-04 L-24 W-11 W-20 L-07 W-23 L-06 L-11 W-26 6 +176 1821 1853
19. HORN, JOEL 1770 W-31 L-07 W-22 W-24 L-04 L-21 W-13 L-14 W-32 L-13 L-20 W-27 6 +152 1807 1782
20. HOROWITZ, ARNIE 1796 L-23 L-11 W-04 W-35 L-10 W-37 L-18 W-11 L-09 W-22 W-19 L-13 6 +85 1867 1817
21. PFEIFFER, JILL 1710 W-37 L-15 W-09 W-31 L-01 W-19 W-31 L-05 L-04 L-08 W-23 L-14 6 +11 1819 1746
22. GREENSPAN, RANDY 1870 L-07 L-31 L-19 L-09 W-29 W-39 W-34 L-13 W-27 L-20 W-35 W-30 6 -29 1809 1854
23. KELLY, TOM 1605 W-20 L-04 W-11 L-14 W-07 W-17 L-10 L-31 L-18 W-35 L-21 W-31 6 -222 1819 1732
24. GRILLO, DOMINIC 1771 W-29 L-01 W-13 L-19 W-18 L-06 W-30 W-32 W-14 L-09 L-08 L-16 6 -266 1818 1788
25. JACKSON, DEE 1710 L-14 L-10 L-12 T-33 W-38 L-34 W-39 L-16 W-30 L-32 W-34 W-32 5+ -275 1749 1723
26. POLATNICK, STEVE 1913 W-28 L-32 W-36 L-15 W-30 L-10 L-17 L-09 L-11 W-34 W-32 L-18 5 +237 1766 1875
27. SHAPIRO, GORDON 1760 L-39 W-08 L-30 L-06 L-11 W-29 W-33 L-35 L-22 W-29 W-28 L-19 5 -149 1741 1753
28. KREISWIRTH, ROSE 1853 L-26 W-36 L-32 W-07 L-14 W-40 W-09 L-06 L-12 L-11 L-27 W-35 5 -170 1777 1833
29. TIEKERT, SUSI 1682 L-24 L-13 W-01 L-16 L-22 L-27 W-38 L-37 W-40 L-27 W-38 W-36 5 -335 1736 1701
30. SHERMAN, LARRY 1830 W-08 W-39 W-27 L-12 L-26 L-32 L-24 L-08 L-25 W-33 W-37 L-22 5 -352 1732 1804
31. GROSMAN, DIANA 1678 L-19 W-22 W-07 L-21 W-40 W-13 L-21 W-23 L-07 L-14 L-16 L-23 5 -446 1702 1689
32. RICKETTS, SALLY 1683 W-36 W-26 W-28 L-03 L-02 W-30 L-06 L-24 L-19 W-25 L-26 L-25 5 -587 1767 1708
33. FRANK, JEREMY 1700 L-40 L-06 L-03 T-25 L-36 W-38 L-27 W-36 L-38 L-30 W-39 W-37 4+ -117 1701 1700
34. SCHONEBOOM, MARJORIE 1818 L-16 W-35 L-02 L-08 L-37 W-25 L-22 W-40 L-37 L-26 L-25 W-38 4 +62 1695 1764
35. HERSOM, RANDY 1962 L-02 L-34 W-16 L-20 W-39 L-09 W-40 W-27 L-13 L-23 L-22 L-28 4 -382 1677 1894
36. TUMBARELLO, AUDREY 1777 L-32 L-28 L-26 W-38 W-33 L-16 L-08 L-33 L-39 W-39 W-40 L-29 4 -655 1628 1730
37. BERG, MARK 1818 L-21 W-09 L-15 L-17 W-34 L-20 L-11 W-29 W-34 L-16 L-30 L-33 4 -907 1665 1774
38. POLSKY, PHIL 1796 L-17 L-18 L-05 L-36 L-25 L-33 L-29 W-39 W-33 W-40 L-29 L-34 3 -547 1559 1683
39. BUTTERFIELD, BOBBIE 1674 W-27 L-30 L-08 L-10 L-35 L-22 L-25 L-38 W-36 L-36 L-33 W-40 3 -700 1628 1659
40. PIRO, SAL 1759 W-33 L-03 W-06 L-01 L-31 L-28 L-35 L-34 L-29 L-38 L-36 L-39 2 -262 1525 1658
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FIRSTMAN, DIANE 1539 W-11 W-51 W-34 W-09 W-14 W-20 L-04 W-09 W-04 W-14 W-06 W-05 11 +859 1998 1846
2. MILLER, ELLEN 1424 L-47 W-57 L-23 W-10 W-37 W-16 W-15 L-05 W-26 W-07 W-20 W-04 9 +650 1728 1554
3. STEINMAN, VICTOR 1503 W-48 L-06 W-58 W-40 W-16 W-25 L-14 W-13 W-07 L-04 W-14 W-11 9 +648 1707 1574
4. DODDS, JAMES 1700 W-60 W-16 W-15 W-25 W-06 W-23 W-01 W-14 L-01 W-03 L-05 L-02 9 +492 1728 1724
5. HORN, JUDY 1633 W-28 W-50 L-26 W-17 W-19 L-14 W-25 W-02 W-20 W-20 W-04 L-01 9 +430 1749 1678
6. HOYLMAN, DOUGLAS 1621 W-58 W-03 T-48 L-42 L-04 W-52 - W-12 W-18 W-27 L-01 W-13 8+ +588 1626 1635
7. NOEL, ROSE 1458 L-20 L-56 W-24 W-38 W-29 W-17 W-18 W-34 L-03 L-02 W-25 W-14 8 +419 1627 1515
8. FATSIS, STEFAN 1501 L-33 W-27 W-48 L-16 W-40 L-26 L-30 W-46 W-47 W-26 W-19 W-18 8 +242 1571 1524
9. FLIESSER, SHIRLEY 1623 W-32 W-55 W-53 L-01 W-30 W-12 W-13 L-01 L-14 W-35 L-11 W-20 8 +195 1605 1635
10. KILPATRICK, BOB 1387 L-30 W-41 W-22 L-02 L-55 W-48 W-46 L-20 - W-23 W-35 W-20 8 +100 1614 1466
11. BURTON, BETTY 1635 L-01 L-34 L-51 W-39 W-41 W-44 W-29 W-32 W-19 W-20 W-09 L-03 8 +72 1654 1650
12. GOLDBERG, HILLARY 1434 - W-20 W-44 W-26 W-32 L-09 W-35 L-06 L-15 W-34 L-20 W-34 8 +66 1635 1499
13. SOCHA, KAPLAN DIANNE 1279 W-38 L-18 W-39 W-51 W-31 W-35 L-09 L-03 W-34 W-15 W-16 L-06 8 -60 1615 1426
14. ADAMS, BRUCE 1646 W-45 W-31 W-54 W-30 L-01 W-05 W-03 L-04 W-09 L-01 L-03 L-07 7 +776 1581 1640
15. RICHARDSON, GORDON 1573 L-16 W-60 L-04 W-36 W-58 W-42 L-02 L-18 W-12 L-13 W-42 W-25 7 +499 1535 1567
16. FUCHSLUGER, DONNA 1460 W-15 L-04 W-60 W-08 L-03 L-02 W-42 L-30 W-45 W-29 L-13 W-26 7 +283 1534 1488
17. BERG, VERNA RICHARDS 1611 W-52 L-35 W-46 L-05 W-44 L-07 L-32 L-31 W-44 W-37 W-24 W-27 7 +256 1593 1604
18. BROOK, MITCHELL 1396 W-39 W-13 W-38 L-35 L-23 W-32 L-07 W-15 L-06 W-42 W-27 L-08 7 +198 1584 1461
19. DENTON, CAROLE 1533 L-42 W-59 W-40 W-44 L-05 L-48 W-31 W-28 L-11 W-30 L-08 W-31 7 +184 1552 1540
20. CAPALBI, MARY 1545 L-44 L-12 W-29 L-34 W-50 W-38 W-53 W-10 W-24 L-11 W-12 L-09 7 +58 1539 1545
20. MOERSDORF, DAVID 1680 W-07 W-24 W-56 W-23 W-35 L-01 W-23 W-26 L-05 L-05 L-02 L-10 7 +58 1565 1655
22. SPANFELNER, FLORENCE 1588 W-41 L-30 L-10 W-24 L-45 L-27 L-40 W-50 W-53 W-51 W-30 W-32 7 +18 1528 1571
23. LITTMAN, WENDY 1536 W-57 W-47 W-02 L-20 W-18 L-04 L-20 W-48 L-35 L-10 W-48 W-35 7 -164 1561 1547
24. FOSTER, GREGG 1561 W-56 L-20 L-07 L-22 L-27 W-39 W-50 - L-20 W-41 L-17 W-40 6 +255 1516 1548
25. MIRABITO, ANN 1600 W-37 W-36 - L-04 W-42 L-03 L-05 L-35 W-48 W-32 L-07 L-15 6 +227 1494 1569
26. BROWE, HELENE 1530 L-50 W-28 W-05 L-12 W-47 W-08 W-45 L-20 L-02 L-08 W-29 L-16 6 +211 1454 1495
27. KELLY, JOAN 1616 L-48 L-08 W-33 L-45 W-24 W-22 W-37 W-45 W-30 L-06 L-18 L-17 6 +135 1468 1571
28. LAMBERT, EVELYN 1343 L-05 L-26 W-50 L-58 W-36 W-51 W-47 L-19 L-32 W-45 L-31 W-37 6 +127 1441 1374
29. SILVERSTEIN, DOLLY 1358 - L-44 L-20 - L-07 W-56 L-11 W-44 W-31 L-16 L-26 W-42 6 +82 1465 1383
30. MARTIN, GERRI 1463 W-10 W-22 W-41 L-14 L-09 L-45 W-08 W-16 L-27 L-19 L-22 W-44 6 +78 1559 1493
31. FILZER, GLENN 1419 W-54 L-14 W-45 W-48 L-13 L-34 L-19 W-17 L-29 W-40 W-28 L-19 6 +25 1452 1431
32. LYONS, MARY A 1506 L-09 W-53 W-55 W-47 L-12 L-18 W-17 L-11 W-28 L-25 W-36 L-22 6 -9 1480 1498
33. SPARROW, REEDY MURIEL 1295 W-08 L-48 L-27 L-46 L-48 L-53 W-38 W-56 W-54 W-48 L-34 W-45 6 -51 1434 1338
34. WALMSLEY, BLAKE 1419 L-51 W-11 L-01 W-20 W-56 W-31 W-48 L-07 L-13 L-12 W-33 L-12 6 -93 1429 1431
35. ENGELHARDT, DAVID 1461 W-46 W-17 W-52 W-18 L-20 L-13 L-12 W-25 W-23 L-09 L-10 L-23 6 -380 1503 1477
36. ROSENBLUM, SARAH 1430 - L-25 L-37 L-15 L-28 W-57 W-59 W-48 L-41 W-47 L-32 W-46 6 -426 1459 1440
37. PIAZZA, JIM 1474 L-25 - W-36 W-55 L-02 W-40 L-27 L-40 W-52 L-17 W-41 L-28 5 -5 1478 1476
38. PUMA, MARIE 1500 L-13 W-39 L-18 L-07 - L-20 L-33 W-39 L-59 W-57 W-59 W-53 5 -135 1408 1462
39. DECANIO, MAURICE 1592 L-18 L-38 L-13 L-11 W-60 L-24 L-41 L-38 W-60 W-55 W-47 W-52 5 +146 1415 1539
40. SILVERSTEIN, SHELDON 1424 W-59 W-42 L-19 L-03 L-08 L-37 W-22 W-37 L-42 L-31 - L-24 5 +125 1420 1422
41. ABOLAFIA, DAVID 1759 L-22 L-10 L-30 W-60 L-11 L-50 W-39 W-55 W-36 L-24 L-37 W-48 5 +109 1417 1661
42. POLLARD, C 1649 W-19 L-40 W-59 W-06 L-25 L-15 L-16 W-52 W-40 L-18 L-15 L-29 5 -68 1431 1581
43. THOMPSON, CELIA DAYRIT 1294 L-36 W-37 L-25 L-29 W-38 W-55 L-06 L-24 L-10 W-56 L-40 W-51 5 -91 1396 1324
44. PATTERSON, ELAINE 1658 W-20 W-29 L-12 L-19 L-17 L-11 W-56 L-29 L-17 W-53 W-50 L-30 5 -206 1411 1583
45. DENEZZO, NICK 1349 L-14 W-54 L-31 W-27 W-22 W-30 L-26 L-27 L-16 L-28 W-51 L-33 5 -222 1427 1382
46. KAHAN, LOIS 1380 L-35 W-52 L-17 W-33 L-52 W-54 L-10 L-08 L-51 W-59 W-48 L-36 5 -298 1395 1384
47. LITHGOW, JEAN 1357 W-02 L-23 W-57 L-32 L-26 W-58 L-28 W-51 L-08 L-36 L-39 W-56 5 -624 1401 1371
48. GIORDANO, LOIS 1405 W-27 W-33 L-08 L-31 W-51 W-19 L-34 L-23 L-25 L-33 L-46 T-50 4+ -320 1354 1388
48. MITCHNICK, LYNNE 1413 L-03 L-58 T-06 L-52 W-33 L-10 W-54 L-36 W-55 W-52 L-23 L-41 4+ -320 1403 1408
50. FIALKOW, MARTY 1405 W-26 L-05 L-28 L-56 L-20 W-41 L-24 L-22 W-57 W-54 L-44 T-48 4+ -358 1456 1424
51. KAPLAN, MICKEY 1345 W-34 L-01 W-11 L-13 L-48 L-28 W-58 L-47 W-46 L-22 L-45 - 4 -181 1320 1344
52. ALI, SHAH 1574 L-17 L-46 L-35 W-48 W-46 L-06 W-55 L-42 L-37 L-48 W-56 L-39 4 -102 1359 1505
53. DOLINSKY, KAAREN 1334 L-55 L-32 L-09 L-57 W-59 W-33 L-20 W-57 L-22 L-44 W-54 L-38 4 -171 1404 1351
54. BRODY, MARIS 1525 L-31 L-45 L-14 W-59 W-57 L-46 L-48 W-58 L-33 L-50 L-53 W-58 4 -491 1284 1448
55. MAST, TED 1414 W-53 L-09 L-32 L-37 W-10 - L-52 L-41 L-48 L-39 L-60 W-60 3 -344 1318 1385
56. KRAUS, ALAN 1360 L-24 W-07 L-20 W-50 L-34 L-29 L-44 L-33 W-58 - L-52 L-47 3 -380 1289 1338
57. KUROMIYA, KIYOSHI 1653 L-23 L-02 L-47 W-53 L-54 L-36 W-60 L-53 L-50 L-38 L-58 W-59 3 -212 1215 1523
58. SAINT, JOHN SHERRIE 1311 L-06 W-48 L-03 W-28 L-15 L-47 L-51 L-54 L-56 L-60 W-57 L-54 3 -631 1274 1298
59. SCHLAUCH, ROBIN 1354 L-40 L-19 L-42 L-54 L-53 W-60 L-36 W-60 W-38 L-46 L-38 L-57 3 -820 1280 1330
60. IRVING, FLO 1364 L-04 L-15 L-16 L-41 L-39 L-59 L-57 L-59 L-39 W-58 W-55 L-55 2 -669 1241 1327
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CAWLEY, NEDRA 1152 W-12 L-17 W-32 W-04 W-28 W-05 W-06 W-02 W-06 W-03 L-02 W-02 10 +777 1409 1244
2. ARRINGTON, DELORES 1097 W-31 W-07 W-25 W-03 W-06 W-24 W-03 L-01 L-19 W-08 W-01 L-01 9 +181 1352 1203
3. PECK, MITCHELL 1199 W-27 W-19 W-10 L-02 W-14 W-07 L-02 W-10 W-13 L-01 W-09 L-04 8 +718 1249 1227
4. KOPITZ, KURT 1088 W-22 L-06 L-15 L-01 W-33 W-28 W-23 L-08 W-17 W-24 W-13 W-03 8 +670 1260 1145
5. NEFF, JOE 1094 L-28 W-34 W-13 W-08 L-07 L-01 L-13 W-22 W-16 W-19 W-08 W-09 8 +622 1275 1154
6. LIPSCHUTZ, DAVID 1285 W-15 W-04 W-22 W-14 L-02 W-13 L-01 W-19 L-01 L-09 W-10 W-11 8 +347 1262 1279
7. STEWART, EDWARD 1152 W-25 L-02 W-31 W-21 W-05 L-03 W-24 L-13 L-10 W-21 W-19 W-13 8 +35 1255 1187
8. GOLD, JOAN 1125 W-11 W-20 L-26 L-05 W-21 L-19 W-12 W-04 W-24 L-02 L-05 W-17 7 +410 1161 1138
9. SIEGEL, HILDA 1294 L-14 W-16 W-29 W-17 L-13 W-12 L-19 W-15 W-27 W-06 L-03 L-05 7 +275 1210 1269
10. LOWERY, SARAH 1019 L-19 W-27 L-03 W-29 W-30 W-17 W-25 L-03 W-07 L-13 L-06 W-16 7 +119 1213 1083
11. MILNE, MARJORIE 1186 L-08 L-21 W-30 W-20 L-25 L-27 W-33 W-14 W-20 W-27 W-12 L-06 7 +76 1191 1188
12. PERMAN, GARY 1236 L-01 W-32 W-17 W-15 L-24 L-09 L-08 W-23 W-26 W-15 L-11 W-19 7 +72 1191 1223
13. LEWIS, HERB 1223 W-34 W-28 L-05 W-26 W-09 L-06 W-05 W-07 L-03 W-10 L-04 L-07 7 -207 1200 1217
14. SIEMBAB, CONCEPTA 1170 W-09 W-29 W-16 L-06 L-03 L-25 L-17 L-11 W-31 W-26 W-27 W-21 7 -239 1207 1183
15. SCHAEFFER, TERESA 1152 L-06 W-22 W-04 L-12 L-19 W-18 W-22 L-09 W-25 L-12 L-16 W-24 6 +411 1161 1155
16. MCDANIEL, BETTY C 1106 L-29 L-09 L-14 W-32 L-27 W-31 W-29 W-28 L-05 W-22 W-15 L-10 6 +228 1092 1101
17. ZELLER, JOHN 1084 W-32 W-01 L-12 L-09 W-26 L-10 W-14 L-24 L-04 W-18 W-24 L-08 6 +162 1120 1096
18. STEWART, GWEN 1073 L-33 L-23 W-24 L-30 W-29 L-15 W-30 L-26 W-23 L-17 W-25 W-23 6 -6 1118 1087
19. DOWNING, SHARON 1075 W-10 L-03 W-27 L-24 W-15 W-08 W-09 L-06 W-02 L-05 L-07 L-12 6 -257 1160 1104
20. MCWILLIAMS, MARY 1006 W-26 L-08 L-21 L-11 L-23 L-29 W-34 W-31 L-11 W-34 W-26 W-27 6 -274 1130 1045
21. MORY, JERRY 1116 L-30 W-11 W-20 L-07 L-08 L-23 T-28 W-30 W-29 L-07 W-28 L-14 5+ +230 1072 1102
22. ECONOMOS, CHRISTINE 1066 L-04 L-15 L-06 W-31 W-32 W-30 L-15 L-05 W-28 L-16 L-23 W-28 5 +280 1046 1059
23. THOMAS, LISA 1201 L-24 W-18 L-33 L-25 W-20 W-21 L-04 L-12 L-18 W-29 W-22 L-18 5 -171 1038 1148
24. GOLDBERG, RONA 1127 W-23 W-33 L-18 W-19 W-12 L-02 L-07 W-17 L-08 L-04 L-17 L-15 5 -266 1055 1104
25. TUNKEL, FLO 1274 L-07 W-31 L-02 W-23 W-11 W-14 L-10 L-27 L-15 L-28 L-18 W-29 5 -274 1048 1203
26. UNOWSKY, JOEL 1004 L-20 W-30 W-08 L-13 L-17 W-33 L-27 W-18 L-12 L-14 L-20 W-31 5 -277 1038 1014
27. SCHIN, FRANK 1141 L-03 L-10 L-19 W-34 W-16 W-11 W-26 W-25 L-09 L-11 L-14 L-20 5 -321 1088 1124
28. HAKE, DONALD 1035 W-05 L-13 W-34 W-33 L-01 L-04 T-21 L-16 L-22 W-25 L-21 L-22 4+ -617 1040 1036
29. BERDINIS, HENNIE 1039 W-16 L-14 L-09 L-10 L-18 W-20 L-16 W-33 L-21 L-23 W-30 L-25 4 -230 998 1024
30. NEWMAN, BARBARA 1064 W-21 L-26 L-11 W-18 L-10 L-22 L-18 L-21 L-32 W-32 L-29 W-33 4 -285 940 1023
31. MASSEY, ELLEN 1035 L-02 L-25 L-07 L-22 W-34 L-16 W-32 L-20 L-14 W-33 W-32 L-26 4 -466 977 1016
32. LEWARENKO, EMMA 1022 L-17 L-12 L-01 L-16 L-22 W-34 L-31 L-34 W-30 L-30 L-31 W-34 3 -329 944 998
33. ZELENIUK, IRENE 1007 W-18 L-24 W-23 L-28 L-04 L-26 L-11 L-29 L-34 L-31 W-34 L-30 3 -466 923 981
34. SUDAC, SHARON 1260 L-13 L-05 L-28 L-27 L-31 L-32 L-20 W-32 W-33 L-20 L-33 L-32 2 -661 778 1117
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KLEIMAN, PAT 857 W-05 W-31 W-39 W-11 W-10 W-40 W-09 W-22 W-02 W-10 L-02 L-02 10 +511 1155 977
2. USHRY, YOLI 887 L-22 W-51 W-42 W-30 W-24 W-41 W-04 W-14 L-01 W-04 W-01 W-01 10 +470 1173 1005
3. SCHAUMLOFFEL, REBECCA 958 L-10 W-53 L-49 - - - - - - - - - 10 -77 572 930
4. DAVIS, MICHAEL 0 W-37 W-24 W-43 L-14 W-32 W-10 L-02 W-09 W-08 L-02 W-25 W-08 9 +482 1049
5. ANDERSON, DONNA 959 L-01 W-39 W-31 W-46 L-15 W-52 L-25 W-27 W-11 W-17 W-10 W-14 9 +382 1034 983
6. KENT, KATE 974 L-32 L-34 L-35 - - - - - - - - - 9 -207 77 929
7. MULLER, CAROLYN 0 L-21 L-20 L-28 - - - - - - - - - 9 -474 500
8. KUNO, MARGO 788 W-12 L-47 W-23 W-49 W-52 W-17 T-14 W-40 L-04 W-22 W-09 L-04 8+ +319 1034 884
9. GEIBLER, JOE 915 L-25 W-54 W-36 W-20 W-41 W-15 L-01 L-04 W-40 W-34 L-08 W-15 8 +905 940 927
10. SHAPIRO, IDA ANN 853 W-03 W-49 W-53 W-25 L-01 L-04 W-41 W-31 W-17 L-01 L-05 W-17 8 +378 977 897
11. MCMAHON, SHARON 0 W-45 W-50 W-52 L-01 W-25 L-14 L-17 W-32 L-05 W-16 W-18 W-25 8 +319 976
12. CREED, CONNIE 918 L-08 W-23 W-47 L-24 W-30 L-25 W-52 W-48 W-29 L-15 W-33 W-22 8 +220 932 925
13. POLLARD, RYAN 500 - - - - L-45 - - - - L-55 L-55 L-54 8 -590 -128 467
14. BOBRICK, CHRYSTINA 952 W-46 W-33 W-26 W-04 L-40 W-11 T-08 L-02 L-22 W-40 W-34 L-05 7+ +559 932 953
15. ASHBY, LIZ 777 W-55 L-41 W-29 W-16 W-05 L-09 T-40 W-42 L-34 W-12 W-22 L-09 7+ +324 952 835
16. CHAZIN, GLORIA 962 L-40 W-38 W-44 L-15 W-46 L-22 L-32 W-28 W-46 L-11 W-40 W-24 7 +441 903 944
17. DAVIS, DEXTER 0 W-18 W-18 L-30 W-35 W-27 L-08 W-11 W-25 L-10 L-05 W-23 L-10 7 +407 881
18. FEIFER, JAMES 653 L-17 L-30 W-18 W-36 L-23 W-35 W-49 L-24 W-41 W-18 L-11 W-29 7 +297 881 733
18. OLLICK, WAYNE 807 W-30 L-17 L-18 W-29 W-42 W-47 L-31 L-34 W-42 L-18 W-46 W-33 7 +297 836 818
20. LINCOLN, MADDI 906 L-28 W-07 W-21 L-09 L-22 L-33 W-44 L-46 W-28 W-43 W-44 W-31 7 +291 843 890
21. SUDNIKOVICH, WALT BLACKIE 602 W-07 W-28 L-20 L-27 W-35 L-48 L-24 W-49 W-35 W-48 L-24 W-34 7 +179 825 682
22. PFLASTER, DON 996 W-02 W-42 W-51 L-41 W-20 W-16 W-27 L-01 W-14 L-08 L-15 L-12 7 +104 914 977
23. GEBHARDT, BERNARD 649 L-47 L-12 L-08 W-37 W-18 W-51 W-46 W-41 W-24 L-25 L-17 W-35 7 +43 852 719
24. MISTRETTE, PAUL 865 W-43 L-04 W-37 W-12 L-02 L-42 W-21 W-18 L-23 W-32 W-21 L-16 7 -19 865 870
25. OLSON, MARGARET 798 W-09 W-36 W-54 L-10 L-11 W-12 W-05 L-17 W-31 W-23 L-04 L-11 7 -27 915 836
26. ALTMAN, ANDREW 0 L-33 L-46 L-14 L-55 L-39 - - - - - - - 7 -684 500
27. KASNY, RAYMOND 0 L-52 W-45 W-48 W-21 L-17 W-32 L-22 L-05 L-32 W-52 L-29 W-44 6 +282 840
28. PITTINOS, WILLIAM 785 W-20 L-21 W-07 L-52 W-49 L-31 L-47 L-16 L-20 W-47 W-42 W-40 6 +258 777 784
29. GODFREY, BOB 870 L-41 W-55 L-15 L-18 L-47 W-54 W-37 W-47 L-12 W-42 W-27 L-18 6 +192 752 836
30. HAKE, MARILYN 942 L-18 W-18 W-17 L-02 L-12 L-46 W-51 L-52 W-36 L-44 W-41 W-43 6 +82 817 906
31. FLORY, CHRIS 0 W-39 L-01 L-05 W-44 W-33 W-28 W-18 L-10 L-25 L-33 W-32 L-20 6 +55 803
32. CAMP, STACIA 867 W-06 W-35 W-34 L-40 L-04 L-27 W-16 L-11 W-27 L-24 L-31 W-46 6 +48 871 868
33. FORYS, WIECHE DENISE 666 W-26 L-14 L-46 W-50 L-31 W-20 L-34 W-36 W-52 W-31 L-12 L-18 6 -139 803 708
34. ORLEANS, SAMANTHA 732 L-35 W-06 L-32 W-43 L-48 W-44 W-33 W-18 W-15 L-09 L-14 L-21 6 -141 817 759
35. BRAUCHLER, LINDA 0 W-34 L-32 W-06 L-17 L-21 L-18 W-43 W-38 L-21 - W-48 L-23 6 -153 731
36. KUJAC, HEIDI 650 W-54 L-25 L-09 L-18 L-37 W-50 W-39 L-33 L-30 W-51 W-49 W-47 6 -195 745 679
37. RINGOLD, EVELYN 726 L-04 L-43 L-24 L-23 W-36 W-45 L-29 W-39 L-43 - - - 6 -445 709 720
38. DYSON, LETITIA 709 L-44 L-16 L-40 - L-51 W-55 W-53 L-35 L-49 - - - 6 -468 508 667
39. GARNETT, JAMETTA 697 L-31 L-05 L-01 L-54 W-26 W-53 L-36 L-37 W-54 - - - 6 -474 579 669
40. SCHIFF, ELLIOTT 857 W-16 W-44 W-38 W-32 W-14 L-01 T-15 L-08 L-09 L-14 L-16 L-28 5+ +52 829 850
41. CARASSAI, JOHN 986 W-29 W-15 W-55 W-22 L-09 L-02 L-10 L-23 L-18 - L-30 T-49 5+ -233 722 918
42. ROBERTS, IRMA 778 W-51 L-22 L-02 W-47 L-18 W-24 W-48 L-15 L-18 L-29 L-28 W-48 5 +302 746 768
43. FURYE, DOLORES 964 L-24 W-37 L-04 L-34 W-53 L-49 L-35 W-54 W-37 L-20 W-45 L-30 5 +43 716 890
44. FINNIS, BRIAN 0 W-38 L-40 L-16 L-31 W-50 L-34 L-20 W-50 W-51 W-30 L-20 L-27 5 +4 776
45. LINN, GAIL 772 L-11 L-27 L-50 L-51 W-13 L-37 W-54 L-51 W-50 W-53 L-43 W-53 5 -17 665 721
46. CAMISHION, SPENCER 823 L-14 W-26 W-33 L-05 L-16 W-30 L-23 W-20 L-16 W-49 L-18 L-32 5 -276 761 804
47. SEDOTTO, ELAINE 0 W-23 W-08 L-12 L-42 W-29 L-18 W-28 L-29 L-48 L-28 W-52 L-36 5 -284 734
48. AVINS, DEBORAH 772 W-50 L-52 L-27 - W-34 W-21 L-42 L-12 W-47 L-21 L-35 L-42 5 -483 670 727
49. MILLER, DOROTHY 683 W-53 L-10 W-03 L-08 L-28 W-43 L-18 L-21 W-38 L-46 L-36 T-41 4+ -251 685 683
50. WALLIS, VIRGINIA 888 L-48 L-11 W-45 L-33 L-44 L-36 W-55 L-44 L-45 L-54 W-54 W-52 4 -27 605 801
51. BURDICK, DOLORES 597 L-42 L-02 L-22 W-45 W-38 L-23 L-30 W-45 L-44 L-36 L-53 W-55 4 -118 621 601
