WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +654 | 2125 | 2134 | +9 | A | (A1)Mack Meller | 1W:452-304:A21 | 2nd vs. A19 |
2 | 6–1 | +523 | 2001 | 2017 | +16 | A | (A4)Jackson Smylie | 1W:493-340:A22 | 2nd vs. A26 |
3 | 6–1 | +265 | 1936 | 1966 | +30 | A | (A12)Lisa Odom | 1W:478-436:A23 | 2nd vs. A28 |
4 | 5–2 | +575 | 2029 | 2033 | +4 | A | (A3)Cesar Del Solar | 2W:530-328:A19 | 2nd vs. A2 |
5 | 5–2 | +174 | 1724 | 1792 | +68 | C | (A23)Ed Liebfried | 2L:436-478:A12 | 2nd vs. A22 |
6 | 4–3 | +139 | 1850 | 1855 | +5 | B | (A18)David Spargo | 2W:444-343:A27 | 1st vs. A5 |
7 | 4–3 | +106 | 1794 | 1815 | +21 | B | (A19)Wallace Schultz | 1L:328-530:A3 | 1st vs. A1 |
8 | 4–3 | +93 | 1749 | 1777 | +28 | C | (A21)Jeffrey Nelson | 2L:304-452:A1 | 2nd vs. A10 |
9 | 4–3 | +48 | 1751 | 1777 | +26 | C | (A26)David Weisberg | 1L:338-472:A2 | 1st vs. A4 |
10 | 4–3 | −39 | 1908 | 1912 | +4 | B | (A6)Arie Sinke | 1W:409-405:A13 | 1st vs. A25 |
11 | 4–3 | −64 | 1940 | 1941 | +1 | A | (A9)Seth Lipkin | 2W:372-366:A20 | 1st vs. A7 |
12 | 4–3 | −72 | 1911 | 1915 | +4 | B | (A11)Jason Li | 1W:448-435:A10 | 2nd vs. A17 |
13 | 4–3 | −111 | 1701 | 1727 | +26 | C | (A28)Wes Eddings | 2W:452-360:A25 | 1st vs. A12 |
14 | 4–3 | −160 | 1685 | 1725 | +40 | C | (A22)John Stardom | 2L:340-493:A4 | 1st vs. A23 |
15 | 3–4 | +150 | 2045 | 2028 | −17 | A | (A2)Joey Mallick | 2W:472-338:A26 | 1st vs. A3 |
16 | 3–4 | +128 | 1904 | 1892 | −12 | B | (A13)Karl Higby | 2L:405-409:A6 | 1st vs. A8 |
17 | 3–4 | −48 | 1967 | 1948 | −19 | A | (A5)Chloe Fatsis | 1L:335-453:A7 | 2nd vs. A18 |
18 | 3–4 | −89 | 1917 | 1906 | −11 | B | (A10)Eric Goldstein | 2L:435-448:A11 | 1st vs. A21 |
19 | 3–4 | −143 | 1745 | 1752 | +7 | C | (A25)Jonathan Lindh | 1L:360-452:A28 | 2nd vs. A6 |
20 | 3–4 | −152 | 1942 | 1926 | −16 | A | (A7)Zachary Ansell | 2W:453-335:A5 | 2nd vs. A9 |
21 | 3–4 | −182 | 1749 | 1751 | +2 | C | (A20)Jeff Cook | 1L:366-372:A9 | 2nd vs. A27 |
22 | 3–4 | −203 | 1788 | 1785 | −3 | C | (A17)Matthew Zeleznik | 2W:420-406:A15 | 1st vs. A11 |
23 | 2–5 | +167 | 1704 | 1696 | −8 | C | (A24)Froilan Mendoza | 2W:467-327:A16 | 2nd vs. A14 |
24 | 2–5 | −157 | 1944 | 1913 | −31 | A | (A8)Michael Fagen | 1W:480-341:A14 | 2nd vs. A13 |
25 | 2–5 | −344 | 1709 | 1691 | −18 | C | (A27)Deen Hergott | 1L:343-444:A18 | 1st vs. A20 |
26 | 2–5 | −438 | 1832 | 1808 | −24 | B | (A16)Rick Julian | 1L:327-467:A24 | 1st vs. A15 |
27 | 2–5 | −510 | 1837 | 1817 | −20 | B | (A15)Morris Greenberg | 1L:406-420:A17 | 2nd vs. A16 |
28 | 0–7 | −310 | 1878 | 1817 | −61 | B | (A14)Jeremy Hall | 2L:341-480:A8 | 1st vs. A24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.