A1 | Name: Mack Meller | Rating: 2125 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 26 | 1751 | David Weisberg | 0 | 1 | 331 | 423 | −92 | |
2nd | cumulative | −92 | |||||||
2 | 16 | 1832 | Rick Julian | 1 | 1 | 496 | 301 | +195 | |
1st | cumulative | +103 | |||||||
3 | 10 | 1917 | Eric Goldstein | 2 | 1 | 385 | 344 | +41 | |
1st | cumulative | +144 | |||||||
4 | 28 | 1701 | Wes Eddings | 3 | 1 | 463 | 298 | +165 | |
2nd | cumulative | +309 | |||||||
5 | 6 | 1908 | Arie Sinke | 4 | 1 | 489 | 330 | +159 | |
1st | cumulative | +468 | |||||||
6 | 23 | 1724 | Ed Liebfried | 5 | 1 | 451 | 413 | +38 | |
2nd | cumulative | +506 | |||||||
7 | 21 | 1749 | Jeffrey Nelson | 6 | 1 | 452 | 304 | +148 | |
1st | cumulative | +654 | |||||||
8 | 19 | 1794 | Wallace Schultz | 6 | 2 | 368 | 484 | −116 | |
2nd | cumulative | +538 | |||||||
9 | 18 | 1850 | David Spargo | 6 | 3 | 344 | 529 | −185 | |
1st | cumulative | +353 | |||||||
10 | 11 | 1911 | Jason Li | 6 | 4 | 389 | 515 | −126 | |
2nd | cumulative | +227 | |||||||
11 | 5 | 1967 | Chloe Fatsis | 6 | 5 | 430 | 436 | −6 | |
1st | cumulative | +221 | |||||||
12 | 3 | 2029 | Cesar Del Solar | 6 | 6 | 383 | 392 | −9 | |
2nd | cumulative | +212 | |||||||
13 | 22 | 1685 | John Stardom | 7 | 6 | 526 | 306 | +220 | |
1st | cumulative | +432 | |||||||
14 | 2 | 2045 | Joey Mallick | 8 | 6 | 437 | 408 | +29 | |
1st | cumulative | +461 | |||||||
15 | 2 | 2045 | Joey Mallick*2 | 9 | 6 | 390 | 314 | +76 | |
2nd | cumulative | +537 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Joey Mallick | Rating: 2045 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 22 | 1685 | John Stardom | 0 | 1 | 415 | 457 | −42 | |
1st | cumulative | −42 | |||||||
2 | 19 | 1794 | Wallace Schultz | 1 | 1 | 404 | 358 | +46 | |
2nd | cumulative | +4 | |||||||
3 | 9 | 1940 | Seth Lipkin | 2 | 1 | 506 | 346 | +160 | |
2nd | cumulative | +164 | |||||||
4 | 21 | 1749 | Jeffrey Nelson | 2 | 2 | 395 | 463 | −68 | |
1st | cumulative | +96 | |||||||
5 | 4 | 2001 | Jackson Smylie | 2 | 3 | 374 | 408 | −34 | |
2nd | cumulative | +62 | |||||||
6 | 25 | 1745 | Jonathan Lindh | 2 | 4 | 356 | 402 | −46 | |
1st | cumulative | +16 | |||||||
7 | 26 | 1751 | David Weisberg | 3 | 4 | 472 | 338 | +134 | |
2nd | cumulative | +150 | |||||||
8 | 3 | 2029 | Cesar Del Solar | 4 | 4 | 412 | 366 | +46 | |
1st | cumulative | +196 | |||||||
9 | 23 | 1724 | Ed Liebfried | 5 | 4 | 487 | 426 | +61 | |
2nd | cumulative | +257 | |||||||
10 | 12 | 1936 | Lisa Odom | 6 | 4 | 534 | 382 | +152 | |
1st | cumulative | +409 | |||||||
11 | 10 | 1917 | Eric Goldstein | 7 | 4 | 582 | 327 | +255 | |
1st | cumulative | +664 | |||||||
12 | 6 | 1908 | Arie Sinke | 8 | 4 | 465 | 385 | +80 | |
2nd | cumulative | +744 | |||||||
13 | 5 | 1967 | Chloe Fatsis | 8 | 5 | 429 | 478 | −49 | |
1st | cumulative | +695 | |||||||
14 | 1 | 2125 | Mack Meller | 8 | 6 | 408 | 437 | −29 | |
2nd | cumulative | +666 | |||||||
15 | 1 | 2125 | Mack Meller*2 | 8 | 7 | 314 | 390 | −76 | |
1st | cumulative | +590 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Cesar Del Solar | Rating: 2029 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 25 | 1745 | Jonathan Lindh | 0 | 1 | 387 | 481 | −94 | |
2nd | cumulative | −94 | |||||||
2 | 17 | 1788 | Matthew Zeleznik | 1 | 1 | 442 | 423 | +19 | |
1st | cumulative | −75 | |||||||
3 | 12 | 1936 | Lisa Odom | 2 | 1 | 512 | 340 | +172 | |
1st | cumulative | +97 | |||||||
4 | 10 | 1917 | Eric Goldstein | 3 | 1 | 547 | 391 | +156 | |
2nd | cumulative | +253 | |||||||
5 | 22 | 1685 | John Stardom | 3 | 2 | 384 | 428 | −44 | |
1st | cumulative | +209 | |||||||
6 | 11 | 1911 | Jason Li | 4 | 2 | 550 | 386 | +164 | |
1st | cumulative | +373 | |||||||
7 | 19 | 1794 | Wallace Schultz | 5 | 2 | 530 | 328 | +202 | |
2nd | cumulative | +575 | |||||||
8 | 2 | 2045 | Joey Mallick | 5 | 3 | 366 | 412 | −46 | |
2nd | cumulative | +529 | |||||||
9 | 28 | 1701 | Wes Eddings | 6 | 3 | 440 | 370 | +70 | |
1st | cumulative | +599 | |||||||
10 | 23 | 1724 | Ed Liebfried | 6 | 4 | 392 | 394 | −2 | |
2nd | cumulative | +597 | |||||||
11 | 13 | 1904 | Karl Higby | 7 | 4 | 470 | 327 | +143 | |
1st | cumulative | +740 | |||||||
12 | 1 | 2125 | Mack Meller | 8 | 4 | 392 | 383 | +9 | |
1st | cumulative | +749 | |||||||
13 | 4 | 2001 | Jackson Smylie | 8 | 5 | 340 | 437 | −97 | |
2nd | cumulative | +652 | |||||||
14 | 5 | 1967 | Chloe Fatsis | 9 | 5 | 411 | 391 | +20 | |
2nd | cumulative | +672 | |||||||
15 | 11 | 1911 | Jason Li*2 | 9 | 6 | 361 | 531 | −170 | |
2nd | cumulative | +502 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Jackson Smylie | Rating: 2001 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 24 | 1704 | Froilan Mendoza | 1 | 0 | 353 | 320 | +33 | |
2nd | cumulative | +33 | |||||||
2 | 15 | 1837 | Morris Greenberg | 2 | 0 | 478 | 265 | +213 | |
1st | cumulative | +246 | |||||||
3 | 8 | 1944 | Michael Fagen | 3 | 0 | 499 | 430 | +69 | |
1st | cumulative | +315 | |||||||
4 | 23 | 1724 | Ed Liebfried | 3 | 1 | 411 | 414 | −3 | |
2nd | cumulative | +312 | |||||||
5 | 2 | 2045 | Joey Mallick | 4 | 1 | 408 | 374 | +34 | |
1st | cumulative | +346 | |||||||
6 | 21 | 1749 | Jeffrey Nelson | 5 | 1 | 388 | 364 | +24 | |
2nd | cumulative | +370 | |||||||
7 | 22 | 1685 | John Stardom | 6 | 1 | 493 | 340 | +153 | |
1st | cumulative | +523 | |||||||
8 | 26 | 1751 | David Weisberg | 7 | 1 | 412 | 400 | +12 | |
2nd | cumulative | +535 | |||||||
9 | 6 | 1908 | Arie Sinke | 8 | 1 | 412 | 338 | +74 | |
1st | cumulative | +609 | |||||||
10 | 28 | 1701 | Wes Eddings | 9 | 1 | 481 | 412 | +69 | |
2nd | cumulative | +678 | |||||||
11 | 9 | 1940 | Seth Lipkin | 10 | 1 | 460 | 385 | +75 | |
2nd | cumulative | +753 | |||||||
12 | 11 | 1911 | Jason Li | 11 | 1 | 458 | 328 | +130 | |
1st | cumulative | +883 | |||||||
13 | 3 | 2029 | Cesar Del Solar | 12 | 1 | 437 | 340 | +97 | |
1st | cumulative | +980 | |||||||
14 | 19 | 1794 | Wallace Schultz | 13 | 1 | 579 | 320 | +259 | |
2nd | cumulative | +1239 | |||||||
15 | 18 | 1850 | David Spargo | 13 | 2 | 388 | 504 | −116 | |
2nd | cumulative | +1123 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Chloe Fatsis | Rating: 1967 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 28 | 1701 | Wes Eddings | 0 | 1 | 403 | 434 | −31 | |
2nd | cumulative | −31 | |||||||
2 | 20 | 1749 | Jeff Cook | 0 | 2 | 342 | 356 | −14 | |
1st | cumulative | −45 | |||||||
3 | 11 | 1911 | Jason Li | 1 | 2 | 450 | 359 | +91 | |
1st | cumulative | +46 | |||||||
4 | 9 | 1940 | Seth Lipkin | 1 | 3 | 331 | 418 | −87 | |
2nd | cumulative | −41 | |||||||
5 | 8 | 1944 | Michael Fagen | 2 | 3 | 364 | 362 | +2 | |
1st | cumulative | −39 | |||||||
6 | 24 | 1704 | Froilan Mendoza | 3 | 3 | 458 | 349 | +109 | |
2nd | cumulative | +70 | |||||||
7 | 7 | 1942 | Zachary Ansell | 3 | 4 | 335 | 453 | −118 | |
1st | cumulative | −48 | |||||||
8 | 18 | 1850 | David Spargo | 4 | 4 | 426 | 266 | +160 | |
2nd | cumulative | +112 | |||||||
9 | 21 | 1749 | Jeffrey Nelson | 5 | 4 | 462 | 460 | +2 | |
2nd | cumulative | +114 | |||||||
10 | 19 | 1794 | Wallace Schultz | 6 | 4 | 438 | 436 | +2 | |
1st | cumulative | +116 | |||||||
11 | 1 | 2125 | Mack Meller | 7 | 4 | 436 | 430 | +6 | |
2nd | cumulative | +122 | |||||||
12 | 26 | 1751 | David Weisberg | 8 | 4 | 415 | 341 | +74 | |
1st | cumulative | +196 | |||||||
13 | 2 | 2045 | Joey Mallick | 9 | 4 | 478 | 429 | +49 | |
2nd | cumulative | +245 | |||||||
14 | 3 | 2029 | Cesar Del Solar | 9 | 5 | 391 | 411 | −20 | |
1st | cumulative | +225 | |||||||
15 | 9 | 1940 | Seth Lipkin*2 | 9 | 6 | 341 | 509 | −168 | |
2nd | cumulative | +57 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Arie Sinke | Rating: 1908 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 27 | 1709 | Deen Hergott | 1 | 0 | 573 | 408 | +165 | |
1st | cumulative | +165 | |||||||
2 | 21 | 1749 | Jeffrey Nelson | 1 | 1 | 382 | 485 | −103 | |
1st | cumulative | +62 | |||||||
3 | 14 | 1878 | Jeremy Hall | 2 | 1 | 437 | 416 | +21 | |
2nd | cumulative | +83 | |||||||
4 | 22 | 1685 | John Stardom | 2 | 2 | 360 | 417 | −57 | |
1st | cumulative | +26 | |||||||
5 | 1 | 2125 | Mack Meller | 2 | 3 | 330 | 489 | −159 | |
2nd | cumulative | −133 | |||||||
6 | 7 | 1942 | Zachary Ansell | 3 | 3 | 473 | 383 | +90 | |
2nd | cumulative | −43 | |||||||
7 | 13 | 1904 | Karl Higby | 4 | 3 | 409 | 405 | +4 | |
1st | cumulative | −39 | |||||||
8 | 25 | 1745 | Jonathan Lindh | 5 | 3 | 400 | 383 | +17 | |
1st | cumulative | −22 | |||||||
9 | 4 | 2001 | Jackson Smylie | 5 | 4 | 338 | 412 | −74 | |
2nd | cumulative | −96 | |||||||
10 | 18 | 1850 | David Spargo | 6 | 4 | 463 | 422 | +41 | |
2nd | cumulative | −55 | |||||||
11 | 8 | 1944 | Michael Fagen | 6 | 5 | 395 | 426 | −31 | |
2nd | cumulative | −86 | |||||||
12 | 2 | 2045 | Joey Mallick | 6 | 6 | 385 | 465 | −80 | |
1st | cumulative | −166 | |||||||
13 | 23 | 1724 | Ed Liebfried | 6 | 7 | 398 | 510 | −112 | |
1st | cumulative | −278 | |||||||
14 | 10 | 1917 | Eric Goldstein | 7 | 7 | 386 | 366 | +20 | |
2nd | cumulative | −258 | |||||||
15 | 16 | 1832 | Rick Julian | 7 | 8 | 344 | 425 | −81 | |
1st | cumulative | −339 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Zachary Ansell | Rating: 1942 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 23 | 1724 | Ed Liebfried | 0 | 1 | 391 | 476 | −85 | |
2nd | cumulative | −85 | |||||||
2 | 18 | 1850 | David Spargo | 1 | 1 | 414 | 409 | +5 | |
2nd | cumulative | −80 | |||||||
3 | 13 | 1904 | Karl Higby | 1 | 2 | 418 | 485 | −67 | |
1st | cumulative | −147 | |||||||
4 | 24 | 1704 | Froilan Mendoza | 2 | 2 | 504 | 470 | +34 | |
1st | cumulative | −113 | |||||||
5 | 19 | 1794 | Wallace Schultz | 2 | 3 | 386 | 453 | −67 | |
2nd | cumulative | −180 | |||||||
6 | 6 | 1908 | Arie Sinke | 2 | 4 | 383 | 473 | −90 | |
1st | cumulative | −270 | |||||||
7 | 5 | 1967 | Chloe Fatsis | 3 | 4 | 453 | 335 | +118 | |
2nd | cumulative | −152 | |||||||
8 | 9 | 1940 | Seth Lipkin | 3 | 5 | 390 | 436 | −46 | |
2nd | cumulative | −198 | |||||||
9 | 11 | 1911 | Jason Li | 3 | 6 | 364 | 496 | −132 | |
1st | cumulative | −330 | |||||||
10 | 14 | 1878 | Jeremy Hall | 3 | 7 | 378 | 478 | −100 | |
2nd | cumulative | −430 | |||||||
11 | 15 | 1837 | Morris Greenberg | 4 | 7 | 417 | 356 | +61 | |
1st | cumulative | −369 | |||||||
12 | 16 | 1832 | Rick Julian | 5 | 7 | 448 | 324 | +124 | |
1st | cumulative | −245 | |||||||
13 | 27 | 1709 | Deen Hergott | 5 | 8 | 325 | 421 | −96 | |
2nd | cumulative | −341 | |||||||
14 | 20 | 1749 | Jeff Cook | 6 | 8 | 415 | 336 | +79 | |
1st | cumulative | −262 | |||||||
15 | 10 | 1917 | Eric Goldstein | 6 | 9 | 366 | 392 | −26 | |
2nd | cumulative | −288 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Michael Fagen | Rating: 1944 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 15 | 1837 | Morris Greenberg | 0 | 1 | 367 | 462 | −95 | |
2nd | cumulative | −95 | |||||||
2 | 24 | 1704 | Froilan Mendoza | 1 | 1 | 431 | 424 | +7 | |
1st | cumulative | −88 | |||||||
3 | 4 | 2001 | Jackson Smylie | 1 | 2 | 430 | 499 | −69 | |
2nd | cumulative | −157 | |||||||
4 | 19 | 1794 | Wallace Schultz | 1 | 3 | 340 | 456 | −116 | |
1st | cumulative | −273 | |||||||
5 | 5 | 1967 | Chloe Fatsis | 1 | 4 | 362 | 364 | −2 | |
2nd | cumulative | −275 | |||||||
6 | 18 | 1850 | David Spargo | 1 | 5 | 413 | 434 | −21 | |
2nd | cumulative | −296 | |||||||
7 | 14 | 1878 | Jeremy Hall | 2 | 5 | 480 | 341 | +139 | |
1st | cumulative | −157 | |||||||
8 | 13 | 1904 | Karl Higby | 2 | 6 | 364 | 380 | −16 | |
2nd | cumulative | −173 | |||||||
9 | 16 | 1832 | Rick Julian | 3 | 6 | 466 | 411 | +55 | |
1st | cumulative | −118 | |||||||
10 | 27 | 1709 | Deen Hergott | 4 | 6 | 553 | 326 | +227 | |
2nd | cumulative | +109 | |||||||
11 | 6 | 1908 | Arie Sinke | 5 | 6 | 426 | 395 | +31 | |
1st | cumulative | +140 | |||||||
12 | 22 | 1685 | John Stardom | 6 | 6 | 458 | 412 | +46 | |
1st | cumulative | +186 | |||||||
13 | 12 | 1936 | Lisa Odom | 7 | 6 | 357 | 299 | +58 | |
1st | cumulative | +244 | |||||||
14 | 23 | 1724 | Ed Liebfried | 8 | 6 | 433 | 413 | +20 | |
2nd | cumulative | +264 | |||||||
15 | 12 | 1936 | Lisa Odom*2 | 8 | 7 | 268 | 510 | −242 | |
2nd | cumulative | +22 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Seth Lipkin | Rating: 1940 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 19 | 1794 | Wallace Schultz | 0 | 1 | 335 | 525 | −190 | |
2nd | cumulative | −190 | |||||||
2 | 22 | 1685 | John Stardom | 1 | 1 | 491 | 337 | +154 | |
2nd | cumulative | −36 | |||||||
3 | 2 | 2045 | Joey Mallick | 1 | 2 | 346 | 506 | −160 | |
1st | cumulative | −196 | |||||||
4 | 5 | 1967 | Chloe Fatsis | 2 | 2 | 418 | 331 | +87 | |
1st | cumulative | −109 | |||||||
5 | 15 | 1837 | Morris Greenberg | 3 | 2 | 562 | 368 | +194 | |
2nd | cumulative | +85 | |||||||
6 | 13 | 1904 | Karl Higby | 3 | 3 | 315 | 470 | −155 | |
1st | cumulative | −70 | |||||||
7 | 20 | 1749 | Jeff Cook | 4 | 3 | 372 | 366 | +6 | |
2nd | cumulative | −64 | |||||||
8 | 7 | 1942 | Zachary Ansell | 5 | 3 | 436 | 390 | +46 | |
1st | cumulative | −18 | |||||||
9 | 12 | 1936 | Lisa Odom | 6 | 3 | 419 | 373 | +46 | |
2nd | cumulative | +28 | |||||||
10 | 10 | 1917 | Eric Goldstein | 7 | 3 | 439 | 434 | +5 | |
2nd | cumulative | +33 | |||||||
11 | 4 | 2001 | Jackson Smylie | 7 | 4 | 385 | 460 | −75 | |
1st | cumulative | −42 | |||||||
12 | 21 | 1749 | Jeffrey Nelson | 8 | 4 | 459 | 419 | +40 | |
2nd | cumulative | −2 | |||||||
13 | 17 | 1788 | Matthew Zeleznik | 9 | 4 | 529 | 385 | +144 | |
1st | cumulative | +142 | |||||||
14 | 11 | 1911 | Jason Li | 9 | 5 | 344 | 466 | −122 | |
2nd | cumulative | +20 | |||||||
15 | 5 | 1967 | Chloe Fatsis*2 | 10 | 5 | 509 | 341 | +168 | |
1st | cumulative | +188 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Eric Goldstein | Rating: 1917 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 16 | 1832 | Rick Julian | 1 | 0 | 462 | 373 | +89 | |
2nd | cumulative | +89 | |||||||
2 | 26 | 1751 | David Weisberg | 2 | 0 | 469 | 457 | +12 | |
1st | cumulative | +101 | |||||||
3 | 1 | 2125 | Mack Meller | 2 | 1 | 344 | 385 | −41 | |
2nd | cumulative | +60 | |||||||
4 | 3 | 2029 | Cesar Del Solar | 2 | 2 | 391 | 547 | −156 | |
1st | cumulative | −96 | |||||||
5 | 25 | 1745 | Jonathan Lindh | 3 | 2 | 437 | 416 | +21 | |
2nd | cumulative | −75 | |||||||
6 | 19 | 1794 | Wallace Schultz | 3 | 3 | 407 | 408 | −1 | |
1st | cumulative | −76 | |||||||
7 | 11 | 1911 | Jason Li | 3 | 4 | 435 | 448 | −13 | |
2nd | cumulative | −89 | |||||||
8 | 21 | 1749 | Jeffrey Nelson | 4 | 4 | 438 | 357 | +81 | |
1st | cumulative | −8 | |||||||
9 | 24 | 1704 | Froilan Mendoza | 4 | 5 | 341 | 398 | −57 | |
2nd | cumulative | −65 | |||||||
10 | 9 | 1940 | Seth Lipkin | 4 | 6 | 434 | 439 | −5 | |
1st | cumulative | −70 | |||||||
11 | 2 | 2045 | Joey Mallick | 4 | 7 | 327 | 582 | −255 | |
2nd | cumulative | −325 | |||||||
12 | 27 | 1709 | Deen Hergott | 5 | 7 | 443 | 386 | +57 | |
1st | cumulative | −268 | |||||||
13 | 15 | 1837 | Morris Greenberg | 6 | 7 | 491 | 429 | +62 | |
2nd | cumulative | −206 | |||||||
14 | 6 | 1908 | Arie Sinke | 6 | 8 | 366 | 386 | −20 | |
1st | cumulative | −226 | |||||||
15 | 7 | 1942 | Zachary Ansell | 7 | 8 | 392 | 366 | +26 | |
1st | cumulative | −200 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A11 | Name: Jason Li | Rating: 1911 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 20 | 1749 | Jeff Cook | 1 | 0 | 427 | 327 | +100 | |
2nd | cumulative | +100 | |||||||
2 | 28 | 1701 | Wes Eddings | 2 | 0 | 512 | 421 | +91 | |
1st | cumulative | +191 | |||||||
3 | 5 | 1967 | Chloe Fatsis | 2 | 1 | 359 | 450 | −91 | |
2nd | cumulative | +100 | |||||||
4 | 25 | 1745 | Jonathan Lindh | 3 | 1 | 423 | 361 | +62 | |
1st | cumulative | +162 | |||||||
5 | 12 | 1936 | Lisa Odom | 3 | 2 | 402 | 485 | −83 | |
1st | cumulative | +79 | |||||||
6 | 3 | 2029 | Cesar Del Solar | 3 | 3 | 386 | 550 | −164 | |
2nd | cumulative | −85 | |||||||
7 | 10 | 1917 | Eric Goldstein | 4 | 3 | 448 | 435 | +13 | |
1st | cumulative | −72 | |||||||
8 | 17 | 1788 | Matthew Zeleznik | 5 | 3 | 441 | 410 | +31 | |
2nd | cumulative | −41 | |||||||
9 | 7 | 1942 | Zachary Ansell | 6 | 3 | 496 | 364 | +132 | |
2nd | cumulative | +91 | |||||||
10 | 1 | 2125 | Mack Meller | 7 | 3 | 515 | 389 | +126 | |
1st | cumulative | +217 | |||||||
11 | 18 | 1850 | David Spargo | 8 | 3 | 513 | 341 | +172 | |
1st | cumulative | +389 | |||||||
12 | 4 | 2001 | Jackson Smylie | 8 | 4 | 328 | 458 | −130 | |
2nd | cumulative | +259 | |||||||
13 | 19 | 1794 | Wallace Schultz | 9 | 4 | 465 | 434 | +31 | |
2nd | cumulative | +290 | |||||||
14 | 9 | 1940 | Seth Lipkin | 10 | 4 | 466 | 344 | +122 | |
1st | cumulative | +412 | |||||||
15 | 3 | 2029 | Cesar Del Solar*2 | 11 | 4 | 531 | 361 | +170 | |
1st | cumulative | +582 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A12 | Name: Lisa Odom | Rating: 1936 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 17 | 1788 | Matthew Zeleznik | 1 | 0 | 387 | 336 | +51 | |
2nd | cumulative | +51 | |||||||
2 | 25 | 1745 | Jonathan Lindh | 2 | 0 | 474 | 359 | +115 | |
1st | cumulative | +166 | |||||||
3 | 3 | 2029 | Cesar Del Solar | 2 | 1 | 340 | 512 | −172 | |
2nd | cumulative | −6 | |||||||
4 | 26 | 1751 | David Weisberg | 3 | 1 | 501 | 371 | +130 | |
1st | cumulative | +124 | |||||||
5 | 11 | 1911 | Jason Li | 4 | 1 | 485 | 402 | +83 | |
2nd | cumulative | +207 | |||||||
6 | 22 | 1685 | John Stardom | 5 | 1 | 365 | 349 | +16 | |
2nd | cumulative | +223 | |||||||
7 | 23 | 1724 | Ed Liebfried | 6 | 1 | 478 | 436 | +42 | |
1st | cumulative | +265 | |||||||
8 | 28 | 1701 | Wes Eddings | 6 | 2 | 332 | 474 | −142 | |
2nd | cumulative | +123 | |||||||
9 | 9 | 1940 | Seth Lipkin | 6 | 3 | 373 | 419 | −46 | |
1st | cumulative | +77 | |||||||
10 | 2 | 2045 | Joey Mallick | 6 | 4 | 382 | 534 | −152 | |
2nd | cumulative | −75 | |||||||
11 | 21 | 1749 | Jeffrey Nelson | 7 | 4 | 473 | 341 | +132 | |
1st | cumulative | +57 | |||||||
12 | 19 | 1794 | Wallace Schultz | 7 | 5 | 395 | 423 | −28 | |
1st | cumulative | +29 | |||||||
13 | 8 | 1944 | Michael Fagen | 7 | 6 | 299 | 357 | −58 | |
2nd | cumulative | −29 | |||||||
14 | 13 | 1904 | Karl Higby | 8 | 6 | 408 | 335 | +73 | |
2nd | cumulative | +44 | |||||||
15 | 8 | 1944 | Michael Fagen*2 | 9 | 6 | 510 | 268 | +242 | |
1st | cumulative | +286 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A13 | Name: Karl Higby | Rating: 1904 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 18 | 1850 | David Spargo | 0 | 1 | 360 | 398 | −38 | |
1st | cumulative | −38 | |||||||
2 | 23 | 1724 | Ed Liebfried | 0 | 2 | 375 | 392 | −17 | |
1st | cumulative | −55 | |||||||
3 | 7 | 1942 | Zachary Ansell | 1 | 2 | 485 | 418 | +67 | |
2nd | cumulative | +12 | |||||||
4 | 15 | 1837 | Morris Greenberg | 2 | 2 | 405 | 383 | +22 | |
2nd | cumulative | +34 | |||||||
5 | 20 | 1749 | Jeff Cook | 2 | 3 | 365 | 422 | −57 | |
1st | cumulative | −23 | |||||||
6 | 9 | 1940 | Seth Lipkin | 3 | 3 | 470 | 315 | +155 | |
2nd | cumulative | +132 | |||||||
7 | 6 | 1908 | Arie Sinke | 3 | 4 | 405 | 409 | −4 | |
2nd | cumulative | +128 | |||||||
8 | 8 | 1944 | Michael Fagen | 4 | 4 | 380 | 364 | +16 | |
1st | cumulative | +144 | |||||||
9 | 19 | 1794 | Wallace Schultz | 5 | 4 | 460 | 416 | +44 | |
1st | cumulative | +188 | |||||||
10 | 17 | 1788 | Matthew Zeleznik | 5 | 5 | 299 | 464 | −165 | |
2nd | cumulative | +23 | |||||||
11 | 3 | 2029 | Cesar Del Solar | 5 | 6 | 327 | 470 | −143 | |
2nd | cumulative | −120 | |||||||
12 | 28 | 1701 | Wes Eddings | 6 | 6 | 441 | 384 | +57 | |
1st | cumulative | −63 | |||||||
13 | 25 | 1745 | Jonathan Lindh | 7 | 6 | 435 | 338 | +97 | |
2nd | cumulative | +34 | |||||||
14 | 12 | 1936 | Lisa Odom | 7 | 7 | 335 | 408 | −73 | |
1st | cumulative | −39 | |||||||
15 | 14 | 1878 | Jeremy Hall | 8 | 7 | 341 | 301 | +40 | |
2nd | cumulative | +1 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A14 | Name: Jeremy Hall | Rating: 1878 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 21 | 1749 | Jeffrey Nelson | 0 | 1 | 404 | 433 | −29 | |
2nd | cumulative | −29 | |||||||
2 | 27 | 1709 | Deen Hergott | 0 | 2 | 381 | 388 | −7 | |
2nd | cumulative | −36 | |||||||
3 | 6 | 1908 | Arie Sinke | 0 | 3 | 416 | 437 | −21 | |
1st | cumulative | −57 | |||||||
4 | 16 | 1832 | Rick Julian | 0 | 4 | 337 | 351 | −14 | |
2nd | cumulative | −71 | |||||||
5 | 17 | 1788 | Matthew Zeleznik | 0 | 5 | 406 | 442 | −36 | |
1st | cumulative | −107 | |||||||
6 | 15 | 1837 | Morris Greenberg | 0 | 6 | 396 | 460 | −64 | |
1st | cumulative | −171 | |||||||
7 | 8 | 1944 | Michael Fagen | 0 | 7 | 341 | 480 | −139 | |
2nd | cumulative | −310 | |||||||
8 | 24 | 1704 | Froilan Mendoza | 1 | 7 | 466 | 387 | +79 | |
1st | cumulative | −231 | |||||||
9 | 20 | 1749 | Jeff Cook | 2 | 7 | 475 | 363 | +112 | |
