WLT | Spr | Rtg | Player | Last Game | |
---|---|---|---|---|---|
1 | 5–0 | +427 | 1754 | (B3)Jason Ubeika | 2W:465-399:B1 |
2 | 4–1 | +226 | 1606 | (B5)Jim Brennan | 2W:482-388:B4 |
3 | 3–2 | +103 | 1784 | (B1)Stefan Kac | 1L:399-465:B3 |
4 | 2½–2½ | +50 | 1747 | (B2)Karl Higby | 2W:435-422:B6 |
5 | 2–3 | +109 | 1595 | (B4)Terry Kang | 1L:388-482:B5 |
6 | 1½–3½ | −159 | 1381 | (B7)Joe Roberdeau | 1W:378-336:B8 |
7 | 1–4 | −284 | 1433 | (B6)Kaia | 1L:422-435:B2 |
8 | 1–4 | −472 | 1047 | (B8)Andrea Hatch | 2L:336-378:B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.