B1 | Name: Stefan Kac | Rating: 1788 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 7 | 1388 | Joe Roberdeau | 1 | 0 | 434 | 422 | +12 | |
2nd | cumulative | +12 | |||||||
2 | 6 | 1456 | Kaia | 2 | 0 | 501 | 354 | +147 | |
1st | cumulative | +159 | |||||||
3 | 3 | 1693 | Jason Ubeika | 2 | 1 | 431 | 518 | −87 | |
2nd | cumulative | +72 | |||||||
4 | 4 | 1607 | Terry Kang | 3 | 1 | 443 | 346 | +97 | |
1st | cumulative | +169 | |||||||
5 | 3 | 1693 | Jason Ubeika*2 | 3 | 2 | 399 | 465 | −66 | |
1st | cumulative | +103 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Karl Higby | Rating: 1771 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 8 | 1044 | Andrea Hatch | 1 | 0 | 530 | 332 | +198 | |
1st | cumulative | +198 | |||||||
2 | 5 | 1572 | Jim Brennan | 1 | 1 | 398 | 431 | −33 | |
1st | cumulative | +165 | |||||||
3 | 4 | 1607 | Terry Kang | 1 | 2 | 346 | 474 | −128 | |
2nd | cumulative | +37 | |||||||
4 | 7 | 1388 | Joe Roberdeau | 1½ | 2½ | 401 | 401 | +0 | |
1st | cumulative | +37 | |||||||
5 | 6 | 1456 | Kaia | 2½ | 2½ | 435 | 422 | +13 | |
2nd | cumulative | +50 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Jason Ubeika | Rating: 1693 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 6 | 1456 | Kaia | 1 | 0 | 456 | 354 | +102 | |
1st | cumulative | +102 | |||||||
2 | 7 | 1388 | Joe Roberdeau | 2 | 0 | 444 | 352 | +92 | |
2nd | cumulative | +194 | |||||||
3 | 1 | 1788 | Stefan Kac | 3 | 0 | 518 | 431 | +87 | |
1st | cumulative | +281 | |||||||
4 | 5 | 1572 | Jim Brennan | 4 | 0 | 433 | 353 | +80 | |
2nd | cumulative | +361 | |||||||
5 | 1 | 1788 | Stefan Kac*2 | 5 | 0 | 465 | 399 | +66 | |
2nd | cumulative | +427 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Terry Kang | Rating: 1607 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 5 | 1572 | Jim Brennan | 0 | 1 | 372 | 449 | −77 | |
2nd | cumulative | −77 | |||||||
2 | 8 | 1044 | Andrea Hatch | 1 | 1 | 525 | 276 | +249 | |
2nd | cumulative | +172 | |||||||
3 | 2 | 1771 | Karl Higby | 2 | 1 | 474 | 346 | +128 | |
1st | cumulative | +300 | |||||||
4 | 1 | 1788 | Stefan Kac | 2 | 2 | 346 | 443 | −97 | |
2nd | cumulative | +203 | |||||||
5 | 5 | 1572 | Jim Brennan*2 | 2 | 3 | 388 | 482 | −94 | |
1st | cumulative | +109 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Jim Brennan | Rating: 1572 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 4 | 1607 | Terry Kang | 1 | 0 | 449 | 372 | +77 | |
1st | cumulative | +77 | |||||||
2 | 2 | 1771 | Karl Higby | 2 | 0 | 431 | 398 | +33 | |
2nd | cumulative | +110 | |||||||
3 | 8 | 1044 | Andrea Hatch | 3 | 0 | 448 | 346 | +102 | |
1st | cumulative | +212 | |||||||
4 | 3 | 1693 | Jason Ubeika | 3 | 1 | 353 | 433 | −80 | |
1st | cumulative | +132 | |||||||
5 | 4 | 1607 | Terry Kang*2 | 4 | 1 | 482 | 388 | +94 | |
2nd | cumulative | +226 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Kaia | Rating: 1456 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 3 | 1693 | Jason Ubeika | 0 | 1 | 354 | 456 | −102 | |
2nd | cumulative | −102 | |||||||
2 | 1 | 1788 | Stefan Kac | 0 | 2 | 354 | 501 | −147 | |
2nd | cumulative | −249 | |||||||
3 | 7 | 1388 | Joe Roberdeau | 1 | 2 | 478 | 381 | +97 | |
1st | cumulative | −152 | |||||||
4 | 8 | 1044 | Andrea Hatch | 1 | 3 | 381 | 500 | −119 | |
2nd | cumulative | −271 | |||||||
5 | 2 | 1771 | Karl Higby | 1 | 4 | 422 | 435 | −13 | |
1st | cumulative | −284 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Joe Roberdeau | Rating: 1388 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 1 | 1788 | Stefan Kac | 0 | 1 | 422 | 434 | −12 | |
1st | cumulative | −12 | |||||||
2 | 3 | 1693 | Jason Ubeika | 0 | 2 | 352 | 444 | −92 | |
1st | cumulative | −104 | |||||||
3 | 6 | 1456 | Kaia | 0 | 3 | 381 | 478 | −97 | |
2nd | cumulative | −201 | |||||||
4 | 2 | 1771 | Karl Higby | ½ | 3½ | 401 | 401 | +0 | |
2nd | cumulative | −201 | |||||||
5 | 8 | 1044 | Andrea Hatch | 1½ | 3½ | 378 | 336 | +42 | |
1st | cumulative | −159 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Andrea Hatch | Rating: 1044 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 2 | 1771 | Karl Higby | 0 | 1 | 332 | 530 | −198 | |
2nd | cumulative | −198 | |||||||
2 | 4 | 1607 | Terry Kang | 0 | 2 | 276 | 525 | −249 | |
1st | cumulative | −447 | |||||||
3 | 5 | 1572 | Jim Brennan | 0 | 3 | 346 | 448 | −102 | |
2nd | cumulative | −549 | |||||||
4 | 6 | 1456 | Kaia | 1 | 3 | 500 | 381 | +119 | |
1st | cumulative | −430 | |||||||
5 | 7 | 1388 | Joe Roberdeau | 1 | 4 | 336 | 378 | −42 | |
2nd | cumulative | −472 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.