WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +289 | 2117 | 2122 | +5 | (#1)Joshua Castellano | 2W:466-415:#4 | 2nd vs. #6 |
2 | 3–0 | +232 | 1771 | 1806 | +35 | (#6)Karl Higby | 2W:503-382:#2 | 1st vs. #1 |
3 | 3–0 | +177 | 1680 | 1726 | +46 | (#8)Daniel Blake | 2W:424-409:#10 | 1st vs. #4 |
4 | 2–1 | +360 | 1693 | 1703 | +10 | (#7)Jason Ubeika | 1W:613-290:#11 | 2nd vs. #5 |
5 | 2–1 | +352 | 1814 | 1816 | +2 | (#4)Robert Linn | 1L:415-466:#1 | 2nd vs. #8 |
6 | 2–1 | +117 | 1829 | 1831 | +2 | (#3)Mark Francillon | 1W:427-346:#5 | 1st vs. #2 |
7 | 1–2 | −54 | 1607 | 1600 | −7 | (#9)Terry Kang | 1W:456-380:#12 | 2nd vs. #11 |
8 | 1–2 | −79 | 1788 | 1773 | −15 | (#5)Stefan Kac | 2L:346-427:#3 | 1st vs. #7 |
9 | 1–2 | −166 | 1877 | 1861 | −16 | (#2)Erickson Smith | 1L:382-503:#6 | 2nd vs. #3 |
10 | 0–3 | −215 | 1456 | 1440 | −16 | (#10)Kaia | 1L:409-424:#8 | 2nd vs. #12 |
11 | 0–3 | −426 | 1388 | 1375 | −13 | (#11)Joe Roberdeau | 2L:290-613:#7 | 1st vs. #9 |
12 | 0–3 | −587 | 1044 | 1039 | −5 | (#12)Andrea Hatch | 2L:380-456:#9 | 1st vs. #10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.