#1 | Name: Joshua Castellano | Rating: 2117 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 12 | 1044 | Andrea Hatch | 1 | 0 | 526 | 341 | +185 | |
2nd | cumulative | +185 | |||||||
2 | 9 | 1607 | Terry Kang | 2 | 0 | 434 | 381 | +53 | |
1st | cumulative | +238 | |||||||
3 | 4 | 1814 | Robert Linn | 3 | 0 | 466 | 415 | +51 | |
2nd | cumulative | +289 | |||||||
4 | 6 | 1771 | Karl Higby | 4 | 0 | 392 | 352 | +40 | |
2nd | cumulative | +329 | |||||||
5 | 3 | 1829 | Mark Francillon | 4 | 1 | 446 | 451 | −5 | |
1st | cumulative | +324 | |||||||
6 | 8 | 1680 | Daniel Blake | 5 | 1 | 428 | 410 | +18 | |
2nd | cumulative | +342 | |||||||
7 | 3 | 1829 | Mark Francillon*2 | 6 | 1 | 506 | 381 | +125 | |
1st | cumulative | +467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Erickson Smith | Rating: 1877 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 11 | 1388 | Joe Roberdeau | 1 | 0 | 455 | 445 | +10 | |
2nd | cumulative | +10 | |||||||
2 | 7 | 1693 | Jason Ubeika | 1 | 1 | 413 | 468 | −55 | |
1st | cumulative | −45 | |||||||
3 | 6 | 1771 | Karl Higby | 1 | 2 | 382 | 503 | −121 | |
1st | cumulative | −166 | |||||||
4 | 3 | 1829 | Mark Francillon | 1 | 3 | 395 | 437 | −42 | |
2nd | cumulative | −208 | |||||||
5 | 10 | 1456 | Kaia | 2 | 3 | 402 | 396 | +6 | |
1st | cumulative | −202 | |||||||
6 | 12 | 1044 | Andrea Hatch | 3 | 3 | 466 | 426 | +40 | |
1st | cumulative | −162 | |||||||
7 | 9 | 1607 | Terry Kang | 4 | 3 | 415 | 339 | +76 | |
2nd | cumulative | −86 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Mark Francillon | Rating: 1829 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 10 | 1456 | Kaia | 1 | 0 | 457 | 270 | +187 | |
1st | cumulative | +187 | |||||||
2 | 8 | 1680 | Daniel Blake | 1 | 1 | 352 | 503 | −151 | |
2nd | cumulative | +36 | |||||||
3 | 5 | 1788 | Stefan Kac | 2 | 1 | 427 | 346 | +81 | |
1st | cumulative | +117 | |||||||
4 | 2 | 1877 | Erickson Smith | 3 | 1 | 437 | 395 | +42 | |
1st | cumulative | +159 | |||||||
5 | 1 | 2117 | Joshua Castellano | 4 | 1 | 451 | 446 | +5 | |
2nd | cumulative | +164 | |||||||
6 | 7 | 1693 | Jason Ubeika | 5 | 1 | 474 | 466 | +8 | |
1st | cumulative | +172 | |||||||
7 | 1 | 2117 | Joshua Castellano*2 | 5 | 2 | 381 | 506 | −125 | |
2nd | cumulative | +47 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Robert Linn | Rating: 1814 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 9 | 1607 | Terry Kang | 1 | 0 | 436 | 359 | +77 | |
2nd | cumulative | +77 | |||||||
2 | 12 | 1044 | Andrea Hatch | 2 | 0 | 581 | 255 | +326 | |
1st | cumulative | +403 | |||||||
3 | 1 | 2117 | Joshua Castellano | 2 | 1 | 415 | 466 | −51 | |
1st | cumulative | +352 | |||||||
4 | 8 | 1680 | Daniel Blake | 2 | 2 | 447 | 473 | −26 | |
2nd | cumulative | +326 | |||||||
5 | 6 | 1771 | Karl Higby | 3 | 2 | 422 | 320 | +102 | |
1st | cumulative | +428 | |||||||
6 | 5 | 1788 | Stefan Kac | 3 | 3 | 403 | 561 | −158 | |
2nd | cumulative | +270 | |||||||
7 | 11 | 1388 | Joe Roberdeau | 4 | 3 | 395 | 389 | +6 | |
2nd | cumulative | +276 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Stefan Kac | Rating: 1788 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 8 | 1680 | Daniel Blake | 0 | 1 | 430 | 441 | −11 | |
1st | cumulative | −11 | |||||||
2 | 10 | 1456 | Kaia | 1 | 1 | 416 | 403 | +13 | |
2nd | cumulative | +2 | |||||||
3 | 3 | 1829 | Mark Francillon | 1 | 2 | 346 | 427 | −81 | |
2nd | cumulative | −79 | |||||||
4 | 7 | 1693 | Jason Ubeika | 2 | 2 | 455 | 428 | +27 | |
1st | cumulative | −52 | |||||||
5 | 9 | 1607 | Terry Kang | 2 | 3 | 448 | 491 | −43 | |
2nd | cumulative | −95 | |||||||
6 | 4 | 1814 | Robert Linn | 3 | 3 | 561 | 403 | +158 | |
1st | cumulative | +63 | |||||||
7 | 12 | 1044 | Andrea Hatch | 4 | 3 | 467 | 389 | +78 | |
2nd | cumulative | +141 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Karl Higby | Rating: 1771 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 7 | 1693 | Jason Ubeika | 1 | 0 | 398 | 380 | +18 | |
2nd | cumulative | +18 | |||||||
2 | 11 | 1388 | Joe Roberdeau | 2 | 0 | 494 | 401 | +93 | |
1st | cumulative | +111 | |||||||
3 | 2 | 1877 | Erickson Smith | 3 | 0 | 503 | 382 | +121 | |
2nd | cumulative | +232 | |||||||
4 | 1 | 2117 | Joshua Castellano | 3 | 1 | 352 | 392 | −40 | |
1st | cumulative | +192 | |||||||
5 | 4 | 1814 | Robert Linn | 3 | 2 | 320 | 422 | −102 | |
2nd | cumulative | +90 | |||||||
6 | 9 | 1607 | Terry Kang | 4 | 2 | 433 | 388 | +45 | |
1st | cumulative | +135 | |||||||
7 | 8 | 1680 | Daniel Blake | 5 | 2 | 434 | 392 | +42 | |
1st 2nd | cumulative | +177 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Jason Ubeika | Rating: 1693 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 6 | 1771 | Karl Higby | 0 | 1 | 380 | 398 | −18 | |
1st | cumulative | −18 | |||||||
2 | 2 | 1877 | Erickson Smith | 1 | 1 | 468 | 413 | +55 | |
2nd | cumulative | +37 | |||||||
3 | 11 | 1388 | Joe Roberdeau | 2 | 1 | 613 | 290 | +323 | |
1st | cumulative | +360 | |||||||
4 | 5 | 1788 | Stefan Kac | 2 | 2 | 428 | 455 | −27 | |
2nd | cumulative | +333 | |||||||
5 | 8 | 1680 | Daniel Blake | 3 | 2 | 446 | 306 | +140 | |
1st | cumulative | +473 | |||||||
6 | 3 | 1829 | Mark Francillon | 3 | 3 | 466 | 474 | −8 | |
2nd | cumulative | +465 | |||||||
7 | 10 | 1456 | Kaia | 4 | 3 | 560 | 266 | +294 | |
1st | cumulative | +759 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Daniel Blake | Rating: 1680 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 5 | 1788 | Stefan Kac | 1 | 0 | 441 | 430 | +11 | |
2nd | cumulative | +11 | |||||||
2 | 3 | 1829 | Mark Francillon | 2 | 0 | 503 | 352 | +151 | |
1st | cumulative | +162 | |||||||
3 | 10 | 1456 | Kaia | 3 | 0 | 424 | 409 | +15 | |
2nd | cumulative | +177 | |||||||
4 | 4 | 1814 | Robert Linn | 4 | 0 | 473 | 447 | +26 | |
1st | cumulative | +203 | |||||||
5 | 7 | 1693 | Jason Ubeika | 4 | 1 | 306 | 446 | −140 | |
2nd | cumulative | +63 | |||||||
6 | 1 | 2117 | Joshua Castellano | 4 | 2 | 410 | 428 | −18 | |
1st | cumulative | +45 | |||||||
7 | 6 | 1771 | Karl Higby | 4 | 3 | 392 | 434 | −42 | |
1st 2nd | cumulative | +3 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Terry Kang | Rating: 1607 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 4 | 1814 | Robert Linn | 0 | 1 | 359 | 436 | −77 | |
1st | cumulative | −77 | |||||||
2 | 1 | 2117 | Joshua Castellano | 0 | 2 | 381 | 434 | −53 | |
2nd | cumulative | −130 | |||||||
3 | 12 | 1044 | Andrea Hatch | 1 | 2 | 456 | 380 | +76 | |
1st | cumulative | −54 | |||||||
4 | 11 | 1388 | Joe Roberdeau | 2 | 2 | 443 | 397 | +46 | |
2nd | cumulative | −8 | |||||||
5 | 5 | 1788 | Stefan Kac | 3 | 2 | 491 | 448 | +43 | |
1st | cumulative | +35 | |||||||
6 | 6 | 1771 | Karl Higby | 3 | 3 | 388 | 433 | −45 | |
2nd | cumulative | −10 | |||||||
7 | 2 | 1877 | Erickson Smith | 3 | 4 | 339 | 415 | −76 | |
1st | cumulative | −86 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Kaia | Rating: 1456 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 3 | 1829 | Mark Francillon | 0 | 1 | 270 | 457 | −187 | |
2nd | cumulative | −187 | |||||||
2 | 5 | 1788 | Stefan Kac | 0 | 2 | 403 | 416 | −13 | |
1st | cumulative | −200 | |||||||
3 | 8 | 1680 | Daniel Blake | 0 | 3 | 409 | 424 | −15 | |
1st | cumulative | −215 | |||||||
4 | 12 | 1044 | Andrea Hatch | 1 | 3 | 403 | 387 | +16 | |
2nd | cumulative | −199 | |||||||
5 | 2 | 1877 | Erickson Smith | 1 | 4 | 396 | 402 | −6 | |
2nd | cumulative | −205 | |||||||
6 | 11 | 1388 | Joe Roberdeau | 1 | 5 | 366 | 520 | −154 | |
1st | cumulative | −359 | |||||||
7 | 7 | 1693 | Jason Ubeika | 1 | 6 | 266 | 560 | −294 | |
2nd | cumulative | −653 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#11 | Name: Joe Roberdeau | Rating: 1388 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 2 | 1877 | Erickson Smith | 0 | 1 | 445 | 455 | −10 | |
1st | cumulative | −10 | |||||||
2 | 6 | 1771 | Karl Higby | 0 | 2 | 401 | 494 | −93 | |
2nd | cumulative | −103 | |||||||
3 | 7 | 1693 | Jason Ubeika | 0 | 3 | 290 | 613 | −323 | |
2nd | cumulative | −426 | |||||||
4 | 9 | 1607 | Terry Kang | 0 | 4 | 397 | 443 | −46 | |
1st | cumulative | −472 | |||||||
5 | 12 | 1044 | Andrea Hatch | 1 | 4 | 458 | 446 | +12 | |
2nd | cumulative | −460 | |||||||
6 | 10 | 1456 | Kaia | 2 | 4 | 520 | 366 | +154 | |
2nd | cumulative | −306 | |||||||
7 | 4 | 1814 | Robert Linn | 2 | 5 | 389 | 395 | −6 | |
1st | cumulative | −312 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#12 | Name: Andrea Hatch | Rating: 1044 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
1 | 1 | 2117 | Joshua Castellano | 0 | 1 | 341 | 526 | −185 | |
1st | cumulative | −185 | |||||||
2 | 4 | 1814 | Robert Linn | 0 | 2 | 255 | 581 | −326 | |
2nd | cumulative | −511 | |||||||
3 | 9 | 1607 | Terry Kang | 0 | 3 | 380 | 456 | −76 | |
2nd | cumulative | −587 | |||||||
4 | 10 | 1456 | Kaia | 0 | 4 | 387 | 403 | −16 | |
1st | cumulative | −603 | |||||||
5 | 11 | 1388 | Joe Roberdeau | 0 | 5 | 446 | 458 | −12 | |
1st | cumulative | −615 | |||||||
6 | 2 | 1877 | Erickson Smith | 0 | 6 | 426 | 466 | −40 | |
2nd | cumulative | −655 | |||||||
7 | 5 | 1788 | Stefan Kac | 0 | 7 | 389 | 467 | −78 | |
1st | cumulative | −733 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.