Back to NSC 2000
Past Winners of the NSC
2000 National SCRABBLE® Championship
| ||||
1998 National SCRABBLE® Championship
| ||||
Division One: | 1. | Brian Cappelletto | 26 +2318 | $25,000 |
2. | Trey Wright | 22 +1023 | $10,000 | |
3. | Jere Mead | 21 +913 | $5,000 | |
Division Two: | 1. | Jerry Scheiten | 23 +1158 | $4,000 |
2. | Norma Fisher | 22 +874 | $2,000 | |
3. | Joshua Silber | 21 +1150 | $1,200 | |
Division Three: | 1. | Ben Loiterstein | 23 +1753 | $1,500 |
2. | Pad Badgley | 22 +905 | $1,000 | |
3. | Heather McCall | 21 +753 | $750 | |
Division Four: | 1. | David Pearl | 22 +1894 | $1,000 |
2. | Joanne Hood | 22 +511 | $800 | |
3. | Kevin Schutz | 21 +1679 | $600 | |
1996 National SCRABBLE® Championship
| ||||
Division One: | 1. | Adam Logan, ON | 24 +1613 | $25,000 |
2. | Marlon Hill | 19 +347 | $10,000 | |
3. | Joe Edley, NY | 18 +1351 | $5,000 | |
Division Two: | 1. | Tony Sim | 21 +1071 | $4,000 |
2. | Steve Glass | 19 +1029 | $2,000 | |
3. | Richard Moyer | 19 +806 | $1,200 | |
Division Three: | 1. | Donald Malcolm | 21 +1534 | $1,500 |
2. | Margaret Swanson | 21 +1318 | $1,000 | |
3. | Mark Welborn | 20 +1276 | $750 | |
Division Four: | 1. | Paul McCarthy | 21 +1702 | $1,000 |
2. | Jeff Prentiss | 19 +1066 | $800 | |
3. | Michael Christophel | 18.5 +1246 | $600 | |
1994 National SCRABBLE® Championship
| ||||
Division One: | 1. | David Gibson, SC | 23-4 +1700 | $15,000 |
2. | David Wiegand | 19-8 +1447 | ||
3. | Bob Lipton | 19-8 +1272 | ||
Division Two: | 1. | Michael Baker | 20-7 +920 | $3,000 |
2. | John Chew | 19-8 +927 | $1,500 | |
3. | Amnon Meyers | 18-9 +1140 | ||
Division Three: | 1. | Carol Ravichandran | 19.5-8.5 +866 | |
2. | Yosie Levine | 19-8 +781 | ||
3. | Mark Immerman | 18-9 +1137 | ||
1992 National SCRABBLE® Championship
| ||||
Division One: | 1. | Joe Edley, NY | 22-5 +1839 | |
2. | Joel Wapnick | 21-6 +1318 | ||
3. | Brian Cappelletto | 20-7 +1410 | ||
Division Two: | 1. | Jim Geary | 22-5 +1476 | |
2. | Scott Leifer | 20-7 +912 | ||
3. | Bob Prentiss | 19.5-7.5 +1502 | ||
1990 National SCRABBLE® Championship
| ||||
Division One: | 1. | Robert Felt | $10,000 | |
2. | Lester Schonbrun | |||
3. | Ed Halper | |||
Division Two: | 1. | Luise Shafritz | 21-6 +1973 | |
2. | Roy Dixon | 19-8 +1327 | ||
3. | Andy Curshen | 19-8 +836 | ||
1989 National SCRABBLE® Championship
| ||||
Division One: | 1. | Peter Morris | 21-6 +1507 | $5,000 |
2. | Mark Nyman | 20-7 +1252 | ||
3. | Ron Tiekert | 20-7 +1180 | ||
Division Two: | 1. | Jill Janovici | 20-7 +1576 | |
2. | Tim Anglin | 20-7 +486 | ||
3. | Shirley Fliesser | 19-8 +632 | ||
1988 National SCRABBLE® Championship
| ||||
Division One: | 1. | Robert Watson | 20.5-6.5 +1355 | $5,000 |
2. | Peter Morris | 20-7 +1378 | ||
3. | Joel Wapnick | 19-8 +1334 | ||
Division Two: | 1. | Mark Landsberg | 17-5 +1655 | |
2. | Glenn Lew | 17-5 +1288 | ||
3. | Randy Greenspan | 17-5 +1137 | ||
1987 National SCRABBLE® Championship
| ||||
Division One: | 1. | Rita Norr | 17-4 +1100 | $5,000 |
2. | Jeremiah Mead | 17-4 +1019 | ||
3. | Chuck Armstrong | 16-5 +1751 | ||
Division Two: | 1. | Norma Fisher | 12-9 +223 | |
2. | Dora Ruelle | 12-9 +195 | ||
3. | C. Acquayle | 12-9 -197 | ||
Division Three: | 1. | Mary Lyons | 12-9 +11 | |
2. | Jill Janovici | 12-9 -299 | ||
3. | Julie Ashe | 11.5-9.5 -336 | ||
Division Four: | 1. | Abiodun Oyewale | 14-7 +695 | |
2. | Jeff Garrett | 14-7 +243 | ||
3. | Robert Fancett | 13-8 +389 | ||
1985 National SCRABBLE® Championship
| ||||
Division One: | 1. | Ron Tiekert | 20-2 +1808 | $10,000 |
2. | Joe Edley | 18-4 +1615 | ||
3. | Richard Lund | 18-4 +1511 | ||
4. | Charles Armstrong | 17-5 +1405 | ||
5. | Daniel Pratt | 17-5 +1215 | ||
1983 National SCRABBLE® Championship
| ||||
1. | Joel Wapnick | $5,000 | ||
2. | Joe Edley | |||
1980 National SCRABBLE® Championship
| ||||
1. | Joe Edley, NY | 14-3 +545 | $5,000 | |
2. | James Neuberger | 13.5-3.5 +1131 | ||
3. | Ron Tiekert | 11.5-5.5 +874 | ||
4. | Daniel Pratt | 11-6 +859 | ||
5. | David Prinz | 11-6 +459 | ||
1978 National SCRABBLE® Championship
| ||||
1. | David Prinz | 10-6 avg 390 | $1,500 | |
2. | Daniel Pratt | 13-3 avg 401 | ||
3. | Mike Senkiewicz | 11-5 avg 404 | ||
4. | Linda Gruber | 11-5 avg 382 | ||
5. | Charles Goldstein | 10-6 avg 397 |
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca