Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +285 | 910 | 973 | +63 | Rivard, Alexander (33) | 1W:425-374:45 |
2 | 6–1 | +261 | 1006 | 1050 | +44 | Lichtman, Emily (12) | 1W:342-336:09 |
3 | 6–1 | +218 | 956 | 1003 | +47 | Lieberman, Hannah (23) | 2W:447-391:16 |
4 | 6–1 | +190 | 1034 | 1072 | +38 | Barker, Ron (08) | 1W:402-388:01 |
5 | 5½–1½ | +385 | 839 | 890 | +51 | Forrester, Randy (37) | 1L:305-377:29 |
6 | 5½–1½ | +226 | 1054 | 1074 | +20 | Abriano, Gerianne (05) | 1W:323-301:50 |
7 | 5–2 | +569 | 1086 | 1100 | +14 | Tyszka, Gene (01) | 2L:388-402:08 |
8 | 5–2 | +432 | 930 | 958 | +28 | Hoang, Andy (29) | 2W:377-305:37 |
9 | 5–2 | +362 | 1014 | 1032 | +18 | Titzman, Joey (09) | 2L:336-342:12 |
10 | 5–2 | +346 | 818 | 852 | +34 | Marcus, Maxine (41) | 2W:441-414:26 |
11 | 5–2 | +328 | 950 | 972 | +22 | Stock, Joyce (24) | 2W:387-325:34 |
12 | 5–2 | +290 | 1052 | 1061 | +9 | Callaway, Evelyn (06) | 2W:436-313:51 |
13 | 5–2 | +240 | 840 | 872 | +32 | Mahmood, Maliha (36) | 2W:383-275:20 |
14 | 5–2 | +139 | 932 | 948 | +16 | Cann, Kathi (28) | 1W:425-362:46 |
15 | 5–2 | +127 | 1056 | 1068 | +12 | Kasney, Kenneth (04) | 2W:334-307:15 |
16 | 5–2 | +84 | 986 | 997 | +11 | Waldron, Jean (13) | 2W:368-356:35 |
17 | 4–3 | +235 | 865 | 883 | +18 | Laris, Jim (35) | 1L:356-368:13 |
18 | 4–3 | +187 | 928 | 935 | +7 | Green, JC (30) | 2L:326-394:32 |
19 | 4–3 | +149 | 974 | 980 | +6 | Davis, Elizabeth (16) | 1L:391-447:23 |
20 | 4–3 | +131 | 887 | 899 | +12 | Wolin, Jean (34) | 1L:325-387:24 |
21 | 4–3 | +89 | 765 | 781 | +16 | Rybak, Katherine (47) | 1W:373-328:48 |
22 | 4–3 | +80 | 941 | 944 | +3 | Horowitz, Dan (26) | 1L:414-441:41 |
23 | 4–3 | +65 | 780 | 804 | +24 | Trotman, Jean (45) | 2L:374-425:33 |
24 | 4–3 | +39 | 1010 | 1011 | +1 | Hidalgo, Regenia (10) | 2W:360-321:17 |
25 | 4–3 | −24 | 923 | 930 | +7 | Hutson, Nathan (32) | 1W:394-326:30 |
26 | 4–3 | −53 | 941 | 940 | −1 | Rickhoff, Paul (25) | 1W:340-335:19 |
27 | 4–3 | −55 | 725 | 760 | +35 | Hoang, Kenny (50) | 2L:301-323:05 |
28 | 4–3 | −152 | 961 | 968 | +7 | Scruggs, Julia (20) | 1L:275-383:36 |
29 | 3–4 | +137 | 960 | 940 | −20 | Austin, Samuel (21) | 1W:463-234:53 |
30 | 3–4 | +108 | 971 | 957 | −14 | Flowers, Josephine (17) | 1L:321-360:10 |
31 | 3–4 | +83 | 956 | 944 | −12 | Harris, Grace (22) | 1W:471-330:03 |
32 | 3–4 | +62 | 963 | 941 | −22 | Rosenthal, Kevin (19) | 2L:335-340:25 |
33 | 3–4 | +25 | 765 | 770 | +5 | Macasimbar, Rasul (46) | 2L:362-425:28 |
34 | 3–4 | +7 | 985 | 952 | −33 | Allard, Jack (14) | 1W:355-279:58 |
35 | 3–4 | −28 | 1074 | 1042 | −32 | Gatz, Joe (02) | 2W:442-306:38 |
35 | 3–4 | −28 | 1067 | 1036 | −31 | Postal, David (03) | 2L:330-471:22 |
37 | 3–4 | −31 | 613 | 624 | +11 | Heller, Jacqueline (55) | 2W:373-313:40 |
38 | 3–4 | −47 | 822 | 807 | −15 | Souza, Marilena (39) | 1W:327-287:43 |
39 | 3–4 | −98 | 832 | 831 | −1 | Nees, Joy (38) | 1L:306-442:02 |
40 | 3–4 | −106 | 926 | 908 | −18 | Krook, Dave (31) | 1W:402-353:42 |
41 | 3–4 | −186 | 734 | 743 | +9 | Turner, Avis (49) | 2W:358-356:11 |
42 | 3–4 | −231 | 806 | 792 | −14 | Adkins, Annie (42) | 2L:353-402:31 |
43 | 3–4 | −266 | 703 | 712 | +9 | Dunlop, Merran (51) | 1L:313-436:06 |
44 | 3–4 | −293 | 822 | 811 | −11 | Konkol, Janice (40) | 1L:313-373:55 |
45 | 2–5 | +204 | 974 | 933 | −41 | Huber, Cecilia (15) | 1L:307-334:04 |
46 | 2–5 | −48 | 1007 | 961 | −46 | Bratcher, Nancy (11) | 1L:356-358:49 |
47 | 2–5 | −137 | 802 | 779 | −23 | Hughes, Margaret (43) | 2L:287-327:39 |
48 | 2–5 | −244 | 585 | 575 | −10 | Johnson, Kathy (56) | 1W:392-361:57 |
49 | 2–5 | −263 | 503 | 509 | +6 | Turner, Donald (58) | 2L:279-355:14 |
50 | 2–5 | −275 | 934 | 900 | −34 | Pounder, Daniel (27) | 2W:359-338:44 |
51 | 2–5 | −367 | 648 | 635 | −13 | Titzman, Jack (53) | 2L:234-463:21 |
52 | 2–5 | −402 | 747 | 728 | −19 | Cook, Anna Marie (48) | 2L:328-373:47 |
53 | 2–5 | −724 | 623 | 610 | −13 | Engel, Desiree (54) | 2W:339-294:59 |
54 | 1–6 | −231 | 783 | 743 | −40 | Oppenlander, Patricia (44) | 1L:338-359:27 |
55 | 1–6 | −237 | 527 | 502 | −25 | Livers, Elaine (57) | 2L:361-392:56 |
56 | 1–6 | −241 | 677 | 641 | −36 | Logullo, Mary (52) | 1W:431-265:60 |
57 | 1–6 | −675 | 486 | 466 | −20 | Wood, Paul (60) | 2L:265-431:52 |
58 | 0–7 | −641 | 500 | 455 | −45 | Ciliberti, Miss Andrea (59) | 1L:294-339:54 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.