Back to round index.
Back to division index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 29 | Tacker, Jane (060) | 2 5 5 5 6 6 |
| 39 | Patneau, Doris (038) | 2 4 5 6 8 14 |
| 52 | Petrie, Shauna (016) | 3 4 7 9 12 17 |
| 54 | Vanech, Bob (018) | 2 4 5 6 15 22 |
| 58 | Green, JC (057) | 2 2 7 9 16 22 |
| 73 | Dunavin, Callie (054) | 3 4 8 15 20 23 |
| 79 | Strick, Richard (015) | 6 9 11 16 17 20 |
| 89 | Sealy, Trevor (002) | 1 9 14 17 18 30 |
| 98 | Muhich, Dolores (063) | 7 11 15 18 20 27 |
| 101 | Aitken, Terry (048) | 4 6 12 20 27 32 |
| 101 | Tyszka, Gene (022) | 4 12 14 19 26 26 |
| 102 | Durbin, Harry (042) | 7 10 14 16 24 31 |
| 103 | Nishimi, Keith (020) | 14 15 15 15 15 29 |
| 105 | Rosenthal, Judy (008) | 4 5 10 20 25 41 |
| 106 | Goldstein, Jeffrey (030) | 11 12 14 16 23 30 |
| 108 | Nees, Joy (047) | 5 5 16 22 29 31 |
| 114 | Barker, Ron (023) | 2 6 15 23 24 44 |
| 119 | Harrop, Trish (011) | 5 9 14 22 34 35 |
| 122 | Cohen, Jacob (043) | 7 14 20 23 23 35 |
| 123 | Siedschlag, Susan (028) | 2 10 16 31 31 33 |
| 123 | Vanech, Tristan (044) | 7 12 13 13 35 43 |
| 125 | Lezin, Katya (006) | 6 12 14 22 24 47 |
| 127 | Brandt, Linda (039) | 6 7 24 25 32 33 |
| 131 | English, Glenn (037) | 14 17 17 17 27 39 |
| 137 | De Young, Henry (051) | 9 12 20 29 32 35 |
| 141 | OLaughlin, Tom (029) | 5 20 20 22 35 39 |
| 143 | Randolph, Jason (005) | 8 8 15 18 36 58 |
| 149 | Cann, Kathi (056) | 5 20 22 25 28 49 |
| 149 | Vargas, Phyllis (052) | 12 16 19 29 34 39 |
| 151 | Gatz, Joe (026) | 1 8 16 38 40 48 |
| 152 | Boyd, Carolyn (055) | 5 18 23 31 37 38 |
| 152 | Blyler, Bob (035) | 19 22 23 28 29 31 |
| 155 | Owen, Phyllis (040) | 5 5 20 40 42 43 |
| 157 | Mahmood, Maliha (059) | 3 15 30 34 35 40 |
| 158 | Horowitz, Risa (025) | 1 16 20 26 33 62 |
| 159 | Hollman, David (036) | 11 13 28 29 38 40 |
| 160 | Camper, Jacqueline (012) | 12 17 27 28 33 43 |
| 162 | Hollman, Mandy (024) | 7 11 19 25 40 60 |
| 164 | Stock, Joyce (053) | 2 4 27 28 45 58 |
| 166 | Murnane, Lilia (046) | 3 16 30 38 39 40 |
| 168 | Berkelhammer, Harriett (031) | 4 14 28 29 45 48 |
| 175 | Rickhoff, Laura (034) | 11 22 30 36 36 40 |
| 180 | Sinanan, Lilla (001) | 2 16 19 40 49 54 |
| 182 | Bassett, Michael (007) | 1 14 34 39 41 53 |
| 182 | Eilertsen, Chora B (049) | 5 31 31 33 33 49 |
| 183 | Wood, Betsey (033) | 5 12 22 28 56 60 |
| 187 | Petrey, Shirley (050) | 6 10 25 41 43 62 |
| 189 | Cooper, Beulah (058) | 3 8 41 42 45 50 |
| 208 | Doyle, Dawn (017) | 14 31 36 41 43 43 |
| 210 | Morris, Rhonda (009) | 8 24 28 48 49 53 |
| 213 | Santee, Barbara (004) | 11 24 33 44 49 52 |
| 214 | Zollinger, Justine (045) | 3 33 34 38 52 54 |
| 214 | Krook, Dave (041) | 11 11 33 44 48 67 |
| 227 | Feigin, Pat (027) | 10 24 24 39 50 80 |
| 234 | Gier, Marie (061) | 3 23 29 47 64 68 |
| 236 | Salinas, Andrea (062) | 8 30 33 49 54 62 |
| 237 | Szymkowiak, Doug (014) | 15 20 34 40 64 64 |
| 237 | Kasney, Kenneth (032) | 18 18 45 46 51 59 |
| 241 | Love, Susan (021) | 14 30 36 46 49 66 |
| 255 | Mahnken, Denise (010) | 17 29 31 54 58 66 |
| 265 | Lieberman, Noah (019) | 2 10 32 56 80 85 |
| 272 | Nelson, Samantha (064) | 16 28 44 53 62 69 |
| 382 | Lean, Mike (013) | 25 28 43 71 106 109 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.