Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +468 | 1323 | 1353 | +30 | Sinanan, Lilla (001) | 2W:470-291:013 |
| 2 | 4–0 | +316 | 1268 | 1310 | +42 | Randolph, Jason (005) | 2W:461-431:002 |
| 3 | 4–0 | +258 | 1186 | 1228 | +42 | Camper, Jacqueline (012) | 1W:334-297:030 |
| 4 | 4–0 | +236 | 1141 | 1190 | +49 | Lieberman, Noah (019) | 2W:345-333:044 |
| 5 | 4–0 | +232 | 1225 | 1259 | +34 | Rosenthal, Judy (008) | 1W:466-358:034 |
| 6 | 4–0 | +173 | 1119 | 1164 | +45 | Hollman, Mandy (024) | 2W:408-353:056 |
| 7 | 3–1 | +427 | 996 | 1031 | +35 | Vanech, Tristan (044) | 1L:333-345:019 |
| 8 | 3–1 | +361 | 1124 | 1139 | +15 | Barker, Ron (023) | 2W:454-335:057 |
| 9 | 3–1 | +354 | 1298 | 1303 | +5 | Spence, Richard (003) | 2W:380-295:016 |
| 10 | 3–1 | +332 | 1054 | 1079 | +25 | Patneau, Doris (038) | 2W:499-296:015 |
| 11 | 3–1 | +309 | 1178 | 1189 | +11 | Szymkowiak, Doug (014) | 1W:368-329:027 |
| 12 | 3–1 | +275 | 1203 | 1211 | +8 | Morris, Rhonda (009) | 1W:433-325:048 |
| 13 | 3–1 | +169 | 1093 | 1113 | +20 | Goldstein, Jeffrey (030) | 2L:297-334:012 |
| 14 | 3–1 | +166 | 1196 | 1206 | +10 | Mahnken, Denise (010) | 1W:398-326:032 |
| 15 | 3–1 | +155 | 1185 | 1200 | +15 | Lean, Mike (013) | 1L:291-470:001 |
| 16 | 3–1 | +142 | 939 | 983 | +44 | Cann, Kathi (056) | 1L:353-408:024 |
| 17 | 3–1 | +131 | 1126 | 1143 | +17 | Tyszka, Gene (022) | 2L:400-414:029 |
| 18 | 3–1 | +108 | 1099 | 1118 | +19 | OLaughlin, Tom (029) | 1W:414-400:022 |
| 19 | 3–1 | +70 | 978 | 1010 | +32 | Petrey, Shirley (050) | 1W:338-333:055 |
| 20 | 3–1 | +53 | 1066 | 1084 | +18 | Rickhoff, Laura (034) | 2L:358-466:008 |
| 21 | 2½–1½ | +70 | 1024 | 1035 | +11 | Owen, Phyllis (040) | 1W:400-347:058 |
| 22 | 2½–1½ | +56 | 1103 | 1112 | +9 | Feigin, Pat (027) | 2L:329-368:014 |
| 23 | 2–2 | +273 | 1188 | 1172 | -16 | Harrop, Trish (011) | 1W:528-245:061 |
| 24 | 2–2 | +114 | 1313 | 1299 | -14 | Sealy, Trevor (002) | 1L:431-461:005 |
| 25 | 2–2 | +107 | 994 | 1002 | +8 | Murnane, Lilia (046) | 2W:400-357:017 |
| 26 | 2–2 | +79 | 1064 | 1067 | +3 | Hollman, David (036) | 2L:358-386:004 |
| 27 | 2–2 | +71 | 1018 | 1018 | +0 | Krook, Dave (041) | 2W:395-333:062 |
| 28 | 2–2 | +61 | 1012 | 1016 | +4 | Cohen, Jacob (043) | 2W:446-388:031 |
| 29 | 2–2 | +24 | 1074 | 1075 | +1 | Kasney, Kenneth (032) | 2L:326-398:010 |
| 30 | 2–2 | +22 | 1143 | 1138 | -5 | Vanech, Bob (018) | 2W:375-342:025 |
| 31 | 2–2 | +16 | 984 | 991 | +7 | Aitken, Terry (048) | 2L:325-433:009 |
| 32 | 2–2 | +8 | 1247 | 1235 | -12 | Bassett, Michael (007) | 1W:394-363:028 |
| 32 | 2–2 | +8 | 1133 | 1126 | -7 | Nishimi, Keith (020) | 1W:370-339:049 |
| 34 | 2–2 | -49 | 959 | 967 | +8 | De Young, Henry (051) | 1W:445-305:045 |
| 35 | 2–2 | -56 | 1133 | 1129 | -4 | Love, Susan (021) | 1W:417-377:026 |
| 35 | 2–2 | -56 | 863 | 870 | +7 | Tacker, Jane (060) | 2W:301-285:064 |
| 37 | 2–2 | -77 | 1057 | 1059 | +2 | English, Glenn (037) | 1W:414-290:039 |
| 38 | 2–2 | -99 | 947 | 955 | +8 | Stock, Joyce (053) | 2W:388-330:054 |
| 39 | 2–2 | -114 | 984 | 993 | +9 | Eilertsen, Chora B (049) | 2L:339-370:020 |
| 40 | 2–2 | -129 | 1283 | 1269 | -14 | Santee, Barbara (004) | 1W:386-358:036 |
| 41 | 2–2 | -178 | 939 | 946 | +7 | Boyd, Carolyn (055) | 2L:333-338:050 |
| 42 | 2–2 | -215 | 1172 | 1163 | -9 | Strick, Richard (015) | 1L:296-499:038 |
| 43 | 1½–2½ | -93 | 1114 | 1103 | -11 | Horowitz, Risa (025) | 1L:342-375:018 |
| 44 | 1½–2½ | -115 | 1259 | 1232 | -27 | Lezin, Katya (006) | 2W:418-311:063 |
| 45 | 1–3 | +112 | 1066 | 1046 | -20 | Wood, Betsey (033) | 2W:423-186:059 |
| 46 | 1–3 | +73 | 1101 | 1077 | -24 | Siedschlag, Susan (028) | 2L:363-394:007 |
| 47 | 1–3 | +20 | 1107 | 1087 | -20 | Gatz, Joe (026) | 2L:377-417:021 |
| 48 | 1–3 | -62 | 946 | 936 | -10 | Dunavin, Callie (054) | 1L:330-388:053 |
| 49 | 1–3 | -101 | 1156 | 1135 | -21 | Petrie, Shauna (016) | 1L:295-380:003 |
| 50 | 1–3 | -116 | 986 | 970 | -16 | Nees, Joy (047) | 2W:377-295:052 |
| 51 | 1–3 | -158 | 1152 | 1127 | -25 | Doyle, Dawn (017) | 1L:357-400:046 |
| 52 | 1–3 | -223 | 1065 | 1047 | -18 | Blyler, Bob (035) | 1L:352-408:042 |
| 53 | 1–3 | -226 | 1017 | 1003 | -14 | Durbin, Harry (042) | 2W:408-352:035 |
| 54 | 1–3 | -247 | 1031 | 1012 | -19 | Brandt, Linda (039) | 2L:290-414:037 |
| 55 | 1–3 | -259 | 907 | 898 | -9 | Mahmood, Maliha (059) | 1L:186-423:033 |
| 56 | 1–3 | -267 | 917 | 911 | -6 | Green, JC (057) | 1L:335-454:023 |
| 57 | 1–3 | -271 | 528 | 535 | +7 | Nelson, Samantha (064) | 1L:285-301:060 |
| 58 | 1–3 | -379 | 909 | 900 | -9 | Cooper, Beulah (058) | 2L:347-400:040 |
| 59 | 0–4 | -269 | 792 | 773 | -19 | Muhich, Dolores (063) | 1L:311-418:006 |
| 60 | 0–4 | -279 | 1078 | 1035 | -43 | Berkelhammer, Harriett (031) | 1L:388-446:043 |
| 61 | 0–4 | -327 | 994 | 959 | -35 | Zollinger, Justine (045) | 2L:305-445:051 |
| 62 | 0–4 | -391 | 950 | 918 | -32 | Vargas, Phyllis (052) | 1L:295-377:047 |
| 63 | 0–4 | -539 | 842 | 820 | -22 | Gier, Marie (061) | 2L:245-528:011 |
| 64 | 0–4 | -554 | 813 | 791 | -22 | Salinas, Andrea (062) | 1L:333-395:041 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.