Back to round index.
Back to division index.
| Division 2 | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1693 | Kamen, Roy | |
| 2 | 1686 | Solomon, Carl | |
| 3 | 1675 | Slankard, Lisa | |
| 4 | 1660 | Hopper, Chad | |
| 5 | 1653 | Krafchick, Joey | |
| 6 | 1649 | Leonard, Dave | |
| 7 | 1645 | Miranda, Stan | |
| 8 | 1639 | Garner, Scott | |
| 9 | 1638 | Galebach, Brian | |
| 10 | 1634 | Hollington, Sam | |
| 11 | 1626 | James, Nathan | |
| 12 | 1626 | Canik, Matt | |
| 13 | 1625 | Pianowski, Scott | |
| 14 | 1624 | Smith, Ken | |
| 15 | 1620 | Leifer, Scott | |
| 16 | 1618 | Pellinen, Steve | |
| 17 | 1616 | Bihlmeyer, Joe | |
| 18 | 1610 | Davies, Kurt | |
| 19 | 1609 | Smith, Jason J | |
| 20 | 1608 | Dyer, Becky | |
| 21 | 1596 | Gallagher, Eliza | |
| 22 | 1593 | Bibb, David | |
| 23 | 1591 | Hall, Jeremy | |
| 24 | 1589 | Stern, Alan | |
| 25 | 1588 | Stocker, Carl | |
| 26 | 1587 | Fidler, Mark | |
| 27 | 1585 | Anglin, Tim | |
| 28 | 1584 | Lee, Curtis | |
| 29 | 1578 | Dunlop, Glenn | |
| 30 | 1574 | Chesser, Ian | |
| 31 | 1571 | Sneed, Stephen | |
| 32 | 1570 | Fultz, John | |
| 33 | 1569 | Bonin, Chris | |
| 34 | 1568 | Easter, Carolyn | |
| 35 | 1564 | Avrin, Paul | |
| 36 | 1562 | Ubeika, Jason | |
| 37 | 1558 | Fatsis, Stefan | |
| 38 | 1557 | Milton, Daniel | |
| 39 | 1556 | Robbins, Bradley | |
| 40 | 1550 | Frankki, James | |
| 41 | 1549 | Davis, Carl | |
| 42 | 1548 | Oswald, Fred | |
| 43 | 1541 | Berg, Verna Richards | |
| 44 | 1539 | Igra, Amnon | |
| 45 | 1534 | Dalton, John | |
| 46 | 1527 | Cook, Tony | |
| 47 | 1523 | Felman, Robert | |
| 48 | 1520 | Methaset, Arun | |
| 49 | 1516 | Jeffers, Jeremy | |
| 50 | 1510 | Schneider, Chris | |
| 51 | 1506 | McDougall, Scott | |
| 52 | 1501 | Weisskopf, Martin | |
| 53 | 1499 | Crotty, Lila | |
| 54 | 1494 | Gottlin, Liz | |
| 55 | 1492 | Lewis, Robin | |
| 56 | 1492 | Gupta, Ruchi | |
| 57 | 1488 | Davis, Michelle | |
| 58 | 1483 | Hamilton, Ruth | |
| 60 | 1468 | Shambach, Mason | |
| 61 | 1468 | Seales, Cynthia | |
| 62 | 1459 | Solis, Ruben | |
| 63 | 1454 | Christensen, Rachel | |
| 64 | 1453 | Grosman, Diana | |
| 65 | 1453 | Huber, Stefan | |
| 66 | 1448 | Wood, Thomas E | |
| 67 | 1446 | Freebody, Lawren | |
| 68 | 1440 | Creed, Connie | |
| 69 | 1438 | Kennedy, Hope | |
| 70 | 1434 | Cohen, Joanne | |
| 71 | 1432 | Porter, James | |
| 72 | 1432 | Weiss, David | |
| 73 | 1425 | Lakernick, Harriette | |
| 74 | 1425 | Engelhardt, David | |
| 75 | 1423 | DeWaelsche, Matt | |
| 76 | 1409 | Denton, Carole | |
| 77 | 1405 | Finn, Lynda | |
| 78 | 1396 | McMillion, Arthur | |
| 79 | 1392 | Thornton, Paul | |
| 80 | 1382 | Fialkow, Marty | |
| 81 | 1362 | Kelly, Joan | |
| 82 | 1348 | Gremaud, David | |
| 83 | 1333 | Adams, David S | |
| 84 | 1311 | Weisskopf, Mary Ellen | |
| 85 | 1301 | Deutsch, Pamina | |
| 86 | 1288 | Spanfelner, Florence | |
| 87 | 1174 | Larkins, Broderick | |
| 88 | 1068 | Orleans, Samantha | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.