Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Slankard, Lisa | 3 | 373 | Robbins, Bradley | 39 | 356 | 17 |
| Krafchick, Joey | 5 | 454 | Crotty, Lila | 53 | 421 | 33 |
| Leonard, Dave | 6 | 347 | Pianowski, Scott | 13 | 313 | 34 |
| Garner, Scott | 8 | 403 | Dalton, John | 45 | 398 | 5 |
| Galebach, Brian | 9 | 370 | Chesser, Ian | 30 | 326 | 44 |
| James, Nathan | 11 | 508 | Seales, Cynthia | 61 | 285 | 223 |
| Leifer, Scott | 15 | 400 | Bonin, Chris | 33 | 336 | 64 |
| Pellinen, Steve | 16 | 390 | Dunlop, Glenn | 29 | 380 | 10 |
| Bihlmeyer, Joe | 17 | 452 | Deutsch, Pamina | 85 | 321 | 131 |
| Smith, Jason J | 19 | 375 | Hollington, Sam | 10 | 329 | 46 |
| Dyer, Becky | 20 | 463 | Shambach, Mason | 60 | 390 | 73 |
| Gallagher, Eliza | 21 | 469 | Fidler, Mark | 26 | 316 | 153 |
| Bibb, David | 22 | 437 | Hall, Jeremy | 23 | 363 | 74 |
| Stern, Alan | 24 | 396 | Miranda, Stan | 7 | 371 | 25 |
| Stocker, Carl | 25 | 382 | Larkins, Broderick | 87 | 338 | 44 |
| Lee, Curtis | 28 | 421 | Spanfelner, Florence | 86 | 351 | 70 |
| Sneed, Stephen | 31 | 392 | Ubeika, Jason | 36 | 374 | 18 |
| Fultz, John | 32 | 381 | Orleans, Samantha | 88 | 302 | 79 |
| Avrin, Paul | 35 | 456 | Canik, Matt | 12 | 416 | 40 |
| Oswald, Fred | 42 | 352 | Denton, Carole | 76 | 339 | 13 |
| Cook, Tony | 46 | 344 | Davies, Kurt | 18 | 313 | 31 |
| Felman, Robert | 47 | 393 | Berg, Verna Richards | 43 | 376 | 17 |
| Methaset, Arun | 48 | 370 | Davis, Carl | 41 | 348 | 22 |
| Schneider, Chris | 50 | 470 | Kamen, Roy | 1 | 456 | 14 |
| McDougall, Scott | 51 | 397 | Kelly, Joan | 81 | 350 | 47 |
| Gottlin, Liz | 54 | 423 | Milton, Daniel | 38 | 319 | 104 |
| Lewis, Robin | 55 | 404 | Anglin, Tim | 27 | 378 | 26 |
| Gupta, Ruchi | 56 | 402 | Solomon, Carl | 2 | 262 | 140 |
| Hamilton, Ruth | 58 | 409 | Adams, David S | 83 | 394 | 15 |
| Christensen, Rachel | 63 | 431 | Smith, Ken | 14 | 325 | 106 |
| Wood, Thomas E | 66 | 379 | Jeffers, Jeremy | 49 | 287 | 92 |
| Freebody, Lawren | 67 | 403 | Huber, Stefan | 65 | 320 | 83 |
| Creed, Connie | 68 | 448 | Grosman, Diana | 64 | 363 | 85 |
| Kennedy, Hope | 69 | 50 | bye | 0 | 0 | 50 |
| Cohen, Joanne | 70 | 441 | Porter, James | 71 | 282 | 159 |
| Weiss, David | 72 | 462 | Fatsis, Stefan | 37 | 267 | 195 |
| Engelhardt, David | 74 | 336 | Lakernick, Harriette | 73 | 320 | 16 |
| DeWaelsche, Matt | 75 | 416 | Solis, Ruben | 62 | 371 | 45 |
| Finn, Lynda | 77 | 363 | Igra, Amnon | 44 | 355 | 8 |
| McMillion, Arthur | 78 | 400 | Easter, Carolyn | 34 | 331 | 69 |
| Thornton, Paul | 79 | 391 | Davis, Michelle | 57 | 312 | 79 |
| Fialkow, Marty | 80 | 426 | Weisskopf, Martin | 52 | 263 | 163 |
| Gremaud, David | 82 | 378 | Frankki, James | 40 | 371 | 7 |
| Weisskopf, Mary Ellen | 84 | 419 | Hopper, Chad | 4 | 328 | 91 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.