Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +407 | 1639 | 1679 | +40 | Garner, Scott (008) | 2W:434-382:077 |
| 2 | 4–0 | +332 | 1571 | 1625 | +54 | Sneed, Stephen (031) | 1W:408-376:023 |
| 3 | 4–0 | +318 | 1593 | 1641 | +48 | Bibb, David (022) | 1W:433-392:053 |
| 4 | 4–0 | +235 | 1468 | 1538 | +70 | Seales, Cynthia (061) | 1W:410-407:012 |
| 5 | 4–0 | +223 | 1620 | 1666 | +46 | Leifer, Scott (015) | 1W:400-338:036 |
| 6 | 4–0 | +181 | 1564 | 1620 | +56 | Avrin, Paul (035) | 2W:386-377:010 |
| 7 | 4–0 | +107 | 1523 | 1566 | +43 | Felman, Robert (047) | 1W:409-382:044 |
| 8 | 3½–½ | +217 | 1675 | 1695 | +20 | Slankard, Lisa (003) | 1W:432-359:048 |
| 9 | 3–1 | +320 | 1468 | 1487 | +19 | Shambach, Mason (060) | 1W:372-344:087 |
| 10 | 3–1 | +297 | 1499 | 1522 | +23 | Crotty, Lila (053) | 2L:392-433:022 |
| 11 | 3–1 | +265 | 1610 | 1624 | +14 | Davies, Kurt (018) | 2W:515-345:033 |
| 12 | 3–1 | +255 | 1405 | 1447 | +42 | Finn, Lynda (077) | 1L:382-434:008 |
| 13 | 3–1 | +210 | 1382 | 1425 | +43 | Fialkow, Marty (080) | 2W:420-361:032 |
| 14 | 3–1 | +182 | 1626 | 1638 | +12 | Canik, Matt (012) | 2L:407-410:061 |
| 15 | 3–1 | +170 | 1618 | 1630 | +12 | Pellinen, Steve (016) | 2L:356-377:068 |
| 16 | 3–1 | +165 | 1626 | 1641 | +15 | James, Nathan (011) | 1W:479-368:005 |
| 17 | 3–1 | +102 | 1608 | 1618 | +10 | Dyer, Becky (020) | 2W:387-365:074 |
| 18 | 3–1 | +98 | 1693 | 1699 | +6 | Kamen, Roy (001) | 1W:368-351:076 |
| 19 | 3–1 | +79 | 1501 | 1523 | +22 | Weisskopf, Martin (052) | 2W:356-347:056 |
| 20 | 3–1 | +72 | 1588 | 1603 | +15 | Stocker, Carl (025) | 1W:383-358:040 |
| 21 | 3–1 | +71 | 1645 | 1655 | +10 | Miranda, Stan (007) | 2W:364-314:058 |
| 22 | 3–1 | +61 | 1392 | 1433 | +41 | Thornton, Paul (079) | 1W:332-301:051 |
| 23 | 3–1 | +57 | 1453 | 1475 | +22 | Grosman, Diana (064) | 2W:339-323:034 |
| 24 | 3–1 | +52 | 1634 | 1647 | +13 | Hollington, Sam (010) | 1L:377-386:035 |
| 25 | 3–1 | +46 | 1534 | 1550 | +16 | Dalton, John (045) | 1W:387-329:055 |
| 26 | 3–1 | +45 | 1432 | 1471 | +39 | Porter, James (071) | 2W:386-347:004 |
| 27 | 3–1 | +22 | 1520 | 1547 | +27 | Methaset, Arun (048) | 2L:359-432:003 |
| 28 | 3–1 | -42 | 1440 | 1477 | +37 | Creed, Connie (068) | 1W:377-356:016 |
| 29 | 2½–1½ | +190 | 1587 | 1594 | +7 | Fidler, Mark (026) | 1W:448-269:029 |
| 30 | 2½–1½ | +8 | 1446 | 1464 | +18 | Freebody, Lawren (067) | 2W:421-400:024 |
| 31 | 2–2 | +342 | 1591 | 1583 | -8 | Hall, Jeremy (023) | 2L:376-408:031 |
| 32 | 2–2 | +243 | 1333 | 1347 | +14 | Adams, David S (083) | 1W:465-391:017 |
| 33 | 2–2 | +132 | 1409 | 1420 | +11 | Denton, Carole (076) | 2L:351-368:001 |
| 34 | 2–2 | +93 | 1506 | 1506 | +0 | McDougall, Scott (051) | 2L:301-332:079 |
| 35 | 2–2 | +67 | 1570 | 1564 | -6 | Fultz, John (032) | 1L:361-420:080 |
| 35 | 2–2 | +67 | 1562 | 1551 | -11 | Ubeika, Jason (036) | 2L:338-400:015 |
| 37 | 2–2 | +63 | 1348 | 1361 | +13 | Gremaud, David (082) | 1W:505-375:046 |
| 38 | 2–2 | +62 | 1548 | 1549 | +1 | Oswald, Fred (042) | 1W:453-324:009 |
| 39 | 2–2 | +59 | 1584 | 1578 | -6 | Lee, Curtis (028) | 1W:474-256:062 |
| 40 | 2–2 | +52 | 1432 | 1439 | +7 | Weiss, David (072) | 2W:471-282:069 |
| 41 | 2–2 | +44 | 1556 | 1549 | -7 | Robbins, Bradley (039) | 2W:377-337:081 |
| 42 | 2–2 | +42 | 1492 | 1496 | +4 | Gupta, Ruchi (056) | 1L:347-356:052 |
| 43 | 2–2 | +39 | 1609 | 1603 | -6 | Smith, Jason J (019) | 1W:354-337:037 |
| 44 | 2–2 | +34 | 1649 | 1641 | -8 | Leonard, Dave (006) | 1L:400-407:030 |
| 45 | 2–2 | +31 | 1660 | 1647 | -13 | Hopper, Chad (004) | 1L:347-386:071 |
| 46 | 2–2 | +12 | 1557 | 1552 | -5 | Milton, Daniel (038) | 1W:464-272:065 |
| 47 | 2–2 | -2 | 1616 | 1602 | -14 | Bihlmeyer, Joe (017) | 2L:391-465:083 |
| 48 | 2–2 | -12 | 1653 | 1645 | -8 | Krafchick, Joey (005) | 2L:368-479:011 |
| 49 | 2–2 | -17 | 1527 | 1525 | -2 | Cook, Tony (046) | 2L:375-505:082 |
| 50 | 2–2 | -29 | 1396 | 1394 | -2 | McMillion, Arthur (078) | 2W:381-351:043 |
| 51 | 2–2 | -37 | 1494 | 1495 | +1 | Gottlin, Liz (054) | 1W:411-361:066 |
| 52 | 2–2 | -40 | 1589 | 1581 | -8 | Stern, Alan (024) | 1L:400-421:067 |
| 53 | 2–2 | -43 | 1483 | 1488 | +5 | Hamilton, Ruth (058) | 1L:314-364:007 |
| 54 | 2–2 | -101 | 1454 | 1449 | -5 | Christensen, Rachel (063) | bye |
| 55 | 2–2 | -112 | 1625 | 1613 | -12 | Pianowski, Scott (013) | 2W:445-371:088 |
| 56 | 2–2 | -148 | 1453 | 1458 | +5 | Huber, Stefan (065) | 2L:272-464:038 |
| 57 | 2–2 | -149 | 1549 | 1543 | -6 | Davis, Carl (041) | 2W:369-329:085 |
| 58 | 2–2 | -165 | 1624 | 1612 | -12 | Smith, Ken (014) | 2W:398-369:084 |
| 59 | 2–2 | -171 | 1574 | 1572 | -2 | Chesser, Ian (030) | 2W:407-400:006 |
| 60 | 1½–2½ | +118 | 1539 | 1530 | -9 | Igra, Amnon (044) | 2L:382-409:047 |
| 61 | 1–3 | +43 | 1434 | 1423 | -11 | Cohen, Joanne (070) | 2W:494-287:002 |
| 62 | 1–3 | -6 | 1578 | 1556 | -22 | Dunlop, Glenn (029) | 2L:269-448:026 |
| 63 | 1–3 | -7 | 1425 | 1415 | -10 | Engelhardt, David (074) | 1L:365-387:020 |
| 64 | 1–3 | -51 | 1488 | 1471 | -17 | Davis, Michelle (057) | 2L:342-389:049 |
| 65 | 1–3 | -56 | 1288 | 1287 | -1 | Spanfelner, Florence (086) | 2L:356-426:021 |
| 66 | 1–3 | -90 | 1174 | 1175 | +1 | Larkins, Broderick (087) | 2L:344-372:060 |
| 67 | 1–3 | -93 | 1550 | 1530 | -20 | Frankki, James (040) | 2L:358-383:025 |
| 68 | 1–3 | -98 | 1596 | 1568 | -28 | Gallagher, Eliza (021) | 1W:426-356:086 |
| 69 | 1–3 | -104 | 1425 | 1413 | -12 | Lakernick, Harriette (073) | 1W:437-409:050 |
| 70 | 1–3 | -117 | 1492 | 1475 | -17 | Lewis, Robin (055) | 2L:329-387:045 |
| 71 | 1–3 | -137 | 1362 | 1355 | -7 | Kelly, Joan (081) | 1L:337-377:039 |
| 72 | 1–3 | -139 | 1301 | 1298 | -3 | Deutsch, Pamina (085) | 1L:329-369:041 |
| 73 | 1–3 | -150 | 1585 | 1560 | -25 | Anglin, Tim (027) | 2W:388-374:075 |
| 74 | 1–3 | -179 | 1638 | 1609 | -29 | Galebach, Brian (009) | 2L:324-453:042 |
| 74 | 1–3 | -179 | 1510 | 1491 | -19 | Schneider, Chris (050) | 2L:409-437:073 |
| 76 | 1–3 | -232 | 1423 | 1411 | -12 | DeWaelsche, Matt (075) | 1L:374-388:027 |
| 77 | 1–3 | -278 | 1438 | 1424 | -14 | Kennedy, Hope (069) | 1L:282-471:072 |
| 78 | 1–3 | -333 | 1459 | 1446 | -13 | Solis, Ruben (062) | 2L:256-474:028 |
| 79 | 1–3 | -342 | 1569 | 1548 | -21 | Bonin, Chris (033) | 1L:345-515:018 |
| 80 | 1–3 | -348 | 1516 | 1497 | -19 | Jeffers, Jeremy (049) | 1W:389-342:057 |
| 81 | 0–4 | -143 | 1448 | 1413 | -35 | Wood, Thomas E (066) | 2L:361-411:054 |
| 82 | 0–4 | -198 | 1568 | 1525 | -43 | Easter, Carolyn (034) | 1L:323-339:064 |
| 83 | 0–4 | -251 | 1558 | 1517 | -41 | Fatsis, Stefan (037) | 2L:337-354:019 |
| 84 | 0–4 | -267 | 1311 | 1287 | -24 | Weisskopf, Mary Ellen (084) | 1L:369-398:014 |
| 85 | 0–4 | -299 | 1541 | 1498 | -43 | Berg, Verna Richards (043) | 1L:351-381:078 |
| 86 | 0–4 | -404 | 1686 | 1633 | -53 | Solomon, Carl (002) | 1L:287-494:070 |
| 87 | 0–4 | -561 | 1068 | 1054 | -14 | Orleans, Samantha (088) | 1L:371-445:013 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.