Back to round index.
Back to division index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 458 | 498 | Stocker, Carl (025) | Grosman, Diana (064) |
| 6 | 457 | 458 | Fialkow, Marty (080) | Pellinen, Steve (016) |
| 28 | 456 | 470 | Kamen, Roy (001) | Schneider, Chris (050) |
| 19 | 456 | 481 | Freebody, Lawren (067) | Pellinen, Steve (016) |
| 5 | 454 | 458 | Pianowski, Scott (013) | Lee, Curtis (028) |
| 9 | 450 | 467 | DeWaelsche, Matt (075) | Lakernick, Harriette (073) |
| 8 | 448 | 458 | Chesser, Ian (030) | Kamen, Roy (001) |
| 19 | 447 | 459 | Leonard, Dave (006) | Gottlin, Liz (054) |
| 16 | 447 | 453 | Ubeika, Jason (036) | Bibb, David (022) |
| 8 | 446 | 511 | Canik, Matt (012) | Garner, Scott (008) |
| 6 | 446 | 465 | Smith, Jason J (019) | Huber, Stefan (065) |
| 7 | 443 | 460 | Pianowski, Scott (013) | Oswald, Fred (042) |
| 30 | 442 | 465 | Igra, Amnon (044) | McDougall, Scott (051) |
| 1 | 442 | 480 | Hamilton, Ruth (058) | Chesser, Ian (030) |
| 7 | 442 | 482 | Grosman, Diana (064) | Smith, Jason J (019) |
| 1 | 442 | 455 | McMillion, Arthur (078) | Felman, Robert (047) |
| 7 | 440 | 447 | Adams, David S (083) | Fidler, Mark (026) |
| 17 | 436 | 442 | Robbins, Bradley (039) | Christensen, Rachel (063) |
| 2 | 435 | 468 | Bihlmeyer, Joe (017) | Grosman, Diana (064) |
| 2 | 434 | 492 | Krafchick, Joey (005) | Seales, Cynthia (061) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.