Back to round index.
Back to division index.
Sum | Player | Losing Spreads |
---|---|---|
39 | James, Emily (058) | 3 4 7 7 8 10 |
53 | Prince, Jackie (047) | 4 4 10 11 12 12 |
66 | Robinson, Linda (089) | 1 1 3 4 15 42 |
67 | Rickhoff, Laura (061) | 1 2 11 16 18 19 |
72 | Konipol, Nancy (059) | 3 11 11 12 13 22 |
76 | Becker, Mary (050) | 4 5 10 12 21 24 |
79 | Goldstein, Jeff (077) | 1 10 11 12 21 24 |
82 | Durbin, Harry (071) | 1 2 4 14 20 41 |
82 | Carnegie, Marc (013) | 2 5 10 14 21 30 |
93 | Mahnken, Denise (008) | 1 4 10 20 26 32 |
93 | Witz, Benjamin (078) | 5 8 16 18 22 24 |
93 | Gier, Marie (083) | 9 13 16 17 18 20 |
98 | Lysowski, Jack (038) | 4 4 14 16 22 38 |
98 | Bassett, Michael (085) | 4 8 9 21 26 30 |
100 | Thomley, Laura (053) | 10 12 16 18 21 23 |
102 | Petrie, Shauna (065) | 1 10 16 20 24 31 |
102 | Pearl, Elouise (049) | 7 13 14 21 23 24 |
103 | Cann, Kathi (037) | 3 13 13 18 24 32 |
105 | Strick, Richard (046) | 3 7 8 23 27 37 |
107 | Gould, Whitney (082) | 3 14 17 20 25 28 |
109 | Schroeder, M W (042) | 3 9 14 22 26 35 |
110 | Dunavin, Callie (075) | 4 14 17 21 25 29 |
112 | Zollinger, Justine (070) | 1 8 19 20 27 37 |
113 | Hawkins, Scott (043) | 6 7 9 12 24 55 |
119 | Allen-Munley, Cheryl (007) | 10 12 15 18 32 32 |
120 | Pietrzak, Diane (011) | 2 7 24 25 27 35 |
123 | Spalding, Joyce (076) | 1 6 8 14 42 52 |
123 | Oh, Hans (014) | 11 12 22 23 24 31 |
124 | Glover, Bernette (080) | 3 4 11 28 38 40 |
124 | Taylor, Flora (093) | 4 10 20 28 30 32 |
128 | Leigh, Meredith (068) | 8 10 12 27 31 40 |
129 | Stock, Joyce (062) | 4 11 11 13 37 53 |
132 | Barker, Ron (055) | 2 13 15 24 30 48 |
132 | Doyle, Dawn (051) | 5 6 21 23 33 44 |
136 | Besadny, Barbara (092) | 4 14 24 29 32 33 |
142 | Love, Susan (023) | 8 9 23 29 29 44 |
145 | Jones, Carol (041) | 4 13 17 35 38 38 |
146 | Scholz, Bridget (017) | 5 11 18 18 38 56 |
147 | Muhling, Vivienne (028) | 5 14 14 15 34 65 |
147 | Opperman, Gail (073) | 6 11 21 25 33 51 |
147 | Kini, Aditya (024) | 9 19 27 27 28 37 |
147 | Garver, Billie (079) | 15 19 21 27 27 38 |
148 | Siedschlag, Susan (032) | 12 19 19 22 28 48 |
149 | Fonti, Jim (034) | 9 11 21 22 35 51 |
150 | Vanech, Bob (081) | 1 13 25 28 34 49 |
150 | Wittman, Dianne (040) | 9 11 16 31 38 45 |
151 | Filandro, Marie (063) | 9 12 16 34 37 43 |
151 | Morris, Maureen (021) | 17 23 23 26 29 33 |
152 | Miller, Brian (002) | 8 15 21 25 32 51 |
152 | Stone, Harold (001) | 12 21 25 29 32 33 |
154 | Shea, Colleen (086) | 4 8 10 35 46 51 |
155 | Wieckowski, Zbigniew (030) | 10 16 20 29 36 44 |
156 | Saltz, Emily (074) | 2 15 15 26 36 62 |
160 | Tyszka, Gene (056) | 9 14 22 27 43 45 |
160 | Hembrook, Nola (009) | 12 21 26 26 36 39 |
161 | Dixon, Barbara (044) | 11 18 23 26 34 49 |
165 | Sears, Kevin (036) | 7 15 17 27 41 58 |
166 | Goldenberg, Murray (006) | 12 15 25 35 39 40 |
170 | Oda, Lois S (088) | 14 19 21 35 38 43 |
171 | Lieberman, Noah (064) | 8 21 21 29 41 51 |
171 | Bianca, Linda (052) | 22 23 24 25 37 40 |
177 | Scaglione, Ida (039) | 2 25 29 32 42 47 |
179 | May, Paul (045) | 1 24 27 37 45 45 |
183 | Clark, Jane (005) | 7 15 23 35 46 57 |
185 | McCarroll, Nancy (048) | 8 10 32 36 43 56 |
187 | Rauppius, Dave (031) | 3 6 11 20 70 77 |
191 | Canik, Chris (003) | 9 11 23 28 35 85 |
191 | Huber, Cecilia (035) | 11 18 27 40 42 53 |
198 | Horowitz, Risa (069) | 11 30 34 34 39 50 |
198 | Norman, Kathy (066) | 15 23 27 30 37 66 |
200 | Mistrette, Paul (015) | 3 3 18 48 58 70 |
200 | Brown, Melissa (084) | 16 24 28 33 47 52 |
202 | Braverman, Mollie (060) | 9 15 28 37 52 61 |
202 | Sinanan, Lilla (012) | 17 20 25 27 54 59 |
203 | Wood, Paul (095) | 1 9 17 48 62 66 |
208 | Decker, Stacey (057) | 14 15 33 34 46 66 |
221 | Abriano, Gerianne (091) | 3 19 40 47 52 60 |
221 | Banerji, Zarrine (020) | 17 20 31 44 50 59 |
223 | De Young, Henry (067) | 13 16 31 38 46 79 |
230 | Aitken, Terry (087) | 2 15 35 46 47 85 |
236 | Eilertsen, Chora B (090) | 6 12 38 51 57 72 |
238 | Knobelsdorf, Joan (026) | 17 21 22 51 55 72 |
241 | Stewart, Russell (022) | 3 15 40 53 54 76 |
241 | Spangler, John (094) | 23 35 38 43 45 57 |
288 | Collins, Betzy (010) | 12 37 38 59 67 75 |
291 | King, Ralph (004) | 10 32 53 63 65 68 |
309 | Citron, Daniel (027) | 3 16 52 64 86 88 |
318 | Uso, Maurice (072) | 41 45 48 50 65 69 |
319 | Harrop, Trish (025) | 7 17 17 82 86 110 |
330 | Lindgren, Tapani (019) | 4 8 23 96 97 102 |
337 | Walleck, Christopher (018) | 9 11 26 84 102 105 |
351 | Daly, Aaron (033) | 12 23 30 85 87 114 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.