Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Bye | Witz, Benjamin (078) |
1 | Canik, Chris (003) *first* vs. Karten, Max (016) 3rd time |
2 | Daly, Aaron (033) *first* vs. Stewart, Russell (022) 2nd time |
3 | Citron, Daniel (027) *first* vs. Lindgren, Tapani (019) |
4 | Rauppius, Dave (031) *first* vs. Sinanan, Lilla (012) 2nd time |
5 | Allen-Munley, Cheryl (007) *first* vs. Knobelsdorf, Joan (026) 2nd time |
6 | Scholz, Bridget (017) *first* vs. Cann, Kathi (037) |
6 | Pietrzak, Diane (011) *first* vs. Walleck, Christopher (018) |
7 | Decker, Stacey (057) *first* vs. Harrop, Trish (025) |
7 | Braverman, Mollie (060) *first* vs. Sears, Kevin (036) |
8 | Taylor, Flora (093) *first* vs. Dunavin, Callie (075) |
8 | Collins, Betzy (010) *first* vs. King, Ralph (004) |
9 | Hawkins, Scott (043) *first* vs. May, Paul (045) |
9 | Kini, Aditya (024) *first* vs. Strick, Richard (046) |
10 | Vanech, Bob (081) *first* vs. Miller, Brian (002) |
10 | Hembrook, Nola (009) *first* vs. Wittman, Dianne (040) |
11 | Tyszka, Gene (056) *first* vs. Mistrette, Paul (015) |
11 | Mahnken, Denise (008) *first* vs. Carnegie, Marc (013) |
12 | Huber, Cecilia (035) *first* vs. James, Emily (058) |
12 | Aitken, Terry (087) *first* vs. Fonti, Jim (034) |
13 | Morris, Maureen (021) *first* vs. Lysowski, Jack (038) |
13 | Eilertsen, Chora B (090) *first* vs. Banerji, Zarrine (020) |
14 | Glover, Bernette (080) *first* vs. Scaglione, Ida (039) |
14 | Clark, Jane (005) *first* vs. Schroeder, M W (042) |
15 | Opperman, Gail (073) *first* vs. Petrie, Shauna (065) |
15 | Garver, Billie (079) *first* vs. Konipol, Nancy (059) |
16 | Love, Susan (023) *first* vs. Oh, Hans (014) |
16 | Becker, Mary (050) *first* vs. Lieberman, Noah (064) |
17 | Bianca, Linda (052) *first* vs. Dixon, Barbara (044) |
17 | Jones, Carol (041) *first* vs. Uso, Maurice (072) |
18 | Robinson, Linda (089) *first* vs. Shea, Colleen (086) |
18 | Prince, Jackie (047) *first* vs. Rickhoff, Laura (061) |
19 | Thomley, Laura (053) *first* vs. Wieckowski, Zbigniew (030) |
19 | Stone, Harold (001) *first* vs. Bassett, Michael (085) |
20 | Goldenberg, Murray (006) *first* vs. Filandro, Marie (063) |
20 | Doyle, Dawn (051) *first* vs. Zollinger, Justine (070) |
21 | McCarroll, Nancy (048) *first* vs. De Young, Henry (067) |
21 | Spangler, John (094) *first* vs. Siedschlag, Susan (032) |
22 | Brown, Melissa (084) *first* vs. Barker, Ron (055) |
22 | Saltz, Emily (074) *first* vs. Durbin, Harry (071) |
23 | Abriano, Gerianne (091) *first* vs. Pearl, Elouise (049) |
23 | Oda, Lois S (088) *first* vs. Spalding, Joyce (076) |
24 | Norman, Kathy (066) *first* vs. Besadny, Barbara (092) |
24 | Horowitz, Risa (069) *first* vs. Stock, Joyce (062) |
25 | Leigh, Meredith (068) *first* vs. Gier, Marie (083) |
25 | Wood, Paul (095) *first* vs. Goldstein, Jeff (077) |
27 | Muhling, Vivienne (028) *first* vs. Gould, Whitney (082) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.