Back to round index.
Back to division index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
27 | 649 | 297 | McMillion, Arthur (010) | Rawlins, Gene (084) |
24 | 648 | 176 | Perryman, Emma (045) | Bogle, Julia (114) |
1 | 593 | 241 | Wilson, Errol (003) | Pywar, Peg (124) |
22 | 588 | 282 | Robbins, Bradley (009) | Dixon, Roy (012) |
19 | 584 | 280 | Lam, Ben (007) | Spiller, Diana (068) |
21 | 583 | 259 | Lam, Ben (007) | Stafford, Mike (002) |
11 | 583 | 370 | Hardwick, Pat (121) | Mahmood, Maliha (127) |
4 | 577 | 276 | McDougall, Scott (004) | Sutherland, Margaret (060) |
14 | 575 | 260 | Sneed, Stephen (020) | Townsend, Adam (073) |
1 | 573 | 336 | Lam, Ben (007) | Hanley, Nancy (118) |
29 | 570 | 281 | Poole, Cathy (123) | Bogle, Julia (114) |
19 | 565 | 272 | Weinerman, Diane (117) | Ganguet, Richard (016) |
1 | 561 | 377 | South, Joe (033) | Wechter, Roberta (081) |
5 | 552 | 263 | Strasberg, Harriet (077) | Poole, Cathy (123) |
16 | 549 | 344 | Strasberg, Harriet (077) | Palazzo, Mad (028) |
20 | 546 | 369 | Wilson, Errol (003) | Canik, Matt (006) |
6 | 544 | 310 | Ozorio, Steve (129) | Wancel, Linda (128) |
4 | 540 | 281 | Wilson, Errol (003) | Gauthier, Helena (046) |
2 | 540 | 272 | Van Tol, Hubert (070) | Sealy, Trevor (031) |
25 | 539 | 341 | Long, Rob (008) | Gove, John (018) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.