Back to round index.
Back to division index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 426.53 | 18.0-12.0 | +1112 | Wilson, Errol (003) |
2 | 419.83 | 20.0-10.0 | +1989 | Lam, Ben (007) |
3 | 416.87 | 19.0-11.0 | +1238 | Robbins, Bradley (009) |
4 | 409.90 | 20.0-10.0 | +923 | South, Joe (033) |
5 | 408.87 | 19.0-11.0 | +1188 | Ozorio, Steve (129) |
6 | 408.30 | 18.0-12.0 | +1060 | Bigall, Vera (029) |
7 | 407.30 | 19.0-11.0 | +1092 | Bowman, Tracy (064) |
8 | 401.53 | 23.0- 7.0 | +1198 | Leonard, Dave (015) |
9 | 400.83 | 18.0-12.0 | +1113 | Bush, Steve (055) |
10 | 398.43 | 17.0-13.0 | +759 | Canik, Matt (006) |
11 | 398.33 | 20.0-10.0 | +884 | Finn, Lynda (036) |
12 | 397.80 | 18.5-11.5 | +491 | Sneed, Stephen (020) |
13 | 397.07 | 19.0-11.0 | +504 | Miller, Gigi (026) |
14 | 393.67 | 15.0-15.0 | +469 | Kennerk, Maureen (019) |
15 | 393.03 | 17.5-12.5 | -30 | Green, Travis (022) |
16 | 392.97 | 18.0-12.0 | +219 | Dixon, Roy (012) |
17 | 392.27 | 19.0-11.0 | +664 | McDougall, Scott (004) |
18 | 392.17 | 16.0-14.0 | -36 | Strasberg, Harriet (077) |
19 | 391.87 | 19.5-10.5 | +616 | Merlis, Charles (027) |
20 | 391.23 | 18.0-12.0 | +446 | Sealy, Trevor (031) |
21 | 390.87 | 15.0-15.0 | +541 | McMillion, Arthur (010) |
22 | 390.50 | 17.0-13.0 | +455 | Long, Rob (008) |
23 | 390.10 | 16.0-14.0 | -349 | Murray, Eugene (042) |
24 | 389.10 | 18.0-12.0 | +443 | Williams, Stan (034) |
25 | 389.07 | 19.0-11.0 | +796 | Fultz, John (043) |
26 | 388.73 | 18.0-12.0 | +662 | Breitbeil, Connie (066) |
27 | 388.70 | 18.5-11.5 | +270 | DeBacco, Stephen (011) |
28 | 387.13 | 18.5-11.5 | +557 | Collins, Matthew (062) |
29 | 387.10 | 16.0-15.0 | +328 | Gove, John (018) |
30 | 387.03 | 18.0-12.0 | +369 | Lewis, Bryan (091) |
31 | 386.43 | 16.0-14.0 | +305 | Hay, Anne (057) |
32 | 385.90 | 17.0-13.0 | +609 | Smith, Samuel (001) |
33 | 385.63 | 14.5-15.5 | +762 | King, Sarah (058) |
34 | 385.53 | 14.0-16.0 | +525 | Hughes, Jim (017) |
35 | 384.77 | 21.0- 9.0 | +598 | Steele, Stephanie (067) |
36 | 384.70 | 15.0-15.0 | +471 | Donegan, Michael (095) |
37 | 384.67 | 17.0-13.0 | +254 | Finkle, Arthur (024) |
38 | 383.97 | 17.0-13.0 | -90 | Stafford, Mike (002) |
39 | 383.80 | 17.5-12.5 | +357 | Garrod, Mark (041) |
40 | 383.03 | 15.0-15.0 | +239 | Gable, Sue (030) |
41 | 381.60 | 12.5-17.5 | -12 | Sutherland, Margaret (060) |
42 | 381.43 | 17.0-13.0 | +346 | Lezin, Katya (072) |
43 | 381.13 | 17.0-13.0 | +107 | Cullman, Roger (023) |
44 | 380.77 | 15.5-14.5 | -153 | Gauthier, Helena (046) |
45 | 380.47 | 15.0-15.0 | +31 | Rhyne, George (083) |
46 | 380.37 | 16.0-14.0 | -28 | Terkell, Dan (049) |
47 | 380.10 | 13.0-17.0 | +398 | Scott, Will (052) |
48 | 379.67 | 16.0-14.0 | +356 | Krohn, Patricia A (035) |
49 | 379.43 | 15.0-15.0 | -418 | Spiller, Diana (068) |
50 | 379.27 | 16.0-14.0 | -561 | Townsend, Adam (073) |
51 | 379.23 | 13.0-17.0 | +317 | Hoehn, Susan (085) |
51 | 379.23 | 14.0-16.0 | +48 | Weinerman, Diane (117) |
53 | 379.20 | 17.0-13.0 | +274 | Wade, Marcia (047) |
54 | 378.40 | 13.0-17.0 | -362 | Perryman, Emma (045) |
55 | 378.33 | 16.5-13.5 | +157 | Cohen, Jo Anne (089) |
56 | 378.20 | 15.0-15.0 | +57 | Ittner, Diana (080) |
57 | 377.77 | 15.0-15.0 | +161 | Berg, Verna Richards (005) |
58 | 376.60 | 16.0-14.0 | +245 | Oblander, Terry (053) |
59 | 375.70 | 12.0-18.0 | +354 | Iannetti, Linda (115) |
60 | 375.43 | 14.0-16.0 | -85 | Hagelstein, Paul (069) |
61 | 375.37 | 13.5-16.5 | +118 | Lashley, Sid (112) |
62 | 375.20 | 17.0-13.0 | +415 | Gremaud, David (056) |
63 | 375.13 | 16.0-14.0 | +304 | Burlant, Jim (074) |
64 | 374.87 | 13.0-17.0 | -169 | White, Charlene (102) |
65 | 374.63 | 15.0-15.0 | +350 | Drinkwine, Barbara (063) |
65 | 374.63 | 15.0-15.0 | +151 | Schlechter, Hilda (037) |
67 | 373.77 | 13.0-17.0 | +60 | Smith, Karen (040) |
68 | 373.73 | 19.0-11.0 | -221 | Miransky, Anna (039) |
69 | 373.63 | 15.5-14.5 | +179 | Steffy, Heather (087) |
70 | 373.57 | 17.0-13.0 | +547 | Pitzel, Al (050) |
71 | 373.40 | 16.5-13.5 | -273 | Dubach, Joev (038) |
72 | 373.23 | 14.0-16.0 | -78 | Cole, Judy (079) |
73 | 372.67 | 14.0-16.0 | -277 | Davis, Evelyn R (110) |
74 | 372.53 | 13.0-17.0 | -646 | Bowen, Benton (099) |
75 | 372.23 | 16.0-14.0 | +6 | Gottlin, Liz (061) |
76 | 371.87 | 13.0-17.0 | -96 | Greene, Lois (107) |
77 | 371.63 | 16.5-13.5 | +537 | Gest, Ted (025) |
78 | 371.27 | 14.0-16.0 | +323 | Arrington, Delores (111) |
79 | 370.93 | 16.0-14.0 | -42 | Van Tol, Hubert (070) |
80 | 370.40 | 13.0-17.0 | -391 | Ganguet, Richard (016) |
81 | 370.37 | 16.0-14.0 | -36 | Koselke, Phyllis (071) |
82 | 369.43 | 15.0-15.0 | -134 | Hardwick, Pat (121) |
83 | 368.87 | 13.0-17.0 | -292 | Hillis, Jay (078) |
84 | 368.70 | 15.0-15.0 | -319 | Snoddy, William (104) |
85 | 368.33 | 15.0-15.0 | -290 | Lease, Jacque (032) |
86 | 368.10 | 13.0-17.0 | -527 | Melvin, Cheryl (105) |
87 | 367.93 | 13.5-16.5 | -338 | Oliva, Linda (086) |
88 | 366.67 | 15.0-15.0 | +68 | Hanley, Nancy (118) |
89 | 365.20 | 15.0-15.0 | -93 | Dancho, Angela (059) |
89 | 365.20 | 18.0-12.0 | -335 | Ubeika, Shelley (065) |
91 | 364.87 | 12.0-18.0 | -34 | Mair, Ossie (090) |
92 | 364.77 | 14.0-16.0 | -603 | Joseph, Diane (100) |
93 | 364.47 | 14.0-16.0 | -181 | Druskin, Nancy (044) |
94 | 364.30 | 14.0-16.0 | -626 | Rawlins, Gene (084) |
95 | 363.73 | 13.0-17.0 | -127 | Payne, Bill (021) |
96 | 363.30 | 10.5-19.5 | -631 | Kidd, Danny (075) |
97 | 363.27 | 11.0-19.0 | +85 | Salas, Lesley (093) |
98 | 363.03 | 12.0-18.0 | -580 | Cur, Tina (092) |
99 | 362.80 | 15.0-15.0 | -34 | Day, Patricia (103) |
100 | 362.77 | 14.0-16.0 | -484 | Kirk, Shelley (098) |
101 | 362.37 | 12.0-18.0 | -306 | Villena, Marina A (119) |
102 | 361.50 | 13.0-17.0 | -628 | Griffith, Robb (048) |
102 | 361.50 | 9.0-21.0 | -695 | Hendrickson, Bobbi (122) |
104 | 361.17 | 15.0-15.0 | -213 | Brooks, Lee (054) |
105 | 359.93 | 14.0-16.0 | -408 | Thompson, Celia Dayrit (116) |
105 | 359.93 | 10.0-20.0 | -1101 | Wood, Betsey (113) |
107 | 359.43 | 10.0-20.0 | -771 | Wechter, Roberta (081) |
108 | 358.97 | 12.0-18.0 | -566 | Johnson, Dallas (094) |
109 | 358.90 | 14.0-16.0 | -251 | Roland, Tobey (051) |
110 | 358.77 | 14.0-16.0 | -684 | Palazzo, Mad (028) |
111 | 358.73 | 16.0-14.0 | -530 | Eddings, Wesley (014) |
112 | 358.50 | 14.0-16.0 | -541 | Durant, Olivia (097) |
113 | 356.93 | 15.0-15.0 | +108 | Scott, Nancy (082) |
114 | 356.87 | 13.0-17.0 | -633 | Brown, Diane (125) |
115 | 356.57 | 14.0-16.0 | -426 | Hooper, Kathy (109) |
116 | 355.87 | 11.0-19.0 | -672 | Mahmood, Maliha (127) |
117 | 355.17 | 9.0-21.0 | -1100 | Poole, Cathy (123) |
118 | 354.90 | 11.0-19.0 | -691 | Johnson, Eileen (106) |
119 | 353.27 | 10.0-20.0 | -583 | Enszer, Evelyn (101) |
120 | 351.97 | 13.0-17.0 | -34 | Pomeroy, Marilyn (088) |
121 | 351.67 | 13.0-17.0 | -766 | Pitzer, Wilma (076) |
122 | 350.33 | 12.0-18.0 | -1064 | OLaughlin, Tom (108) |
123 | 349.70 | 14.0-16.0 | -463 | White, Ginger (096) |
124 | 342.33 | 9.0-21.0 | -1623 | Pywar, Peg (124) |
125 | 339.63 | 10.5-19.5 | -1085 | Gillis, Marsha (126) |
126 | 335.03 | 11.0-19.0 | -1050 | Wancel, Linda (128) |
127 | 332.73 | 8.0-22.0 | -1051 | Tremont, Thomas (120) |
128 | 330.23 | 7.5-22.5 | -2742 | Bogle, Julia (114) |
129 | 0.00 | 0.0-31.0 | -1550 | Cornelison, Betty (013) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.