Back to round index.
Back to division index.
Rank | Total Score | Player |
---|---|---|
1 | 13495 | Tran, Eric (027) |
2 | 13446 | Robin, Matt (005) |
3 | 13241 | Hannan, Tyler (015) |
4 | 12974 | Reinke, Thomas (032) |
5 | 12960 | Cornelis, Lou (006) |
6 | 12937 | Hollington, Sam (001) |
7 | 12784 | Anglin, Tim (091) |
8 | 12580 | Oliger, Steve (010) |
9 | 12558 | Seistrup, Nicholas (086) |
10 | 12510 | Ryan, Jamie (002) |
11 | 12451 | Swint, Flossie (046) |
12 | 12446 | Fischer, Ryan (008) |
13 | 12403 | Kille, James L Jr (004) |
14 | 12356 | Hamilton, Ruth (034) |
15 | 12352 | Wong, Gabriel (063) |
16 | 12351 | Lobo, Yvonne (050) |
17 | 12339 | Krafchick, Joey (009) |
18 | 12270 | Weiss, David (042) |
19 | 12243 | Avrin, Paul (012) |
20 | 12236 | Garner, Scott (031) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.