Back to round index.
Back to division index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 435.32 | 21.0-10.0 | +1613 | Tran, Eric (027) |
2 | 433.74 | 21.5- 9.5 | +1603 | Robin, Matt (005) |
3 | 427.13 | 19.0-12.0 | +1725 | Hannan, Tyler (015) |
4 | 418.52 | 24.0- 7.0 | +1696 | Reinke, Thomas (032) |
5 | 418.06 | 19.0-12.0 | +1202 | Cornelis, Lou (006) |
6 | 417.32 | 21.0-10.0 | +1039 | Hollington, Sam (001) |
7 | 412.39 | 20.5-10.5 | +1253 | Anglin, Tim (091) |
8 | 405.81 | 21.0-10.0 | +1015 | Oliger, Steve (010) |
9 | 405.10 | 19.0-12.0 | +644 | Seistrup, Nicholas (086) |
10 | 403.55 | 17.0-14.0 | +65 | Ryan, Jamie (002) |
11 | 401.65 | 16.0-15.0 | +742 | Swint, Flossie (046) |
12 | 401.48 | 16.0-15.0 | +499 | Fischer, Ryan (008) |
13 | 400.10 | 14.0-17.0 | +0 | Kille, James L Jr (004) |
14 | 398.58 | 15.0-16.0 | +650 | Hamilton, Ruth (034) |
15 | 398.45 | 17.5-13.5 | -26 | Wong, Gabriel (063) |
16 | 398.42 | 16.0-15.0 | +356 | Lobo, Yvonne (050) |
17 | 398.03 | 14.0-17.0 | +299 | Krafchick, Joey (009) |
18 | 395.81 | 13.5-17.5 | +25 | Weiss, David (042) |
19 | 394.94 | 17.0-14.0 | +106 | Avrin, Paul (012) |
20 | 394.71 | 13.5-17.5 | +481 | Garner, Scott (031) |
21 | 393.90 | 17.0-14.0 | +491 | Horn, Joel (007) |
22 | 393.74 | 18.0-13.0 | +637 | Henderson, James (021) |
23 | 393.52 | 17.0-14.0 | +360 | Galebach, Brian (025) |
24 | 392.42 | 16.0-15.0 | +379 | Polsky, Phil (043) |
25 | 392.10 | 18.0-13.0 | +392 | Sirois, Ricky (019) |
26 | 391.64 | 19.0-12.0 | +463 | Zeigler, Pete (003) |
27 | 391.23 | 20.0-11.0 | +542 | Pekarsky, Zach (090) |
28 | 390.55 | 16.0-15.0 | +552 | Dyer, Becky (020) |
29 | 389.87 | 15.0-16.0 | +761 | Turner, Kevin (053) |
30 | 389.32 | 14.0-17.0 | +57 | Cohen, Joanne (017) |
31 | 389.16 | 15.0-16.0 | +38 | Slankard, Lisa (061) |
32 | 389.00 | 16.0-15.0 | -450 | Jurlando, Christian (059) |
33 | 388.74 | 15.0-16.0 | -46 | Patterson, Kay (040) |
34 | 388.06 | 13.0-18.0 | +410 | Dunlop, Glenn (023) |
35 | 387.97 | 15.5-15.5 | +69 | Glowniak, Elaine (072) |
36 | 387.87 | 13.0-18.0 | -217 | Li, Victor (075) |
37 | 386.81 | 15.0-16.0 | -480 | Schoenbrun, Ben (036) |
38 | 384.77 | 17.0-14.0 | -276 | Cook, Jeff (035) |
39 | 384.58 | 15.0-16.0 | +161 | Milton, Daniel (060) |
40 | 384.42 | 18.0-13.0 | +642 | Denton, Carole (058) |
41 | 384.19 | 17.5-13.5 | +29 | Horn, Judy (064) |
42 | 383.81 | 18.0-13.0 | +569 | Scheimberg, Laura (047) |
43 | 383.39 | 17.0-14.0 | +85 | Kitchen, Scott (068) |
44 | 383.35 | 19.0-12.0 | +711 | Leifer, Scott (018) |
45 | 383.19 | 14.0-17.0 | -198 | Petree, Joe (016) |
46 | 382.58 | 14.0-17.0 | -283 | Perman, Gary (044) |
47 | 382.55 | 15.0-16.0 | -106 | Grosman, Diana (028) |
48 | 382.35 | 17.0-14.0 | +442 | Fidler, Mark (011) |
49 | 382.32 | 12.0-19.0 | -478 | Smith, Gerry (082) |
50 | 381.71 | 18.0-13.0 | +16 | Shambach, Mason (039) |
51 | 381.65 | 18.0-13.0 | +320 | Easter, Carolyn (045) |
52 | 381.61 | 16.0-15.0 | -102 | Cornelison, Betty (092) |
53 | 380.35 | 18.0-13.0 | +123 | Stocker, Carl (033) |
54 | 380.23 | 15.0-16.0 | +57 | Kelly, Joan (049) |
55 | 379.87 | 19.0-12.0 | -63 | Leeds, Kevin (029) |
56 | 379.58 | 17.0-14.0 | +128 | Hall, Jeremy (022) |
57 | 379.45 | 14.0-17.0 | -291 | Short, Glenda (062) |
58 | 378.13 | 14.0-17.0 | +73 | Methaset, Arun (024) |
59 | 377.77 | 13.0-18.0 | +229 | Pivovarov, Juraj (057) |
60 | 377.65 | 14.0-17.0 | -415 | McCall, Heather (038) |
61 | 375.87 | 13.0-18.0 | -228 | Casey, Brenda (088) |
62 | 375.77 | 14.5-16.5 | -951 | Bodrazic, Erica Norris (055) |
63 | 375.65 | 16.0-15.0 | -8 | Lakernick, Harriette (030) |
64 | 373.71 | 14.5-16.5 | -73 | Ushry, Yolanda (052) |
65 | 372.71 | 16.0-15.0 | -753 | Seales, Cynthia (014) |
66 | 372.65 | 15.0-16.0 | -532 | Igra, Amnon (037) |
67 | 372.52 | 15.0-16.0 | -260 | Helle, Ray (054) |
68 | 372.19 | 15.0-16.0 | -1193 | Devanney, Katie (051) |
69 | 370.16 | 16.0-15.0 | -501 | Smith, Jason J (041) |
70 | 369.35 | 12.0-19.0 | -360 | Mannella, Adrian (067) |
71 | 369.19 | 16.0-15.0 | -442 | Enszer, Bob (026) |
72 | 369.16 | 13.0-18.0 | -737 | Rosenblum, Sarah (079) |
73 | 369.13 | 15.0-16.0 | -405 | Creed, Connie (013) |
74 | 368.97 | 17.0-14.0 | +49 | Oswald, Fred (048) |
75 | 367.90 | 12.0-19.0 | -446 | Krizan, Mary (080) |
76 | 367.42 | 15.0-16.0 | -816 | Edwards, Su (083) |
76 | 367.42 | 13.0-18.0 | -705 | Houlgate-West, T C (078) |
78 | 365.03 | 12.0-19.0 | -613 | Rogers, George (085) |
79 | 363.61 | 10.0-21.0 | -1122 | Gooley, Mark (069) |
80 | 363.29 | 16.0-15.0 | -643 | Spanfelner, Florence (076) |
81 | 363.16 | 14.0-17.0 | -489 | Fialkow, Marty (073) |
82 | 362.61 | 10.0-21.0 | -1436 | Thomas, Ronnie (087) |
83 | 360.74 | 14.0-17.0 | -800 | Wise, Lynda (071) |
84 | 360.52 | 11.0-20.0 | -952 | Weisskopf, Mary Ellen (070) |
85 | 360.42 | 13.0-18.0 | -586 | Shuman, Bruce (056) |
86 | 359.77 | 9.5-21.5 | -562 | Burton, Lorraine (084) |
87 | 357.74 | 14.0-17.0 | -516 | Cadieux, Cheryl (077) |
88 | 356.68 | 6.5-24.5 | -1151 | Silverman, Arline (081) |
89 | 348.29 | 10.5-20.5 | -1665 | Camper, Jacqueline (089) |
90 | 345.20 | 9.0-22.0 | -1422 | Lee, Frank (066) |
91 | 0.00 | 0.0-31.0 | -1550 | Freehof, Ira (065) |
91 | 0.00 | 0.0-31.0 | -1550 | Nelson, Ember (074) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.