Back to round index.
Back to division index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
487 | 1598 | 1111 | 25 | 328 | 413 | Johnson, David (107) | Gaudier, Deborah (127) |
436 | 1840 | 1404 | 1 | 397 | 494 | Mallick, Joey (030) | Miller, Mark (126) |
433 | 1932 | 1499 | 20 | 365 | 375 | Robinsky, Rob (006) | Jackson, Scott (121) |
410 | 1918 | 1508 | 19 | 393 | 538 | Bassett-Bouchard, Conrad (011) | Whitley, David (120) |
400 | 1845 | 1445 | 30 | 319 | 415 | Stegman, Debbie (026) | Bonin, Chris (124) |
398 | 1981 | 1583 | 23 | 385 | 425 | Benedict, Nathan (003) | Weisskopf, Martin (109) |
389 | 1856 | 1467 | 29 | 361 | 366 | Bowman, Brian (023) | Schultz, Wallace (123) |
380 | 1961 | 1581 | 1 | 420 | 470 | Appel, Scott (005) | Hartsman, Steve (110) |
380 | 1918 | 1538 | 30 | 331 | 473 | Bassett-Bouchard, Conrad (011) | D Ambrosio, Bruce (117) |
377 | 1915 | 1538 | 17 | 330 | 461 | Swift, Orry (009) | D Ambrosio, Bruce (117) |
377 | 1885 | 1508 | 1 | 347 | 472 | Daniel, Robin Pollock (015) | Whitley, David (120) |
375 | 1779 | 1404 | 23 | 401 | 431 | Dixon, Jan (054) | Miller, Mark (126) |
369 | 1798 | 1429 | 30 | 361 | 372 | Cohen, Laurie (044) | Martinez, Derek (125) |
364 | 1881 | 1517 | 1 | 357 | 370 | MacNeil, Rod (016) | Hagel, Keith (119) |
361 | 1981 | 1620 | 25 | 406 | 411 | Benedict, Nathan (003) | Reinke, Charles (103) |
358 | 1787 | 1429 | 25 | 365 | 428 | Adams, Bruce (053) | Martinez, Derek (125) |
346 | 1927 | 1581 | 18 | 418 | 466 | Nemitrmansuk, Pakorn (008) | Hartsman, Steve (110) |
344 | 1927 | 1583 | 20 | 345 | 505 | Nemitrmansuk, Pakorn (008) | Weisskopf, Martin (109) |
336 | 1803 | 1467 | 22 | 365 | 442 | Viloria, John (040) | Schultz, Wallace (123) |
334 | 1738 | 1404 | 27 | 423 | 447 | Stern, Alan (069) | Miller, Mark (126) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.