Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 411 | Wapnick, Joel | 29 | 337 | 74 |
Wiegand, Dave | 2 | 487 | Stern, Rafi | 28 | 385 | 102 |
Benedict, Nathan | 3 | 485 | Nediger, Will | 66 | 307 | 178 |
Logan, Adam | 4 | 500 | Sykes, Christopher | 34 | 360 | 140 |
Sujjayakorn, Panupol | 7 | 464 | Hartsman, Steve | 110 | 407 | 57 |
Swift, Orry | 9 | 455 | Broering, Marc | 87 | 284 | 171 |
Bassett-Bouchard, Conrad | 11 | 465 | Mallick, Joey | 30 | 444 | 21 |
Weinstein, Ian | 12 | 484 | Matsumoto, Kenji | 17 | 463 | 21 |
Cree, Chris | 13 | 547 | Nemitrmansuk, Pakorn | 8 | 358 | 189 |
Kramer, Jim | 14 | 462 | Hall, Thomas M | 92 | 360 | 102 |
MacNeil, Rod | 16 | 497 | McKenzie, Kelly | 99 | 329 | 168 |
Rosin, Sam | 18 | 547 | Kantimathi, Sam | 48 | 368 | 179 |
Okosagah, Sammy | 19 | 428 | Appel, Scott | 5 | 342 | 86 |
Armstrong, Peter | 21 | 458 | Clifford, Wayne | 114 | 381 | 77 |
Bowman, Brian | 23 | 469 | Del Solar, Cesar | 35 | 401 | 68 |
Hoekstra, Ron | 24 | 410 | Withers, Ben | 52 | 361 | 49 |
Fiszbein, Alex | 27 | 537 | Gabriel, Marty | 22 | 370 | 167 |
Polatnick, Steve | 32 | 460 | Robinsky, Rob | 6 | 359 | 101 |
Lipe, Chris | 39 | 500 | Linn, Robert | 46 | 362 | 138 |
Baron, Mike | 41 | 420 | Day, Darrell | 56 | 382 | 38 |
Idalski, Jason | 43 | 552 | Odom, Lisa | 38 | 451 | 101 |
Edley, Joe | 45 | 401 | Whitmarsh, Bradley | 51 | 344 | 57 |
Sayavesa, Nawapadol | 49 | 490 | Lerman, Jerry | 33 | 462 | 28 |
Fiszbein, Jeff | 50 | 391 | Pearl, David | 89 | 387 | 4 |
Adams, Bruce | 53 | 480 | Joradol, Ravee | 70 | 297 | 183 |
Helfgott, Alan | 55 | 545 | Kaufman, Zev | 64 | 403 | 142 |
Kamen, Maddy | 57 | 364 | Inthara, Win | 36 | 323 | 41 |
Brown, Ross | 58 | 442 | Quigley, Robert | 42 | 405 | 37 |
Solomon, Andrew | 60 | 477 | Leah, Tony | 10 | 355 | 122 |
Early, Michael | 61 | 425 | Hill, Marlon | 37 | 380 | 45 |
Faria, Alyssa | 62 | 377 | Krieger, Steve | 72 | 322 | 55 |
Kamen, Roy | 63 | 471 | Pate, Jim | 122 | 356 | 115 |
Greenspan, Randy | 65 | 443 | Epstein, Paul | 90 | 405 | 38 |
Schwartzman, Peter | 67 | 456 | Stegman, Debbie | 26 | 322 | 134 |
Hlady, Jason | 71 | 399 | Keller, Jason | 77 | 365 | 34 |
Knapp, Rachel | 73 | 403 | Phillips, Webster | 79 | 382 | 21 |
Matthews, Jesse | 74 | 424 | Daniel, Robin Pollock | 15 | 385 | 39 |
Wertheimer, Phil | 81 | 401 | Miranda, Stan | 104 | 368 | 33 |
Baker, Michael | 84 | 405 | Panitch, Max | 47 | 340 | 65 |
Hersom, Randy | 86 | 443 | Ploysangngam, Amnuay | 75 | 329 | 114 |
Harshbarger, Eric | 88 | 368 | Viloria, John | 40 | 356 | 12 |
Bohnsack, Andy | 91 | 528 | Gaudier, Deborah | 127 | 325 | 203 |
Schoneboom, Marjorie | 93 | 404 | Grob, Steve | 82 | 304 | 100 |
Tangredi, Frank | 94 | 380 | Shreve, Jon | 68 | 375 | 5 |
Leifer, Dave | 95 | 437 | Heidler, Greg | 59 | 292 | 145 |
Paxson, Mike | 96 | 413 | Weisskopf, Martin | 109 | 336 | 77 |
Tier, Steve | 101 | 465 | Hagel, Keith | 119 | 347 | 118 |
Elkins, Joel | 102 | 471 | Clinchy, Evans | 83 | 323 | 148 |
Reinke, Charles | 103 | 517 | Goldman, Stuart | 98 | 354 | 163 |
Marcus, Marty | 106 | 408 | Dixon, Jan | 54 | 358 | 50 |
Johnson, David | 107 | 369 | Stern, Alan | 69 | 350 | 19 |
Gillis, Robert | 111 | 421 | Rosen, Ted | 108 | 311 | 110 |
Tillekeratne, Siri | 112 | 50 | bye | 0 | 0 | 50 |
Tyler, Cheryl | 115 | 440 | Castellano, Vince | 80 | 405 | 35 |
Martin, Jeff | 118 | 427 | Ubeika, Jason | 78 | 359 | 68 |
Whitley, David | 120 | 460 | D Ambrosio, Bruce | 117 | 369 | 91 |
Jackson, Scott | 121 | 403 | Cohen, Laurie | 44 | 392 | 11 |
Schultz, Wallace | 123 | 438 | Smith, Keith | 85 | 424 | 14 |
Bonin, Chris | 124 | 407 | Kasney, Ken | 76 | 390 | 17 |
Martinez, Derek | 125 | 424 | Engelhardt, David | 113 | 365 | 59 |
Miller, Mark | 126 | 422 | Routzahn, Melissa | 100 | 414 | 8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.