Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 456 | Nemitrmansuk, Pakorn | 8 | 376 | 80 |
Wiegand, Dave | 2 | 419 | Weinstein, Ian | 12 | 411 | 8 |
Benedict, Nathan | 3 | 400 | Baron, Mike | 41 | 394 | 6 |
Appel, Scott | 5 | 448 | Daniel, Robin Pollock | 15 | 406 | 42 |
Robinsky, Rob | 6 | 419 | Hall, Thomas M | 92 | 299 | 120 |
Sujjayakorn, Panupol | 7 | 466 | Heidler, Greg | 59 | 319 | 147 |
Swift, Orry | 9 | 409 | Epstein, Paul | 90 | 304 | 105 |
Cree, Chris | 13 | 439 | Matsumoto, Kenji | 17 | 368 | 71 |
MacNeil, Rod | 16 | 418 | Bowman, Brian | 23 | 390 | 28 |
Rosin, Sam | 18 | 396 | Elkins, Joel | 102 | 370 | 26 |
Gabriel, Marty | 22 | 402 | Okosagah, Sammy | 19 | 394 | 8 |
Stegman, Debbie | 26 | 376 | Kamen, Roy | 63 | 307 | 69 |
Fiszbein, Alex | 27 | 410 | Hoekstra, Ron | 24 | 313 | 97 |
Wapnick, Joel | 29 | 479 | Stern, Rafi | 28 | 360 | 119 |
Mallick, Joey | 30 | 506 | Reinke, Charles | 103 | 270 | 236 |
Lerman, Jerry | 33 | 425 | Broering, Marc | 87 | 423 | 2 |
Sykes, Christopher | 34 | 412 | Logan, Adam | 4 | 363 | 49 |
Del Solar, Cesar | 35 | 483 | Armstrong, Peter | 21 | 382 | 101 |
Inthara, Win | 36 | 391 | Bonin, Chris | 124 | 375 | 16 |
Hill, Marlon | 37 | 477 | D Ambrosio, Bruce | 117 | 345 | 132 |
Odom, Lisa | 38 | 390 | Day, Darrell | 56 | 375 | 15 |
Quigley, Robert | 42 | 471 | Leah, Tony | 10 | 374 | 97 |
Idalski, Jason | 43 | 443 | Kantimathi, Sam | 48 | 274 | 169 |
Edley, Joe | 45 | 462 | Lipe, Chris | 39 | 423 | 39 |
Linn, Robert | 46 | 392 | Clinchy, Evans | 83 | 378 | 14 |
Panitch, Max | 47 | 459 | Whitmarsh, Bradley | 51 | 306 | 153 |
Sayavesa, Nawapadol | 49 | 396 | Matthews, Jesse | 74 | 339 | 57 |
Fiszbein, Jeff | 50 | 371 | Polatnick, Steve | 32 | 327 | 44 |
Withers, Ben | 52 | 433 | McKenzie, Kelly | 99 | 281 | 152 |
Adams, Bruce | 53 | 434 | Gaudier, Deborah | 127 | 346 | 88 |
Dixon, Jan | 54 | 433 | Kamen, Maddy | 57 | 334 | 99 |
Helfgott, Alan | 55 | 461 | Grob, Steve | 82 | 396 | 65 |
Brown, Ross | 58 | 483 | Hartsman, Steve | 110 | 351 | 132 |
Solomon, Andrew | 60 | 494 | Wertheimer, Phil | 81 | 288 | 206 |
Faria, Alyssa | 62 | 511 | Cohen, Laurie | 44 | 333 | 178 |
Kaufman, Zev | 64 | 470 | Kramer, Jim | 14 | 364 | 106 |
Greenspan, Randy | 65 | 437 | Knapp, Rachel | 73 | 402 | 35 |
Shreve, Jon | 68 | 432 | Early, Michael | 61 | 319 | 113 |
Stern, Alan | 69 | 438 | Engelhardt, David | 113 | 307 | 131 |
Hlady, Jason | 71 | 492 | Routzahn, Melissa | 100 | 326 | 166 |
Krieger, Steve | 72 | 482 | Schwartzman, Peter | 67 | 278 | 204 |
Ploysangngam, Amnuay | 75 | 393 | Keller, Jason | 77 | 324 | 69 |
Baker, Michael | 84 | 330 | Bassett-Bouchard, Conrad | 11 | 304 | 26 |
Smith, Keith | 85 | 407 | Castellano, Vince | 80 | 372 | 35 |
Harshbarger, Eric | 88 | 483 | Hagel, Keith | 119 | 330 | 153 |
Pearl, David | 89 | 404 | Clifford, Wayne | 114 | 402 | 2 |
Tangredi, Frank | 94 | 440 | Nediger, Will | 66 | 434 | 6 |
Leifer, Dave | 95 | 488 | Weisskopf, Martin | 109 | 394 | 94 |
Paxson, Mike | 96 | 525 | Schoneboom, Marjorie | 93 | 387 | 138 |
Goldman, Stuart | 98 | 420 | Ubeika, Jason | 78 | 380 | 40 |
Tier, Steve | 101 | 474 | Gillis, Robert | 111 | 392 | 82 |
Miranda, Stan | 104 | 405 | Phillips, Webster | 79 | 336 | 69 |
Marcus, Marty | 106 | 580 | Viloria, John | 40 | 305 | 275 |
Tyler, Cheryl | 115 | 381 | Tillekeratne, Siri | 112 | 343 | 38 |
Martin, Jeff | 118 | 416 | Kasney, Ken | 76 | 388 | 28 |
Whitley, David | 120 | 409 | Hersom, Randy | 86 | 399 | 10 |
Jackson, Scott | 121 | 416 | Rosen, Ted | 108 | 367 | 49 |
Pate, Jim | 122 | 467 | Joradol, Ravee | 70 | 308 | 159 |
Schultz, Wallace | 123 | 507 | Bohnsack, Andy | 91 | 350 | 157 |
Martinez, Derek | 125 | 406 | Johnson, David | 107 | 347 | 59 |
Miller, Mark | 126 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.