Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 390 | Mallick, Joey | 30 | 378 | 12 |
Wiegand, Dave | 2 | 480 | Shreve, Jon | 68 | 353 | 127 |
Logan, Adam | 4 | 507 | Matsumoto, Kenji | 17 | 344 | 163 |
Sujjayakorn, Panupol | 7 | 428 | D Ambrosio, Bruce | 117 | 310 | 118 |
Nemitrmansuk, Pakorn | 8 | 432 | Helfgott, Alan | 55 | 396 | 36 |
Swift, Orry | 9 | 501 | Robinsky, Rob | 6 | 355 | 146 |
Leah, Tony | 10 | 481 | Fiszbein, Alex | 27 | 461 | 20 |
Bassett-Bouchard, Conrad | 11 | 448 | Edley, Joe | 45 | 429 | 19 |
Cree, Chris | 13 | 430 | Okosagah, Sammy | 19 | 385 | 45 |
Kramer, Jim | 14 | 375 | Armstrong, Peter | 21 | 316 | 59 |
Daniel, Robin Pollock | 15 | 483 | Hartsman, Steve | 110 | 349 | 134 |
Rosin, Sam | 18 | 518 | Stegman, Debbie | 26 | 313 | 205 |
Gabriel, Marty | 22 | 506 | Quigley, Robert | 42 | 356 | 150 |
Bowman, Brian | 23 | 524 | McKenzie, Kelly | 99 | 264 | 260 |
Friedrich, Andrew | 25 | 376 | Linn, Robert | 46 | 337 | 39 |
Stern, Rafi | 28 | 474 | Brown, Ross | 58 | 358 | 116 |
Wapnick, Joel | 29 | 432 | Weinstein, Ian | 12 | 395 | 37 |
Polatnick, Steve | 32 | 434 | Odom, Lisa | 38 | 327 | 107 |
Lerman, Jerry | 33 | 451 | Hoekstra, Ron | 24 | 388 | 63 |
Sykes, Christopher | 34 | 468 | Appel, Scott | 5 | 422 | 46 |
Inthara, Win | 36 | 446 | Goldman, Stuart | 98 | 312 | 134 |
Lipe, Chris | 39 | 485 | Kamen, Maddy | 57 | 335 | 150 |
Idalski, Jason | 43 | 393 | Schoneboom, Marjorie | 93 | 367 | 26 |
Panitch, Max | 47 | 532 | Reinke, Charles | 103 | 394 | 138 |
Kantimathi, Sam | 48 | 0 | Phillips, Webster | 79 | 0 | 0 |
Sayavesa, Nawapadol | 49 | 545 | Clinchy, Evans | 83 | 283 | 262 |
Whitmarsh, Bradley | 51 | 474 | Elkins, Joel | 102 | 345 | 129 |
Withers, Ben | 52 | 441 | MacNeil, Rod | 16 | 381 | 60 |
Heidler, Greg | 59 | 460 | Broering, Marc | 87 | 382 | 78 |
Solomon, Andrew | 60 | 432 | Baron, Mike | 41 | 386 | 46 |
Early, Michael | 61 | 415 | Viloria, John | 40 | 372 | 43 |
Faria, Alyssa | 62 | 404 | Kamen, Roy | 63 | 326 | 78 |
Kaufman, Zev | 64 | 436 | Ploysangngam, Amnuay | 75 | 335 | 101 |
Greenspan, Randy | 65 | 537 | Del Solar, Cesar | 35 | 327 | 210 |
Nediger, Will | 66 | 484 | Cohen, Laurie | 44 | 288 | 196 |
Schwartzman, Peter | 67 | 526 | Tangredi, Frank | 94 | 321 | 205 |
Stern, Alan | 69 | 408 | Tier, Steve | 101 | 385 | 23 |
Hlady, Jason | 71 | 451 | Gaudier, Deborah | 127 | 413 | 38 |
Knapp, Rachel | 73 | 448 | Kasney, Ken | 76 | 115 | 333 |
Matthews, Jesse | 74 | 525 | Epstein, Paul | 90 | 365 | 160 |
Keller, Jason | 77 | 377 | Krieger, Steve | 72 | 329 | 48 |
Ubeika, Jason | 78 | 393 | Smith, Keith | 85 | 351 | 42 |
Phillips, Webster | 79 | 0 | Kantimathi, Sam | 48 | 0 | 0 |
Castellano, Vince | 80 | 402 | Miller, Mark | 126 | 363 | 39 |
Wertheimer, Phil | 81 | 500 | Fiszbein, Jeff | 50 | 383 | 117 |
Grob, Steve | 82 | 424 | Adams, Bruce | 53 | 281 | 143 |
Baker, Michael | 84 | 381 | Pearl, David | 89 | 380 | 1 |
Hersom, Randy | 86 | 397 | Dixon, Jan | 54 | 356 | 41 |
Bohnsack, Andy | 91 | 453 | Tillekeratne, Siri | 112 | 395 | 58 |
Hall, Thomas M | 92 | 339 | Day, Darrell | 56 | 312 | 27 |
Leifer, Dave | 95 | 409 | Benedict, Nathan | 3 | 329 | 80 |
Paxson, Mike | 96 | 427 | Clifford, Wayne | 114 | 355 | 72 |
Routzahn, Melissa | 100 | 382 | Hagel, Keith | 119 | 378 | 4 |
Miranda, Stan | 104 | 374 | Engelhardt, David | 113 | 361 | 13 |
Cejmer, Keith | 105 | 413 | Rosen, Ted | 108 | 380 | 33 |
Marcus, Marty | 106 | 486 | Johnson, David | 107 | 287 | 199 |
Weisskopf, Martin | 109 | 449 | Hill, Marlon | 37 | 312 | 137 |
Tyler, Cheryl | 115 | 449 | Joradol, Ravee | 70 | 322 | 127 |
Whitley, David | 120 | 472 | Jackson, Scott | 121 | 395 | 77 |
Pate, Jim | 122 | 50 | bye | 0 | 0 | 50 |
Schultz, Wallace | 123 | 499 | Martin, Jeff | 118 | 330 | 169 |
Bonin, Chris | 124 | 401 | Gillis, Robert | 111 | 364 | 37 |
Martinez, Derek | 125 | 445 | Harshbarger, Eric | 88 | 392 | 53 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.