Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 404 | Leifer, Dave | 95 | 347 | 57 |
Wiegand, Dave | 2 | 424 | Gaudier, Deborah | 127 | 272 | 152 |
Benedict, Nathan | 3 | 382 | Rosen, Ted | 108 | 319 | 63 |
Logan, Adam | 4 | 380 | Bonin, Chris | 124 | 353 | 27 |
Robinsky, Rob | 6 | 493 | Engelhardt, David | 113 | 360 | 133 |
Sujjayakorn, Panupol | 7 | 564 | Reinke, Charles | 103 | 341 | 223 |
Nemitrmansuk, Pakorn | 8 | 467 | Martin, Jeff | 118 | 358 | 109 |
Swift, Orry | 9 | 446 | Marcus, Marty | 106 | 404 | 42 |
Leah, Tony | 10 | 474 | Tyler, Cheryl | 115 | 376 | 98 |
Bassett-Bouchard, Conrad | 11 | 476 | Tier, Steve | 101 | 427 | 49 |
Weinstein, Ian | 12 | 493 | Schultz, Wallace | 123 | 353 | 140 |
Cree, Chris | 13 | 490 | Paxson, Mike | 96 | 405 | 85 |
Kramer, Jim | 14 | 389 | Goldman, Stuart | 98 | 353 | 36 |
MacNeil, Rod | 16 | 0 | Hagel, Keith | 119 | 0 | 0 |
Matsumoto, Kenji | 17 | 403 | Miranda, Stan | 104 | 395 | 8 |
Rosin, Sam | 18 | 541 | D Ambrosio, Bruce | 117 | 318 | 223 |
Okosagah, Sammy | 19 | 565 | Johnson, David | 107 | 226 | 339 |
Gabriel, Marty | 22 | 449 | Clifford, Wayne | 114 | 324 | 125 |
Bowman, Brian | 23 | 463 | Jackson, Scott | 121 | 432 | 31 |
Fiszbein, Alex | 27 | 387 | Pate, Jim | 122 | 365 | 22 |
Stern, Rafi | 28 | 521 | Martinez, Derek | 125 | 300 | 221 |
Wapnick, Joel | 29 | 383 | Tillekeratne, Siri | 112 | 376 | 7 |
Lerman, Jerry | 33 | 388 | Weisskopf, Martin | 109 | 359 | 29 |
Del Solar, Cesar | 35 | 385 | Ploysangngam, Amnuay | 75 | 383 | 2 |
Hill, Marlon | 37 | 395 | Nediger, Will | 66 | 377 | 18 |
Lipe, Chris | 39 | 400 | Broering, Marc | 87 | 333 | 67 |
Baron, Mike | 41 | 367 | Clinchy, Evans | 83 | 327 | 40 |
Quigley, Robert | 42 | 445 | Kaufman, Zev | 64 | 348 | 97 |
Idalski, Jason | 43 | 401 | Kasney, Ken | 76 | 331 | 70 |
Linn, Robert | 46 | 443 | Bohnsack, Andy | 91 | 327 | 116 |
Kantimathi, Sam | 48 | 534 | Joradol, Ravee | 70 | 387 | 147 |
Sayavesa, Nawapadol | 49 | 444 | Castellano, Vince | 80 | 373 | 71 |
Whitmarsh, Bradley | 51 | 358 | Hall, Thomas M | 92 | 334 | 24 |
Dixon, Jan | 54 | 373 | Greenspan, Randy | 65 | 363 | 10 |
Helfgott, Alan | 55 | 518 | Ubeika, Jason | 78 | 337 | 181 |
Day, Darrell | 56 | 422 | Grob, Steve | 82 | 268 | 154 |
Brown, Ross | 58 | 370 | Krieger, Steve | 72 | 311 | 59 |
Heidler, Greg | 59 | 500 | Phillips, Webster | 79 | 398 | 102 |
Solomon, Andrew | 60 | 363 | Cejmer, Keith | 105 | 277 | 86 |
Early, Michael | 61 | 462 | Wertheimer, Phil | 81 | 353 | 109 |
Faria, Alyssa | 62 | 451 | Stern, Alan | 69 | 333 | 118 |
Schwartzman, Peter | 67 | 50 | bye | 0 | 0 | 50 |
Shreve, Jon | 68 | 489 | Adams, Bruce | 53 | 389 | 100 |
Hlady, Jason | 71 | 407 | Kamen, Maddy | 57 | 394 | 13 |
Knapp, Rachel | 73 | 428 | Withers, Ben | 52 | 342 | 86 |
Matthews, Jesse | 74 | 382 | Cohen, Laurie | 44 | 312 | 70 |
Keller, Jason | 77 | 479 | Kamen, Roy | 63 | 451 | 28 |
Baker, Michael | 84 | 408 | Inthara, Win | 36 | 404 | 4 |
Smith, Keith | 85 | 454 | Odom, Lisa | 38 | 368 | 86 |
Hersom, Randy | 86 | 472 | Sykes, Christopher | 34 | 417 | 55 |
Harshbarger, Eric | 88 | 455 | Fiszbein, Jeff | 50 | 343 | 112 |
Pearl, David | 89 | 431 | Viloria, John | 40 | 343 | 88 |
Epstein, Paul | 90 | 437 | Polatnick, Steve | 32 | 417 | 20 |
Schoneboom, Marjorie | 93 | 422 | Edley, Joe | 45 | 383 | 39 |
Tangredi, Frank | 94 | 415 | Panitch, Max | 47 | 396 | 19 |
McKenzie, Kelly | 99 | 420 | Hoekstra, Ron | 24 | 359 | 61 |
Routzahn, Melissa | 100 | 440 | Friedrich, Andrew | 25 | 336 | 104 |
Elkins, Joel | 102 | 433 | Stegman, Debbie | 26 | 375 | 58 |
Hartsman, Steve | 110 | 470 | Appel, Scott | 5 | 420 | 50 |
Gillis, Robert | 111 | 412 | Armstrong, Peter | 21 | 397 | 15 |
Hagel, Keith | 119 | 0 | MacNeil, Rod | 16 | 0 | 0 |
Whitley, David | 120 | 472 | Daniel, Robin Pollock | 15 | 347 | 125 |
Miller, Mark | 126 | 494 | Mallick, Joey | 30 | 397 | 97 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.