Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 21–2 | +1567 | 2047 | 2103 | +56 | Richards, Nigel (001) | 2W:432-406:028 | 022 |
2 | 19–4 | +1467 | 2007 | 2047 | +40 | Wiegand, Dave (002) | 2W:375-355:004 | 017 |
3 | 17–6 | +1251 | 1875 | 1948 | +73 | Okosagah, Sammy (019) | 2W:445-376:013 | 015 |
4 | 17–6 | +1098 | 1973 | 2013 | +40 | Logan, Adam (004) | 1L:355-375:002 | 047 |
5 | 17–6 | +682 | 1842 | 1925 | +83 | Stern, Rafi (028) | 1L:406-432:001 | 034 |
6 | 15–8 | +1331 | 1899 | 1925 | +26 | Cree, Chris (013) | 1L:376-445:019 | 024 |
7 | 15–8 | +659 | 1856 | 1903 | +47 | Hoekstra, Ron (024) | 2W:535-266:010 | 013 |
8 | 15–8 | +574 | 1816 | 1853 | +37 | Sykes, Christopher (034) | 1W:394-366:048 | 028 |
9 | 15–8 | +444 | 1841 | 1886 | +45 | Wapnick, Joel (029) | 1W:524-338:058 | 033 |
10 | 15–8 | +441 | 1826 | 1882 | +56 | Lerman, Jerry (033) | 1W:422-304:015 | 029 |
11 | 15–8 | +369 | 1876 | 1915 | +39 | Matsumoto, Kenji (017) | 1W:384-367:022 | 002 |
12 | 15–8 | +97 | 1844 | 1892 | +48 | Fiszbein, Alex (027) | 1W:405-372:047 | 058 |
13 | 14–9 | +728 | 1915 | 1905 | -10 | Swift, Orry (009) | 2W:465-320:055 | 059 |
14 | 14–9 | +687 | 1856 | 1877 | +21 | Gabriel, Marty (022) | 2L:367-384:017 | 001 |
15 | 14–9 | +646 | 1902 | 1917 | +15 | Weinstein, Ian (012) | 1W:409-352:059 | 016 |
16 | 14–9 | +508 | 1885 | 1896 | +11 | Daniel, Robin Pollock (015) | 2L:304-422:033 | 019 |
17 | 14–9 | +435 | 1927 | 1916 | -11 | Nemitrmansuk, Pakorn (008) | 1W:539-395:087 | 068 |
18 | 14–9 | +342 | 1793 | 1829 | +36 | Panitch, Max (047) | 2L:372-405:027 | 004 |
19 | 14–9 | +79 | 1801 | 1840 | +39 | Quigley, Robert (042) | 1W:407-397:074 | 048 |
20 | 14–9 | -22 | 1792 | 1834 | +42 | Sayavesa, Nawapadol (049) | 1W:449-358:090 | 087 |
21 | 14–9 | -74 | 1581 | 1708 | +127 | Hartsman, Steve (110) | 2W:338-332:095 | 074 |
22 | 13½–9½ | +273 | 1761 | 1804 | +43 | Brown, Ross (058) | 2L:338-524:029 | 027 |
23 | 13½–9½ | -99 | 1702 | 1768 | +66 | Baker, Michael (084) | 1W:409-407:005 | 094 |
24 | 13–10 | +825 | 1881 | 1876 | -5 | MacNeil, Rod (016) | 2L:442-443:030 | 012 |
25 | 13–10 | +791 | 1840 | 1843 | +3 | Mallick, Joey (030) | 1W:443-442:016 | 007 |
26 | 13–10 | +787 | 1742 | 1790 | +48 | Shreve, Jon (068) | 1L:373-403:079 | 008 |
27 | 13–10 | +750 | 1927 | 1910 | -17 | Sujjayakorn, Panupol (007) | 2W:539-266:067 | 030 |
28 | 13–10 | +748 | 1719 | 1772 | +53 | Phillips, Webster (079) | 2W:403-373:068 | 003 |
29 | 13–10 | +655 | 1961 | 1938 | -23 | Appel, Scott (005) | 2L:407-409:084 | 095 |
30 | 13–10 | +385 | 1759 | 1802 | +43 | Heidler, Greg (059) | 2L:352-409:012 | 009 |
31 | 13–10 | +272 | 1758 | 1799 | +41 | Early, Michael (061) | 1W:492-320:094 | 089 |
32 | 13–10 | +270 | 1674 | 1735 | +61 | Leifer, Dave (095) | 1L:332-338:110 | 005 |
33 | 13–10 | +121 | 1727 | 1779 | +52 | Matthews, Jesse (074) | 2L:397-407:042 | 110 |
34 | 13–10 | +44 | 1583 | 1681 | +98 | Weisskopf, Martin (109) | 2W:425-385:003 | 081 |
35 | 13–10 | +8 | 1693 | 1748 | +55 | Broering, Marc (087) | 2L:395-539:008 | 049 |
36 | 13–10 | -112 | 1787 | 1821 | +34 | Withers, Ben (052) | 2W:381-341:081 | 060 |
37 | 13–10 | -137 | 1689 | 1748 | +59 | Epstein, Paul (090) | 2L:358-449:049 | 010 |
38 | 13–10 | -294 | 1792 | 1818 | +26 | Kantimathi, Sam (048) | 2L:366-394:034 | 042 |
39 | 13–10 | -551 | 1912 | 1895 | -17 | Leah, Tony (010) | 1L:266-535:024 | 090 |
40 | 12–11 | +719 | 1761 | 1757 | -4 | Day, Darrell (056) | 1W:459-304:089 | 103 |
41 | 12–11 | +470 | 1798 | 1803 | +5 | Idalski, Jason (043) | 2W:440-405:006 | 092 |
42 | 12–11 | +454 | 1790 | 1789 | -1 | Whitmarsh, Bradley (051) | 2W:474-411:120 | 023 |
43 | 12–11 | +441 | 1981 | 1933 | -48 | Benedict, Nathan (003) | 1L:385-425:109 | 079 |
44 | 12–11 | +405 | 1803 | 1790 | -13 | Lipe, Chris (039) | 1W:446-347:121 | 014 |
45 | 12–11 | +322 | 1716 | 1740 | +24 | Wertheimer, Phil (081) | 1L:341-381:052 | 109 |
46 | 12–11 | +312 | 1751 | 1758 | +7 | Greenspan, Randy (065) | 2W:501-404:037 | 104 |
47 | 12–11 | +289 | 1856 | 1839 | -17 | Bowman, Brian (023) | 1W:578-288:096 | 051 |
48 | 12–11 | +288 | 1820 | 1812 | -8 | Polatnick, Steve (032) | 2W:442-285:117 | 078 |
49 | 12–11 | +234 | 1678 | 1713 | +35 | Tangredi, Frank (094) | 2L:320-492:061 | 084 |
50 | 12–11 | +223 | 1876 | 1856 | -20 | Rosin, Sam (018) | 2W:463-428:080 | 038 |
51 | 12–11 | +212 | 1660 | 1698 | +38 | McKenzie, Kelly (099) | 1W:401-351:050 | 035 |
52 | 12–11 | +175 | 1918 | 1877 | -41 | Bassett-Bouchard, Conrad (011) | 2L:359-498:104 | 055 |
53 | 12–11 | +146 | 1758 | 1774 | +16 | Solomon, Andrew (060) | 1L:365-503:014 | 052 |
54 | 12–11 | +123 | 1682 | 1707 | +25 | Schoneboom, Marjorie (093) | 1W:381-376:106 | 073 |
55 | 12–11 | +82 | 1620 | 1668 | +48 | Reinke, Charles (103) | 2W:464-372:066 | 056 |
56 | 12–11 | +66 | 1747 | 1753 | +6 | Nediger, Will (066) | 1L:372-464:103 | 096 |
57 | 12–11 | -3 | 1615 | 1676 | +61 | Miranda, Stan (104) | 1W:498-359:011 | 065 |
58 | 12–11 | -85 | 1890 | 1879 | -11 | Kramer, Jim (014) | 2W:503-365:060 | 039 |
59 | 12–11 | -132 | 1730 | 1740 | +10 | Knapp, Rachel (073) | 2W:503-404:078 | 093 |
60 | 12–11 | -158 | 1790 | 1802 | +12 | Fiszbein, Jeff (050) | 2L:351-401:099 | 117 |
61 | 12–11 | -261 | 1767 | 1778 | +11 | Helfgott, Alan (055) | 1L:320-465:009 | 011 |
62 | 12–11 | -467 | 1538 | 1630 | +92 | D Ambrosio, Bruce (117) | 1L:285-442:032 | 050 |
63 | 12–11 | -528 | 1665 | 1707 | +42 | Paxson, Mike (096) | 2L:288-578:023 | 066 |
64 | 11½–11½ | +184 | 1689 | 1708 | +19 | Pearl, David (089) | 2L:304-459:056 | 061 |
65 | 11–12 | +279 | 1756 | 1745 | -11 | Faria, Alyssa (062) | 2W:451-420:046 | 085 |
66 | 11–12 | +128 | 1807 | 1782 | -25 | Hill, Marlon (037) | 1L:404-501:065 | 067 |
67 | 11–12 | +115 | 1798 | 1765 | -33 | Cohen, Laurie (044) | 2W:457-327:092 | 021 |
68 | 11–12 | +114 | 1714 | 1695 | -19 | Grob, Steve (082) | 1W:435-411:026 | 036 |
69 | 11–12 | +69 | 1803 | 1777 | -26 | Odom, Lisa (038) | 1L:398-444:045 | 018 |
70 | 11–12 | +54 | 1752 | 1739 | -13 | Kaufman, Zev (064) | 1W:441-390:035 | 041 |
71 | 11–12 | -1 | 1719 | 1717 | -2 | Hall, Thomas M (092) | 1L:327-457:044 | 043 |
72 | 11–12 | -119 | 1630 | 1646 | +16 | Elkins, Joel (102) | 2W:522-374:123 | 091 |
73 | 11–12 | -209 | 1707 | 1711 | +4 | Clinchy, Evans (083) | 2W:480-284:085 | 120 |
74 | 11–12 | -230 | 1801 | 1773 | -28 | Baron, Mike (041) | 2W:498-340:021 | 064 |
75 | 11–12 | -235 | 1795 | 1760 | -35 | Edley, Joe (045) | 2W:444-398:038 | 121 |
76 | 11–12 | -304 | 1815 | 1790 | -25 | Del Solar, Cesar (035) | 2L:390-441:064 | 099 |
77 | 11–12 | -362 | 1744 | 1732 | -12 | Schwartzman, Peter (067) | 1L:266-539:007 | 037 |
78 | 11–12 | -446 | 1688 | 1695 | +7 | Bohnsack, Andy (091) | 1W:381-314:036 | 102 |
79 | 11–12 | -575 | 1720 | 1711 | -9 | Ubeika, Jason (078) | 1L:404-503:073 | 032 |
80 | 10½–12½ | -39 | 1508 | 1576 | +68 | Whitley, David (120) | 1L:411-474:051 | 083 |
81 | 10½–12½ | -422 | 1550 | 1568 | +18 | Clifford, Wayne (114) | 1W:386-380:071 | 026 |
82 | 10½–12½ | -500 | 1499 | 1538 | +39 | Jackson, Scott (121) | 2L:347-446:039 | 045 |
83 | 10–13 | +667 | 1803 | 1738 | -65 | Viloria, John (040) | 2W:466-358:113 | 057 |
84 | 10–13 | +331 | 1932 | 1859 | -73 | Robinsky, Rob (006) | 1L:405-440:043 | 106 |
85 | 10–13 | +40 | 1779 | 1738 | -41 | Dixon, Jan (054) | 2L:401-431:126 | 046 |
86 | 10–13 | -113 | 1588 | 1571 | -17 | Rosen, Ted (108) | 1L:441-442:077 | 076 |
87 | 10–13 | -121 | 1668 | 1658 | -10 | Goldman, Stuart (098) | 2W:401-367:101 | 113 |
87 | 10–13 | -121 | 1467 | 1485 | +18 | Schultz, Wallace (123) | 1L:374-522:102 | 080 |
89 | 10–13 | -125 | 1723 | 1695 | -28 | Keller, Jason (077) | 2W:442-441:108 | 112 |
90 | 10–13 | -178 | 1866 | 1799 | -67 | Armstrong, Peter (021) | 1L:340-498:041 | 044 |
91 | 10–13 | -292 | 1561 | 1583 | +22 | Tillekeratne, Siri (112) | 2W:439-394:069 | 077 |
92 | 10–13 | -323 | 1605 | 1585 | -20 | Marcus, Marty (106) | 2L:376-381:093 | 006 |
93 | 10–13 | -351 | 1811 | 1750 | -61 | Inthara, Win (036) | 2L:314-381:091 | 082 |
94 | 10–13 | -357 | 1702 | 1693 | -9 | Smith, Keith (085) | 1L:284-480:083 | 062 |
95 | 10–13 | -408 | 1761 | 1701 | -60 | Kamen, Maddy (057) | 1W:443-370:125 | 040 |
96 | 10–13 | -421 | 1718 | 1707 | -11 | Castellano, Vince (080) | 1L:428-463:018 | 123 |
97 | 10–13 | -439 | 1725 | 1671 | -54 | Ploysangngam, Amnuay (075) | 1W:500-329:127 | 071 |
98 | 10–13 | -440 | 1794 | 1753 | -41 | Linn, Robert (046) | 1L:420-451:062 | 054 |
99 | 10–13 | -526 | 1404 | 1443 | +39 | Miller, Mark (126) | 1W:431-401:054 | 072 |
100 | 10–13 | -582 | 1731 | 1685 | -46 | Krieger, Steve (072) | 2W:407-403:122 | 126 |
101 | 10–13 | -602 | 1694 | 1679 | -15 | Hersom, Randy (086) | 2W:395-371:076 | 088 |
102 | 10–13 | -639 | 1724 | 1691 | -33 | Kasney, Ken (076) | 1L:371-395:086 | 108 |
103 | 9–14 | +226 | 1652 | 1579 | -73 | Routzahn, Melissa (100) | 2W:359-280:070 | 122 |
104 | 9–14 | -274 | 1690 | 1639 | -51 | Harshbarger, Eric (088) | 2L:282-369:111 | 086 |
105 | 9–14 | -377 | 1521 | 1516 | -5 | Martin, Jeff (118) | bye | 127 |
106 | 9–14 | -415 | 1732 | 1676 | -56 | Hlady, Jason (071) | 2L:380-386:114 | 075 |
107 | 9–14 | -463 | 1845 | 1769 | -76 | Stegman, Debbie (026) | 2L:411-435:082 | 114 |
108 | 9–14 | -555 | 1570 | 1530 | -40 | Gillis, Robert (111) | 1W:369-282:088 | 119 |
109 | 9–14 | -646 | 1556 | 1548 | -8 | Engelhardt, David (113) | 1L:358-466:040 | 098 |
110 | 9–14 | -1034 | 1598 | 1583 | -15 | Johnson, David (107) | 1W:426-289:124 | |
111 | 8½–14½ | -557 | 1472 | 1446 | -26 | Pate, Jim (122) | 1L:403-407:072 | 100 |
112 | 8–15 | -415 | 1541 | 1486 | -55 | Tyler, Cheryl (115) | 2W:433-365:063 | 101 |
113 | 8–15 | -436 | 1755 | 1654 | -101 | Kamen, Roy (063) | 1L:365-433:115 | 125 |
114 | 8–15 | -460 | 1787 | 1684 | -103 | Adams, Bruce (053) | 2L:326-360:119 | 069 |
115 | 8–15 | -495 | 1649 | 1584 | -65 | Tier, Steve (101) | 1L:367-401:098 | 115 |
116 | 8–15 | -592 | 1738 | 1626 | -112 | Stern, Alan (069) | 1L:394-439:112 | 053 |
117 | 8–15 | -609 | 1737 | 1584 | -153 | Joradol, Ravee (070) | 1L:280-359:100 | 124 |
118 | 8–15 | -720 | 1517 | 1470 | -47 | Hagel, Keith (119) | 1W:360-326:053 | 111 |
119 | 7½–15½ | -1063 | 1445 | 1413 | -32 | Bonin, Chris (124) | 2L:289-426:107 | 070 |
120 | 7–16 | -1467 | 1429 | 1390 | -39 | Martinez, Derek (125) | 2L:370-443:057 | 063 |
121 | 1–22 | -2446 | 1111 | 1041 | -70 | Gaudier, Deborah (127) | 2L:329-500:075 | 118 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.