Back to round index.
Back to division index.
Sum | Player | Winning Spreads |
---|---|---|
25 | Baker, Michael (084) | 1 2 2 4 5 11 |
54 | Solomon, Andrew (060) | 1 1 5 9 15 23 |
55 | Broering, Marc (087) | 6 6 7 8 12 16 |
57 | Johnson, David (107) | 2 3 4 14 15 19 |
59 | Sayavesa, Nawapadol (049) | 1 1 9 10 16 22 |
63 | Linn, Robert (046) | 8 8 8 10 14 15 |
67 | Odom, Lisa (038) | 1 3 14 15 16 18 |
67 | Tangredi, Frank (094) | 1 5 6 14 19 22 |
70 | Wapnick, Joel (029) | 2 7 11 11 12 27 |
70 | Nemitrmansuk, Pakorn (008) | 7 8 9 12 12 22 |
72 | Helfgott, Alan (055) | 6 11 12 13 15 15 |
77 | Stegman, Debbie (026) | 2 2 9 11 26 27 |
77 | Kantimathi, Sam (048) | 2 4 11 13 15 32 |
80 | MacNeil, Rod (016) | 1 1 8 16 26 28 |
81 | Wertheimer, Phil (081) | 2 5 14 15 16 29 |
84 | Logan, Adam (004) | 4 8 8 17 22 25 |
86 | Elkins, Joel (102) | 1 5 6 16 23 35 |
86 | Edley, Joe (045) | 4 7 16 17 20 22 |
86 | Miranda, Stan (104) | 6 8 13 17 21 21 |
87 | Panitch, Max (047) | 1 4 8 22 26 26 |
88 | Miller, Mark (126) | 3 8 11 14 24 28 |
91 | Sykes, Christopher (034) | 4 8 12 19 20 28 |
91 | Matsumoto, Kenji (017) | 7 8 12 14 17 33 |
96 | Clifford, Wayne (114) | 5 5 5 6 36 39 |
97 | Nediger, Will (066) | 2 2 12 16 28 37 |
98 | Epstein, Paul (090) | 1 15 17 20 21 24 |
104 | Leah, Tony (010) | 2 14 14 20 23 31 |
105 | Dixon, Jan (054) | 4 10 10 20 27 34 |
106 | Withers, Ben (052) | 8 13 14 15 16 40 |
107 | Fiszbein, Jeff (050) | 4 4 16 20 27 36 |
107 | Matthews, Jesse (074) | 7 11 18 19 23 29 |
108 | Keller, Jason (077) | 1 9 23 23 24 28 |
109 | Lerman, Jerry (033) | 2 11 14 25 28 29 |
109 | Shreve, Jon (068) | 4 12 17 20 25 31 |
110 | Whitmarsh, Bradley (051) | 8 15 17 19 24 27 |
111 | Inthara, Win (036) | 12 13 15 16 25 30 |
114 | Hartsman, Steve (110) | 3 6 15 15 35 40 |
114 | Krieger, Steve (072) | 4 9 15 23 25 38 |
116 | Del Solar, Cesar (035) | 2 2 23 25 28 36 |
118 | Greenspan, Randy (065) | 5 7 13 20 35 38 |
118 | Kasney, Ken (076) | 7 12 19 20 25 35 |
121 | Wiegand, Dave (002) | 8 17 20 22 24 30 |
123 | Baron, Mike (041) | 2 13 15 18 37 38 |
123 | Hlady, Jason (071) | 4 7 13 27 34 38 |
124 | Engelhardt, David (113) | 1 2 12 13 27 69 |
134 | Ubeika, Jason (078) | 6 16 20 23 33 36 |
135 | Fiszbein, Alex (027) | 6 19 22 23 32 33 |
137 | Schoneboom, Marjorie (093) | 3 5 5 38 39 47 |
137 | Hoekstra, Ron (024) | 5 6 18 30 32 46 |
137 | Richards, Nigel (001) | 12 23 24 25 26 27 |
140 | Rosin, Sam (018) | 1 15 26 29 34 35 |
147 | Martinez, Derek (125) | 1 11 14 19 49 53 |
148 | Hagel, Keith (119) | 2 13 14 34 40 45 |
148 | Goldman, Stuart (098) | 11 14 17 32 34 40 |
150 | Quigley, Robert (042) | 6 10 11 35 38 50 |
153 | Tier, Steve (101) | 1 14 16 28 38 56 |
155 | Stern, Alan (069) | 5 15 23 31 38 43 |
156 | Pearl, David (089) | 2 11 15 21 50 57 |
158 | Early, Michael (061) | 3 16 29 31 39 40 |
159 | Appel, Scott (005) | 6 19 20 23 42 49 |
159 | Tillekeratne, Siri (112) | 8 9 18 25 45 54 |
165 | Mallick, Joey (030) | 1 20 25 34 38 47 |
166 | Harshbarger, Eric (088) | 3 9 12 34 44 64 |
169 | Schultz, Wallace (123) | 3 5 14 30 55 62 |
170 | Leifer, Dave (095) | 4 23 27 28 34 54 |
170 | Whitley, David (120) | 10 19 22 25 32 62 |
171 | Hill, Marlon (037) | 8 9 18 24 51 61 |
171 | Tyler, Cheryl (115) | 10 14 14 35 38 60 |
174 | Brown, Ross (058) | 3 11 26 37 38 59 |
174 | Gillis, Robert (111) | 11 12 15 39 44 53 |
176 | Robinsky, Rob (006) | 6 14 17 24 52 63 |
179 | Benedict, Nathan (003) | 3 6 6 48 53 63 |
180 | Gabriel, Marty (022) | 8 14 28 32 39 59 |
181 | Paxson, Mike (096) | 12 12 14 21 50 72 |
181 | Stern, Rafi (028) | 13 26 33 35 36 38 |
183 | Okosagah, Sammy (019) | 3 14 19 37 41 69 |
183 | D Ambrosio, Bruce (117) | 23 24 25 32 39 40 |
187 | Bonin, Chris (124) | 8 17 26 37 45 54 |
187 | Hall, Thomas M (092) | 12 26 27 33 34 55 |
190 | Hersom, Randy (086) | 8 16 24 41 46 55 |
195 | Armstrong, Peter (021) | 7 11 28 35 37 77 |
197 | Lipe, Chris (039) | 5 11 25 47 52 57 |
198 | Weinstein, Ian (012) | 16 20 21 41 45 55 |
198 | Knapp, Rachel (073) | 21 29 31 36 37 44 |
202 | Ploysangngam, Amnuay (075) | 16 16 26 28 56 60 |
203 | Bowman, Brian (023) | 22 27 31 36 37 50 |
206 | Grob, Steve (082) | 20 24 38 39 40 45 |
210 | Faria, Alyssa (062) | 14 18 31 31 55 61 |
210 | Kramer, Jim (014) | 25 25 36 38 40 46 |
211 | Kamen, Roy (063) | 7 7 24 38 61 74 |
214 | Day, Darrell (056) | 3 23 39 48 49 52 |
215 | Martin, Jeff (118) | 12 28 28 33 48 66 |
216 | Reinke, Charles (103) | 5 14 44 48 48 57 |
218 | Smith, Keith (085) | 2 33 35 36 44 68 |
218 | Swift, Orry (009) | 10 16 33 42 56 61 |
222 | Heidler, Greg (059) | 15 19 29 34 55 70 |
233 | Jackson, Scott (121) | 10 11 43 49 58 62 |
234 | Kamen, Maddy (057) | 4 33 41 44 55 57 |
234 | Marcus, Marty (106) | 13 35 35 50 50 51 |
236 | Bohnsack, Andy (091) | 21 30 40 42 47 56 |
240 | Weisskopf, Martin (109) | 19 33 40 45 51 52 |
242 | Pate, Jim (122) | 20 24 28 48 53 69 |
243 | Kaufman, Zev (064) | 16 22 32 51 54 68 |
245 | Bassett-Bouchard, Conrad (011) | 16 19 21 49 62 78 |
253 | Cree, Chris (013) | 9 14 45 47 67 71 |
264 | McKenzie, Kelly (099) | 20 38 42 50 53 61 |
265 | Daniel, Robin Pollock (015) | 16 29 40 40 68 72 |
274 | Adams, Bruce (053) | 14 25 34 43 72 86 |
283 | Joradol, Ravee (070) | 8 31 53 54 59 78 |
283 | Polatnick, Steve (032) | 10 23 34 69 73 74 |
284 | Idalski, Jason (043) | 26 34 35 58 61 70 |
300 | Rosen, Ted (108) | 13 35 36 46 79 91 |
309 | Viloria, John (040) | 1 3 51 63 83 108 |
317 | Cohen, Laurie (044) | 19 28 30 65 82 93 |
317 | Castellano, Vince (080) | 39 43 57 58 59 61 |
318 | Phillips, Webster (079) | 1 30 33 65 91 98 |
325 | Clinchy, Evans (083) | 14 23 55 67 77 89 |
332 | Schwartzman, Peter (067) | 24 42 54 55 63 94 |
335 | Sujjayakorn, Panupol (007) | 45 52 52 57 64 65 |
359 | Friedrich, Andrew (025) | 25 39 57 64 86 88 |
372 | Routzahn, Melissa (100) | 4 28 59 79 98 104 |
412 | Cejmer, Keith (105) | 33 49 59 64 103 104 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.