Back to round index.

Back to division index.

2009 National SCRABBLE® Championship

Division 1 Round 30 Alphabetic Pairings

TablePlayerOpponent
33Adams, Bruce (053) 2ndPate, Jim (122) 1st
9Appel, Scott (005) 1stMatthews, Jesse (074) 2nd
17Armstrong, Peter (021) 2ndReinke, Charles (103) 1st
8Baker, Michael (084) 2ndBrown, Ross (058) 1st 2nd time
15Baron, Mike (041) 1stHeidler, Greg (059) 2nd
18Bassett-Bouchard, Conrad (011) 2ndD Ambrosio, Bruce (117) 1st
11Benedict, Nathan (003) 1stWithers, Ben (052) 2nd
23Bohnsack, Andy (091) 1stPaxson, Mike (096) 2nd
31Bonin, Chris (124) 1stStegman, Debbie (026) 2nd
20Bowman, Brian (023) 1stElkins, Joel (102) 2nd
13Broering, Marc (087) 1stWertheimer, Phil (081) 2nd
8Brown, Ross (058) 1stBaker, Michael (084) 2nd 2nd time
30Castellano, Vince (080) 1stGillis, Robert (111) 2nd
28Clifford, Wayne (114) 2ndUbeika, Jason (078) 1st
21Clinchy, Evans (083) 1stKnapp, Rachel (073) 2nd
29Cohen, Laurie (044) 2ndMartinez, Derek (125) 1st
4Cree, Chris (013) 2ndSwift, Orry (009) 1st
18D Ambrosio, Bruce (117) 1stBassett-Bouchard, Conrad (011) 2nd
11Daniel, Robin Pollock (015) 1stMacNeil, Rod (016) 2nd
TablePlayerOpponent
15Day, Darrell (056) 1stMcKenzie, Kelly (099) 2nd
26Del Solar, Cesar (035) 2ndKamen, Roy (063) 1st
25Dixon, Jan (054) 1stPloysangngam, Amnuay (075) 2nd
10Early, Michael (061) 1stLerman, Jerry (033) 2nd
13Edley, Joe (045) 1stHill, Marlon (037) 2nd
20Elkins, Joel (102) 2ndBowman, Brian (023) 1st
32Engelhardt, David (113) 1stHagel, Keith (119) 2nd
22Epstein, Paul (090) 2ndGrob, Steve (082) 1st
16Faria, Alyssa (062) 2ndPanitch, Max (047) 1st
7Fiszbein, Alex (027) 2ndSolomon, Andrew (060) 1st
12Fiszbein, Jeff (050) 1stLipe, Chris (039) 2nd
7Gabriel, Marty (022) 2ndStern, Rafi (028) 1st 2nd time
30Gaudier, Deborah (127) 2ndTillekeratne, Siri (112) 1st
30Gillis, Robert (111) 2ndCastellano, Vince (080) 1st
6Goldman, Stuart (098) 1stKaufman, Zev (064) 2nd
18Greenspan, Randy (065) 1stHelfgott, Alan (055) 2nd
22Grob, Steve (082) 1stEpstein, Paul (090) 2nd
32Hagel, Keith (119) 2ndEngelhardt, David (113) 1st
26Hall, Thomas M (092) 2ndMartin, Jeff (118) 1st
TablePlayerOpponent
27Harshbarger, Eric (088) 2ndHlady, Jason (071) 1st
14Hartsman, Steve (110) 2ndRobinsky, Rob (006) 1st
15Heidler, Greg (059) 2ndBaron, Mike (041) 1st
18Helfgott, Alan (055) 2ndGreenspan, Randy (065) 1st
24Hersom, Randy (086) 1stKamen, Maddy (057) 2nd
13Hill, Marlon (037) 2ndEdley, Joe (045) 1st
27Hlady, Jason (071) 1stHarshbarger, Eric (088) 2nd
9Hoekstra, Ron (024) 1stShreve, Jon (068) 2nd
16Idalski, Jason (043) 2ndPearl, David (089) 1st
28Inthara, Win (036) 2ndKasney, Ken (076) 1st
20Jackson, Scott (121) 2ndKantimathi, Sam (048) 1st
32Johnson, David (107) 2ndJoradol, Ravee (070) 1st
32Joradol, Ravee (070) 1stJohnson, David (107) 2nd
24Kamen, Maddy (057) 2ndHersom, Randy (086) 1st
26Kamen, Roy (063) 1stDel Solar, Cesar (035) 2nd
20Kantimathi, Sam (048) 1stJackson, Scott (121) 2nd
28Kasney, Ken (076) 1stInthara, Win (036) 2nd
6Kaufman, Zev (064) 2ndGoldman, Stuart (098) 1st
25Keller, Jason (077) 1stMarcus, Marty (106) 2nd
TablePlayerOpponent
21Knapp, Rachel (073) 2ndClinchy, Evans (083) 1st
23Kramer, Jim (014) 2ndLinn, Robert (046) 1st
31Krieger, Steve (072) 1stStern, Alan (069) 2nd
19Leah, Tony (010) 2ndOdom, Lisa (038) 1st
14Leifer, Dave (095) 2ndQuigley, Robert (042) 1st
10Lerman, Jerry (033) 2ndEarly, Michael (061) 1st
23Linn, Robert (046) 1stKramer, Jim (014) 2nd
12Lipe, Chris (039) 2ndFiszbein, Jeff (050) 1st
2Logan, Adam (004) 1stWapnick, Joel (029) 2nd
11MacNeil, Rod (016) 2ndDaniel, Robin Pollock (015) 1st
12Mallick, Joey (030) 1stRosin, Sam (018) 2nd
25Marcus, Marty (106) 2ndKeller, Jason (077) 1st
26Martin, Jeff (118) 1stHall, Thomas M (092) 2nd
29Martinez, Derek (125) 1stCohen, Laurie (044) 2nd
3Matsumoto, Kenji (017) 2ndWeinstein, Ian (012) 1st 2nd time
9Matthews, Jesse (074) 2ndAppel, Scott (005) 1st
15McKenzie, Kelly (099) 2ndDay, Darrell (056) 1st
24Miller, Mark (126) 2ndWhitley, David (120) 1st
22Miranda, Stan (104) 1stSchoneboom, Marjorie (093) 2nd
TablePlayerOpponent
19Nediger, Will (066) 2ndPhillips, Webster (079) 1st
10Nemitrmansuk, Pakorn (008) 1stTangredi, Frank (094) 2nd
19Odom, Lisa (038) 1stLeah, Tony (010) 2nd
5Okosagah, Sammy (019) 1stSujjayakorn, Panupol (007) 2nd
16Panitch, Max (047) 1stFaria, Alyssa (062) 2nd
33Pate, Jim (122) 1stAdams, Bruce (053) 2nd
23Paxson, Mike (096) 2ndBohnsack, Andy (091) 1st
16Pearl, David (089) 1stIdalski, Jason (043) 2nd
19Phillips, Webster (079) 1stNediger, Will (066) 2nd
25Ploysangngam, Amnuay (075) 2ndDixon, Jan (054) 1st
21Polatnick, Steve (032) 1stWeisskopf, Martin (109) 2nd
14Quigley, Robert (042) 1stLeifer, Dave (095) 2nd
17Reinke, Charles (103) 1stArmstrong, Peter (021) 2nd
1Richards, Nigel (001) 1stWiegand, Dave (002) 2nd 4th time
14Robinsky, Rob (006) 1stHartsman, Steve (110) 2nd
33Rosen, Ted (108) 1stTier, Steve (101) 2nd
12Rosin, Sam (018) 2ndMallick, Joey (030) 1st
29Routzahn, Melissa (100) 2ndViloria, John (040) 1st
8Sayavesa, Nawapadol (049) 2ndSykes, Christopher (034) 1st
TablePlayerOpponent
22Schoneboom, Marjorie (093) 2ndMiranda, Stan (104) 1st
17Schultz, Wallace (123) 2ndWhitmarsh, Bradley (051) 1st
27Schwartzman, Peter (067) 2ndTyler, Cheryl (115) 1st
9Shreve, Jon (068) 2ndHoekstra, Ron (024) 1st
7Solomon, Andrew (060) 1stFiszbein, Alex (027) 2nd
31Stegman, Debbie (026) 2ndBonin, Chris (124) 1st
31Stern, Alan (069) 2ndKrieger, Steve (072) 1st
7Stern, Rafi (028) 1stGabriel, Marty (022) 2nd 2nd time
5Sujjayakorn, Panupol (007) 2ndOkosagah, Sammy (019) 1st
4Swift, Orry (009) 1stCree, Chris (013) 2nd
8Sykes, Christopher (034) 1stSayavesa, Nawapadol (049) 2nd
10Tangredi, Frank (094) 2ndNemitrmansuk, Pakorn (008) 1st
33Tier, Steve (101) 2ndRosen, Ted (108) 1st
30Tillekeratne, Siri (112) 1stGaudier, Deborah (127) 2nd
27Tyler, Cheryl (115) 1stSchwartzman, Peter (067) 2nd
28Ubeika, Jason (078) 1stClifford, Wayne (114) 2nd
29Viloria, John (040) 1stRoutzahn, Melissa (100) 2nd
2Wapnick, Joel (029) 2ndLogan, Adam (004) 1st
3Weinstein, Ian (012) 1stMatsumoto, Kenji (017) 2nd 2nd time
TablePlayerOpponent
21Weisskopf, Martin (109) 2ndPolatnick, Steve (032) 1st
13Wertheimer, Phil (081) 2ndBroering, Marc (087) 1st
24Whitley, David (120) 1stMiller, Mark (126) 2nd
17Whitmarsh, Bradley (051) 1stSchultz, Wallace (123) 2nd
1Wiegand, Dave (002) 2ndRichards, Nigel (001) 1st 4th time
11Withers, Ben (052) 2ndBenedict, Nathan (003) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.