Back to round index.

Back to division index.

2009 National SCRABBLE® Championship

Division 1 Round 20 Alphabetic Pairings

TablePlayerOpponent
29Adams, Bruce (053) 1stMarcus, Marty (106) 2nd
9Appel, Scott (005) 2ndWithers, Ben (052) 1st
20Armstrong, Peter (021) 1stBassett-Bouchard, Conrad (011) 2nd
12Baker, Michael (084) 2ndSujjayakorn, Panupol (007) 1st
21Baron, Mike (041) 2ndCohen, Laurie (044) 1st
20Bassett-Bouchard, Conrad (011) 2ndArmstrong, Peter (021) 1st
15Benedict, Nathan (003) 2ndUbeika, Jason (078) 1st
31Bohnsack, Andy (091) 1stHlady, Jason (071) 2nd
33Bonin, Chris (124) 2ndRoutzahn, Melissa (100) 1st
14Bowman, Brian (023) 1stLeifer, Dave (095) 2nd
14Broering, Marc (087) 2ndKramer, Jim (014) 1st
8Brown, Ross (058) 1stHeidler, Greg (059) 2nd
6Castellano, Vince (080) 2ndGoldman, Stuart (098) 1st
27Clifford, Wayne (114) 2ndKrieger, Steve (072) 1st
15Clinchy, Evans (083) 1stKantimathi, Sam (048) 2nd
21Cohen, Laurie (044) 1stBaron, Mike (041) 2nd
4Cree, Chris (013) 1stStern, Rafi (028) 2nd
17D Ambrosio, Bruce (117) 1stSmith, Keith (085) 2nd
3Daniel, Robin Pollock (015) 1stLogan, Adam (004) 2nd
TablePlayerOpponent
16Day, Darrell (056) 1stViloria, John (040) 2nd
19Del Solar, Cesar (035) 1stWhitmarsh, Bradley (051) 2nd
24Dixon, Jan (054) 2ndElkins, Joel (102) 1st
23Early, Michael (061) 1stFriedrich, Andrew (025) 2nd
18Edley, Joe (045) 1stIdalski, Jason (043) 2nd
24Elkins, Joel (102) 1stDixon, Jan (054) 2nd
21Engelhardt, David (113) 2ndSchoneboom, Marjorie (093) 1st
11Epstein, Paul (090) 2ndHelfgott, Alan (055) 1st
28Faria, Alyssa (062) 1stMartin, Jeff (118) 2nd
10Fiszbein, Alex (027) 1stWertheimer, Phil (081) 2nd
11Fiszbein, Jeff (050) 2ndQuigley, Robert (042) 1st
2Gabriel, Marty (022) 1stWiegand, Dave (002) 2nd
31Gaudier, Deborah (127) 1stMiller, Mark (126) 2nd
33Gillis, Robert (111) 1stTyler, Cheryl (115) 2nd
6Goldman, Stuart (098) 1stCastellano, Vince (080) 2nd
25Greenspan, Randy (065) 2ndPolatnick, Steve (032) 1st
28Grob, Steve (082) 1stKamen, Maddy (057) 2nd
32Hagel, Keith (119) 1stPate, Jim (122) 2nd
19Hall, Thomas M (092) 2ndMiranda, Stan (104) 1st
TablePlayerOpponent
30Harshbarger, Eric (088) 2ndPloysangngam, Amnuay (075) 1st
9Hartsman, Steve (110) 1stWapnick, Joel (029) 2nd
8Heidler, Greg (059) 2ndBrown, Ross (058) 1st
11Helfgott, Alan (055) 1stEpstein, Paul (090) 2nd
24Hersom, Randy (086) 2ndOdom, Lisa (038) 1st
12Hill, Marlon (037) 1stSykes, Christopher (034) 2nd
31Hlady, Jason (071) 2ndBohnsack, Andy (091) 1st
7Hoekstra, Ron (024) 2ndMatsumoto, Kenji (017) 1st
18Idalski, Jason (043) 2ndEdley, Joe (045) 1st
26Inthara, Win (036) 1stCejmer, Keith (105) 2nd
17Jackson, Scott (121) 1stRobinsky, Rob (006) 2nd
27Johnson, David (107) 1stKnapp, Rachel (073) 2nd
32Joradol, Ravee (070) 1stStern, Alan (069) 2nd
28Kamen, Maddy (057) 2ndGrob, Steve (082) 1st
30Kamen, Roy (063) 2ndLinn, Robert (046) 1st
15Kantimathi, Sam (048) 2ndClinchy, Evans (083) 1st
26Kasney, Ken (076) 1stPaxson, Mike (096) 2nd
25Kaufman, Zev (064) 1stRosin, Sam (018) 2nd
22Keller, Jason (077) 2ndNediger, Will (066) 1st
TablePlayerOpponent
27Knapp, Rachel (073) 2ndJohnson, David (107) 1st
14Kramer, Jim (014) 1stBroering, Marc (087) 2nd
27Krieger, Steve (072) 1stClifford, Wayne (114) 2nd
10Leah, Tony (010) 2ndPanitch, Max (047) 1st
14Leifer, Dave (095) 2ndBowman, Brian (023) 1st
1Lerman, Jerry (033) 2ndRichards, Nigel (001) 1st
30Linn, Robert (046) 1stKamen, Roy (063) 2nd
23Lipe, Chris (039) 2ndStegman, Debbie (026) 1st
3Logan, Adam (004) 2ndDaniel, Robin Pollock (015) 1st
8MacNeil, Rod (016) 1stShreve, Jon (068) 2nd
5Mallick, Joey (030) 1stOkosagah, Sammy (019) 2nd
29Marcus, Marty (106) 2ndAdams, Bruce (053) 1st
28Martin, Jeff (118) 2ndFaria, Alyssa (062) 1st
34Martinez, Derek (125) 2ndTier, Steve (101) 1st
7Matsumoto, Kenji (017) 1stHoekstra, Ron (024) 2nd
7Matthews, Jesse (074) 1stWeinstein, Ian (012) 2nd
18McKenzie, Kelly (099) 2ndSolomon, Andrew (060) 1st
31Miller, Mark (126) 2ndGaudier, Deborah (127) 1st
19Miranda, Stan (104) 1stHall, Thomas M (092) 2nd
TablePlayerOpponent
22Nediger, Will (066) 1stKeller, Jason (077) 2nd
13Nemitrmansuk, Pakorn (008) 2ndWeisskopf, Martin (109) 1st
24Odom, Lisa (038) 1stHersom, Randy (086) 2nd
5Okosagah, Sammy (019) 2ndMallick, Joey (030) 1st
10Panitch, Max (047) 1stLeah, Tony (010) 2nd
32Pate, Jim (122) 2ndHagel, Keith (119) 1st
26Paxson, Mike (096) 2ndKasney, Ken (076) 1st
16Pearl, David (089) 1stTangredi, Frank (094) 2nd
13Phillips, Webster (079) 1stReinke, Charles (103) 2nd
30Ploysangngam, Amnuay (075) 1stHarshbarger, Eric (088) 2nd
25Polatnick, Steve (032) 1stGreenspan, Randy (065) 2nd
11Quigley, Robert (042) 1stFiszbein, Jeff (050) 2nd
13Reinke, Charles (103) 2ndPhillips, Webster (079) 1st
1Richards, Nigel (001) 1stLerman, Jerry (033) 2nd
17Robinsky, Rob (006) 2ndJackson, Scott (121) 1st
29Rosen, Ted (108) 1stTillekeratne, Siri (112) 2nd
25Rosin, Sam (018) 2ndKaufman, Zev (064) 1st
33Routzahn, Melissa (100) 1stBonin, Chris (124) 2nd
22Sayavesa, Nawapadol (049) 2ndWhitley, David (120) 1st
TablePlayerOpponent
21Schoneboom, Marjorie (093) 1stEngelhardt, David (113) 2nd
 Schultz, Wallace (123)Bye
20Schwartzman, Peter (067) 2ndSwift, Orry (009) 1st
8Shreve, Jon (068) 2ndMacNeil, Rod (016) 1st
17Smith, Keith (085) 2ndD Ambrosio, Bruce (117) 1st
18Solomon, Andrew (060) 1stMcKenzie, Kelly (099) 2nd
23Stegman, Debbie (026) 1stLipe, Chris (039) 2nd
32Stern, Alan (069) 2ndJoradol, Ravee (070) 1st
4Stern, Rafi (028) 2ndCree, Chris (013) 1st
12Sujjayakorn, Panupol (007) 1stBaker, Michael (084) 2nd
20Swift, Orry (009) 1stSchwartzman, Peter (067) 2nd
12Sykes, Christopher (034) 2ndHill, Marlon (037) 1st
16Tangredi, Frank (094) 2ndPearl, David (089) 1st
34Tier, Steve (101) 1stMartinez, Derek (125) 2nd
29Tillekeratne, Siri (112) 2ndRosen, Ted (108) 1st
33Tyler, Cheryl (115) 2ndGillis, Robert (111) 1st
15Ubeika, Jason (078) 1stBenedict, Nathan (003) 2nd
16Viloria, John (040) 2ndDay, Darrell (056) 1st
9Wapnick, Joel (029) 2ndHartsman, Steve (110) 1st
TablePlayerOpponent
7Weinstein, Ian (012) 2ndMatthews, Jesse (074) 1st
13Weisskopf, Martin (109) 1stNemitrmansuk, Pakorn (008) 2nd
10Wertheimer, Phil (081) 2ndFiszbein, Alex (027) 1st
22Whitley, David (120) 1stSayavesa, Nawapadol (049) 2nd
19Whitmarsh, Bradley (051) 2ndDel Solar, Cesar (035) 1st
2Wiegand, Dave (002) 2ndGabriel, Marty (022) 1st
9Withers, Ben (052) 1stAppel, Scott (005) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.