![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2007 cross-tables
BRANTFORD, ON, CAN NOVEMBER 2007
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SYKES, CHRISTOPHER 1764 W-08 W-05 W-12 W-02 W-09 W-03 W-03 7 +995 2388 1833
2. ANGLIN, TIM 1682 W-12 W-08 W-09 L-01 W-05 W-04 W-06 6 +98 2003 1756
3. VIJAYAKUMAR, SINNA 1708 W-10 W-11 W-04 W-07 W-06 L-01 L-01 5 +163 1873 1740
4. MILLS, LLOYD 1808 W-06 L-07 L-03 W-10 W-11 L-02 W-07 4 +402 1732 1797
5. PRZYBYSZEWSKI, MARK 1740 W-09 L-01 W-08 W-12 L-02 L-06 W-09 4 -27 1719 1738
6. LODINSKY, JOHN 1619 L-04 W-10 W-07 W-11 L-03 W-05 L-02 4 -95 1761 1647
7. PANITCH, MAX 1728 L-11 W-04 L-06 L-03 W-10 W-09 L-04 3 -19 1647 1712
8. DUNGEY, JOHN 1633 L-01 L-02 L-05 L-09 W-12 T-12 W-11 2+ -247 1594 1627
9. EDELSON, MARK 1637 L-05 W-12 L-02 W-08 L-01 L-07 L-05 2 -237 1552 1624
10. OZORIO, STEVE 1656 L-03 L-06 W-11 L-04 L-07 L-11 W-12 2 -319 1534 1633
11. ROBERTSON, JOHN 1647 W-07 L-03 L-10 L-06 L-04 W-10 L-08 2 -365 1526 1625
12. GOATCHER, SHAUN 1707 L-02 L-09 L-01 L-05 L-08 T-08 L-10 0+ -349 1263 1643
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LOBO, YVONNE 1468 W-16 L-07 W-08 W-13 W-03 W-02 W-03 6 +624 1708 1510
2. KNAPP, STEPHEN 1477 W-14 W-11 W-18 L-05 W-10 L-01 W-06 5 +481 1565 1493
3. WISE, LYNDA 1366 W-13 W-08 W-16 W-07 L-01 W-04 L-01 5 +316 1601 1419
4. LEONARD, DAVE 1506 L-09 W-06 W-12 W-17 W-15 L-03 W-09 5 +184 1536 1512
5. SINKE, ARIE 1359 W-18 L-14 L-10 W-02 W-11 L-06 W-10 4 +242 1452 1377
6. BUMA, JOAN 1472 W-15 L-04 W-09 L-12 W-17 W-05 L-02 4 +36 1449 1468
7. RAVICHANDRAN, CAROL 1596 L-08 W-01 L-13 L-03 W-16 W-11 W-12 4 +5 1440 1570
8. TURNER, KEVIN 1306 W-07 L-03 L-01 W-16 L-13 W-15 W-14 4 -77 1455 1334
9. SAUNDERS, ANDY 1344 W-04 W-17 L-06 L-15 W-12 W-12 L-04 4 -132 1478 1370
10. SCHLECHTER, HILDA 1330 L-11 W-18 W-05 W-14 L-02 W-14 L-05 4 -240 1439 1351
11. BIGALL, VERA 1444 W-10 L-02 L-14 W-18 L-05 L-07 W-15 3 +59 1358 1427
12. HUBBLE, AMANDA 1404 W-17 W-15 L-04 W-06 L-09 L-09 L-07 3 +32 1372 1397
13. FERNANDO, PRIYA 1390 L-03 L-16 W-07 L-01 W-08 L-16 W-16 3 -53 1344 1381
14. WOLFE, CHARMAINE 1323 L-02 W-05 W-11 L-10 W-18 L-10 L-08 3 -172 1332 1324
15. NEWMAN, GEOFFREY 1344 L-06 L-12 W-17 W-09 L-04 L-08 L-11 2 -51 1243 1325
16. LAM, BEN 1343 L-01 W-13 L-03 L-08 L-07 W-13 L-13 2 -423 1254 1327
17. MEGANNETY, BRENDA 1354 L-12 L-09 L-15 L-04 L-06 L-18 W-18 1 -414 1117 1317
18. HUNT, ALIDA 1433 L-05 L-10 L-02 L-11 L-14 W-17 L-17 1 -417 1075 1372
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HERDIC, SUSAN 1193 W-07 W-13 W-15 W-12 L-10 W-04 W-03 6 +349 1477 1252
2. OZORIO, SOPHIA 1224 W-21 W-19 W-20 W-08 L-14 W-06 W-04 6 +189 1457 1263
3. SIMPSON, FRASER 1248 W-22 W-18 W-06 W-09 L-16 W-09 L-01 5 +243 1326 1263
4. POULTER, MAGGIE 1119 W-14 W-08 W-17 W-19 W-21 L-01 L-02 5 +210 1289 1151
5. BONIN, CHRIS 1082 L-09 W-16 W-11 W-22 L-18 W-17 W-09 5 +94 1266 1116
6. KREPAKEVICH, MICHAEL 1227 W-18 W-22 L-03 W-16 L-09 L-02 W-10 4 +211 1202 1224
7. GIBSON, GEOFF 1187 L-01 W-10 W-13 W-15 L-12 L-10 W-17 4 +172 1180 1187
8. EDWARDS, SU 1266 L-17 L-04 W-14 L-02 W-20 W-19 W-12 4 +95 1197 1254
9. SCAGLIONE, IDA 1184 W-05 W-11 W-16 L-03 W-06 L-03 L-05 4 +71 1217 1191
10. SPALDING, JOYCE 1038 W-15 L-07 L-12 W-13 W-01 W-07 L-06 4 -215 1255 1085
11. TAYLOR, JOAN 1002 W-16 L-09 L-05 T-18 W-22 L-12 W-14 3+ -6 1148 1028
12. CUR, TINA 1251 L-13 L-15 W-10 L-01 W-07 W-11 L-08 3 +44 1101 1224
13. LAMONT, LORRAINE 1103 W-12 L-01 L-07 L-10 L-15 W-22 W-18 3 +36 1097 1102
14. MCPHAIL, LUCIE 1150 L-04 W-17 L-08 L-20 W-02 W-15 L-11 3 -108 1113 1143
15. SEALY, TREVOR 1277 L-10 W-12 L-01 L-07 W-13 L-14 W-19 3 -145 1083 1242
16. LASHLEY, SID 1273 L-11 L-05 L-09 L-06 W-03 W-20 W-21 3 -160 1099 1241
17. AITKEN, TERRY 1002 W-08 L-14 L-04 W-21 W-19 L-05 L-07 3 -170 1073 1014
18. OH, HANS 1059 L-06 L-03 L-22 T-11 W-05 W-21 L-13 2+ -117 1002 1048
19. DIGNAN, SUSAN 1016 W-20 L-02 W-21 L-04 L-17 L-08 L-15 2 -70 1009 1014
20. TYSZKA, GENE 1260 L-19 L-21 L-02 W-14 L-08 L-16 W-22 2 -103 983 1209
21. KOVACS, VALERIA 1045 L-02 W-20 L-19 L-17 L-04 L-18 L-16 1 -178 834 1012
22. HUNT, GARY 1034 L-03 L-06 W-18 L-05 L-11 L-13 L-20 1 -442 838 1003
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. RAVIRAJ, KAVERI 980 W-05 W-09 W-07 L-11 W-13 W-02 L-02 5 +346 1077 998
2. PELTIER, ADELE 953 W-14 L-08 W-04 W-12 W-10 L-01 W-01 5 +254 1081 977
3. SCHMIDT, ROSEMARIE 880 W-12 W-10 L-06 W-14 L-08 W-13 W-08 5 +129 1034 909
4. VAN DYK, GEORGE 923 W-08 W-14 L-02 L-10 W-12 W-10 W-06 5 +85 1060 948
5. STEWART, LYNETTE 830 L-01 W-11 W-09 W-13 L-07 L-06 W-10 4 +108 970 857
6. MIGIRDICYAN, ANI 804 L-10 L-12 W-03 W-08 W-14 W-05 L-04 4 +103 935 829
7. DE SILVA, MURIEL 938 L-11 L-13 L-01 W-09 W-05 W-12 W-11 4 -7 960 942
8. MEI, ANNE 855 L-04 W-02 W-14 L-06 W-03 W-11 L-03 4 -58 929 870
9. FARINI, SHARMAINE 942 W-13 L-01 L-05 L-07 L-11 W-14 W-13 3 +184 841 922
10. GOSSO, SUSAN 979 W-06 L-03 W-12 W-04 L-02 L-04 L-05 3 +68 839 952
11. CRAWFORD-MACKAY, SHARON 900 W-07 L-05 L-13 W-01 W-09 L-08 L-07 3 -214 860 892
12. CAVANAGH, GERT 915 L-03 W-06 L-10 L-02 L-04 L-07 W-14 2 +70 737 865
13. ROTT, FLORENCE 893 L-09 W-07 W-11 L-05 L-01 L-03 L-09 2 -311 755 867
14. PALMER, BARBARA 808 L-02 L-04 L-08 L-03 L-06 L-09 L-12 0 -757 196 755
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. PRESSEY, TIM 0 W-22 W-20 W-07 T-21 W-12 W-02 W-03 6+ +609 1103
2. SCHEITEN, SAM 520 W-09 W-15 W-26 W-19 W-23 L-01 W-05 6 +357 1010 642
3. DANIELLS, ARDYSS 786 W-19 W-23 L-11 W-09 W-15 W-10 L-01 5 +454 892 805
4. SCHNEIDER, NICHOLAS 673 W-17 L-16 L-10 W-25 W-08 W-11 W-08 5 +236 864 746
5. ALCANTARA, CHRIS 712 W-14 W-06 L-13 W-18 W-24 W-13 L-02 5 +165 836 750
6. READ, PETRONELLA 662 W-18 L-05 W-14 W-24 L-13 W-12 W-10 5 +143 859 701
7. VAN ZEYL, JOHN 782 W-21 W-22 L-01 W-12 L-20 W-16 W-13 5 +106 924 807
8. THOMAS, JENNIFER 797 W-25 W-17 W-16 L-10 L-04 W-15 L-04 4 +262 731 782
9. MAGNAN, LORETTE 726 L-02 W-26 L-15 L-03 W-11 W-14 W-15 4 +181 723 729
10. RAVIRAJ, VIMALAN 699 W-16 W-25 W-04 W-08 L-17 L-03 L-06 4 +99 747 715
11. SMITH, EUNICE 675 W-23 W-19 W-03 L-15 L-09 L-04 W-16 4 +37 739 689
12. SCHLEGEL, MATT 721 W-20 W-21 W-22 L-07 L-01 L-06 W-17 4 -163 808 743
13. WATSON, DIANNE 792 W-24 L-18 W-05 T-14 W-06 L-05 L-07 3+ +103 690 773
14. ABBASI, SHAN 704 L-05 W-24 L-06 T-13 W-18 L-09 W-20 3+ +93 691 701
15. LYN, LAURINDA 760 W-26 L-02 W-09 W-11 L-03 L-08 L-09 3 +34 625 737
16. DIGNAN, JOHN 716 L-10 W-04 L-08 W-17 W-25 L-07 L-11 3 -3 644 703
17. POPOVICH, OLGA 740 L-04 L-08 W-25 L-16 W-10 W-19 L-12 3 -37 618 718
18. BECK, CARMEN 757 L-06 W-13 W-24 L-05 L-14 L-20 W-22 3 -86 641 735
19. VALENTINE, RON 0 L-03 L-11 W-23 L-02 W-26 L-17 W-23 3 -171 575
20. TOLHURST, NORM 689 L-12 L-01 L-21 W-22 W-07 W-18 L-14 3 -212 719 693
21. KEIL, LUCIAN 539 L-07 L-12 W-20 T-01 L-22 L-22 W-25 2+ -99 662 555
22. ELWOOD, ANN 782 L-01 L-07 L-12 L-20 W-21 W-21 L-18 2 -149 572 722
23. LATTER, SIMON 582 L-11 L-03 L-19 W-26 L-02 W-24 L-19 2 -328 429 555
24. MCKINNEY, DOREEN 500 L-13 L-14 L-18 L-06 L-05 L-23 W-26 1 -357 371 471
25. MARZ, CINDY 0 L-08 L-10 L-17 L-04 L-16 W-26 L-21 1 -383 500
26. PRESSEY, CAROL 0 L-15 L-09 L-02 L-23 L-19 L-25 L-24 0 -891 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca