[Banner Ad]

[NSA logo]

Back to October 2007 cross-tables

BIRMINGHAM, AL (OCTOBER 2007)

							BIRMINGHAM, AL OCTOBER 2007
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. SEALES, CYNTHIA          1440  W-06 W-08 W-07 L-02 W-05 W-04 L-03 W-02 W-05 W-03 W-03 W-02  10   +628   1794   1589
   2. WEISSKOPF, MARTIN        1629  W-05 W-06 L-03 W-01 W-04 W-08 W-07 L-01 L-03 W-05 W-05 L-01   8    +23   1601   1629
   3. PATE, JIM                1445  W-04 L-05 W-02 W-07 W-08 L-06 W-01 L-05 W-02 L-01 L-01 L-05   6   +563   1510   1472
   4. HEFFNER, JILL            1423  L-03 W-07 W-05 W-08 L-02 L-01 W-06 L-07 L-08 W-06 L-07 W-07   6    -75   1555   1463
   5. DEWITTE, NEIL            1518  L-02 W-03 L-04 W-06 L-01 W-07 W-08 W-03 L-01 L-02 L-02 W-03   6    -77   1507   1518
   6. GILLIS, ROBERT           1456  L-01 L-02 L-08 L-05 L-07 W-03 L-04 L-08 W-07 L-04 W-08 W-08   4   -177   1362   1425
   7. HARSHBARGER, ERIC        1749  W-08 L-04 L-01 L-03 W-06 L-05 L-02 W-04 L-06 L-08 W-04 L-04   4   -271   1324   1627
   8. WEISSKOPF, MARY ELLEN    1359  L-07 L-01 W-06 L-04 L-03 L-02 L-05 W-06 W-04 W-07 L-06 L-06   4   -614   1395   1368
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. KRAFCHICK, JOEY          1293  W-03 W-04 W-07 W-05 W-08 L-02 W-06 W-02 W-05 W-03 L-02 W-02  10   +874   1467   1351
   2. GARNER, MADY             1311  W-06 W-07 W-08 W-04 W-05 W-01 L-03 L-01 W-03 W-05 W-01 L-01   9   +653   1378   1342
   3. OROURKE, THOMAS          1302  L-01 L-05 W-04 W-08 W-07 W-06 W-02 W-05 L-02 L-01 L-05 W-05   7   +417   1245   1294
   4. STEWART, RUSSELL         1202  W-07 L-01 L-03 L-02 L-06 L-05 W-08 W-06 W-07 W-08 L-06 W-06   6   +343   1011   1166
   5. SCHWARTZ, JERRY          1268  W-08 W-03 W-06 L-01 L-02 W-04 W-07 L-03 L-01 L-02 W-03 L-03   6   -437   1196   1254
   6. NORMAN, KATHY             746  L-02 W-08 L-05 W-07 W-04 L-03 L-01 L-04 W-08 L-07 W-04 L-04   5   -246   1103    921
   7. GILLIS, MARSHA            972  L-04 L-02 L-01 L-06 L-03 W-08 L-05 W-08 L-04 W-06 W-08 L-08   4   -105    972    972
   8. BAUMANN, TOM             1015  L-05 L-06 L-02 L-03 L-01 L-07 L-04 L-07 L-06 L-04 L-07 W-07   1  -1499    688    899


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca