[Banner Ad]

[NSA logo]

Back to October 2007 cross-tables

NOTRE DAME, IN (OCTOBER 2007)

					 NOTRE DAME, IN OCTOBER 2007
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. CAHNMANN, JEREMY         1712  L-09 W-02 L-04 W-05 W-07 W-06 W-04   5   +424   1838   1736
   2. SHAMBACH, MASON          1570  W-10 L-01 W-08 W-09 L-05 W-07 W-05   5   +344   1839   1634
   3. CLARK, JEFF              1599  L-06 W-05 L-07 W-10 W-08 L-04 W-07   4   +183   1689   1616
   4. FISZBEIN, ALEX           1727  W-08 L-10 W-01 L-07 W-09 W-03 L-01   4    -13   1685   1720
   5. HOEKSTRA, RON            1808  W-07 L-03 W-06 L-01 W-02 W-09 L-02   4   -159   1674   1789
   6. FISZBEIN, JEFF           1691  W-03 L-07 L-05 W-08 W-10 L-01 W-09   4   -167   1699   1693
   7. HARTSMAN, STEVE          1522  L-05 W-06 W-03 W-04 L-01 L-02 L-03   3    +17   1621   1540
   8. SOLOMON, ANDREW          1534  L-04 W-09 L-02 L-06 L-03 L-10 W-10   2    -85   1497   1528
   9. WEEPIE, MIKE             1697  W-01 L-08 W-10 L-02 L-04 L-05 L-06   2   -232   1511   1663
  10. SLANKARD, LISA           1662  L-02 W-04 L-09 L-03 L-06 W-08 L-08   2   -312   1461   1625
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. BROERING, MARC           1531  W-11 L-06 W-09 W-05 W-02 W-08 W-02   6   +414   1677   1554
   2. JUSTICE, SHERI           1359  W-12 W-03 W-07 W-04 L-01 W-05 L-01   5   +329   1616   1420
   3. HAUGHNEY, BRETT          1490  W-07 L-02 W-12 W-06 L-05 W-04 W-04   5    -67   1563   1504
   4. MARKELIS, DAIVA          1433  W-10 W-08 W-05 L-02 W-06 L-03 L-03   4   +149   1464   1440
   5. EASTER, CAROLYN          1488  W-08 W-10 L-04 L-01 W-03 L-02 W-08   4    +80   1448   1482
   6. BARRY, ANITA             1388  W-09 W-01 L-11 L-03 L-04 W-07 W-09   4     -2   1467   1403
   7. KOWALIK, TOM             1281  L-03 W-12 L-02 W-11 L-08 L-06 W-10   3    +74   1328   1290
   8. MELVIN, CHERYL           1291  L-05 L-04 W-10 W-09 W-07 L-01 L-05   3   -121   1383   1307
   9. FYR, JACQUELYN           1431  L-06 W-11 L-01 L-08 W-10 W-12 L-06   3   -156   1338   1413
  10. DUTCH, KEN               1384  L-04 L-05 L-08 W-12 L-09 W-11 L-07   2    -36   1220   1353
  11. SMITH, SAMUEL            1312  L-01 L-09 W-06 L-07 W-12 L-10 L-12   2   -378   1249   1301
  12. HOGGATT, LINDA           1429  L-02 L-07 L-03 L-10 L-11 L-09 W-11   1   -286   1065   1368
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. SALAS, LESLEY            1018  L-07 W-02 W-06 W-05 W-08 W-04 W-03   6   +218   1367   1101
   2. GARNER, SCOTT            1112  L-06 L-01 W-07 W-03 W-04 W-08 W-05   5   +263   1213   1132
   3. MOORE, ERICA             1017  L-04 W-05 W-08 L-02 W-07 W-06 L-01   4   +238   1116   1037
   4. EDWARDS, FAYE            1029  W-03 W-08 L-05 W-06 L-02 L-01 W-06   4     -4   1097   1043
   5. WAGAND, NANCY            1215  W-08 L-03 W-04 L-01 L-06 W-07 L-02   3    -17    986   1174
   6. BRYANT, JIM              1013  W-02 W-07 L-01 L-04 W-05 L-03 L-04   3   -149   1029   1017
   7. DIXON, BARBARA           1140  W-01 L-06 L-02 W-08 L-03 L-05 W-08   3   -234    983   1112
   8. MCCARTHY, JR KEVIN        931  L-05 L-04 L-03 L-07 L-01 L-02 L-07   0   -315    396    892
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. ROGERS, GREG              814  W-05 W-06 W-12 L-03 W-08 W-02 W-03   6    +99   1171    959
   2. SHERRIF, MOHAMMED         937  W-10 W-13 L-08 W-04 W-07 L-01 W-06   5   +371    918    940
   3. GLOVER, BERNETTE          997  W-07 W-09 W-11 W-01 L-05 W-08 L-01   5   +298    958    996
   4. BREMER, JUDY              976  W-06 W-12 L-05 L-02 W-11 W-07 W-08   5    +61    976    976
   5. WILHITE, REGINA           846  L-01 W-14 W-04 L-08 W-03 L-11 W-09   4   +315    842    851
   6. MERREL, PAMELA              0  L-04 L-01 W-14 W-09 W-12 W-13 L-02   4    -38           784
   7. THIELKE, JOSH               0  L-03 L-11 W-09 W-10 L-02 L-04 W-11   3   +137           795
   8. BARLOW, SONIA             774  L-13 W-10 W-02 W-05 L-01 L-03 L-04   3    +88    767    775
   9. JARVIS, MARK                0  W-11 L-03 L-07 L-06 W-10 W-14 L-05   3    -85           712
  10. REED, LOUIS                 0  L-02 L-08 W-13 L-07 L-09 W-12 W-13   3   -105           659
  11. MADDOX, MARY              821  L-09 W-07 L-03 W-14 L-04 W-05 L-07   3   -179    743    808
  12. KLASSEN, KIRSTEN          750  L-14 L-04 L-01 W-13 L-06 L-10 W-14   2    +60    498    686
  13. KAMINSKI, KAREN           500  W-08 L-02 L-10 L-12 W-14 L-06 L-10   2   -553    554    508
  14. GAGE, CHRISTINE           440  W-12 L-05 L-06 L-11 L-13 L-09 L-12   1   -469    436    436


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca