[Banner Ad]

[NSA logo]

Back to July 2007 cross-tables

PHILADELPHIA, PA (JULY 2007)

					  PHILADELPHIA, PA JULY 2007
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. HILL, MARLON             1810  W-09 W-05 L-02 W-06 W-07 W-03 W-02   6   +920   1864   1817
   2. MILLER, MARK             1554  L-04 W-09 W-01 W-07 W-08 W-05 L-01   5   +417   1791   1606
   3. PETREE, JOE              1550  W-07 W-08 W-12 W-11 L-05 L-01 W-05   5    +30   1773   1597
   4. MALIK, SHAHID            1592  W-02 L-07 L-08 L-12 W-11 W-09 W-07   4    -10   1647   1603
   5. ENGELHARDT, DAVID        1516  W-11 L-01 W-06 W-10 W-03 L-02 L-03   4    -98   1661   1544
   6. UFFERMAN, ERIC           1588  W-12 L-11 L-05 L-01 L-10 W-08 W-10   3    +36   1528   1576
   7. CASTELLANO, VINCE        1664  L-03 W-04 W-09 L-02 L-01 W-10 L-04   3    -11   1532   1639
   8. COHEN, JOANNE            1511  W-10 L-03 W-04 L-09 L-02 L-06 W-11   3   -231   1522   1513
   9. PATTERSON, KAY           1510  L-01 L-02 L-07 W-08 W-12 L-04 W-12   3   -232   1547   1516
  10. MCCARTHY, KEVIN          1476  L-08 W-12 W-11 L-05 W-06 L-07 L-06   3   -233   1540   1487
  11. SEREDUICK, DAN           1739  L-05 W-06 L-10 L-03 L-04 W-12 L-08   2   -240   1376   1673
  12. GROSMAN, DIANA           1528  L-06 L-10 L-03 W-04 L-09 L-11 L-09   1   -348   1264   1485
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. SUSSMAN, SAMUEL          1459  W-03 W-08 W-09 W-12 L-04 W-02 W-03   6   +483   1652   1490
   2. GALEBACH, BRIAN          1296  L-06 W-05 W-07 W-11 W-10 L-01 W-04   5   +379   1561   1361
   3. BERNEY, LOUIS            1325  L-01 W-06 W-08 W-09 W-12 W-05 L-01   5   +160   1562   1379
   4. OLIVA, LINDA             1423  L-05 L-07 W-11 W-10 W-01 W-06 L-02   4   +188   1433   1426
   5. GULCZYNSKI, DAMON        1387  W-04 L-02 L-06 W-07 W-11 L-03 W-09   4    +36   1404   1392
   6. MOCH, SAMUEL             1424  W-02 L-03 W-05 W-08 W-07 L-04 L-07   4     -7   1432   1427
   7. MOSER, SHARON            1407  W-12 W-04 L-02 L-05 L-06 W-10 W-06   4    -32   1439   1414
   8. FILZER, GLENN            1421  L-10 L-01 L-03 L-06 W-09 W-11 W-10   3    -60   1321   1402
   9. OLENICK, PAUL            1295  W-11 W-10 L-01 L-03 L-08 W-12 L-05   3   -233   1329   1302
  10. WILLIAMS, STAN           1399  W-08 L-09 W-12 L-04 L-02 L-07 L-08   2   -104   1214   1365
  11. HANLEY, NANCY            1304  L-09 T-12 L-04 L-02 L-05 L-08 W-12   1+  -423   1141   1276
  12. BURTON, LORRAINE         1365  L-07 T-11 L-10 L-01 L-03 L-09 L-11   0+  -387    941   1304
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. GABLE, SUE               1151  L-09  -   W-10 W-11 W-05 W-03 W-03   5   +331   1426   1201
   2. FONTI, JIM               1247  L-05 W-08 W-06 W-09 W-03 L-04 W-07   5   +218   1285   1254
   3. MOHORIC, ED              1215  W-10 W-11 W-05 W-06 L-02 L-01 L-01   4   +184   1193   1212
   4. WANCEL, LINDA            1219  L-08 W-09  -   L-10 W-11 W-02 W-08   4   +167   1267   1227
   5. FRAZEE, CONNIE           1026  W-02 L-06 L-03 W-07 L-01 W-09 T-06   3+   -27   1152   1050
   6. HURD, LEON               1127  L-11 W-05 L-02 L-03 W-07 W-10 T-05   3+  -183   1119   1126
   7. ALLEN, MUNLEY CHERYL     1031   -   W-10 W-11 L-05 L-06 W-08 L-02   3   +148   1129   1047
   8. WOODARD, CHRISTOPHER     1083  W-04 L-02 W-09  -   W-10 L-07 L-04   3    -78   1165   1103
   9. KUNO, MARGO              1164  W-01 L-04 L-08 L-02  -   L-05 W-11   2   -122   1030   1143
  10. FILANDRO, MARIE          1107  L-03 L-07 L-01 W-04 L-08 L-06  -     1     +0    864   1073
  11. GUEST, CORNELIA          1184  W-06 L-03 L-07 L-01 L-04  -   L-09   1   -288    877   1139
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. LANGER, MARTIN            944  W-03 W-10 W-06 W-02 W-12 W-04 L-02   6   +921   1134   1011
   2. CLINCHY, EVANS            967  W-04 W-08 W-09 L-01 W-11 W-07 W-01   6   +535   1209   1050
   3. GREEN, JOHN               964  L-01 W-11 W-07 L-05 W-10 W-08 W-05   5   +155   1076    987
   4. MILLARD, RONALD F         906  L-02 W-12 L-05 W-08 W-09 L-01 W-07   4   +330    909    911
   5. NAI, KEVIN               1015  W-12 L-07 W-04 W-03 L-08 W-06 L-03   4   +123    909    991
   6. MCCARTHY, JR KEVIN        850  L-08 W-09 L-01 W-11 W-07 L-05 W-09   4    +44    947    869
   7. BROWER, RUTH              817  W-11 W-05 L-03 W-10 L-06 L-02 L-04   3    -51    856    825
   8. FILANDRO, PETER           968  W-06 L-02 L-12 L-04 W-05 L-03 W-11   3    -92    842    948
   9. WILLIAMS, JOSEPHINE       758  W-10 L-06 L-02 W-12 L-04 W-11 L-06   3   -560    771    761
  10. LAPIERRE, JAN               0  L-09 L-01 L-11 L-07 L-03 W-12 W-12   2   -341           634
  11. SHAW, FRAN               1011  L-07 L-03 W-10 L-06 L-02 L-09 L-08   1   -213    549    935
  12. WHITE, JUSTIN               0  L-05 L-04 W-08 L-09 L-01 L-10 L-10   1   -851           535


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca