![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2007 cross-tables
SEATTLE, WA MAY 2007
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. LEE, KEVIN 1586 W-09 L-08 W-02 W-15 L-03 W-12 W-11 W-14 W-07 W-06 8 -92 1977 1734
2. WIEGAND, DAVE 1942 W-08 L-17 L-01 W-16 W-15 W-04 W-03 W-05 L-12 W-18 7 +784 1801 1922
3. MILAN, MARK 1662 W-13 L-10 L-09 W-08 W-01 W-15 L-02 W-12 W-11 W-14 7 +388 1866 1723
4. STERN, RAFI 1675 W-14 L-07 L-06 W-17 L-16 L-02 W-05 W-18 W-13 W-10 6 +998 1810 1712
5. FRENTZ, MIKE 1709 L-11 W-14 W-07 W-06 W-17 W-16 L-04 L-02 L-18 W-13 6 +796 1805 1735
6. GASPARD, JOSEPH 1819 W-17 W-16 W-04 L-05 W-18 L-13 L-10 W-09 W-08 L-01 6 +780 1745 1807
7. PELTIER, NIGEL 1777 W-16 W-04 L-05 W-18 W-13 W-10 L-09 W-08 L-01 L-15 6 +401 1753 1774
8. MOYER, RICH 1576 L-02 W-01 W-15 L-03 T-12 W-11 W-14 L-07 L-06 W-17 5+ -810 1755 1625
9. GOODWIN, DANIEL 1781 L-01 L-15 W-03 W-12 L-11 W-14 W-07 L-06 L-17 W-16 5 +655 1689 1759
10. SALDANHA, DEAN 1733 L-15 W-03 W-12 L-11 L-14 L-07 W-06 W-17 W-16 L-04 5 +182 1698 1724
11. JONES, STEVEN 1715 W-05 L-18 W-13 W-10 W-09 L-08 L-01 W-15 L-03 L-12 5 -467 1687 1710
12. WILLIAMS, CHRIS 1713 W-18 L-13 L-10 L-09 T-08 L-01 W-15 L-03 W-02 W-11 4+ +135 1674 1705
13. WOLFORD, GAIL 1731 L-03 W-12 L-11 L-14 L-07 W-06 W-17 W-16 L-04 L-05 4 -377 1630 1703
14. SALDANHA, DIELLE 1732 L-04 L-05 L-18 W-13 W-10 L-09 L-08 L-01 W-15 L-03 3 -315 1534 1681
15. MILLS, JAN 1664 W-10 W-09 L-08 L-01 L-02 L-03 L-12 L-11 L-14 W-07 3 -582 1573 1642
16. TURNEY, JILL 1641 L-07 L-06 W-17 L-02 W-04 L-05 W-18 L-13 L-10 L-09 3 -695 1597 1629
17. BAKER, MICHAEL 1580 L-06 W-02 L-16 L-04 L-05 W-18 L-13 L-10 W-09 L-08 3 -853 1583 1579
18. THOMAS, RANDALL 1714 L-12 W-11 W-14 L-07 L-06 L-17 L-16 L-04 W-05 L-02 3 -928 1581 1678
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. SHAYNE, LYNDA 1443 W-12 W-16 W-19 W-13 W-03 W-14 W-18 W-08 L-11 W-20 9 +123 1785 1541
2. HAMILTON, RUTH 1604 W-18 W-15 W-08 L-06 W-11 W-09 L-20 W-12 W-10 L-16 7 +999 1536 1588
3. SCHMIDT, MARK 1466 W-11 W-20 W-10 W-17 L-01 L-04 W-07 W-05 L-15 W-06 7 +400 1583 1498
4. WEBER, MURRAY 1465 L-09 L-12 W-16 W-19 W-13 W-03 L-14 W-18 W-08 L-11 6 +762 1494 1473
5. SLIVKA, REBECCA 1562 L-15 L-06 W-09 L-12 W-16 W-19 W-13 L-03 W-14 W-18 6 +537 1491 1544
6. HOULGATE-WEST, T C 1378 L-07 W-05 W-15 W-02 W-09 L-12 W-16 W-19 L-13 L-03 6 +366 1532 1420
7. WEISS, DAVID 1496 W-06 L-09 L-12 W-16 W-19 W-13 L-03 W-14 W-18 L-08 6 +231 1492 1495
8. SALDANHA, NORBERT 1358 W-14 W-18 L-02 W-11 W-20 W-10 L-17 L-01 L-04 W-07 6 -119 1524 1404
9. RUBY, DAVID 1400 W-04 W-07 L-05 W-15 L-06 L-02 W-12 L-16 W-19 L-13 5 +352 1458 1416
10. GORDON, MARY M 1412 L-19 W-13 L-03 W-14 W-18 L-08 W-11 W-20 L-02 L-17 5 -75 1443 1420
11. DOLGENOS, PETER 1396 L-03 W-14 L-18 L-08 L-02 W-20 L-10 W-17 W-01 W-04 5 -485 1446 1411
12. WORNUM, JESSE 1407 L-01 W-04 W-07 W-05 L-15 W-06 L-09 L-02 L-16 W-19 5 -862 1456 1421
13. TILLEKERATNE, SIRI 1459 W-20 L-10 L-17 L-01 L-04 L-07 L-05 W-15 W-06 W-09 4 +148 1363 1433
14. KASHUK, FRANK 1526 L-08 L-11 W-20 L-10 W-17 L-01 W-04 L-07 L-05 W-15 4 +119 1360 1482
15. GREGORY, MIRIAM 1349 W-05 L-02 L-06 L-09 W-12 L-16 W-19 L-13 W-03 L-14 4 -32 1394 1360
16. PATTERSON, LOIS 1421 L-17 L-01 L-04 L-07 L-05 W-15 L-06 W-09 W-12 W-02 4 -109 1382 1411
17. PELTIER, MARK 1436 W-16 L-19 W-13 L-03 L-14 L-18 W-08 L-11 L-20 W-10 4 -808 1350 1412
18. MORRISON, WES 1342 L-02 L-08 W-11 W-20 L-10 W-17 L-01 L-04 L-07 L-05 3 +242 1309 1334
19. HOWARD, J MIDORI 1440 W-10 W-17 L-01 L-04 L-07 L-05 L-15 L-06 L-09 L-12 2 -791 1196 1380
20. ROSS, REUVENA 1404 L-13 L-03 L-14 L-18 L-08 L-11 W-02 L-10 W-17 L-01 2 -998 1205 1356
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. ZICK, DAVE 0 W-11 W-05 W-16 W-14 W-12 L-02 W-07 W-06 W-08 W-15 9 +1084 1602
2. TAYLOR, TOD 1238 L-13 W-09 L-04 W-03 W-11 W-01 W-16 W-14 W-12 W-05 8 +737 1525 1330
3. KRAMER, EVAN 1308 W-16 W-14 W-12 L-02 W-07 W-06 L-08 W-15 W-10 W-13 8 +460 1442 1341
4. SCHWARTZ, JEFFREY 1359 L-14 W-12 W-02 W-07 L-06 W-08 L-15 W-10 W-13 W-09 7 +717 1364 1362
5. WERDAL, ERIKA 1336 W-08 L-01 W-15 W-16 L-10 W-14 W-13 L-12 W-09 L-02 6 +410 1297 1327
6. SALDANHA, DION 1325 W-15 W-10 W-13 L-09 W-04 L-03 L-11 L-01 W-16 W-14 6 +228 1323 1325
7. PAYNE, BILL 1289 W-10 W-13 W-09 L-04 L-03 W-11 L-01 W-16 L-14 W-12 6 +177 1336 1301
8. GRUBB, CHRISTOPHER 0 L-05 W-15 W-10 L-13 L-09 L-04 W-03 W-11 L-01 W-16 5 +358 1268
9. GALLANT, VALERIE 1227 W-12 L-02 L-07 W-06 W-08 W-15 L-10 W-13 L-05 L-04 5 -509 1245 1233
10. SALDANHA, MIRIAM 1114 L-07 L-06 L-08 W-15 W-05 W-13 W-09 L-04 L-03 W-11 5 -882 1274 1156
11. GOODWIN, ALICE 1330 L-01 W-16 W-14 L-12 L-02 L-07 W-06 L-08 W-15 L-10 4 -369 1172 1288
12. GILOI, CLAUS 1223 L-09 L-04 L-03 W-11 L-01 L-16 W-14 W-05 L-02 L-07 3 -137 1148 1191
13. SCHIN, FRANK 1196 W-02 L-07 L-06 W-08 W-15 L-10 L-05 L-09 L-04 L-03 3 -443 1107 1174
14. WOOD, ELIZABETH 1174 W-04 L-03 L-11 L-01 W-16 L-05 L-12 L-02 W-07 L-06 3 -575 1162 1169
15. BISSONNETTE, JANE 1100 L-06 L-08 L-05 L-10 L-13 L-09 W-04 L-03 L-11 L-01 1 -514 944 1070
16. TALENTO, JOEL 1104 L-03 L-11 L-01 L-05 L-14 W-12 L-02 L-07 L-06 L-08 1 -742 946 1075
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. PELTIER, ADELE 885 W-04 W-02 W-14 W-06 W-11 W-16 W-09 W-15 L-12 L-07 8 +436 1224 1008
2. VERMA, TONY 1093 W-06 L-01 W-16 W-09 L-15 W-12 T-07 W-08 W-17 W-13 7+ +812 1139 1108
3. STEPHENSON, WILLIAM 977 W-16 W-09 W-15 W-12 W-07 L-08 T-17 L-13 W-05 W-18 7+ +606 1149 1061
4. ROSS, MATT 1054 L-01 W-16 L-09 W-15 W-12 W-07 W-08 W-17 W-13 L-05 7 -99 1102 1069
5. BURGESS, RYAN 904 L-12 L-07 W-08 L-17 W-13 W-11 W-18 W-10 L-03 W-04 6 +7 1066 949
6. WISNIEW, DAWN CAMILLE 855 L-02 W-14 W-11 L-01 L-16 L-09 W-15 W-12 W-07 W-08 6 -332 1064 920
7. AITKEN, JOHN 1056 L-13 W-05 W-18 W-10 L-03 L-04 T-02 W-14 L-06 W-01 5+ +207 973 1037
8. COWLING, JIM 1094 W-17 W-13 L-05 L-18 W-10 W-03 L-04 L-02 W-14 L-06 5 +431 934 1033
9. BALABANOV, YUKARI 932 W-10 L-03 W-04 L-02 L-14 W-06 L-01 L-16 W-11 W-15 5 +208 964 944
10. ANDERSON, ZANA 957 L-09 W-15 W-12 L-07 L-08 W-17 L-13 L-05 W-18 W-11 5 +155 976 962
11. SOUTHWICK, RON 1097 W-14 W-17 L-06 W-13 L-01 L-05 W-16 W-18 L-09 L-10 5 -293 894 1047
12. BISSONNETTE, GEORGE 1041 W-05 W-18 L-10 L-03 L-04 L-02 W-14 L-06 W-01 L-16 4 +319 869 997
13. BUCKLEY, BERNADETTE 880 W-07 L-08 L-17 L-11 L-05 W-18 W-10 W-03 L-04 L-02 4 -193 929 893
14. WOOD, GREGG 836 L-11 L-06 L-01 W-16 W-09 W-15 L-12 L-07 L-08 W-17 4 -1014 898 853
15. BRYANT, JEAN 975 W-18 L-10 L-03 L-04 W-02 L-14 L-06 L-01 W-16 L-09 3 +127 794 929
16. CROSS, JOEY 915 L-03 L-04 L-02 L-14 W-06 L-01 L-11 W-09 L-15 W-12 3 -548 826 894
17. RENCE, NADJA 851 L-08 L-11 W-13 W-05 L-18 L-10 T-03 L-04 L-02 L-14 2+ -358 791 836
18. EILERTSEN, CHORA B 929 L-15 L-12 L-07 W-08 W-17 L-13 L-05 L-11 L-10 L-03 2 -471 744 884
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. GROCHOWSKI, DAVID 900 W-21 L-06 W-15 W-14 W-02 W-07 W-09 W-08 L-03 W-05 8 +1230 959 928
2. PLUMMER, BILL 719 W-04 W-13 W-17 W-10 L-01 W-20 W-21 W-06 W-15 L-14 8 +876 930 831
3. ODA, LOIS S 833 W-19 T-11 W-18 L-12 W-04 L-13 W-17 W-10 W-01 W-20 7+ +855 894 850
4. LINDGREN, TAPANI 726 L-02 W-07 W-09 W-08 L-03 W-05 W-16 W-19 L-11 W-18 7 +1274 861 787
5. POWELL, KAREN 931 W-16 W-19 W-11 W-18 W-12 L-04 W-13 W-17 L-10 L-01 7 +1001 852 918
6. SZWET, JULIA 602 W-10 W-01 W-20 W-21 - L-15 W-14 L-02 W-07 W-09 7 +471 912 774
7. HENDERSON, ADAM 728 L-12 L-04 W-13 W-17 W-10 L-01 W-20 W-21 L-06 W-15 6 +340 765 748
8. TUCKER, ROCHELLE 800 W-11 W-18 W-12 L-04 W-13 L-17 L-10 L-01 W-20 W-21 6 -366 770 792
9. SMITH, JUDY 760 W-18 W-12 L-04 L-13 L-17 W-10 L-01 W-20 W-21 L-06 5 +542 698 740
10. MURNANE, LILIA 825 L-06 W-15 W-14 L-02 L-07 L-09 W-08 L-03 W-05 W-16 5 +300 718 803
11. KENNEDY, TOMMY 603 L-08 T-03 L-05 L-16 W-19 - L-18 W-12 W-04 W-13 4+ -299 722 645
12. LEE, CONNOR 707 W-07 L-09 L-08 W-03 L-05 L-16 W-19 L-11 W-18 - 4 +548 671 694
13. TALBOT, AIMEE 756 W-14 L-02 L-07 W-09 L-08 W-03 L-05 W-16 L-19 L-11 4 -174 641 712
14. CONNELL, JOHN 686 L-13 L-17 L-10 L-01 W-20 W-21 L-06 W-15 - W-02 4 -220 651 682
15. GARVIN, NORM 620 W-17 L-10 L-01 W-20 W-21 W-06 - L-14 L-02 L-07 4 -380 655 635
16. LOUZADO, NADIA 500 L-05 - W-19 W-11 L-18 W-12 L-04 L-13 W-17 L-10 4 -726 689 575
17. CRANE, PEGGY 772 L-15 W-14 L-02 L-07 W-09 W-08 L-03 L-05 L-16 W-19 4 -841 643 740
18. WILFLEY, KYLE 673 L-09 L-08 L-03 L-05 W-16 L-19 W-11 - L-12 L-04 2 +87 497 613
19. NELSON, MATTHEW 570 L-03 L-05 L-16 - L-11 W-18 L-12 L-04 W-13 L-17 2 -927 505 547
20. NELSON, BYRON 0 - W-21 L-06 L-15 L-14 L-02 L-07 L-09 L-08 L-03 1 -1046 500
21. POWELL, GERAMY 521 L-01 L-20 - L-06 L-15 L-14 L-02 L-07 L-09 L-08 0 -1545 2 476
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca