[Banner Ad]

[NSA logo]

Back to April 2007 cross-tables

OTTAWA, ONT, CAN (APRIL 2007)

							OTTAWA, ONT, CAN APRIL 2007
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. STARDOM, JOHN            1628  W-05 L-02 W-09 W-04 L-12 W-06 W-03 W-10 W-11 L-08 W-07 W-04   9   +444   1898   1736
   2. GOLDING, ANDREW          1762  W-09 W-01 W-12 W-06 W-03 L-10 W-11 L-08 W-07 L-05 L-04 W-05   8   +460   1804   1777
   3. LIPE, CHRIS              1754  W-11 W-08 W-07 L-05 L-02 W-09 L-01 W-12 W-06 L-04 W-10 W-07   8   +383   1798   1770
   4. BOYS, DAVID              1904  W-10 W-09 W-11 L-01 W-08 W-12 W-07 L-06 L-05 W-03 W-02 L-01   8   +377   1783   1881
   5. PANITCH, MAX             1742  L-01 W-12 L-06 W-03 L-10 W-11 W-08 W-07 W-04 W-02 W-09 L-02   8   +337   1808   1765
   6. CHEW, JOHN               1718  W-08 L-07 W-05 L-02 W-09 L-01 L-12 W-04 L-03 W-10 W-11 W-10   7   +146   1731   1724
   7. HILDEBRAND, JEREMY       1660  W-12 W-06 L-03 W-10 W-11 W-08 L-04 L-05 L-02 W-09 L-01 L-03   6    +74   1692   1671
   8. SILVER, FRAN             1642  L-06 L-03 L-10 L-11 L-04 L-07 L-05 W-02 L-09 W-01 W-12 W-11   4   -167   1561   1616
   9. BROWN, ROSS              1564  L-02 L-04 L-01 L-12 L-06 L-03 W-10 W-11 W-08 L-07 L-05 W-12   4   -433   1569   1565
  10. KARANOFSKY, SARY         1560  L-04 L-11 W-08 L-07 W-05 W-02 L-09 L-01 W-12 L-06 L-03 L-06   4   -671   1575   1564
  11. DRUMM, HEATHER           1625  L-03 W-10 L-04 W-08 L-07 L-05 L-02 L-09 L-01 W-12 L-06 L-08   3   -421   1494   1585
  12. DUNLOP, GLENN            1648  L-07 L-05 L-02 W-09 W-01 L-04 W-06 L-03 L-10 L-11 L-08 L-09   3   -529   1486   1598
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. BOWMAN, JOSEPH           1434  W-02 W-08 W-07 W-12 W-10 L-06 W-05 L-03 W-09 W-11 L-04 W-02   9   +494   1605   1488
   2. EDELSON, MARK            1432  L-01 L-03 W-09 W-11 W-04 L-05 W-08 W-07 W-12 W-10 W-06 L-01   8  +1014   1536   1466
   3. JONES, DAVID             1472  W-04 W-02 W-08 W-07 L-12 W-10 L-06 W-01 L-05 L-09 W-11 W-05   8   +400   1542   1496
   4. SCHLECHTER, HILDA        1348  L-03 W-09 W-11 L-05 L-02 L-08 W-07 W-12 W-10 L-06 W-01 W-06   7   +451   1480   1391
   5. BUMA, JOAN               1550  W-12 W-11 W-10 W-04 L-06 W-02 L-01 L-08 W-03 L-07 W-09 L-03   7    +46   1467   1526
   6. SEALY, TREVOR            1426  L-08 W-07 W-12 W-10 W-05 W-01 W-03 L-09 L-11 W-04 L-02 L-04   7   -213   1467   1440
   7. BIGALL, VERA             1496  W-10 L-06 L-01 L-03 W-09 W-11 L-04 L-02 W-08 W-05 L-12 W-08   6     -3   1409   1468
   8. DRUMM, DON               1437  W-06 L-01 L-03 W-09 W-11 W-04 L-02 W-05 L-07 W-12 L-10 L-07   6   -264   1419   1431
   9. KERAS, LYDIA             1516  W-11 L-04 L-02 L-08 L-07 W-12 L-10 W-06 L-01 W-03 L-05 L-10   4   -270   1276   1439
  10. TURNER, KEVIN            1322  L-07 W-12 L-05 L-06 L-01 L-03 W-09 L-11 L-04 L-02 W-08 W-09   4   -312   1308   1316
  11. STALNAKER, AUSTIN        1291  L-09 L-05 L-04 L-02 L-08 L-07 L-12 W-10 W-06 L-01 L-03 W-12   3   -607   1218   1268
  12. TEN, DEN CHRIS           1240  L-05 L-10 L-06 L-01 W-03 L-09 W-11 L-04 L-02 L-08 W-07 L-11   3   -736   1227   1234
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. SHALOM, GABRIEL          1110  W-12 W-05 W-02 W-04 W-06 L-03 W-11 W-09 L-07 W-08 W-10 W-02  10   +484   1422   1329
   2. SINANAN, LILLA           1067  W-05 L-04 L-01 W-06 W-03 W-11 W-09 W-07 W-08 L-10 W-12 L-01   8   +321   1277   1160
   3. TUNNICLIFFE, MATTHEW     1201  L-08 W-10 W-12 L-05 L-02 W-01 L-06 W-04 L-11 W-09 W-07 W-04   7   +358   1214   1210
   4. MIRANSKY, ANNA           1229  W-09 W-02 L-07 L-01 W-08 L-06 W-10 L-03 W-12 W-11 W-05 L-03   7    +31   1209   1228
   5. SOUBLIERE, LORRAINE      1222  L-02 L-01 L-06 W-03 W-11 L-09 W-07 W-08 L-10 W-12 L-04 W-09   6    +45   1138   1199
   6. LASHLEY, SID             1142  W-10 L-12 W-05 L-02 L-01 W-04 W-03 L-11 W-09 W-07 L-08 L-07   6    -51   1146   1148
   7. SAUNDERS, ANDY           1073  W-11 L-09 W-04 L-08 W-10 W-12 L-05 L-02 W-01 L-06 L-03 W-06   6    -79   1157   1105
   8. GIBSON, GEOFF            1132  W-03 W-11 L-09 W-07 L-04 L-10 L-12 L-05 L-02 L-01 W-06 W-11   5     -7   1099   1126
   9. NABI, RUTH               1064  L-04 W-07 W-08 W-10 L-12 W-05 L-02 L-01 L-06 L-03 W-11 L-05   5   -337   1105   1082
  10. GAUTHIER, KEVIN          1148  L-06 L-03 L-11 L-09 L-07 W-08 L-04 W-12 W-05 W-02 L-01 W-12   5   -455   1097   1136
  11. PORPORO, DEAN            1217  L-07 L-08 W-10 W-12 L-05 L-02 L-01 W-06 W-03 L-04 L-09 L-08   4   -164   1023   1158
  12. POLLAK, MITZI            1214  L-01 W-06 L-03 L-11 W-09 L-07 W-08 L-10 L-04 L-05 L-02 L-10   3   -146    955   1136
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. BEAUSOLEIL, DAN           958  L-02 W-07 W-11 W-10 W-12 W-05 W-04 W-09 W-08 L-03 L-06 W-02   9   +448   1069   1011
   2. POULTER, MAGGIE           830  W-01 W-06 W-07 W-11 W-10 W-12 W-05 L-04 W-09 W-08 L-03 L-01   9   +352   1091    936
   3. ARCHER, ALDONA            936  W-07 T-11 W-10 W-12 L-05 W-04 L-09 L-08 L-06 W-01 W-02 W-05   7+  +116    966    948
   4. NIESINK, PATRICK          843  L-12 L-05 W-06 L-09 W-08 L-03 L-01 W-02 W-07 W-11 W-10 W-06   7   +752    961    903
   5. ALEXANDER, CATHY          773  W-06 W-04 W-09 L-08 W-03 L-01 L-02 L-07 W-11 W-10 W-12 L-03   7    +81    963    839
   6. MASTERSON, SHEILA         991  L-05 L-02 L-04 L-07 L-09 W-11 W-08 W-10 W-03 W-12 W-01 L-04   6    +85    877    955
   7. HUNTER, PAMELA            857  L-03 L-01 L-02 W-06 L-11 W-10 W-12 W-05 L-04 W-09 L-08 W-08   6    +55    892    870
   8. DIXON, DENISE             888  L-11 W-10 W-12 W-05 L-04 W-09 L-06 W-03 L-01 L-02 W-07 L-07   6   -379    886    889
   9. DE VRIES, GERDA           858  L-10 L-12 L-05 W-04 W-06 L-08 W-03 L-01 L-02 L-07 W-11 W-11   5    -28    831    845
  10. OH, HANS                  905  W-09 L-08 L-03 L-01 L-02 L-07 W-11 L-06 W-12 L-05 L-04 W-12   4   -245    771    862
  11. NORMAN, HELEN             878  W-08 T-03 L-01 L-02 W-07 L-06 L-10 W-12 L-05 L-04 L-09 L-09   3+  -673    731    809
  12. CARLETON, ROD             950  W-04 W-09 L-08 L-03 L-01 L-02 L-07 L-11 L-10 L-06 L-05 L-10   2   -564    611    850
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 5 RESULTS                      WINS   SPR  RATING RATING 
   1. BRENNAN, JIM                0  L-04 W-08 W-10 W-07 L-02 W-03 W-06 W-05 W-09 W-07 W-04 L-05   9   +897           868
   2. JONES, PERCY              717  W-03 L-06 W-05 W-09 W-01 W-08 W-10 W-07 L-04 W-04 L-03 W-04   9   +267    898    828
   3. BALKAN, DONNA               0  L-02 L-04 L-06 W-05 W-09 L-01 L-08 W-10 W-07 W-05 W-02 W-08   7   +368           740
   4. DE JONG, JAMIE            773  W-01 W-03 W-08 W-06 W-10 L-05 L-07 W-09 W-02 L-02 L-01 L-02   7   -201    764    775
   5. HUBER, VALERIA            626  W-10 L-07 L-02 L-03 L-06 W-04 W-09 L-01 W-08 L-03 W-10 W-01   6    -61    700    651
   6. GIBSON, KAREN               0  L-07 W-02 W-03 L-04 W-05 L-09 L-01 L-08 W-10 W-08 L-09 W-07   6   -232           686
   7. PETERS, KEN               681  W-06 W-05 W-09 L-01 L-08 L-10 W-04 L-02 L-03 L-01 W-08 L-06   5    -37    642    669
   8. BARTLEY, THERESE            0  W-09 L-01 L-04 W-10 W-07 L-02 W-03 W-06 L-05 L-06 L-07 L-03   5   -116           639
   9. POLSON, SYLVIA            685  L-08 W-10 L-07 L-02 L-03 W-06 L-05 L-04 L-01 W-10 W-06 W-10   5   -164    600    658
  10. KLOOSTRA, DONNA             0  L-05 L-09 L-01 L-08 L-04 W-07 L-02 L-03 L-06 L-09 L-05 L-09   1   -721           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca