[Banner Ad]

[NSA logo]

Back to April 2007 cross-tables

CHARLESTON, WV (APRIL 2007)

							CHARLESTON, WV APRIL 2007
 								MAIN EVENT
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. STOCK, DANIEL            1556  W-04 W-03 W-02 W-04 W-03 L-02 W-04 L-03 L-02 W-04 W-03 W-02   9   +783   1737   1613
   2. COOK, JEFF               1617  W-03 W-04 L-01 L-03 W-04 W-01 L-03 W-04 W-01 L-03 W-04 L-01   7   +227   1585   1607
   3. MOERSDORF, DAVID         1488  L-02 L-01 L-04 W-02 L-01 L-04 W-02 W-01 L-04 W-02 L-01 W-04   5    -88   1508   1495
   4. MICHAELS, TIM            1532  L-01 L-02 W-03 L-01 L-02 W-03 L-01 L-02 W-03 L-01 L-02 L-03   3   -922   1363   1479
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. BROERING, MARC           1543  W-08 W-07 W-06 L-02 L-05 W-03 W-04 W-07 W-03 W-03 W-03 L-04   9   +888   1487   1531
   2. SHUMAN, BRUCE            1357  L-05 L-03 W-04 W-01 W-07 W-06 L-08 L-03 W-04 L-06 W-06 W-03   7   +163   1349   1356
   3. DUTCH, KEN               1352  W-06 W-02 W-05 W-08 W-04 L-01 W-07 W-02 L-01 L-01 L-01 L-02   7   -258   1431   1378
   4. RIDOUT, MATTHEW          1365  W-07 L-06 L-02 W-05 L-03 L-08 L-01 W-05 L-02 W-05 W-07 W-01   6   +217   1318   1350
   5. SETTLE, RICK             1300  W-02 W-08 L-03 L-04 W-01 L-07 L-06 L-04 W-08 L-04 W-08 W-08   6   -111   1283   1294
   6. SCHIN, FRANK             1150  L-03 W-04 L-01 L-07 W-08 L-02 W-05 W-08 W-07 W-02 L-02 L-07   6   -506   1303   1196
   7. GARNER, MADY             1222  L-04 L-01 W-08 W-06 L-02 W-05 L-03 L-01 L-06 W-08 L-04 W-06   5   +266   1241   1225
   8. THOMPSON, CELIA          1168  L-01 L-05 L-07 L-03 L-06 W-04 W-02 L-06 L-05 L-07 L-05 L-05   2   -659   1023   1127
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. IANNETTI, LINDA          1103  W-03 W-07 W-06 W-05 L-04 W-08 W-02 L-05 W-02 W-04 W-02 L-06   9   +554   1168   1133
   2. LAPIDUS-MANN, CRYSTAL    1032  W-07 W-06 W-05 W-04 W-08 W-03 L-01 L-04 L-01 W-03 L-01 W-04   8   +474   1083   1068
   3. GREENMAN, ALEX            580  L-01 L-04 L-07 W-08 W-06 L-02 W-05 W-08 W-04 L-02 W-04 W-05   7   +135   1081    897
   4. MICCIO, JOE              1010  L-05 W-03 W-08 L-02 W-01 W-07 W-06 W-02 L-03 L-01 L-03 L-02   6    +87    923   1010
   5. MICHAELS, THOMAS          999  W-04 L-08 L-02 L-01 W-07 W-06 L-03 W-01 W-08 L-08 W-08 L-03   6   -175    959   1005
   6. YOST, DAVID C             992  L-08 L-02 L-01 L-07 L-03 L-05 L-04 W-07 W-07 W-07 L-07 W-01   4   -181    873    944
   7. LEZIN, KATYA             1019  L-02 L-01 W-03 W-06 L-05 L-04 L-08 L-06 L-06 L-06 W-06 W-08   4   -314    855    975
   8. KLIONSKY, DAVID          1022  W-06 W-05 L-04 L-03 L-02 L-01 W-07 L-03 L-05 W-05 L-05 L-07   4   -580    822    976
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. MCGUFFIN, AARON           803  W-16 W-17 W-11 W-18 W-15 L-14 W-10 W-07 W-04 W-03 L-02 W-02  10  +1023    988    922
   2. SCHROEDER, M W            579  W-13 W-07 W-15 L-03 W-16 W-08 W-09 L-12 W-09 W-04 W-01 L-01   9   +995    963    883
   3. WILKINSON, WENDY          779  W-15 L-09 W-07 W-02 L-13 W-17 W-05 W-18 W-06 L-01 L-04 W-05   8   +572    886    827
   4. MILLS, MARTHA             821  W-14 W-12 W-10 W-08 L-18 W-13 W-17 L-05 L-01 L-02 W-03 W-08   8   +376    861    847
   5. SEARS, KEVIN              891  L-08 W-14 W-12 L-10 W-17 W-18 L-03 W-04 L-07 W-10 W-09 L-03   7   +710    775    864
   6. HUNT, IVA                 847  W-18 W-16 W-17 L-11 L-14 W-10 L-07 W-15 L-03 L-09 W-13 W-16   7   +597    808    842
   7. ANGRIST, STANLEY          754  W-09 L-02 L-03 W-13 L-10 W-15 W-06 L-01 W-05 L-08 W-11 W-12   7    +55    823    787
   8. WILSON, STEVEN            884  W-05 L-10 W-14 L-04 W-11 L-02 W-16 L-09 W-13 W-07 W-10 L-04   7    +32    815    864
   9. CROWLEY, LYNNE            611  L-07 W-03 W-13 W-15 W-12 W-11 L-02 W-08 L-02 W-06 L-05 L-10   7   -111    817    756
  10. REEVES, ALICIA            772  L-12 W-08 L-04 W-05 W-07 L-06 L-01 W-14 W-11 L-05 L-08 W-09   6   -351    769    775
  11. FRANK, YENA               706  W-17 W-18 L-01 W-06 L-08 L-09 W-12 W-16 L-10 L-13 L-07 L-13   5    +52    703    708
  12. LIEBERMAN, NOAH           583  W-10 L-04 L-05 W-14 L-09 L-16 L-11 W-02 W-18 L-17 W-15 L-07   5   -174    666    613
  13. BENGE, AUGUSTA            860  L-02 W-15 L-09 L-07 W-03 L-04 L-18 W-17 L-08 W-11 L-06 W-11   5   -232    673    812
  14. HOWARD, STEPHANIE         558  L-04 L-05 L-08 L-12 W-06 W-01 L-15 L-10 W-17 L-15 W-18 W-18   5   -369    729    636
  15. BELLAMY, THOMAS           844  L-03 L-13 L-02 L-09 L-01 L-07 W-14 L-06 W-16 W-14 L-12 W-17   4   -428    561    727
  16. BELLAMY, PAMELA           910  L-01 L-06 W-18 L-17 L-02 W-12 L-08 L-11 L-15 W-18 W-17 L-06   4   -629    597    785
  17. WILKINSON, JOETTA         359  L-11 L-01 L-06 W-16 L-05 L-03 L-04 L-13 L-14 W-12 L-16 L-15   2   -854    519    392
  18. KING, TINA TOTTEN         910  L-06 L-11 L-16 L-01 W-04 L-05 W-13 L-03 L-12 L-16 L-14 L-14   2  -1264    495    730
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca