[Banner Ad]

[NSA logo]

Back to September 2006 cross-tables

FENTON, MI (SEPTEMBER 2006)

					   FENTON, MI SEPTEMBER 2006
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ARMSTRONG, CHUCK         1882  W-08 L-06 W-04 W-02 W-07 W-03 W-05   6   +528   2003   1896
   2. FISZBEIN, JEFF           1707  W-07 W-05 W-06 L-01 L-03 W-08 W-04   5   +204   1887   1741
   3. CEJMER, KEITH            1738  W-04 L-07 L-05 W-06 W-02 L-01 W-08   4   +182   1773   1745
   4. STOCK, DANIEL            1633  L-03 W-08 L-01 W-07 W-05 W-06 L-02   4   -274   1788   1662
   5. EPSTEIN, PAUL            1795  W-06 L-02 W-03 W-08 L-04 L-07 L-01   3   -118   1663   1770
   6. KNAPP, STEPHEN           1673  L-05 W-01 L-02 L-03 L-08 L-04 W-07   2    -20   1570   1654
   7. GROB, STEVE              1735  L-02 W-03 L-08 L-04 L-01 W-05 L-06   2    -28   1561   1702
   8. SHAMBACH, MASON          1629  L-01 L-04 W-07 L-05 W-06 L-02 L-03   2   -474   1577   1619
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. PIANOWSKI, SCOTT         1627  W-03 W-07 W-04 W-08 L-05 W-06 L-02   5   +233   1650   1631
   2. ENSZER, BOB              1580  W-07 L-08 W-06 W-03 L-04 W-05 W-01   5    +39   1657   1594
   3. SCHEY, DANIEL            1424  L-01 W-04 W-05 L-02 W-07 W-08 L-06   4   +234   1569   1452
   4. EASTER, CAROLYN          1458  W-06 L-03 L-01 W-05 W-02 W-07 L-08   4    -29   1564   1478
   5. MOREHEAD, KIT            1517  W-08 W-06 L-03 L-04 W-01 L-02 L-07   3    +65   1454   1505
   6. FISZBEIN, ALEX           1522  L-04 L-05 L-02 W-07 W-08 L-01 W-03   3    -30   1453   1508
   7. LEE, FRANK               1431  L-02 L-01 W-08 L-06 L-03 L-04 W-05   2   -101   1356   1417
   8. GLOWNIAK, ELAINE         1491  L-05 W-02 L-07 L-01 L-06 L-03 W-04   2   -411   1347   1464
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. GRAY, JANET              1305  L-04 W-03 W-06 W-07 W-02 W-05 W-08   6   +464   1573   1357
   2. SMITH, SAMUEL            1403  W-06 W-08 W-07 W-04 L-01 L-03 W-05   5   +481   1418   1407
   3. HOGGATT, LINDA           1372  W-07 L-01 L-05 W-08 W-04 W-02 L-06   4    -37   1312   1362
   4. MELVIN, CHERYL           1273  W-01 L-05 W-08 L-02 L-03 W-06 L-07   3    -21   1224   1264
   5. BADGLEY, PAT             1362  W-08 W-04 W-03 L-06 L-07 L-01 L-02   3    -23   1211   1334
   6. BRITSCH, TOBI            1169  L-02 W-07 L-01 W-05 L-08 L-04 W-03   3   -202   1239   1182
   7. KIDD, DANNY              1142  L-03 L-06 L-02 L-01 W-05 L-08 W-04   2   -218   1133   1140
   8. GARNER, MICHAEL          1173  L-05 L-02 L-04 L-03 W-06 W-07 L-01   2   -444   1128   1165
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. GANGULY, KOUSHIK         1068  W-11 W-04 L-02 W-08 W-10 L-05 W-05   5   +594   1099   1086
   2. KRAUS, WAYNE             1061  W-08 W-10 W-01 W-06 W-07  -   L-03   5   +534   1206   1083
   3. SHARON, GARY              919  W-07  -   L-05 W-09 W-11 W-04 W-02   5   +513   1218   1029
   4. GARROD, MARK              963  W-10 L-01 W-06 W-07  -   L-03 W-06   4   +217   1061    981
   5. ENSZER, EVELYN           1135   -   L-08 W-03 W-10 W-09 W-01 L-01   4    +39   1094   1132
   6. STOCK, JOYCE              830  W-09 W-11 L-04 L-02 W-08 L-10 L-04   3    -86    844    833
   7. MAY, PAUL                 999  L-03 W-09 W-11 L-04 L-02 W-08 L-09   3   -145    840    975
   8. LANGDON, JACOB            785  L-02 W-05 W-10 L-01 L-06 L-07 W-11   3   -294    889    810
   9. WASHBURN, KATHLEEN       1006  L-06 L-07  -   L-03 L-05 W-11 W-07   2    +41    775    975
  10. DEVNANI, SUPRIYA          988  L-04 L-02 L-08 L-05 L-01 W-06  -     1   -622    700    946
  11. POMERVILLE, DAVE            0  L-01 L-06 L-07  -   L-03 L-09 L-08   0   -441           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca