[Banner Ad]

[NSA logo]

Back to September 2006 cross-tables

PHILADELPHIA, PA (SEPTEMBER 2006)

						PHILADELPHIA, PA SEPTEMBER 2006
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 12-21           WINS   SPR  RATING RATING 
   1. LINN, ROBERT             1879  W-05 W-04 L-02 L-03 W-06 W-05 W-04 W-02 W-03 W-02   8   +852   1960   1893
   2. DAY, JESSE               1730  L-03 W-05 W-01 W-06 W-05 L-03 W-05 L-01 W-06 L-01   6  +1167   1828   1757
   3. HILL, MARLON             1807  W-02 L-06 W-04 W-01 W-04 W-02 L-06 W-04 L-01 L-04   6   +170   1807   1807
   4. MILLS, JAN               1707  W-06 L-01 L-03 L-05 L-03 W-06 L-01 L-03 W-05 W-03   4   -560   1691   1702
   5. KILLE, JAMES L JR        1667  L-01 L-02 L-06 W-04 L-02 L-01 L-02 W-06 L-04 W-06   3   -299   1583   1644
   6. BROOK, MITCHELL          1653  L-04 W-03 W-05 L-02 L-01 L-04 W-03 L-05 L-02 L-05   3  -1330   1588   1636
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 12-21           WINS   SPR  RATING RATING 
   1. PATTERSON, KAY           1539  W-08 W-04 L-09 W-12 W-05 W-06 W-03 W-02 W-05 L-07   8   +633   1732   1586
   2. NORRIS, ERICA            1473  W-11 W-07 W-10 L-08 W-04 W-09 L-12 L-01 W-09 W-05   7   +403   1638   1517
   3. LIPE, CHRIS              1479  L-07 W-10 W-08 L-04 L-09 W-12 L-01 W-06 W-06 W-09   6   +832   1580   1507
   4. MILTON, DANIEL           1404  W-12 L-01 W-06 W-03 L-02 W-11 W-07 L-10 L-08 W-08   6   -616   1553   1445
   5. BARRETT, RYAN            1530  W-09 W-11 W-12 W-07 L-01 L-10 L-06 W-08 L-01 L-02   5   +287   1500   1522
   6. MALIK, SHAHID            1590  W-10 L-08 L-04 W-09 W-12 L-01 W-05 L-03 L-03 W-12   5   +212   1486   1562
   7. JACOBSON, JEFFREY        1457  W-03 L-02 L-11 L-05 W-10 W-08 L-04 L-09 W-12 W-01   5    +86   1483   1464
   8. FIALKOW, MARTY           1424  L-01 W-06 L-03 W-02 W-11 L-07 W-10 L-05 W-04 L-04   5   -967   1482   1440
   9. ENGELHARDT, DAVID        1557  L-05 L-12 W-01 L-06 W-03 L-02 W-11 W-07 L-02 L-03   4    +88   1424   1520
  10. WILLIAMS, STAN           1484  L-06 L-03 L-02 W-11 L-07 W-05 L-08 W-04 L-11 W-11   4   -524   1400   1461
  11. CHEN, WOODY              1455  L-02 L-05 W-07 L-10 L-08 L-04 L-09 W-12 W-10 L-10   3   -446   1329   1421
  12. DENTON, CAROLE           1481  L-04 W-09 L-05 L-01 L-06 L-03 W-02 L-11 L-07 L-06   2    +12   1268   1428
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 12-21           WINS   SPR  RATING RATING 
   1. GEST, TED                1267  W-11 W-10 W-06 W-07 W-05 W-04 L-08 W-12 W-06 W-06   9    -36   1588   1354
   2. OROURKE, THOMAS          1259  W-08 W-12 W-03 W-09 W-04 W-11 W-10 L-06 L-03 L-03   7   +700   1446   1309
   3. SHANAMAN, MARK           1408  W-04 W-09 L-02 W-11 W-10 L-06 L-07 L-05 W-02 W-02   6   +775   1339   1390
   4. JASLOW, FRANK            1232  L-03 W-07 W-09 L-05 L-02 L-01 W-11 W-08 W-09 W-09   6   +398   1377   1273
   5. OLIVA, LINDA             1300  L-10 L-06 L-07 W-04 L-01 W-08 W-12 W-03 W-07 W-11   6   -128   1322   1307
   6. WHITMARSH, BRADLEY       1178  W-07 W-05 L-01 L-08 L-12 W-03 W-09 W-02 L-01 L-01   5   +283   1275   1207
   7. CLEARY, LYNDA WOODS      1225  L-06 L-04 W-05 L-01 W-08 W-12 W-03 L-09 L-05 W-08   5   -128   1267   1237
   8. HANLEY, NANCY            1231  L-02 W-11 W-10 W-06 L-07 L-05 W-01 L-04 W-12 L-07   5   -458   1242   1235
   9. MANDEL, SETH             1375  W-12 L-03 L-04 L-02 W-11 W-10 L-06 W-07 L-04 L-04   4   +214   1178   1322
  10. GEIBLER, JOE             1345  W-05 L-01 L-08 W-12 L-03 L-09 L-02 L-11 L-11 W-12   3   -369   1112   1283
  11. KUNO, MARGO              1238  L-01 L-08 L-12 L-03 L-09 L-02 L-04 W-10 W-10 L-05   2   -309   1052   1193
  12. ORLEANS, SAMANTHA        1149  L-09 L-02 W-11 L-10 W-06 L-07 L-05 L-01 L-08 L-10   2   -942   1037   1124
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 12-21           WINS   SPR  RATING RATING 
   1. MAHNKEN, DENISE          1095  W-02 L-03 W-07 W-06 W-08 L-04 W-10 W-09 W-03 W-03   8   +821   1187   1118
   2. RA, ISHMIR               1036  L-01 W-10 L-03 L-09 W-07 W-05 W-06 W-11 W-07 W-07   7  +1185   1093   1063
   3. MILLARD, RONALD F         918   -   W-01 W-02 W-07 W-06 W-08 L-04 W-10 L-01 L-01   6  +1078   1140    981
   4. REESER, SALLY             914  L-10 W-09 W-05 W-11  -   W-01 W-03 L-07 W-06 L-06   6   +217   1049    948
   5. SHAPIRO, IDA ANN          824  L-06 W-08 L-04 W-10 L-09 L-02 W-11 W-12 L-10 W-10   5   -810    855    832
   6. WANCEL, LINDA            1044  W-05 W-11  -   L-01 L-03 L-07 L-02 W-08 L-04 W-04   4   +495    906   1012
   7. GALEBACH, BRIAN          1071  W-11  -   L-01 L-03 L-02 W-06 W-08 W-04 L-02 L-02   4   +364    941   1041
   8. FRODYMA, KC              1027  W-09 L-05 W-11  -   L-01 L-03 L-07 L-06 W-09 W-09   4   +165    873    991
   9. BOOKER, RICHARD           849  L-08 L-04 W-10 W-02 W-05 W-11 L-12 L-01 L-08 L-08   4   -382    835    844
  10. WILLIAMS, JOSEPHINE       781  W-04 L-02 L-09 L-05 L-11 W-12 L-01 L-03 W-05 L-05   3   -436    713    762
  11. BROWER, RUTH              719  L-07 L-06 L-08 L-04 W-10 L-09 L-05 L-02 W-12 W-12   3  -1260    729    717
  12. DIORIO, DIANA             618   -    -    -    -    -   L-10 W-09 L-05 L-11 L-11   1  -1437    539    609
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca