[Banner Ad]

[NSA logo]

Back to May 2006 cross-tables

PORTLAND, OR (MAY 2006)

								    PORTLAND, OR MAY 2006
 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 1 RESULTS                                WINS   SPR  RATING RATING 
   1. CAPPELLETTO, BRIAN       1963  W-28 W-22 W-11 W-02 W-04 W-03 W-09 W-06 W-07 L-19 W-20 L-10 W-04 L-04 L-04 W-04  12   +781   1959   1975
   2. SALDANHA, DEAN           1841  W-40 W-46 W-23 L-01 L-06 W-29 L-05 W-26 W-15 W-16 W-03 L-06 W-20 W-05 W-10 W-06  12   +759   1883   1869
   3. CREE, CHRIS              1859  W-41 W-29 W-14 W-07 W-20 L-01 W-04 W-09 L-06 W-10 L-02 W-08 W-19 W-09 L-06 W-08  12   +342   1920   1888
   4. GEARY, JIM               1927  W-37 W-18 W-27 W-31 L-01 W-24 L-03 W-07 W-08 L-06 W-09 W-19 L-01 W-01 W-01 L-01  11   +990   1875   1925
   5. SHERMAN, JOEL            1913  W-21 W-33 L-24 W-13 W-32 L-06 W-02 W-12 L-09 L-08 W-16 W-11 W-10 L-02 W-20 W-09  11   +689   1798   1894
   6. KANTIMATHI, SAM          1791  W-39 W-30 W-13 L-09 W-02 W-05 W-29 L-01 W-03 W-04 L-19 W-02 L-09 W-19 W-03 L-02  11   +560   1892   1832
   7. LIEBFRIED, ED            1712  W-36 W-25 W-10 L-03 W-31 W-16 W-17 L-04 L-01 L-09 W-21 L-20 W-27 W-18 W-15 W-12  11   +219   1785   1753
   8. MOYER, RICH              1737  W-26 L-16 W-42 L-29 W-12 W-41 W-15 W-27 L-04 W-05 W-11 L-03 W-29 W-13 W-12 L-03  11   +199   1784   1771
   9. BAKER, MICHAEL           1797  W-34 W-45 L-31 W-06 W-24 W-38 L-01 L-03 W-05 W-07 L-04 W-29 W-06 L-03 W-19 L-05  10   +609   1782   1804
  10. WIEGAND, DAVE            1950  W-25 W-36 L-07 L-26 W-15 W-13 W-23 W-20 L-27 L-03 W-12 W-01 L-05 W-20 L-02 W-11  10   +373   1774   1909
  11. GOODWIN, DANIEL          1691  W-22 L-28 L-01 W-33 L-27 L-32 W-30 W-31 W-43 W-26 L-08 L-05 W-23 W-14 W-36 L-10   9   +514   1622   1673
  12. FRENTZ, MIKE             1752  W-35 L-32 W-19 L-43 L-08 W-25 W-36 L-05 W-24 W-27 L-10 W-22 W-13 W-29 L-08 L-07   9   +474   1624   1712
  13. SLIVKA, REBECCA          1675  W-30 W-39 L-06 L-05 L-19 L-10 W-18 L-32 W-21 W-44 W-34 W-16 L-12 L-08 W-29 W-19   9   +395   1606   1658
  14. HAMILTON, RUTH           1669  L-29 L-41 L-03 L-36 W-42 L-44 W-35 W-28 W-33 L-31 W-39 W-40 W-36 L-11 W-23 W-20   9   +282   1528   1627
  15. SALDANHA, DIELLE         1819  W-43 W-44 L-17 W-19 L-10 W-31 L-08 L-29 L-02 W-23 W-26 W-36 L-18 W-27 L-07 W-25   9   +257   1622   1762
  16. STERN, RAFI              1306  W-42 W-08 L-26 W-38 W-43 L-07 L-24 W-17 W-29 L-02 L-05 L-13 L-30 W-28 W-26 W-27   9   -226   1602   1432
  17. CLIFFORD, WAYNE          1675  W-44 L-43 W-15 W-32 W-38 L-26 L-07 L-16 L-22 W-36 W-24 L-27 L-22 W-25 W-34 W-24   9   -250   1502   1616
  18. CORNELISON, BETTY        1437  W-27 L-04 L-37 W-34 T-41 L-19 L-13 W-25 L-23 W-22 W-31 W-32 W-15 L-07 L-27 W-29   8+  +166   1558   1483
  19. MILAN, MARK              1725  W-32 W-35 L-12 L-15 W-13 W-18 W-43 W-24 L-20 W-01 W-06 L-04 L-03 L-06 L-09 L-13   8   +543   1670   1709
  20. EICHENBAUM, JACK         1650  W-23 W-40 W-46 L-24 L-03 W-43 W-31 L-10 W-19 W-34 L-01 W-07 L-02 L-10 L-05 L-14   8   +167   1665   1661
  21. GOOLEY, MARK             1245  L-05 L-24 L-33 W-40 W-46 L-39 W-38 W-43 L-13 W-32 L-07 L-23 W-38 W-35 L-31 W-30   8   +123   1501   1339
  22. GORDON, MARY M           1498  L-11 L-01 W-28 L-23 W-39 W-37 W-32 L-34 W-17 L-18 W-25 L-12 W-17 L-34 L-25 W-31   8    -75   1487   1494
  23. SHREVE, JON              1709  L-20 W-38 L-02 W-22 W-28 L-27 L-10 W-41 W-18 L-15 L-36 W-21 L-11 W-36 L-14 W-32   8    -96   1521   1648
  24. TILLEKERATNE, SIRI       1538  W-33 W-21 W-05 W-20 L-09 L-04 W-16 L-19 L-12 L-29 L-17 L-25 W-40 W-41 W-32 L-17   8   -102   1550   1544
  25. PELTIER, NIGEL           1337  L-10 L-07 W-36 W-39 L-34 L-12 W-37 L-18 W-41 W-40 L-22 W-24 W-34 L-17 W-22 L-15   8   -172   1476   1380
  26. SCHNEIDER, CHRIS         1416  L-08 W-42 W-16 W-10 L-29 W-17 L-27 L-02 W-34 L-11 L-15 W-31 W-28 L-30 L-16 W-34   8   -297   1549   1462
  27. MCGRATH, WENDY           1516  L-18 W-37 L-04 W-28 W-11 W-23 W-26 L-08 W-10 L-12 L-29 W-17 L-07 L-15 W-18 L-16   8   -534   1584   1543
  28. SUTROV, KATHY            1140  L-01 W-11 L-22 L-27 L-23 W-45 L-33 L-14 W-44 L-35 W-37 W-39 L-26 L-16 W-30 W-36   7   +162   1437   1243
  29. CHASE, CARLA             1459  W-14 L-03 W-41 W-08 W-26 L-02 L-06 W-15 L-16 W-24 W-27 L-09 L-08 L-12 L-13 L-18   7   +137   1581   1502
  30. DAVIES, KURT             1478  L-13 L-06 L-39 W-44 W-45 L-36 L-11 W-33 L-40 W-43 W-35 L-34 W-16 W-26 L-28 L-21   7    +64   1344   1423
  31. MERRILL, KAREN           1670  W-45 W-34 W-09 L-04 L-07 L-15 L-20 L-11 W-39 W-14 L-18 L-26 W-35 L-38 W-21 L-22   7   -122   1484   1601
  32. BEARD, SUSAN             1509  L-19 W-12 W-35 L-17 L-05 W-11 L-22 W-13 L-36 L-21 W-38 L-18 W-41 W-40 L-24 L-23   7   -246   1480   1496
  33. ALEXANDER, CAMELA HICKS  1427  L-24 L-05 W-21 L-11 L-37 L-46 W-28 L-30 L-14 W-45 L-40 W-42 L-37 W-39 W-43 W-38   7   -268   1383   1404
  34. KAPLAN, CHARLEY          1195  L-09 L-31 W-45 L-18 W-25 W-35 W-41 W-22 L-26 L-20 L-13 W-30 L-25 W-22 L-17 L-26   7   -367   1436   1273
  35. WYER, ELLIS              1327  L-12 L-19 L-32 W-42 L-36 L-34 L-14 W-46 W-45 W-28 L-30 W-44 L-31 L-21 W-38 W-40   7   -489   1424   1357
  36. PHILLIPS, PAUL           1430  L-07 L-10 L-25 W-14 W-35 W-30 L-12 W-39 W-32 L-17 W-23 L-15 L-14 L-23 L-11 L-28   6    +15   1502   1449
  37. WOOD, ELIZABETH          1174  L-04 L-27 W-18 L-41 W-33 L-22 L-25 L-40 L-38 W-46 L-28 L-45 W-33 L-43 W-39 W-43   6   -180   1288   1207
  38. MANCEL, NANCEE           1383  W-46 L-23 W-40 L-16 L-17 L-09 L-21 L-44 W-37 W-42 L-32 W-43 L-21 W-31 L-35 L-33   6   -344   1361   1367
  39. KASHUK, FRANK            1340  L-06 L-13 W-30 L-25 L-22 W-21 W-45 L-36 L-31 W-41 L-14 L-28 W-43 L-33 L-37 W-44   6   -437   1323   1326
  40. BERGERON, BETTY          1271  L-02 L-20 L-38 L-21 W-44 L-42 W-46 W-37 W-30 L-25 W-33 L-14 L-24 L-32 W-41 L-35   6   -910   1370   1297
  41. SOUTHWICK, RON           1125  L-03 W-14 L-29 W-37 T-18 L-08 L-34 L-23 L-25 L-39 W-42 W-46 L-32 L-24 L-40 W-45   5+  -483   1377   1187
  42. KAPLAN, CAROL            1799  L-16 L-26 L-08 L-35 L-14 W-40 L-44 L-45 W-46 L-38 L-41 L-33 L-45 W-44 W-46 W-46   5    -35   1273   1615
  43. SHAYNE, LYNDA            1207  L-15 W-17 W-44 W-12 L-16 L-20 L-19 L-21 L-11 L-30 W-45 L-38 L-39 W-37 L-33 L-37   5   -474   1336   1236
  44. BURBRIDGE, KEVIN         1407  L-17 L-15 L-43 L-30 L-40 W-14 W-42 W-38 L-28 L-13 L-46 L-35 W-46 L-42 W-45 L-39   5   -633   1353   1376
  45. DOLGENOS, PETER          1358  L-31 L-09 L-34 W-46 L-30 L-28 L-39 W-42 L-35 L-33 L-43 W-37 W-42 W-46 L-44 L-41   5   -813   1287   1319
  46. WORNUM, JESSE            1467  L-38 L-02 L-20 L-45 L-21 W-33 L-40 L-35 L-42 L-37 W-44 L-41 L-44 L-45 L-42 L-42   2  -1267   1135   1341
 
 
 
 
 
 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 2 RESULTS                                WINS   SPR  RATING RATING 
   1. AITKEN, JOHN              972  W-12 W-02 W-16 W-10 W-04 W-06 W-08 W-03 L-03 L-09 W-06 W-11 L-04 W-06 L-03 W-03  12    +21   1221   1107
   2. GALAMBOS, NITA            955  W-10 L-01 L-06 W-20 L-17 L-05 W-11 W-13 L-04 W-08 W-08 W-07 W-08 W-07 W-09 W-04  11   +260   1088   1019
   3. RING, BARBARA C          1112  W-11 W-14 W-09 W-13 W-15 W-08 W-06 L-01 W-01 L-06 W-09 L-04 W-06 L-04 W-01 L-01  11   +213   1154   1147
   4. MAJOR, WENDY             1324  W-16 L-11 L-10 W-14 L-01 W-09 L-15 W-19 W-02 W-05 W-11 W-03 W-01 W-03 L-06 L-02  10   +438   1006   1252
   5. BARKER, RON              1120  L-13 W-15 W-08 L-18 W-12 W-02 W-07 L-06 L-06 L-04 W-17 L-08 W-17 W-12 W-11 W-06  10    +81   1009   1094
   6. PELTIER, MARK            1150  W-18 W-12 W-02 W-16 W-10 L-01 L-03 W-05 W-05 W-03 L-01 L-09 L-03 L-01 W-04 L-05   9   +678   1048   1119
   7. BROOKES, LAVERNE          707  W-09 W-13 L-15 L-08 W-18 L-12 L-05 W-17 L-11 W-17 W-19 L-02 W-09 L-02 W-08 W-11   9    +53    928    809
   8. FENSKE, ROBERT           1024  W-20 W-17 L-05 W-07 W-19 L-03 L-01 L-09 W-09 L-02 L-02 W-05 L-02 W-09 L-07 W-13   8   +311    947    996
   9. KAHAN, LOIS              1094  L-07 W-19 L-03 W-11 W-14 L-04 W-18 W-08 L-08 W-01 L-03 W-06 L-07 L-08 L-02 W-14   8   +160    938   1045
  10. EDER, CHERI               748  L-02 L-16 W-04 L-01 L-06 L-20 W-14 W-12 W-20 L-13 L-15 W-13 L-13 W-19 W-15 W-15   8   -219    876    796
  11. PRINZ, SUNSHINE           557  L-03 W-04 L-14 L-09 W-13 W-15 L-02 W-18 W-07 W-16 L-04 L-01 W-12 W-17 L-05 L-07   8   -299    936    831
  12. ROBINSON, DOUGLAS A       761  L-01 L-06 W-20 T-17 L-05 W-07 L-16 L-10 W-14 L-20 W-18 W-14 L-11 L-05 W-17 W-16   7+  -191    829    803
  13. STEELE, MATTHEW             0  W-05 L-07 W-19 L-03 L-11 L-14 W-17 L-02 L-15 W-10 W-16 L-10 W-10 L-15 W-19 L-08   7   +239           806
  14. FORRESTER, RANDY          855  L-19 L-03 W-11 L-04 L-09 W-13 L-10 W-20 L-12 L-18 W-20 L-12 W-18 W-16 W-20 L-09   7    -19    806    833
  15. WOOD, GREGG               819  L-17 L-05 W-07 W-19 L-03 L-11 W-04 L-16 W-13 L-19 W-10 L-16 W-19 W-13 L-10 L-10   7    -70    814    816
  16. ROMPREY, GLENN              0  L-04 W-10 L-01 L-06 W-20 L-17 W-12 W-15 L-19 L-11 L-13 W-15 W-20 L-14 W-18 L-12   7   -496           800
  17. KING, SYLVIA              870  W-15 L-08 L-18 T-12 W-02 W-16 L-13 L-07 W-18 L-07 L-05 W-19 L-05 L-11 L-12 W-18   6+   -64    762    828
  18. CONNER, NEAL                0  L-06 W-20 W-17 W-05 L-07 L-19 L-09 L-11 L-17 W-14 L-12 W-20 L-14 W-20 L-16 L-17   6   -679           756
  19. MANIAK, SEDONA            868  W-14 L-09 L-13 L-15 L-08 W-18 W-20 L-04 W-16 W-15 L-07 L-17 L-15 L-10 L-13 L-20   5    +89    717    799
  20. HUNT, NEVA                725  L-08 L-18 L-12 L-02 L-16 W-10 L-19 L-14 L-10 W-12 L-14 L-18 L-16 L-18 L-14 W-19   3   -506    572    666
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca