[Banner Ad]

[NSA logo]

Back to January 2006 cross-tables

FARMINGTON, MI (JANUARY 2006)

					 FARMINGTON, MI JANUARY 2006
  
  
                                OLD                                                   PERF    NEW
       NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
    1. ARMSTRONG, CHUCK         1746  W-08 W-02 W-06 L-04 L-03 W-07 W-05   5   +358   1868   1768
    2. STOCK, DANIEL            1706  W-03 L-01 L-05 W-08 W-07 W-06 W-04   5   +174   1873   1737
    3. ROBERTSON, JOHN          1693  L-02 L-06 W-04 W-07 W-01 L-05 W-08   4   +170   1765   1707
    4. KNAPP, STEPHEN           1661  W-06 W-07 L-03 W-01 L-05 W-08 L-02   4    +38   1770   1682
    5. FISZBEIN, JEFF           1658  L-07 L-08 W-02 W-06 W-04 W-03 L-01   4    -60   1770   1680
    6. EPSTEIN, PAUL            1762  L-04 W-03 L-01 L-05 W-08 L-02 W-07   3   -178   1653   1741
    7. GROB, STEVE              1801  W-05 L-04 W-08 L-03 L-02 L-01 L-06   2   -118   1538   1752
    8. MADDEN, CARL             1665  L-01 W-05 L-07 L-02 L-06 L-04 L-03   1   -384   1416   1625
  
  
  
                                OLD                                                   PERF    NEW
       NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
    1. WEDELL, JIM              1397  W-05 W-06 W-04 L-02 W-08 W-07 L-03   5   +679   1624   1447
    2. EASTER, CAROLYN          1440  W-07 L-03 W-05 W-01 L-04 W-06 W-08   5   +328   1618   1473
    3. IDALSKI, JASON           1491  L-04 W-02 L-08 W-07 W-06 W-05 W-01   5   +147   1610   1513
    4. LEE, FRANK               1454  W-03 L-05 L-01 L-06 W-02 W-08 W-07   4    -41   1506   1464
    5. GLOWNIAK, ELAINE         1507  L-01 W-04 L-02 W-08 W-07 L-03 L-06   3   -184   1396   1486
    6. CADIEUX, CHERYL          1591  L-08 L-01 L-07 W-04 L-03 L-02 W-05   2   -243   1274   1532
    7. BREITBEIL, CONNIE        1383  L-02 W-08 W-06 L-03 L-05 L-01 L-04   2   -318   1304   1369
    8. HOGGATT, LINDA           1373  W-06 L-07 W-03 L-05 L-01 L-04 L-02   2   -355   1305   1361
  
  
  
                                OLD                                                   PERF    NEW
       NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
    1. SUTHERLAND, MARGARET     1270  W-08 W-03 W-07 W-04 W-02 W-05 L-06   6   +295   1444   1296
    2. GARNER, MICHAEL          1117  L-04 W-05 W-08 L-07 L-01 W-06 W-03   4   +177   1215   1136
    3. SKWIRE, MIDGE            1097  W-06 L-01 L-04 W-05 W-08 W-07 L-02   4   +148   1218   1120
    4. SMITH, JASON J           1156  W-02 L-06 W-03 L-01 W-05 L-08 W-07   4    +78   1209   1166
    5. KIDD, DANNY              1189  W-07 L-02 W-06 L-03 L-04 L-01 W-08   3    -20   1103   1172
    6. LONG, ROB                1242  L-03 W-04 L-05 W-08 L-07 L-02 W-01   3    -53   1095   1214
    7. BRITSCH, TOBI            1152  L-05 W-08 L-01 W-02 W-06 L-03 L-04   3   -349   1108   1143
    8. WASHBURN, KATHLEEN       1041  L-01 L-07 L-02 L-06 L-03 W-04 L-05   1   -276    873   1016
  
  
  
                                OLD                                                   PERF    NEW
       NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
    1. MOORE, BETTINA            921  W-08 L-07 W-04 W-05 W-12 W-10 W-06   6    +16   1223    987
    2. SMITH, JAMES P            943  W-10 W-03 L-07 W-06  -   W-09 W-03   5   +592   1164    976
    3. HERZOG, MICHAEL           869  W-07 L-02 W-06  -   W-09 W-08 L-02   4   +331   1043    898
    4. WYNJA, ALICE              996  L-09 L-08 L-01 W-07 W-05 W-12 W-08   4    +42    925    980
    5. KRAUS, WAYNE             1027  W-11 L-09 L-08 L-01 L-04 W-07 W-09   3   +173    839    977
    6. AITKEN, TERRY            1022  W-12 W-10 L-03 L-02 W-07  -   L-01   3   +161    881   1001
    7. HUBBLE, AMANDA           1037  L-03 W-01 W-02 L-04 L-06 L-05 W-10   3    +50    890   1010
    8. MURZIN, SOPHIA            850  L-01 W-04 W-05 W-12 L-10 L-03 L-04   3     -1    852    851
    9. VANTOL, ARTHUR            729  W-04 W-05 W-12 L-10 L-03 L-02 L-05   3   -440    860    751
   10. STOCK, JOYCE              811  L-02 L-06 L-11 W-09 W-08 L-01 L-07   2    -96    763    803
   11. KULPA, KEN                  0  L-05 W-12 W-10  -    -    -    -     2   -358           969
   12. SMITH, EUNICE             704  L-06 L-11 L-09 L-08 L-01 L-04  -     0   -287    215    676
  
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca