[Banner Ad]

[NSA logo]

Back to June 2005 cross-tables

TWIN CITIES, MN

							  TWIN CITIES, MN JUNE 2005
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. MALLICK, JOEY            1889  W-10 W-07 W-05 L-06 L-12 W-11 W-02 W-09 W-08 W-04 W-03 W-02  10  +1160   2114   1941
   2. ADAMSON, TIM             1918  W-05 W-08 W-04 L-10 L-07 W-12 L-01 W-11 W-03 W-09 W-06 L-01   8    +18   1957   1929
   3. GASPARD, JOSEPH          1785  W-04 L-06 L-09 W-05 W-08 W-07 W-10 W-12 L-02 W-11 L-01 W-04   8   -100   1970   1837
   4. KRAMER, JIM              1911  L-03 W-09 L-02 W-08 W-06 L-05 W-07 W-10 W-11 L-01 W-12 L-03   7   -121   1887   1906
   5. VAN DOVER, VINCENT       1821  L-02 W-11 L-01 L-03 L-09 W-04 L-08 L-06 W-12 W-10 W-07 W-07   6   +249   1844   1828
   6. CAPPELLETTO, BRIAN       1972  W-12 W-03 L-10 W-01 L-04 L-08 W-11 W-05 L-09 L-07 L-02 W-09   6   +186   1829   1937
   7. GABRIEL, MARTY           1899  W-11 L-01 L-12 W-09 W-02 L-03 L-04 W-08 W-10 W-06 L-05 L-05   6    +40   1831   1882
   8. CAULFIELD, PATRICK       1623  W-09 L-02 W-11 L-04 L-03 W-06 W-05 L-07 L-01 W-12 L-10 W-10   6   -202   1850   1699
   9. ODOM, LISA               1862  L-08 L-04 W-03 L-07 W-05 L-10 W-12 L-01 W-06 L-02 W-11 L-06   5    -61   1787   1843
  10. BALL, NICK                  0  L-01 W-12 W-06 W-02 L-11 W-09 L-03 L-04 L-07 L-05 W-08 L-08   5   -587          1766
  11. MANCINE, DOMINICK        1782  L-07 L-05 L-08 W-12 W-10 L-01 L-06 L-02 L-04 L-03 L-09 W-12   3   -185   1650   1742
  12. PRENTISS, BOB            1825  L-06 L-10 W-07 L-11 W-01 L-02 L-09 L-03 L-05 L-08 L-04 L-11   2   -397   1560   1755
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. LAKERNICK, HARRIETTE     1660  W-12 W-10 W-07 W-06 W-04 W-09 W-05 L-03 W-08 W-02 W-11 W-02  11   +640   1961   1746
   2. LUNDEGAARD, BOB          1751  W-07 W-09 L-08 W-10 W-05 W-03 W-12 L-11 L-06 L-01 W-04 L-01   7   +351   1614   1715
   3. EDWARDS, GREG            1370  L-06 L-04 L-12 W-05 W-09 L-02 W-11 W-01 L-10 W-07 W-08 W-05   7   +329   1646   1478
   4. DUSTIN, CAROL            1677  W-11 W-03 L-05 L-08 L-01 W-07 L-10 W-12 W-09 W-06 L-02 W-06   7   +185   1613   1661
   5. MAYER, CARLYNN           1662  W-09 W-06 W-04 L-03 L-02 W-11 L-01 W-08 W-12 W-10 L-07 L-03   7    +92   1597   1647
   6. FRANKKI, JAMES           1572  W-03 L-05 L-09 L-01 W-11 W-08 L-07 W-10 W-02 L-04 W-12 L-04   6     +8   1570   1574
   7. HAMILTON, RUTH           1565  L-02 L-08 L-01 W-12 W-10 L-04 W-06 W-09 L-11 L-03 W-05 W-08   6     -6   1548   1562
   8. SUGLIA, PATRICK          1402  W-10 W-07 W-02 W-04 L-12 L-06 L-09 L-05 L-01 W-11 L-03 L-07   5    -82   1515   1436
   9. PROUD, ROBIN             1496  L-05 L-02 W-06 W-11 L-03 L-01 W-08 L-07 L-04 W-12 W-10 L-11   5   -578   1506   1500
  10. HARTSMAN, STEVE          1610  L-08 L-01 L-11 L-02 L-07 W-12 W-04 L-06 W-03 L-05 L-09 W-12   4   -190   1424   1552
  11. CASEY, DANIEL            1545  L-04 L-12 W-10 L-09 L-06 L-05 L-03 W-02 W-07 L-08 L-01 W-09   4   -226   1435   1511
  12. MARKELIS, DAIVA          1428  L-01 W-11 W-03 L-07 W-08 L-10 L-02 L-04 L-05 L-09 L-06 L-10   3   -523   1386   1415
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. BACHMAN, STEVE           1276  W-15 L-04 W-16 W-11 W-09 W-17 L-07 W-13 W-06 W-02 W-08 W-03  10   +461   1534   1366
   2. SCROGGINS, ANGELINA      1364  W-06 W-18 L-04 W-03 W-17 L-08 W-12 W-07 W-13 L-01 W-10 W-05   9   +534   1438   1392
   3. KOSELKE, PHYLLIS         1267  W-14 W-12 W-07 L-02 W-05 W-16 W-08 W-17 L-09 W-15 L-04 L-01   8   +565   1371   1306
   4. SLANKARD, LISA           1369  W-16 W-01 W-02 L-13 W-12 L-11 L-15 W-18 L-14 W-17 W-03 W-08   8   +527   1376   1375
   5. WOOD, DAVID              1099  W-18 W-16 L-14 W-12 L-03 W-09 L-13 W-06 W-15 W-10 W-17 L-02   8   +279   1396   1314
   6. BECKER, MARY             1202  L-02 W-08 W-17 W-18 W-14 L-13 W-16 L-05 L-01 W-11 L-07 W-09   7   +174   1337   1250
   7. STEELE, STEPHANIE        1293  L-08 W-09 L-03 W-16 W-18 W-15 W-01 L-02 L-10 L-14 W-06 W-10   7   +135   1318   1302
   8. WEINERMAN, DIANE         1110  W-07 L-06 L-15 W-17 W-10 W-02 L-03 W-11 W-12 W-16 L-01 L-04   7    +24   1294   1170
   9. HOEHN, SUSAN             1330  W-11 L-07 W-13 L-10 L-01 L-05 W-17 W-14 W-03 W-18 L-16 L-06   6   +158   1269   1315
  10. BOHNSACK, ANDY           1237  W-13 L-15 W-18 W-09 L-08 W-14 W-11 L-12 W-07 L-05 L-02 L-07   6   -256   1254   1246
  11. SALAS, LESLEY            1143  L-09 W-14 W-12 L-01 L-16 W-04 L-10 L-08 L-17 L-06 W-18 W-13   5    +54   1216   1164
  12. DAVID, MICHAEL           1083  W-17 L-03 L-11 L-05 L-04 W-18 L-02 W-10 L-08 W-13 L-15 W-16   5    -13   1183   1115
  13. FENICHEL, DENNIS         1461  L-10 L-17 L-09 W-04 W-15 W-06 W-05 L-01 L-02 L-12 W-14 L-11   5   -150   1187   1384
  14. KROHN, PAT               1481  L-03 L-11 W-05 W-15 L-06 L-10 L-18 L-09 W-04 W-07 L-13 T-15   4+  -183   1149   1386
  15. RIDOUT, MATTHEW          1099  L-01 W-10 W-08 L-14 L-13 L-07 W-04 L-16 L-05 L-03 W-12 T-14   4+  -339   1189   1125
  16. LORING, ANNE             1203  L-04 L-05 L-01 L-07 W-11 L-03 L-06 W-15 W-18 L-08 W-09 L-12   4   -309   1091   1171
  17. WILSON, MYRON            1275  L-12 W-13 L-06 L-08 L-02 L-01 L-09 L-03 W-11 L-04 L-05 W-18   3   -917   1058   1212
  18. HENDRICKSON, ROBERTA     1286  L-05 L-02 L-10 L-06 L-07 L-12 W-14 L-04 L-16 L-09 L-11 L-17   1   -744    865   1181
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. SJODAHL, RHONDA           940  W-10 W-15 W-13 W-28 W-14 W-23 W-19 L-12 W-09 L-06 W-05 W-02  10   +537   1226   1048
   2. HERFEL, DAVID            1002  W-03 W-25 W-16 W-11 L-05 W-26 W-12 W-07 L-05 W-17 W-06 L-01   9   +830   1142   1047
   3. HAUGHNEY, BRETT           974  L-02 W-26 W-05 W-16 L-25 W-09 L-11 W-08 W-14 W-22 W-16 W-05   9   +368   1124   1054
   4. BOWMAN, TRACY             991  L-07 W-14 L-18 L-21 W-06 L-15 W-20 W-20 W-23 W-21 W-09 W-06   8   +607   1053   1011
   5. TOMLINSON, NIKO             0  W-24 W-11 L-03 L-26 W-02 W-16 W-25 W-17 W-02 W-07 L-01 L-03   8   +144          1052
   6. BRICK, KAY                906  W-21 W-07 W-14 W-13 L-04 L-20 W-18 W-09 W-12 W-01 L-02 L-04   8    +59   1075    963
   7. FEIRER, ALAN             1052  W-04 L-06 W-21 W-20 T-18 L-14 W-23 L-02 W-17 L-05 W-19 W-12   7+  +368   1034   1047
   8. HAUSCHILD, JUDY           933  L-22 L-09 L-17 W-24 W-26 W-12 W-27 L-03 W-22 L-14 W-13 W-14   7   +248    981    958
   9. SOLBERG, SUSAN            981  L-12 W-08 W-24 W-27 W-17 L-03 W-22 L-06 L-01 W-12 L-04 W-16   7   +137    984    984
  10. COLE, PAUL                881  L-01 W-28 L-20 W-23 L-19 L-13 W-15 L-19 W-18 W-25 W-22 W-17   7    +91    957    920
  11. JACKSON, JANE             871  W-26 L-05 W-22 L-02 L-16 W-25 W-03 L-13 W-15 W-16 L-12 W-19   7    -44    989    910
  12. POLAK, SCOWCROFT CAROLINE 1034  W-09 L-17 W-27 W-22 W-24 L-08 L-02 W-01 L-06 L-09 W-11 L-07   6   +137    926   1000
  13. KAYE, JANICE              906  W-19 W-23 L-01 L-06 L-15 W-10 W-28 W-11 L-16 L-15 L-08 W-22   6    +39    910    908
  14. OCONNELL, MEGAN           965  W-20 L-04 L-06 W-18 L-01 W-07 W-21 L-22 L-03 W-08 W-15 L-08   6     +4    931    955
  15. FULTZ, JOHN               985  W-23 L-01 W-28 L-19 W-13 W-04 L-10 L-16 L-11 W-13 L-14 W-21   6     +1    906    960
  16. GAERTNER, ANDREW          833  W-25 W-27 L-02 L-03 W-11 L-05 W-26 W-15 W-13 L-11 L-03 L-09   6    -24    939    885
  17. JENSEN, BRIAN             900  W-27 W-12 W-08 W-25 L-09 L-22 W-24 L-05 L-07 L-02 W-18 L-10   6   -105    933    916
  18. MARTINEZ, DEREK           825  L-28 W-20 W-04 L-14 T-07 W-21 L-06 L-25 L-10 W-19 L-17 W-23   5+  -165    891    856
  19. KYLLONEN, PAUL            849  L-13 L-21 L-23 W-15 W-10 W-28 L-01 W-10 W-25 L-18 L-07 L-11   5    +34    853    851
  20. DUBIN, SUSAN              886  L-14 L-18 W-10 L-07 L-21 W-06 L-04 L-04 W-21 L-23 W-27 W-25   5    -43    867    876
  21. ADAMS, ZACH               868  L-06 W-19 L-07 W-04 W-20 L-18 L-14 W-23 L-20 L-04 W-26 L-15   5   -147    881    872
  22. HANSON, TOM               878  W-08 W-24 L-11 L-12 W-27 W-17 L-09 W-14 L-08 L-03 L-10 L-13   5   -447    860    869
  23. JACKSON, BOB             1043  L-15 L-13 W-19 L-10 W-28 L-01 L-07 L-21 L-04 W-20 W-24 L-18   4    -62    779    959
  24. NELSON, CHRIS             816  L-05 L-22 L-09 L-08 L-12 W-27 L-17 W-28 W-27 L-26 L-23 W-26   4   -232    807    810
  25. BESADNY, BARBARA          891  L-16 L-02 W-26 L-17 W-03 L-11 L-05 W-18 L-19 L-10 W-28 L-20   4   -702    778    854
  26. KIRK, JEFFREY             910  L-11 L-03 L-25 W-05 L-08 L-02 L-16 L-27 W-28 W-24 L-21 L-24   3   -219    702    845
  27. COUNCIL, GLORIA           846  L-17 L-16 L-12 L-09 L-22 L-24 L-08 W-26 L-24 W-28 L-20 W-28   3   -486    694    775
  28. HARBRON, ROBERT           817  W-18 L-10 L-15 L-01 L-23 L-19 L-13 L-24 L-26 L-27 L-25 L-27   1   -928    503    743
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 5 RESULTS                      WINS   SPR  RATING RATING 
   1. GENTRY, RICK              787  L-06 W-02 W-04 W-08 W-03 W-05 W-07 L-02 W-07 W-06 W-03 W-02  10   +893    980    891
   2. ENNINFUL, GEORGE            0  W-04 L-01 W-03 W-05 L-08 W-07 L-06 W-01 W-06 W-07 L-04 L-01   7    +76           767
   3. ANDERSON, ANN             790  W-08 T-06 L-02 L-07 L-01 L-04 W-05 W-05 W-08 W-04 L-01 W-07   6+   -28    742    778
   4. HOPPE, CHAR               744  L-02 L-05 L-01 W-06 W-07 W-03 L-08 W-08 W-05 L-03 W-02 L-05   6   +206    730    741
   5. BUSSE, JORDAN             804  L-07 W-04 W-08 L-02 W-06 L-01 L-03 L-03 L-04 W-08 W-08 W-04   6   +119    702    757
   6. PARKER, KAYLEEN           555  W-01 T-03 L-07 L-04 L-05 W-08 W-02 L-07 L-02 L-01 W-07 W-08   5+  -233    691    625
   7. WILLIAMS, BRAD            661  W-05 W-08 W-06 W-03 L-04 L-02 L-01 W-06 L-01 L-02 L-06 L-03   5   -505    650    660
   8. ROBERTSON, RACHEL         614  L-03 L-07 L-05 L-01 W-02 L-06 W-04 L-04 L-03 L-05 L-05 L-06   2   -528    460    553
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca