![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to June 2005 cross-tables
2005 CANADIAN NATIONAL SCRABBLE® CHAMPIONSHIP
OLD PERF NEW
NAME RATING RESULTS: RDS. 11-22 WINS SPR RATING RATING
1. LOGAN, ADAM 1995 W-02 L-07 W-20 L-19 W-32 W-26 W-18 W-07 - W-02 W-02 L-02 W-02 9 +2069 1972 1992
2. LEAH, TONY 1758 L-01 W-26 L-22 W-20 W-07 W-07 W-22 L-19 W-11 L-01 L-01 W-01 L-01 7 +738 1931 1814
3. CORNELIS, LOU 1687 W-43 L-30 W-12 W-37 W-21 W-21 L-13 W-13 W-18 - - - - 7 +522 1890 1735
4. STOKOE, DAVID 1622 W-29 W-48 W-28 W-30 W-47 W-46 L-27 W-27 L-08 - - - - 7 +320 1910 1711
5. GOLDING, ANDREW 1677 W-40 W-38 W-37 L-08 L-46 W-36 W-47 W-35 W-14 - - - - 7 +221 1895 1733
6. FRANCIS, RAY 1705 W-13 W-34 W-42 L-09 W-38 L-09 W-34 W-40 W-33 - - - - 7 -215 1751 1715
7. BEROFSKY, EVAN 1843 W-11 W-01 W-17 W-22 L-02 L-02 W-19 L-01 W-26 - - - - 6 +943 1996 1873
8. CHICOINE, EMANUEL 1773 L-20 W-49 W-44 W-05 W-26 W-27 L-11 L-22 W-04 - - - - 6 +832 1870 1798
9. ESPALLARDO, LINDA 1549 L-12 L-33 L-48 W-06 W-49 W-06 W-45 W-24 W-13 - - - - 6 +691 1745 1600
10. PANITCH, MAX 1736 W-49 L-35 W-32 W-23 W-14 W-47 L-26 W-18 L-22 - - - - 6 +302 1857 1765
11. GOATCHER, SHAUN 1784 L-07 W-17 W-47 L-26 W-20 W-19 W-08 W-26 L-02 - - - - 6 +210 1961 1822
12. HAHN, ALBERT 1716 W-09 W-21 L-03 L-18 W-48 W-28 W-32 L-32 W-30 - - - - 6 +103 1790 1735
13. DUNGEY, JOHN 1518 L-06 W-50 W-39 W-48 W-40 W-40 W-03 L-03 L-09 - - - - 6 +58 1701 1563
14. MOSHER, GLENN 1638 W-31 W-37 W-38 W-45 L-10 W-32 W-20 L-17 L-05 - - - - 6 -314 1855 1699
15. KESSLER, LISA 1487 W-42 W-41 L-34 W-43 L-29 L-34 W-29 W-49 W-34 - - - - 6 -461 1670 1532
16. BULTZ, BARBARA 1400 W-39 L-42 W-43 W-41 W-50 L-41 - W-42 W-43 - - - - 6 -700 1721 1494
17. WAPNICK, JOEL 1908 L-27 L-11 L-07 W-35 L-19 W-25 W-25 W-14 W-19 - - - - 5 +1123 1806 1889
18. ANGLIN, TIM 1632 W-45 W-24 W-49 W-12 W-22 L-22 L-01 L-10 L-03 - - - - 5 +570 1801 1671
19. HOEKSTRA, RON 1812 L-47 W-27 W-46 W-01 W-17 L-11 L-07 W-02 L-17 - - - - 5 +539 1855 1821
20. MACAULAY, GEORGE 1765 W-08 W-47 L-01 L-02 L-11 W-35 L-14 W-25 W-27 - - - - 5 +505 1809 1776
21. KAUFMAN, ZEV 1826 W-50 L-12 W-30 W-33 L-03 L-03 L-33 W-44 W-36 - - - - 5 +328 1660 1798
22. SALDANHA, DEAN 1869 L-26 W-46 W-02 L-07 L-18 W-18 L-02 W-08 W-10 - - - - 5 +244 1787 1854
23. SILVER, FRAN 1764 W-33 L-25 L-35 L-10 W-28 W-48 L-35 W-47 W-32 - - - - 5 -86 1701 1750
24. HILDEBRAND, JEREMY 1653 W-41 L-18 L-36 L-28 W-34 W-29 W-36 L-09 W-31 - - - - 5 -131 1676 1659
25. NANAVATI, JIM 1761 W-38 W-23 W-45 L-47 W-36 L-17 L-17 L-20 W-35 - - - - 5 -347 1813 1774
26. BOYS, DAVID 1985 W-22 L-02 W-27 W-11 L-08 L-01 W-10 L-11 L-07 - - - - 4 +761 1776 1945
27. ROWLAND, CRAIG 1804 W-17 L-19 L-26 W-36 W-35 L-08 W-04 L-04 L-20 - - - - 4 +181 1732 1790
28. VIJAYAKUMAR, SINNA 1672 L-32 W-31 L-04 W-24 L-23 L-12 W-31 L-30 W-47 - - - - 4 +109 1670 1673
29. PANGANIBAN, DANNY 1609 L-04 L-40 W-33 L-39 W-15 L-24 L-15 W-41 W-41 - - - - 4 -70 1483 1579
30. OZORIO, STEVE 1717 L-46 W-03 L-21 L-04 W-45 L-45 W-44 W-28 L-12 - - - - 4 -89 1642 1699
31. LINDZON, FERN 1748 L-14 L-28 W-40 W-42 W-44 L-44 L-28 W-33 L-24 - - - - 4 -185 1552 1702
32. BURNS, SHANNON 1700 W-28 W-45 L-10 W-46 L-01 L-14 L-12 W-12 L-23 - - - - 4 -227 1688 1696
33. CARLTON, JIM 1465 L-23 W-09 L-29 L-21 W-37 W-37 W-21 L-31 L-06 - - - - 4 -302 1661 1507
34. ABBATE, CHUCK 1490 L-44 L-06 W-15 W-50 L-24 W-15 L-06 W-38 L-15 - - - - 4 -441 1549 1503
35. DESIATO, SALVATORE 1682 W-36 W-10 W-23 L-17 L-27 L-20 W-23 L-05 L-25 - - - - 4 -450 1734 1695
36. SYKES, CHRISTOPHER 1783 L-35 W-44 W-24 L-27 L-25 L-05 L-24 W-45 L-21 - - - - 3 +527 1585 1735
37. CARVALHO, ARTHUR 1643 W-48 L-14 L-05 L-03 L-33 L-33 W-43 W-48 L-38 - - - - 3 -91 1474 1603
38. PAOLELLA, LIBERO 1719 L-25 L-05 L-14 L-44 L-06 W-49 W-40 L-34 W-37 - - - - 3 -125 1507 1668
39. KRUEGER, JASON 1544 L-16 L-43 L-13 W-29 L-41 W-42 L-49 L-43 W-50 - - - - 3 -219 1421 1515
40. MCCALL, HEATHER 1527 L-05 W-29 L-31 W-49 L-13 L-13 L-38 L-06 W-49 - - - - 3 -305 1516 1524
41. LEVINSKY, STUART 1459 L-24 L-15 L-50 L-16 W-39 W-16 W-48 L-29 L-29 - - - - 3 -335 1398 1446
42. UBEIKA, JASON 1499 L-15 W-16 L-06 L-31 W-43 L-39 W-50 L-16 L-48 - - - - 3 -469 1426 1483
43. TILLEKERATNE, SIRI 1663 L-03 W-39 L-16 L-15 L-42 W-50 L-37 W-39 L-16 - - - - 3 -649 1396 1602
44. PARSONS, JEFF 1602 W-34 L-36 L-08 W-38 L-31 W-31 L-30 L-21 L-45 - - - - 3 -836 1601 1601
45. HERMANSON, DAVID 1702 L-18 L-32 L-25 L-14 L-30 W-30 L-09 L-36 W-44 - - - - 2 -636 1461 1647
46. MADDEN, CARL 1609 W-30 L-22 L-19 L-32 W-05 L-04 - - - - - - - 2 -745 1611 1610
47. ROBERTSON, JOHN 1724 W-19 L-20 L-11 W-25 L-04 L-10 L-05 L-23 L-28 - - - - 2 -792 1516 1678
48. WISE, LYNDA 1525 L-37 L-04 W-09 L-13 L-12 L-23 L-41 L-37 W-42 - - - - 2 -997 1384 1494
49. DUNLOP, GLENN 1622 L-10 L-08 L-18 L-40 L-09 L-38 W-39 L-15 L-40 - - - - 1 -673 1264 1549
50. SEALY, TREVOR 1456 L-21 L-13 W-41 L-34 L-16 L-43 L-42 - L-39 - - - - 1 -1006 1224 1416
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca