Division F Round 28 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 22.0- 6.0 +1360 953 1069 +116 Williams, Jacob (F137)
2 20.0- 8.0 +1053 929 1010 +81 Moyer, Laura (F95)
3 20.0- 8.0 +915 967 1032 +65 Scaglione, Ida (F112)
4 19.0- 9.0 +1646 977 1026 +49 Sullivan, Brendan (F123)
5 19.0- 9.0 +886 989 1022 +33 Sirois, Ricky (F114)
6 19.0- 9.0 +845 872 982 +110 Donegan, Michael (F37)
7 19.0- 9.0 +88 811 928 +117 Meeden, Andrea (F89)
8 18.0-10.0 +1226 759 933 +174 Harris, Chad (F57)
9 18.0-10.0 +915 998 1009 +11 Briggs, Nicholas (F21)
10 18.0-10.0 +883 985 996 +11 Nang, Sandy (F96)
11 18.0-10.0 +625 908 972 +64 Carroll, Bonnie (F29)
12 18.0-10.0 +593 867 948 +81 Hopper, Chad (F60)
13 18.0-10.0 +507 970 994 +24 Kinsella, Bill (F74)
14 18.0-10.0 +348 966 998 +32 Buckley, Bernadette (F24)
15 18.0-10.0 +339 930 980 +50 Gray, Lizzy Kate (F53)
16 17.5-10.5 +406 984 994 +10 Engelberg, Brian (F41)
17 17.0-11.0 +822 1001 986 -15 Justice, Sheri (F71)
18 17.0-11.0 +799 936 956 +20 Conrad, Thomas (F31)
19 17.0-11.0 +769 840 918 +78 Alyea, David (F2)
20 17.0-11.0 +621 848 897 +49 Lee, Dan (F80)
21 17.0-11.0 +465 920 938 +18 Johnson, Eileen (F68)
22 17.0-11.0 +288 778 883 +105 Anderson, Ann (F4)
23 17.0-11.0 +266 854 932 +78 Besadny, Barbara (F15)
24 17.0-11.0 +161 771 882 +111 Mahmood, Maliha (F84)
25 16.5-11.5 -174 871 925 +54 Petrie, Shauna (F103)
26 16.0-12.0 +1171 915 913 -2 Hubble, Amanda (F63)
27 16.0-12.0 +783 752 869 +117 Sonderegger, Diane (F119)
28 16.0-12.0 +738 813 871 +58 Allard, Jack (F1)
29 16.0-12.0 +565 868 900 +32 Lewis, Ruth (F82)
30 16.0-12.0 +377 923 904 -19 Vargas, Phyllis (F132)
30 16.0-12.0 +377 849 878 +29 Hughes, Margaret (F64)
32 16.0-12.0 +376 897 913 +16 Bianca, Linda (F16)
33 16.0-12.0 +323 908 901 -7 Kunzel, Elaine (F79)
34 16.0-12.0 +291 908 918 +10 Kaye, Janice (F72)
35 16.0-12.0 +187 870 906 +36 Rott, Florence (F111)
36 16.0-12.0 -101 681 834 +153 Wilkinson, Wendy (F136)
37 16.0-12.0 -147 777 841 +64 Krook, Dave (F78)
38 15.5-12.5 +431 945 923 -22 Wall, Robert (F134)
39 15.5-12.5 +267 972 929 -43 Yori, Jeanne (F139)
40 15.5-12.5 +174 870 878 +8 Baker, Penny (F6)
41 15.0-13.0 +839 952 895 -57 Parry, Sandy (F100)
42 15.0-13.0 +437 833 859 +26 Herget, Ann (F59)
43 15.0-13.0 +428 892 868 -24 Downing, Sharon (F38)
44 15.0-13.0 +313 792 825 +33 Callaway, Evelyn (F27)
45 15.0-13.0 +254 949 908 -41 Peters, Robert (F102)
46 15.0-13.0 +208 500 747 +247 Paul, Lisa E (F101)
47 15.0-13.0 +199 935 908 -27 Barker, Jim (F8)
48 15.0-13.0 +179 860 874 +14 Burritt, Gladys (F26)
49 15.0-13.0 +100 781 847 +66 Klaskow, Yvonne (F75)
50 15.0-13.0 +86 854 865 +11 Matthews, Estelle (F85)
51 15.0-13.0 -30 880 860 -20 Cook, Anna Marie (F32)
52 15.0-13.0 -64 833 833 +0 Lenzen, Polly (F81)
53 15.0-13.0 -82 877 853 -24 Hunt, Iva (F65)
54 15.0-13.0 -96 804 845 +41 Woodside, Harriet (F138)
55 15.0-13.0 -97 940 901 -39 Gillis, Marsha (F50)
56 15.0-13.0 -114 636 811 +175 Gaudier, Deborah (F49)
57 15.0-13.0 -175 800 836 +36 Huang, Stephanie (F62)
58 15.0-13.0 -265 921 896 -25 Lundeen, Karen (F83)
59 14.5-13.5 +400 888 870 -18 Thompson, Poppy (F126)
60 14.5-13.5 +12 0 841 +841 Roter, Dani (F110)
61 14.0-14.0 +459 660 778 +118 Fonda, Gioia (F45)
62 14.0-14.0 +455 880 859 -21 Bryant, Jean (F23)
63 14.0-14.0 +307 951 868 -83 Davis, Frieda (F33)
64 14.0-14.0 +274 654 783 +129 Julian, Vicky (F70)
65 14.0-14.0 +257 879 850 -29 Olaughlin, Tom (F98)
66 14.0-14.0 +256 857 857 +0 Kout, Trix (F77)
67 14.0-14.0 +98 913 849 -64 McLaughlin, Sara (F87)
68 14.0-14.0 +81 922 870 -52 Filandro, Pete (F44)
69 14.0-14.0 -15 991 898 -93 Francis, L Cheryl (F48)
70 14.0-14.0 -26 878 848 -30 Valorose, Sharon (F130)
71 14.0-14.0 -72 818 829 +11 Gould, Whitney (F52)
72 14.0-14.0 -81 958 863 -95 Burns, Helen (F25)
73 14.0-14.0 -166 680 762 +82 Bash, Marjorie (F11)
74 14.0-14.0 -203 909 854 -55 Hamilton, Richard (F56)
75 14.0-14.0 -416 934 868 -66 Turner, Avis (F128)
76 13.5-14.5 -109 864 835 -29 Souza, Marilena (F121)
77 13.5-14.5 -332 529 707 +178 Day, Catherine (F35)
78 13.0-15.0 +532 921 857 -64 Green, JC (F54)
79 13.0-15.0 +435 926 823 -103 Pariser, Lorraine (F99)
80 13.0-15.0 +354 899 831 -68 Slater, Neva (F116)
81 13.0-15.0 +315 845 794 -51 Forrester, Randy (F47)
82 13.0-15.0 +210 814 800 -14 Filandro, Marie (F43)
83 13.0-15.0 +142 946 810 -136 Barr, Ruth (F9)
84 13.0-15.0 +76 830 815 -15 Skylstad, Ann (F115)
85 13.0-15.0 +51 698 737 +39 Konkol, Janice (F76)
86 13.0-15.0 -14 806 794 -12 Hurley, Candace (F66)
87 13.0-15.0 -21 727 728 +1 Howe, Jack (F61)
88 13.0-15.0 -76 765 784 +19 Symons, Alice (F124)
89 13.0-15.0 -126 818 784 -34 Barfuss, William (F7)
90 13.0-15.0 -134 825 780 -45 Millard, Ronald F (F93)
91 13.0-15.0 -146 976 864 -112 Brandt, Linda (F19)
92 13.0-15.0 -188 766 764 -2 McCandless, Ruth (F86)
93 13.0-15.0 -245 651 753 +102 Powell, Bradley (F105)
94 13.0-15.0 -450 550 635 +85 Smilay, Barbara (F117)
95 13.0-15.0 -455 583 646 +63 Middleton, Daniel (F91)
96 13.0-15.0 -610 818 770 -48 Thomson, Wendy (F127)
97 13.0-15.0 -619 826 795 -31 Goss, Elaine (F51)
98 12.5-15.5 -113 500 634 +134 Oda, Lois S (F97)
99 12.5-15.5 -150 0 500 +500 SHOW, NO (F3)
100 12.5-15.5 -235 661 718 +57 Qualls, Grace (F106)
101 12.5-15.5 -250 965 854 -111 Portinga, Mindy (F104)
101 12.5-15.5 -250 805 757 -48 Braden, Arthur (F18)
103 12.5-15.5 -319 842 788 -54 Melendez, Marian (F90)
104 12.5-15.5 -399 778 785 +7 Moutet, Beverly (F94)
105 12.0-16.0 +178 862 791 -71 Whitmore, Jane (F135)
106 12.0-16.0 -13 876 768 -108 Dimond, Marion (F36)
107 12.0-16.0 -129 900 788 -112 Bell, Mike (F13)
108 12.0-16.0 -365 716 712 -4 Antolak, Bob (F5)
109 12.0-16.0 -380 837 787 -50 Wadley, Lanita (F133)
110 12.0-16.0 -384 667 670 +3 Eastham, Bill G (F39)
111 12.0-16.0 -514 712 695 -17 Tatum, Dorothy (F125)
112 12.0-16.0 -638 794 745 -49 Berkowitz, Sarra (F14)
113 11.5-16.5 -530 691 703 +12 Vantol, Arthur (F131)
114 11.5-16.5 -577 687 650 -37 Fernando, Percy (F42)
115 11.0-17.0 -231 751 698 -53 Einstein, Edith (F40)
116 11.0-17.0 -254 789 742 -47 Hawkins, Lois M (F58)
117 11.0-17.0 -643 656 639 -17 Middleton, Ken (F92)
118 11.0-17.0 -676 742 683 -59 Kendel, Darlene (F73)
119 11.0-17.0 -732 617 596 -21 Fontaine, Dick (F46)
120 11.0-17.0 -805 407 477 +70 Rickhoff, Paul (F109)
121 11.0-17.0 -923 639 635 -4 Collard, Vera (F30)
122 11.0-17.0 -1091 695 641 -54 Johnson, Kathy (F69)
123 10.0-18.0 +71 828 710 -118 Brookes, Laverne (F22)
124 10.0-18.0 -447 587 606 +19 Capria, Mary E (F28)
125 10.0-18.0 -468 764 694 -70 Bartholomeusz, Eva (F10)
126 10.0-18.0 -966 610 576 -34 Jackson, Ernestine (F67)
127 10.0-18.0 -968 547 552 +5 Becker, Joe (F12)
128 10.0-18.0 -1181 759 660 -99 Birchard, Ann (F17)
129 9.5-18.5 -925 666 654 -12 Meagher, Rich (F88)
130 9.0-19.0 -749 587 565 -22 Stiller, Lisa (F122)
131 8.0-20.0 -995 676 569 -107 Rawls, Anna (F108)
132 2.0-26.0 -3980 500 351 -149 Dawkins, Deborah (F34)

This report was generated using tsh version 2.980. For more information about tsh, please ask John Chew.