[Banner Ad]

[NSA logo]

Back to November 2003 cross-tables

PHILADELPHIA, PA (NOVEMBER 2003)

					PHILADELPHIA, PA NOVEMBER 2003
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. OLIGER, STEVE            1779  W-12 W-03 W-11 W-05 L-07 W-08 W-03   6   +438   2029   1817
   2. DIXON, JAN               1818  L-07 W-08 W-10 W-04 W-06 W-09 W-05   6   +280   2046   1847
   3. CASTELLANO, VINCE        1705  W-11 L-01 W-07 W-08 W-10 W-04 L-01   5   +532   1892   1740
   4. DAVIS, TIM               1714  L-05 W-06 W-09 L-02 W-12 L-03 W-06   4   +213   1816   1734
   5. HILL, MARLON             1863  W-04 W-11 L-06 L-01 W-09 W-07 L-02   4    +98   1826   1858
   6. WARNOCK, GEORGE          1765  W-10 L-04 W-05 W-09 L-02 L-12 L-04   3    +64   1695   1751
   7. SHIPE, WILLIAM D         1799  W-02 W-12 L-03 L-11 W-01 L-05 L-08   3    -75   1689   1778
   8. CREED, CONNIE            1605  L-09 L-02 W-12 L-03 W-11 L-01 W-07   3   -104   1706   1623
   9. JULIAN, RICHARD          1789  W-08 W-10 L-04 L-06 L-05 L-02 W-11   3   -201   1692   1770
  10. ENGELHARDT, DAVID        1676  L-06 L-09 L-02 W-12 L-03 L-11 W-12   2   -329   1573   1657
  11. BROOK, MITCHELL          1763  L-03 L-05 L-01 W-07 L-08 W-10 L-09   2   -338   1584   1730
  12. LYONS, MARY A            1648  L-01 L-07 L-08 L-10 L-04 W-06 L-10   1   -680   1414   1611
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. NORRIS, ERICA            1419  L-14 W-07 W-03 W-09 W-12 W-13 W-04   6   +318   1748   1495
   2. DENTON, CAROLE           1524  L-03 W-09 W-12 W-13 W-10 L-08 W-05   5   +432   1621   1542
   3. MILLER, MARK             1515  W-02 L-04 L-01 W-14 W-07 W-06 W-08   5   +330   1631   1537
   4. RAYMOND, ANN             1408  L-07 W-03 W-09 W-12 W-13 W-10 L-01   5   +158   1608   1450
   5. ALEXANDER, DORCAS        1516  L-09 W-12 W-13 W-10 L-08 W-11 L-02   4   +215   1507   1514
   6. KILLE, JAMES L JR        1577  W-10 W-14 W-08 L-07 L-11 L-03 W-09   4    +55   1522   1567
   7. KINDERMAN, ERIC          1468  W-04 L-01 W-14 W-06 L-03 L-09 W-13   4   -141   1519   1479
   8. ZXQKJ, WINTER            1463   -   L-10 L-06 W-11 W-05 W-02 L-03   3     +0   1506   1470
   9. MALIK, SHAHID            1521  W-05 L-02 L-04 L-01 W-14 W-07 L-06   3    -63   1426   1504
  10. KANG, TERRY              1424  L-06 W-08 W-11 L-05 L-02 L-04 W-12   3   -130   1426   1424
  11. HANLEY, NANCY            1477  L-12 L-13 L-10 L-08 W-06 L-05 W-14   2   -316   1295   1443
  12. THOMPSON, CELIA          1372  W-11 L-05 L-02 L-04 L-01 W-14 L-10   2   -491   1296   1359
  13. ALLEN, DREW              1411   -   W-11 L-05 L-02 L-04 L-01 L-07   1    -77   1195   1382
  14. FIALKOW, MARTY           1428  W-01 L-06 L-07 L-03 L-09 L-12 L-11   1   -324   1176   1389
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. GEIBLER, JOE             1256  W-12 L-04 W-10 W-05 W-11 W-09 W-03   6   +427   1508   1304
   2. KITCHEN, SCOTT           1271  W-09 L-03 W-06 W-10 L-07 W-08 W-06   5    +73   1410   1297
   3. CLEARY, LYNDA            1195  L-06 W-02 W-07 L-08 W-12 W-04 L-01   4   +202   1296   1215
   4. JACOBSON, JEFFREY        1237  L-10 W-01 W-05 W-11 L-09 L-03 W-07   4   +146   1281   1247
   5. GOLDBERG, HILLARY        1307  W-08 W-12 L-04 L-01 L-10 W-11 W-10   4    +77   1271   1302
   6. USHRY, YOLANDA           1249  W-03 W-10 L-02 L-07 W-08 W-12 L-02   4    -66   1308   1260
   7. FILZER, GLENN            1336  W-11 W-09 L-03 W-06 W-02 L-10 L-04   4   -103   1260   1324
   8. TRACHTENBERG, SAM        1175  L-05 W-11 L-09 W-03 L-06 L-02 W-09   3    -17   1144   1166
   9. MILTON, JARED            1186  L-02 L-07 W-08 W-12 W-04 L-01 L-08   3    -46   1184   1186
  10. STEWART, EDWARD          1356  W-04 L-06 L-01 L-02 W-05 W-07 L-05   3   -112   1229   1332
  11. TODD, JASON               971  L-07 L-08 W-12 L-04 L-01 L-05 W-12   2    +13   1081    995
  12. WILLIAMS, STAN           1192  L-01 L-05 L-11 L-09 L-03 L-06 L-11   0   -726    462   1117
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. KRETSCHMAN, PHIL          932  W-10 W-12 W-08 W-07 W-05 W-11 W-04   7  +1020   1750   1174
   2. DEVANNEY, KATIE          1011  W-09 L-04 W-10 W-12 L-08 W-07 W-06   5    +75   1208   1050
   3. SMITH, WENDELL           1103  W-12 W-08 L-07 W-05 L-11 L-09 W-07   4   +196   1096   1102
   4. KUNO, MARGO              1068  L-06 W-02 W-09 W-10 W-12 L-08 L-01   4    +53   1080   1076
   5. LINCOLN, MADDI           1048  L-07 W-09 W-11 L-03 L-01 W-06 W-08   4    +32   1074   1058
   6. KANTER, ADAM              976  W-04 W-10 W-12 W-08 L-07 L-05 L-02   4    -24   1092   1010
   7. DOWNEY, SHARON           1002  W-05 L-11 W-03 L-01 W-06 L-02 L-03   3   +128    984   1004
   8. RHYNE, GEORGE             952  W-11 L-03 L-01 L-06 W-02 W-04 L-05   3   -162    979    962
   9. STEWART, GWEN            1122  L-02 L-05 L-04 W-11 L-10 W-03 W-12   3   -176   1022   1103
  10. ORLEANS, SAMANTHA        1095  L-01 L-06 L-02 L-04 W-09 W-12 W-11   3   -182    991   1080
  11. MILTON, DANIEL           1074  L-08 W-07 L-05 L-09 W-03 L-01 L-10   2   -357    875   1042
  12. JARRELL, JILL            1113  L-03 L-01 L-06 L-02 L-04 L-10 L-09   0   -599    344   1035
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. FREEDMAN, JOSEPH          900  W-07 W-10 W-08 W-09 W-06 W-05 W-03   7   +419   1477   1012
   2. MEEKER, CAROLYN           626  L-04 W-07 W-10 L-08 W-09 W-06 W-05   5   +232    954    707
   3. AMAR, MARY                908  W-09 W-04 W-06 T-07 L-05 W-10 L-01   4+  +730    954    919
   4. FEIDEL, JAN              1015  W-02 L-03 W-07 W-10 L-08 L-09 W-07   4    +72    798    984
   5. HAMILTON, RICHARD         848  L-10 W-08 W-09 W-06 W-03 L-01 L-02   4    +46    813    847
   6. WILLIAMS, JOSEPHINE       773  W-08 W-09 L-03 L-05 L-01 L-02 W-08   3    -84    665    757
   7. MILLARD, RONALD F         783  L-01 L-02 L-04 T-03 W-10 W-08 L-04   2+   -59    734    777
   8. GILLIS, REGINA            500  L-06 L-05 L-01 W-02 W-04 L-07 L-06   2   -377    656    532
   9. MCCANDLESS, RUTH          730  L-03 L-06 L-05 L-01 L-02 W-04 W-10   2   -411    692    725
  10. ROSIN, SAM                899  W-05 L-01 L-02 L-04 L-07 L-03 L-09   1   -541    528    840
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca