[Banner Ad]

[NSA logo]

Back to August 2003 cross-tables

PHOENIX, AZ AUGUST, 2003

					     PHOENIX, AZ AUGUST, 2003
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. BENEDICT, NATHAN         1864  W-06 W-08 W-05 W-04 W-03 W-02 W-07 W-04   8   +839   2314   1890
   2. COHEN, LAURIE            1707  W-05 W-03 W-07 W-08 L-04 L-01 L-06 W-05   5   +233   1713   1710
   3. NABUTOVSKY, DAVID        1676  W-04 L-02 W-06 L-05 L-01 L-07 W-08 W-07   4    +86   1645   1670
   4. SAUL, LEWIS              1651  L-03 W-07 W-08 L-01 W-02 L-06 W-05 L-01   4     +1   1667   1655
   5. WIER, MICHAEL            1558  L-02 W-06 L-01 W-03 W-07 W-08 L-04 L-02   4    -50   1659   1579
   6. JACOBS, JAKE             1472  L-01 L-05 L-03 L-07 W-08 W-04 W-02 W-08   4   -308   1642   1532
   7. LAMERAND, JIM            1712  W-08 L-04 L-02 W-06 L-05 W-03 L-01 L-03   3    -88   1545   1677
   8. BREDEL, LINDA            1485  L-07 L-01 L-04 L-02 L-06 L-05 L-03 L-06   0   -713    939   1436
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. VAN ALEN, BARBARA        1431  W-07 W-05 W-03 W-04 L-02 W-06 W-08 L-02   6   +138   1588   1464
   2. FLYNN, RUTH              1410  L-05 W-03 L-04 W-06 W-01 L-08 W-07 W-01   5   +429   1494   1428
   3. SAUNDERS, ED             1435  W-04 L-02 L-01 W-08 W-07 W-05 L-06 W-05   5   +288   1488   1447
   4. SPARROW, REEDY MURIEL    1360  L-03 L-06 W-02 L-01 W-08 W-07 W-05 W-07   5   -274   1495   1390
   5. KING, SARAH              1414  W-02 L-01 W-08 W-07 W-06 L-03 L-04 L-03   4    +44   1403   1412
   6. REDLAND, BONNIE          1463  L-08 W-04 L-07 L-02 L-05 L-01 W-03 W-08   3   -117   1287   1425
   7. WAIT, JAMES              1396  L-01 W-08 W-06 L-05 L-03 L-04 L-02 L-04   2   -158   1204   1356
   8. ENGELBRITE, EVE          1290  W-06 L-07 L-05 L-03 L-04 W-02 L-01 L-06   2   -350   1231   1278
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SMART, GARY              1195  W-04 W-06 W-07 W-05 L-02 W-03 W-08 W-03   7   +451   1478   1257
   2. GRAY, BARBARA            1247  W-07 L-08 L-05 W-04 W-01 L-06 W-03 W-04   5   +526   1229   1244
   3. GEARY, JANE              1216  W-08 W-04 W-06 W-07 W-05 L-01 L-02 L-01   5   +259   1238   1222
   4. STONE, GEORGE            1157  L-01 L-03 W-08 L-02 W-06 W-07 W-05 L-02   4   -400   1161   1158
   5. KASSEL, JOSHUA           1081  W-06 L-07 W-02 L-01 L-03 W-08 L-04 L-06   3   +165   1074   1080
   6. JONES, JESSIE            1204  L-05 L-01 L-03 L-08 L-04 W-02 W-07 W-05   3   -173   1043   1169
   7. COHN, BONNIE             1047  L-02 W-05 L-01 L-03 W-08 L-04 L-06 W-08   3   -355   1059   1050
   8. WIER, LOUELLA            1049  L-03 W-02 L-04 W-06 L-07 L-05 L-01 L-07   2   -473    958   1022
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. LUNDEEN, KAREN            969  W-07 L-02 W-06 W-04 W-05 L-08 W-03 L-02   5   +193    913    963
   2. DURANT, PAT               713  L-03 W-01 L-04 W-08 W-07 L-06 W-05 W-01   5   +182    977    839
   3. DURANT, LUTHER            940  W-02 W-04 L-08 W-07 W-06 L-05 L-01 W-05   5    +18    938    943
   4. WAGMAN, GARY              884  L-05 L-03 W-02 L-01 W-08 L-07 W-06 W-07   4   +169    827    869
   5. KAYE, VIC                 886  W-04 W-08 L-07 W-06 L-01 W-03 L-02 L-03   4   +140    861    883
   6. KOPAS, CATHERINE          832  W-08 W-07 L-01 L-05 L-03 W-02 L-04 W-08   4   -356    867    842
   7. HOFFMAN, MATT             671  L-01 L-06 W-05 L-03 L-02 W-04 W-08 L-04   3   -140    790    706
   8. DAVIES, KERI              937  L-06 L-05 W-03 L-02 L-04 W-01 L-07 L-06   2   -206    650    849
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING 
   1. HUANG, STEPHANIE            0  W-03 W-05 W-08 W-06 W-07 L-02 W-04 W-02   7   +689           959
   2. DIAMOND, JILL               0  W-06 W-07 W-05 L-04 W-03 W-01 W-08 L-01   6   +576           851
   3. COLLARD, VERA             605  L-01 W-08 L-06 W-07 L-02 W-04 W-05 W-05   5   +407    745    633
   4. LESTER, LYDIA             509  W-08 L-06 W-07 W-02 L-05 L-03 L-01 W-06   4   +202    656    551
   5. STEVENS, PAT              663  W-07 L-01 L-02 W-08 W-04 W-06 L-03 L-03   4    +49    639    657
   6. HUNTLEY, ROSELLA          586  L-02 W-04 W-03 L-01 W-08 L-05 W-07 L-04   4     -5    637    594
   7. TYBUR, MARTHA               0  L-05 L-02 L-04 L-03 L-01 W-08 L-06 W-08   2   -474           500
   8. GERSTEN, ELLIE            500  L-04 L-03 L-01 L-05 L-06 L-07 L-02 L-07   0  -1444    -52    420
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca