[Banner Ad]

[NSA logo]

Back to August 2003 cross-tables

LOS GATOS, CA (JULY 2003)

					 LOS GATOS, CA JULY 2003
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. KARRIS, JOHN             1761  L-04 W-06 W-02 W-05 W-03 L-02   4   +248   1916   1786
   2. LERMAN, JERRY            1914  W-06 L-03 L-01 W-04 W-05 W-01   4   +216   1865   1908
   3. WIDERGREN, JEFF          1824  L-05 W-02 W-04 W-06 L-01 W-05   4    +56   1878   1831
   4. TRAEG, ELEANOR           1659  W-01 L-05 L-03 L-02 W-06 W-06   3   -234   1776   1677
   5. GOLDMAN, STUART          1748  W-03 W-04 L-06 L-01 L-02 L-03   2   -106   1659   1733
   6. PUGHSLEY, CYNTHIA        1703  L-02 L-01 W-05 L-03 L-04 L-04   1   -180   1487   1672
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. DADY, RITA               1618  W-05 T-06 W-02 L-03 W-04 W-04   4+   +91   1791   1645
   2. BEUSTERIEN, PAUL         1663  W-03 W-05 L-01 L-04 W-06 L-03   3    +30   1592   1651
   3. MICHAELS, ANDREA         1574  L-02 L-04 L-06 W-01 W-05 W-02   3     +8   1622   1582
   4. APINDI, ISAAC            1579  W-06 W-03 L-05 W-02 L-01 L-01   3    -12   1613   1585
   5. LEVIN, ROBIN             1568  L-01 L-02 W-04 W-06 L-03 W-06   3    -62   1619   1576
   6. FRENTZ, MIKE             1639  L-04 T-01 W-03 L-05 L-02 L-05   1+  -196   1404   1602
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. DOLGENOS, PETER          1367  W-04 W-05 W-07 L-06 W-02 W-03   5   +414   1598   1403
   2. JACOBSTEIN, BENNETT      1518  L-05 W-08 W-06 W-03 L-01 W-04   4     +9   1466   1513
   3. DIENER, PAT              1531  W-07 W-06 W-05 L-02 W-08 L-01   4   -101   1481   1526
   4. LONGWAY, LAURIE LU       1178  L-01 L-07 W-08 W-05 W-06 L-02   3    +33   1359   1204
   5. STEVENS, MARY ALINE      1236  W-02 L-01 L-03 L-04 W-07 W-06   3    +10   1346   1252
   6. BENDER, HARRY            1201  W-08 L-03 L-02 W-01 L-04 L-05   2   -142   1275   1209
   7. WOLFE, LOUISE            1281  L-03 W-04 L-01 L-08 L-05 T-08   1+   -97   1211   1263
   8. WHITMAN, ALAN            1551  L-06 L-02 L-04 W-07 L-03 T-07   1+  -125   1141   1490
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. LECOMPTE, MARY           1235  L-02 W-05 W-04 W-03 W-07 W-02   5   +480   1376   1255
   2. OFSTAD, CHRIS            1093  W-01 W-07 W-05 W-06 W-04 L-01   5   +397   1417   1159
   3. AGDEPPA, GLORIOSA ONDOY  1167  W-07 W-04 W-06 L-01 W-08 W-05   5    +84   1382   1198
   4. JOSEPH, LYNN             1037  W-06 L-03 L-01 W-08 L-02 W-07   3   -308   1131   1053
   5. COHEN, MYRNA             1080  W-08 L-01 L-02 L-07 W-06 L-03   2   -126   1009   1069
   6. HALVERSON, BRUCE M       1131  L-04 W-08 L-03 L-02 L-05 W-08   2   -198    948   1102
   7. CARLSON, DAVID           1142  L-03 L-02 L-08 W-05 L-01 L-04   1    -88    831   1097
   8. PRETZER, TED             1020  L-05 L-06 W-07 L-04 L-03 L-06   1   -243    841    996
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 5 RESULTS       WINS   SPR  RATING RATING 
   1. LECOMPTE, TIM            1033  W-05 W-03 L-02 W-06 W-04 W-02   5   +261   1080   1043
   2. KHAN, ARSHAD A            880  W-04 W-05 W-01 L-03 W-06 L-01   4   +401    979    908
   3. LIANG, BERNARD           1006  W-06 L-01 L-04 W-02 W-05 W-05   4   +157    898    991
   4. AZER, PAUL                895  L-02 W-06 W-03 L-05 L-01 W-06   3   +283    766    871
   5. JULIAN, VICKY             674  L-01 L-02 W-06 W-04 L-03 L-03   2    +34    765    688
   6. VAUGHAN, JAMES              0  L-03 L-04 L-05 L-01 L-02 L-04   0  -1136           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca