[Banner Ad]

[NSA logo]

Back to May 2003 cross-tables

SEATTLE, WA (ROUNDS 11-20)

     SEATTLE, WA MAY 2003
                              OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 1 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. CHARUWAN, ONG-ARJ        1848  L-06 L-08 W-02 L-04 W-05 W-08 W-02 L-06 W-03 W-03   6   +841   1807   1836
   2. SHAFRITZ, LUISE          1825  W-05 L-06 L-01 W-07 W-07 W-06 L-01 L-03 W-04 W-04   6   +561   1805   1822
   3. FIRSTMAN, DIANE          1724  W-08 W-04 W-05 W-06 W-08 L-07 L-04 W-02 L-01 L-01   6   -227   1819   1750
   4. JOHNSON, DAVE            1833  W-07 L-03 L-08 W-01 W-06 W-05 W-03 L-08 L-02 L-02   5   +604   1723   1810
   5. BAKER, MICHAEL           1688  L-02 W-07 L-03 W-08 L-01 L-04 W-08 W-07 L-06 W-06   5   +267   1710   1694
   6. GOODWIN, DANIEL          1709  W-01 W-02 L-07 L-03 L-04 L-02 L-07 W-01 W-05 L-05   4   -246   1670   1698
   7. TILLEKERATNE, SIRI       1569  L-04 L-05 W-06 L-02 L-02 W-03 W-06 L-05 L-08 W-08   4   -810   1660   1591
   8. FRENTZ, MIKE             1658  L-03 W-01 W-04 L-05 L-03 L-01 L-05 W-04 W-07 L-07   4   -990   1660   1658
 
 
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 2 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. WALLIS, CARLENE          1660  W-06 W-04 W-12 L-05 W-11 L-03 W-06 L-02 W-03 W-03   7   +955   1660   1662
   2. CORNELISON, BETTY        1378  W-12 W-06 L-03 W-08 W-09 W-05 W-10 W-01 L-05 L-05   7   +563   1654   1474
   3. HOWARD, J MIDORI         1580  L-07 W-09 W-02 W-07 W-12 W-01 W-05 W-08 L-01 L-01   7   +247   1666   1605
   4. MAYER, CARLYNN           1620  W-08 L-01 L-08 W-10 L-06 W-12 L-07 W-09 W-07 W-11   6    +74   1568   1608
   5. SIMON, ALLAN             1482  W-09 L-11 L-09 W-01 W-08 L-02 L-03 W-10 W-02 W-02   6    -25   1538   1501
   6. GRUHN, EILEEN            1466  L-01 L-02 L-07 W-12 W-04 W-08 L-01 W-11 L-08 W-08   5   +534   1566   1493
   7. SLIVKA, REBECCA          1394  W-03 L-08 W-06 L-03 L-10 W-11 W-04 L-12 L-04 W-12   5   -719   1534   1430
   8. HAMILTON, RUTH           1663  L-04 W-07 W-04 L-02 L-05 L-06 W-11 L-03 W-06 L-06   4   +601   1423   1601
   9. WORNUM, JESSE            1391  L-05 L-03 W-05 W-11 L-02 L-10 L-12 L-04 W-10 W-10   4   -547   1387   1390
  10. MILLER, GIGI             1362  L-11 W-12 W-11 L-04 W-07 W-09 L-02 L-05 L-09 L-09   4   -953   1377   1366
  11. BARISH, CARL             1478  W-10 W-05 L-10 L-09 L-01 L-07 L-08 L-06 W-12 L-04   3   -464   1339   1440
  12. GOODWIN, ALICE           1484  L-02 L-10 L-01 L-06 L-03 L-04 W-09 W-07 L-11 L-07   2   -266   1233   1422
 
 
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 3 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. BOURCIER, LORRAINE       1291  W-05 W-04 W-10 L-12 W-05 W-07 L-03 W-02 W-02 L-02   7  +1232   1376   1314
   2. KASHUK, FRANK            1269  W-12 W-10 W-14 W-05 W-03 L-12 W-04 L-01 L-01 W-01   7   +818   1340   1294
   3. TAYLOR, TOD              1143  W-13 W-06 W-11 W-07 L-02 W-04 W-01 W-12 L-04 L-04   7   +750   1344   1201
   4. KITZMILLER, ELIZABETH    1250  W-10 L-01 W-13 L-09 W-08 L-03 L-02 W-07 W-03 W-03   6   +380   1245   1250
   5. KITZMILLER, MICHAEL      1223  L-01 W-13 L-06 L-02 L-01 W-14 W-13 W-06 W-08 W-09   6    -95   1178   1217
   6. CROSS, JOEY              1065  L-08 L-03 W-05 W-14 W-10 W-13 L-08 L-05 W-10 W-10   6   -288   1205   1105
   7. ROBERTS, SUSAN           1148  W-11 W-09 L-12 L-03 W-09 L-01 L-11 L-04 W-12 W-12   5   +231   1207   1164
   8. DAVIES, KURT             1140  W-06 W-11 L-09 L-11 L-04 L-10 W-06 W-13 L-05 W-11   5   +185   1152   1143
   9. HUANG, BRENDAN           1177  W-14 L-07 W-08 W-04 L-07 L-11  -   W-14 W-11 L-05   5   -217   1109   1168
  10. WILSON, HARVEY           1241  L-04 L-02 L-01 W-13 L-06 W-08 W-14 W-11 L-06 L-06   4    +26   1032   1189
  11. WOOD, ELIZABETH          1156  L-07 L-08 L-03 W-08 W-12 W-09 W-07 L-10 L-09 L-08   4    -27   1097   1140
  12. SHAYNE, LYNDA            1239  L-02 W-14 W-07 W-01 L-11 W-02  -   L-03 L-07 L-07   4    -48   1102   1210
  13. BISSONNETTE, JANE        1032  L-03 L-05 L-04 L-10 W-14 L-06 L-05 L-08 W-14 W-14   3   -691    890    980
  14. WISNIEW, DAWN             702  L-09 L-12 L-02 L-06 L-13 L-05 L-10 L-09 L-13 L-13   0  -2256    449    682
 
 
 
                               OLD                                                                  PERF    NEW
      NAME                    RATING          DIVISION 4 RESULTS: RDS. 11-20           WINS   SPR  RATING RATING 
   1. KINSELLA, BILL           1063  W-10 W-15 W-07 L-04 W-13 W-09 W-06 W-03 W-05 L-03   8  +1081   1229   1103
   2. GOLDY, DEBBIE             928  L-07 W-13 W-06 W-05 W-20 W-16 W-19 W-11 W-18 L-05   8   +830   1140   1046
   3. GREGORY, MIRIAM          1032  W-16 W-19 W-11 W-18 W-15 W-04 L-09 L-01  -   W-01   7  +1416   1171   1063
   4. LACKAFF, THOMAS          1000  W-11 W-18 W-15 W-01 L-09 L-03  -   W-08 W-14 W-09   7  +1116   1151   1035
   5. CLARK, STARLITE A        1040  W-08 W-14 W-12 L-02 W-10 W-07 L-13 W-06 L-01 W-02   7   +803   1069   1053
   6. CHRISTENSEN, RACHEL       989  W-14 W-12 L-02 W-10 W-07 L-13 L-01 L-05 W-20 W-13   6   +404    977    992
   7. WOOD, GREGG               952  W-02 L-10 L-01 W-13 L-06 L-05 W-20 W-16 W-19 W-10   6   +209    986    967
   8. CRANE, PEGGY              726  L-05 W-20 W-16 W-19 W-11 W-18 W-15 L-04 L-09 L-12   6  -1019    956    796
   9. DUBACH, JOEV             1045  W-19 L-11 W-18 L-15 W-04 L-01 W-03  -   W-08 L-04   5   +801    971   1021
  10. GALLANT, VALERIE          967  L-01 W-07 W-13 L-06 L-05 W-20 W-16 L-19 W-11 L-07   5   +605    903    954
  11. FIELDS, RICHARD           841  L-04 W-09 L-03 W-17 L-08 W-14 W-12 L-02 L-10 W-14   5    -17    870    858
  12. EILERTSEN, CHORA B        861  L-13 L-06 L-05 W-20 W-16 W-19 L-11 L-18 W-15 W-08   5   -131    862    864
  13. JACKSON, JANE             967  W-12 L-02 L-10 L-07 L-01 W-06 W-05 W-20 L-16 L-06   4   -132    840    938
  14. DAVIS, DARRELL S          820  L-06 L-05 W-20 W-16 W-19 L-11 L-18 W-15 L-04 L-11   4   -472    804    815
  15. BISHOP, CHARLENE          877  W-18 L-01 L-04 W-09 L-03 W-17 L-08 L-14 L-12 W-19   4   -769    817    864
  16. POWELL, KAREN             853  L-03 W-17 L-08 L-14 L-12 L-02 L-10 L-07 W-13 W-18   3   -345    722    823
  17. GUNVALDSON, ERIK          500  W-20 L-16 W-19 L-11 W-18 L-15  -    -    -    -     3  -1365    816    591
  18. LATHROP, TOBIN            955  L-15 L-04 L-09 L-03 L-17 L-08 W-14 W-12 L-02 L-16   2   -419    625    878
  19. BISSONNETTE, GEORGE       886  L-09 L-03 L-17 L-08 L-14 L-12 L-02 W-10 L-07 L-15   1   -441    508    767
  20. BELLINGAR, JANICE         482  L-17 L-08 L-14 L-12 L-02 L-10 L-07 L-13 L-06  -     0  -2155    157    464
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca