![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to March 2003 cross-tables
TWIN CITIES, MN MARCH 2003
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ADAMSON, TIM 1953 L-04 W-10 W-07 W-08 L-13 W-12 W-06 W-11 W-14 W-02 L-05 W-09 W-03 10 +871 2012 1969
2. MALLICK, JOEY 1877 W-06 W-03 W-13 W-05 W-09 W-14 W-10 W-12 W-08 L-01 L-04 W-11 L-07 10 +782 2018 1914
3. ARMSTRONG, PETER 1830 W-14 L-02 W-04 W-09 W-06 L-07 W-08 W-05 W-13 W-11 W-12 L-10 L-01 9 +70 1956 1865
4. WEEPIE, MIKE 1821 W-01 L-06 L-03 W-14 W-07 W-11 L-05 W-09 W-12 L-08 W-02 W-13 W-10 9 +10 1957 1859
5. KRAMER, JIM 1971 W-09 W-11 W-12 L-02 W-10 L-08 W-04 L-03 L-07 W-13 W-01 W-14 L-06 8 +354 1885 1950
6. PELLINEN, STEVE 1733 L-02 W-04 W-10 L-12 L-03 L-09 L-01 W-13 W-11 W-14 W-08 L-07 W-05 7 +423 1848 1773
7. VAN DOVER, VINCENT 1867 L-12 L-08 L-01 W-13 L-04 W-03 W-14 L-10 W-05 W-09 L-11 W-06 W-02 7 -24 1838 1859
8. ODOM, LISA 1860 W-10 W-07 W-09 L-01 W-11 W-05 L-03 W-14 L-02 W-04 L-06 L-12 L-13 7 -147 1839 1854
9. ROSEN, TED 1753 L-05 W-12 L-08 L-03 L-02 W-06 W-11 L-04 W-10 L-07 W-13 L-01 W-14 6 +76 1791 1766
10. DUSTIN, CAROL 1712 L-08 L-01 L-06 L-11 L-05 L-13 L-02 W-07 L-09 W-12 W-14 W-03 L-04 4 -346 1679 1700
11. MAHLBERG, BILL 1738 W-13 L-05 L-14 W-10 L-08 L-04 L-09 L-01 L-06 L-03 W-07 L-02 W-12 4 -352 1677 1716
12. LUNDEGAARD, BOB 1724 W-07 L-09 L-05 W-06 L-14 L-01 W-13 L-02 L-04 L-10 L-03 W-08 L-11 4 -456 1678 1707
13. KENAS, MARK 1895 L-11 W-14 L-02 L-07 W-01 W-10 L-12 L-06 L-03 L-05 L-09 L-04 W-08 4 -575 1665 1831
14. FRANKKI, JAMES 1664 L-03 L-13 W-11 L-04 W-12 L-02 L-07 L-08 L-01 L-06 L-10 L-05 L-09 2 -686 1537 1628
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LENT, STEVE 1265 W-14 L-05 W-18 W-03 W-02 W-17 L-13 W-11 W-16 W-08 W-10 W-04 10 +680 1659 1556
2. STRASBERG, HARRIET 1512 W-17 W-13 T-16 L-12 L-01 W-20 W-06 L-04 W-15 W-07 W-08 W-06 8+ +481 1552 1531
3. HOEHN, SUSAN 1278 W-12 W-09 W-07 L-01 L-15 L-10 L-11 W-16 W-14 W-06 W-13 W-07 8 +561 1479 1354
4. GASPARD, JOSEPH 1574 W-15 W-17 W-10 L-13 W-14 W-12 W-05 W-02 L-09 W-16 L-06 L-01 8 +266 1520 1566
5. LOCKREM, DAVE 1465 L-07 W-01 W-20 L-06 W-11 W-14 L-04 W-09 W-18 L-10 W-12 W-11 8 -58 1499 1483
6. FENICHEL, DENNIS 1447 W-10 L-11 W-14 W-05 T-19 W-08 L-02 W-15 W-17 L-03 W-04 L-02 7+ +731 1487 1461
7. SCROGGINS, ANGELINA 1301 W-05 W-18 L-03 W-19 L-17 W-13 W-16 W-14 W-12 L-02 L-11 L-03 7 -3 1418 1340
8. GALT, FRAN 1446 L-13 W-16 W-12 L-09 W-20 L-06 W-15 W-17 L-10 L-01 L-02 W-13 6 -4 1382 1431
9. CASEY, KATE 1516 W-18 L-03 W-19 W-08 W-13 L-16 L-12 L-05 W-04 L-17 L-14 W-15 6 -73 1390 1457
10. THOELKE, DAVID 1297 L-06 L-15 L-04 W-11 L-18 W-03 L-19 W-20 W-08 W-05 L-01 W-20 6 -186 1380 1329
11. HENDERLITE, VIVIAN 1229 W-20 W-06 W-15 L-10 L-05 L-18 W-03 L-01 W-19 L-14 W-07 L-05 6 -222 1365 1278
12. JACOBSON, NADINE 1447 L-03 L-19 L-08 W-02 W-16 L-04 W-09 W-18 L-07 L-13 L-05 W-16 5 +15 1339 1412
13. YU, BO 1276 W-08 L-02 L-17 W-04 L-09 L-07 W-01 W-19 L-20 W-12 L-03 L-08 5 -72 1343 1311
14. CASEY, DANIEL 1430 L-01 W-20 L-06 L-15 L-04 L-05 W-18 L-07 L-03 W-11 W-09 W-18 5 -132 1323 1401
15. BROWN, PAT 1379 L-04 W-10 L-11 W-14 W-03 W-19 L-08 L-06 L-02 L-18 W-20 L-09 5 -167 1339 1366
16. SAITO, STEWART PATRICIA 1395 W-19 L-08 T-02 W-17 L-12 W-09 L-07 L-03 L-01 L-04 W-18 L-12 4+ -516 1307 1372
17. GELLERMAN, DAVE 1351 L-02 L-04 W-13 L-16 W-07 L-01 L-20 L-08 L-06 W-09 L-19 W-19 4 -260 1270 1330
18. KULLER, HARMONY 1361 L-09 L-07 L-01 W-20 W-10 W-11 L-14 L-12 L-05 W-15 L-16 L-14 4 -516 1259 1334
19. ETIENNE, VICTOR 1274 L-16 W-12 L-09 L-07 T-06 L-15 W-10 L-13 L-11 L-20 W-17 L-17 3+ -219 1212 1254
20. ATWOOD, MARY 1422 L-11 L-14 L-05 L-18 L-08 L-02 W-17 L-10 W-13 W-19 L-15 L-10 3 -306 1169 1342
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HARTSMAN, STEVE 1207 W-11 W-09 W-14 W-18 W-13 W-16 W-08 W-12 L-02 W-04 L-03 W-03 10 +917 1400 1320
2. MCGEE, RITA 1184 W-19 W-20 W-10 L-05 W-03 W-12 W-11 L-17 W-01 L-15 W-09 W-05 9 +939 1295 1226
3. SKIBBE, JON 0 W-18 W-06 L-04 W-13 L-02 W-17 W-19 W-14 W-20 W-08 W-01 L-01 9 +456 1246
4. RHEA, SUSAN 1227 L-07 W-15 W-03 W-12 L-14 L-18 W-06 W-05 W-09 L-01 W-10 W-06 8 +208 1243 1240
5. STEELE, STEPHANIE 1204 W-13 W-16 W-08 W-02 W-20 W-10 W-09 L-04 W-07 - L-06 L-02 8 +35 1259 1226
6. TANG, LAM 1183 W-15 L-03 W-12 L-11 W-18 L-09 L-04 W-07 W-13 W-14 W-05 L-04 7 +302 1179 1188
7. PORTINGA, MINDY 1061 W-04 W-13 L-16 L-08 W-19 W-20 W-10 L-06 L-05 L-17 W-18 W-12 7 +293 1126 1098
8. TONGUE, GEOFF 1095 W-20 L-10 L-05 W-07 W-12 L-11 L-01 - W-14 L-03 W-17 W-10 6 +364 1109 1108
9. ITTNER, DIANA 1253 W-17 L-01 W-19 L-14 W-10 W-06 L-05 L-11 L-04 W-18 L-02 W-11 6 +162 1122 1218
10. BACHMAN, STEVE 1131 W-16 W-08 L-02 W-17 L-09 L-05 L-07 W-13 W-15 W-20 L-04 L-08 6 +95 1064 1114
11. LORING, ANNE 1207 L-01 L-14 W-18 W-06 W-16 W-08 L-02 W-09 W-17 L-13 L-12 L-09 6 -265 1108 1182
12. FEDER, MARLYS 1180 W-14 W-18 L-06 L-04 L-08 L-02 W-17 L-01 - W-16 W-11 L-07 5 +115 1066 1136
13. FRANKKI, LISA 1017 L-05 L-07 W-15 L-03 L-01 W-14 L-18 L-10 L-06 W-11 W-20 W-17 5 -49 1001 1017
14. MALLOY, LUKE 785 L-12 W-11 L-01 W-09 W-04 L-13 L-16 L-03 L-08 L-06 W-15 W-18 5 -55 1076 940
15. THURN, CLARK 945 L-06 L-04 L-13 L-16 W-17 W-19 W-20 W-18 L-10 W-02 L-14 L-16 5 -135 963 955
16. VERJOVSKY, JANICE 0 L-10 L-05 W-07 W-15 L-11 L-01 W-14 W-20 L-18 L-12 - W-15 5 -251 1000
17. ALBERT, JASON 1066 L-09 W-19 W-20 L-10 L-15 L-03 L-12 W-02 L-11 W-07 L-08 L-13 4 -305 955 1016
18. LUNDEEN, JOYCE 1076 L-03 L-12 L-11 L-01 L-06 W-04 W-13 L-15 W-16 L-09 L-07 L-14 3 -831 918 1031
19. LINTON, MURIEL 988 L-02 L-17 L-09 W-20 L-07 L-15 L-03 - - - - - 1 -457 751 951
20. MEYERS, EVELYNE 0 L-08 L-02 L-17 L-19 L-05 L-07 L-15 L-16 L-03 L-10 L-13 - 0 -1288 619
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FEIRER, ALAN 823 W-21 W-19 W-15 W-02 L-07 W-13 W-03 W-05 L-11 W-17 L-08 W-08 9 +1032 942 885
2. WEATHERLY, TAMMY 798 W-20 W-17 W-13 L-01 W-05 W-14 L-10 W-12 W-09 W-07 L-07 W-09 9 +868 941 844
3. BIGLER, BILL 963 L-05 W-11 W-21 W-18 W-16 W-06 L-01 L-08 L-07 W-13 W-10 W-11 8 +927 881 948
4. SOLBERG, SUSAN 0 W-14 W-10 W-12 - W-17 L-11 W-18 - L-15 W-08 W-17 W-06 8 +891 934
5. KECK, JAMES 0 W-03 W-21 W-19 W-15 L-02 W-17 W-13 L-01 W-08 L-10 L-06 W-07 8 +622 858
6. FROELICH, M E 759 W-18 - W-14 W-10 W-12 L-03 L-08 W-11 W-21 W-16 W-05 L-04 8 +283 928 854
7. PETERSON, MARILYNN 947 L-12 W-20 W-17 W-13 W-01 - W-14 L-10 W-03 L-02 W-02 L-05 7 +501 836 923
8. LEE, MARYANNE 906 L-11 W-18 - W-14 W-10 W-16 W-06 W-03 L-05 L-04 W-01 L-01 7 +500 885 905
9. MAHER, ERIC 0 W-10 W-12 W-20 L-17 W-13 W-18 - W-14 L-02 L-11 W-15 L-02 7 +414 774
10. SALAS, LESLEY 876 L-09 L-04 W-16 L-06 L-08 W-15 W-02 W-07 W-12 W-05 L-03 W-12 7 +373 849 871
11. MAHER, DUSTIN 0 W-08 L-03 W-18 - L-14 W-04 W-16 L-06 W-01 W-09 W-13 L-03 7 +113 869
12. KIRK, JEFFREY 0 W-07 L-09 L-04 W-16 L-06 W-21 W-15 L-02 L-10 W-21 L-14 L-10 5 -11 673
13. STEWART, MAX 610 W-19 W-15 L-02 L-07 L-09 L-01 L-05 W-21 W-17 L-03 L-11 W-15 5 -350 671 632
14. BOATNER, E B 652 L-04 W-16 L-06 L-08 W-11 L-02 L-07 L-09 L-16 L-15 W-12 W-17 4 -453 627 636
15. MAHLBERG, KIM 591 L-17 L-13 L-01 L-05 W-21 L-10 L-12 W-17 W-04 W-14 L-09 L-13 4 -623 581 584
16. BURZINSKI, KATHLEEN 0 - L-14 L-10 L-12 L-03 L-08 L-11 - W-14 L-06 W-21 W-21 3 -596 586
17. SJODAHL, RHONDA 0 W-15 L-02 L-07 W-09 L-04 L-05 W-21 L-15 L-13 L-01 L-04 L-14 3 -597 560
18. RICHARDS, MARTIN 0 L-06 L-08 L-11 L-03 - L-09 L-04 - - - - - 0 -512 500
19. TOVAR, RHIANNA 0 L-13 L-01 L-05 - - - - - - - - - 0 -564 500
20. PALMER, LLOYD 0 L-02 L-07 L-09 - - - - - - - - - 0 -793 500
21. MEISTER, JODY 0 L-01 L-05 L-03 - L-15 L-12 L-17 L-13 L-06 L-12 L-16 L-16 0 -1625 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca